Saturday AM Open Prs
6.0 Tables / Based on 13 Tables
MPs | A | B | Names | Score
|
---|
3.83 | 1
|
Martin Johnson Jr, Folly Beach SC; Paul Wright Jr, Mount Pleasant SC | 65.42%
| 2.87 | 2
|
Happoldt Neuffer, Columbia SC; Harold Moore, Hopkins SC | 58.33%
| 2.15 | 31
John Shannonhouse, Myrtle Beach SC; Samuel Howle, Surfside Beach SC | 57.08%
| 1.62 | 4
|
Hamdi Karluk - Jacqueline Strong, Bethune SC | 56.67%
| 1.31 |
| 2
Happy Porter Powell - Jack Gurley, Florence SC | 54.17%
| 0.98 |
| 3
Rita Brannon - Pat Hovatter, Florence SC | 48.75%
| | | | | | | | |
---|
Saturday AM 299er Prs
7.0 Tables
MPs | D | E | Names | Score
|
---|
1.72 | 1
|
Thomas Mack Spencer, Lumberton NC; Sig Schildcrout, Mt Pleasant SC | 65.00%
| 1.29 | 2
|
Blondelle Grant - Sally Ziemba, Pawleys Island SC | 63.33%
| 1.27 | 31
Helen Young - Karen Faulkenberry, Camden SC | 60.42%
| 0.73 | 4
|
Norma Barrett, Myrtle Beach SC; Ronald Dennison, Pawleys Isl SC | 50.83%
| 0.54 | 5
|
Michael Ingles, Myrtle Beach SC; John Faulkenberry, N Myrtle Beach SC | 50.42%
| 0.83 |
| 2/3
Mary Ann Madden, Blythewood SC; Kay Stursberg, Columbia SC | 47.92%
| 0.83 |
| 2/3
Clyde Ratchford - Lease Ratchford, Murrells Inlet SC | 47.92%
| | | | | | | | | |
---|
Saturday Aft. Open Prs
5.5 Tables / Based on 14 Tables
MPs | A | B | Names | Score
|
---|
4.00 | 1
|
Harold Moore, Hopkins SC; Happoldt Neuffer, Columbia SC | 57.81%
| 3.00 | 21
Rita Brannon - Josephine Killham, Florence SC | 57.30%
| 2.25 | 32
John Shannonhouse, Myrtle Beach SC; Samuel Howle, Surfside Beach SC | 55.73%
| 1.69 | 43
Donna Reilly, Florence SC; Marvin Chin, Sumter SC | 54.69%
| | | | | | | | |
---|
Saturday Afternoon 0-310
8.0 Tables
MPs | D | E | F | Names | Score
|
---|
1.83 | 11
|
Clyde Ratchford - Lease Ratchford, Murrells Inlet SC | 63.10%
| 1.37 | 2
|
|
Teddi Farmer - John Daughtry, Greenville NC | 61.61%
| 1.03 | 3
|
|
Norma Barrett, Myrtle Beach SC; Ronald Dennison, Pawleys Isl SC | 60.71%
| 0.77 | 4
|
|
Bill Collins - Roger Hill, Myrtle Beach SC | 59.82%
| 1.22 | 52
|
Beverly Thomas - June Hucks, Florence SC | 56.55%
| 0.80 |
| 3/4
|
Michael Ingles, Myrtle Beach SC; John Faulkenberry, N Myrtle Beach SC | 53.57%
| 0.80 |
| 3/4
|
Charles Greenwell - James Renneker, Florence SC | 53.57%
| 0.53 |
| 5
|
Blondelle Grant - Sally Ziemba, Pawleys Island SC | 52.98%
| 1.11 |
|
| 1
Elizabeth Smith, Pawleys Island SC; Jane Hart Lewis, Florence SC | 50.30%
| 0.83 |
|
| 2
Brenda Coolong, Pawleys Island SC; Linda Overman, Pawleys Is SC | 45.24%
| | | | | | | | | | | | | |
---|
|