EVENT>Sat Aft 299er Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803062 | 03/08/2008 17:19|EVENT CODE>08L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Covington, Ga |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>300/100/50 |TOURN>Lake Oconee Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2495813 Carole Kumm 1819585 Brenda Hood B 5 4 . | 2 2 . 92.58 55.11 0.64(SA)
2 2160153 Arjun Dhir 2053330 Zandy Rizzo C . . 2 | . . 1 83.75 49.85 0.74(OC)
3 8784566 Caryl Sundland 1304070 Barbara Poti B 1 1 . | 1 1 . 101.75 60.57 1.82(OA)
4 3175065 Gail Melton 3176223 Charlotte Newbury C . . . | . . . 74.84 44.55
5 3731731 Jeri Darfler 8473838 Nancy Reeve A . . . | . . . 87.67 52.18
6 5589215 James Victor Pierce 5611083 Paul Urso C . . . | . . . 63.26 37.65
7 9292594 Wanda Moorman 9883851 Janette McGaughey A . . . | . . . 78.50 46.73
8 1240501 John Ford 5198941 Charles Swanson A . . . | 3 . . 88.59 52.73 0.46(SA)
Totals 670.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 6 1 4 1 4 4
---- -50 450 -50 420 -50 420 420
2> 0 3- 5 1- 1- 6 3-
---- -500 -400 -260 -420 -420 -200 -400
3> 0 3- 1 3- 3- 3- 6
---- -100 450 200 450 450 450 480
4> 5 1- 0 5 1- 5 3
---- 100 -600 -690 100 -600 100 -140
5> 1- 3 6 4- 1- 0 4-
-100 ---- 50 110 100 -100 -200 100
6> 0 5 2 2 5 5 2
-170 ---- -110 -140 -140 -110 -110 -140
7> 6 4- 4- 2 - - 3
680 ---- 620 620 140 -100 -100 170
8> 5- 4 1 2 0 3 5-
420 ---- 100 -150 -50 -610 50 420
9> 6 4 4 - - 2 4
200 -100 ---- -100 -150 -150 -110 -100
10> 2 6 4 4 0 1 4
-120 90 ---- PASS PASS -600 -200 PASS
11> 4 4 - 6 2 - 4
140 140 ---- 50 150 100 50 140
12> 0.08 4.17 4.17 4.17 1.25 4.17
140 620 ---- 620 620 NP 170 620
13> 2 2 5 2 6 2 2
-620 -620 100 ---- -620 200 -620 -620
14> 2 6 1 5 0 4 3
120 400 100 ---- 200 -100 180 150
15> - - 3- 2 3- 6 5
-300 -300 -130 ---- -200 -130 50 -110
16> 2- 6 4 5 1 2- 0
-200 80 -170 ---- -100 -500 -200 -620
17> 3 5- 1- 0 5- 1- 4
90 150 -50 -150 ---- 150 -50 120
18> 5 3 1- 1- 6 4 0
50 -140 -170 -170 ---- 120 -110 -420
19> 3 4- 6 1- 0 1- 4-
-80 90 100 -110 ---- -150 -110 90
20> 1- 5 5 1- 0 5 3
170 620 620 170 ---- -300 620 600
21> 2 0 4 4 4 6 1
-130 -500 -100 -100 -100 ---- 50 -200
22> 3 5 5 1 1 1 5
420 450 450 200 200 ---- 200 450
23> 6 0 4- 4- 2 2 2
650 -400 620 620 -100 ---- -100 -100
24> 3 0.08 4.75 3 1.25 5.92
-140 -800 -120 NP -140 ---- -170 -110
25> 5 5 2- 2- 1 5 0
420 420 200 200 170 420 ---- 140
26> 1- 1- 1- 4- 6 1- 4-
-680 -680 -680 -650 -230 -680 ---- -650
27> 5 3 1 4 1 6 1
100 -100 -140 50 -140 150 ---- -140
28> 4 1- 6 1- 4 4 0
140 110 170 110 140 140 ---- -100
29> 5 1 6 2- 0 2- 4
200 -100 300 100 -200 100 110 ----
30> 5 6 4 1- 1- 0 3
480 690 430 100 100 -50 150 ----
31> 3- 3- 3- 3- 6 - -
-100 -100 -100 -100 150 -200 -200 ----
32> 5 - - 5 5 2- 2-
130 -50 -50 130 130 110 110 ----
EVENT>Sat Aft 299er Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008 |SANCTION>S0803062 | 03/08/2008 17:19|EVENT CODE>08L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Covington, Ga |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>300/100/50 |TOURN>Lake Oconee Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5611091 Shirley Urso 4953517 Mildred Dugger B . . . | . . . 86.85 51.70
2 3731782 B Jean Chesnut 3731758 Nancy Brewer C . . . | . . . 62.41 37.15
3 8781397 Melba Graham 9034102 Barbara Reid B . . . | . . . 89.70 53.39
4 8831378 Elaine Sutherland Molly Murphy C 2/3 2/3 1 | 1/2 1/2 1 97.75 58.18 1.20(OA)
5 7919026 William Hogg 6893287 William Layng Jr A 4 . . | 3 . . 95.83 57.04 0.77(OA)
6 8782946 Anne Sheppard 9071776 Carolyn Hanson C . . . | . . . 62.83 37.40
7 9733027 Carole Stickline 4671120 Donna Paige B 2/3 2/3 . | 1/2 1/2 . 97.75 58.18 1.20(OA)
8 4878027 George Walker 4361938 Martha Walker A . . . | . . . 79.17 47.13
Totals 672.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 5 5 0 2 5 2
---- -420 50 50 -450 -420 50 -420
2> 4- 6 4- 2- 0 1 2-
---- 420 500 420 400 200 260 400
3> 2- 6 2- 2- 2- 5 0
---- -450 100 -450 -450 -450 -200 -480
4> 1 1 4- 4- 1 6 3
---- -100 -100 600 600 -100 690 140
5> 4- 4- 3 6 0 1- 1-
100 ---- 100 -50 200 -110 -100 -100
6> 6 1 1 1 4 4 4
170 ---- 110 110 110 140 140 140
7> 0 5- 1- 5- 1- 3 4
-680 ---- 100 -620 100 -620 -170 -140
8> - 6 2 3 5 - 4
-420 ---- 610 -100 -50 150 -420 50
9> 5- 2 4 2 2 5- 0
150 100 ---- 110 100 100 150 -200
10> 6 0 5 2 2 2 4
600 -90 ---- 200 PASS PASS PASS 120
11> 4 2 5- 5- 2 0 2
-100 -140 ---- -50 -50 -140 -150 -140
12> 1.83 4.75 1.83 1.83 1.83 5.92
NP -620 ---- -170 -620 -620 -620 -140
13> 4 4 1 4 4 4 0
620 620 -100 ---- 620 620 620 -200
14> 0 2 5 3 1 4 6
-400 -180 -100 ---- -150 -200 -120 100
15> 5- 0 2- 1 4 5- 2-
300 -50 130 ---- 110 200 300 130
16> 0 3- 2 6 1 3- 5
-80 200 170 ---- 620 100 200 500
17> 4- 4- 2 6 3 - -
50 50 -120 150 ---- -90 -150 -150
18> 2 4- 6 4- 1 0 3
110 170 420 170 ---- -50 -120 140
19> 4- 0 1- 4- 3 6 1-
110 -100 -90 110 ---- 80 150 -90
20> 1 1 3 4- 4- 6 1
-620 -620 -600 -170 ---- -170 300 -620
21> 2 5 2 4 2 6 0
100 200 100 130 100 ---- 500 -50
22> 1 1 5 3 5 1 5
-450 -450 -200 -420 -200 ---- -450 -200
23> 1- 4 1- 0 4 6 4
-620 100 -620 -650 100 ---- 400 100
24> 1.25 0.08 3 3 5.92 4.75
120 110 NP 140 140 ---- 800 170
25> 6 3- 1 5 1 1 3-
-140 -200 -420 -170 -420 -420 ---- -200
26> 1- 1- 4- 0 4- 4- 4-
650 650 680 230 680 680 ---- 680
27> 5 2 1 5 3 0 5
140 -50 -100 140 100 -150 ---- 140
28> 6 4- 2 2 4- 2 0
100 -110 -140 -140 -110 -140 ---- -170
29> 3- 1 6 5 3- 0 2
-100 -200 200 100 -100 -300 -110 ----
30> 4- 1 4- 0 6 2 3
-100 -480 -100 -690 50 -430 -150 ----
31> 2- 2- 0 2- 5- 2- 5-
100 100 -150 100 200 100 200 ----
32> 1 1 1 5- 3- 5- 3-
-130 -130 -130 50 -110 50 -110 ----