EVENT>Fri Eve 500/1500/Open Prs|SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2004 |SANCTION>S0406062 | 06/25/2004 22:46|EVENT CODE>2502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hendersonville,N|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Western North Carolina
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4256387 Elizabeth Thompson L535576 Leonarda Federici B . . . | . . . 86.50 40.05
2 3488705 Dorothy McNamara 3044742 Clair Brown C . . . | . . . 84.50 39.12
3 K943239 Mark McLaughlin O862675 Susanne McLaughlin A 5/7 . . | 1/2 . . 125.00 57.87 1.59(OA)
4 L770001 Anna Zillgitt J909665 Ernest Rosenau B . 1 . | 3/4 1 . 124.50 57.64 2.68(OB)
5 L135470 Judy Hurder 5178193 Robin Bock B . 5 . | . . . 106.50 49.31 0.85(OB)
6 J202189 Judith Smith N835380 Geneva Craig Shurts A . . . | 5 . . 117.00 54.17 0.37(SA)
7 P945418 Marie Vare P987692 Brenda Gantt B . . . | . . . 88.50 40.97
8 P558058 Nannell Burford L210332 Will Burford A . . . | . . . 101.50 46.99
9 M788087 Eric Levy K087510 Emily Phillips A 5/7 . . | 1/2 . . 125.00 57.87 1.59(OA)
10 O837220 Peter Mosheim L090361 Julienne Winner A . . . | . . . 105.50 48.84
11 N375886 Barbara Heller N609429 Joe Rickman A . . . | 3/4 . . 124.50 57.64 0.78(SA)
12 J609289 Elizabeth Grooms L433056 G Grooms B . 4 . | . 2 . 107.00 49.54 1.13(OB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 4- 4- 4- 2 - 4- - 8
---- ---- 180 140 140 140 110 -50 140 -50 300 ----
2> 2 4 6 4 7 - 4 8 -
---- ---- -130 -110 -100 -110 50 -200 -110 100 -200 ----
3> 2- 0 2- 2- 6 6 2- 6 8
---- ---- -50 -100 -50 -50 140 140 -50 140 150 ----
4> 1- 1- 4- 1- 7- 7- 1- 6 4-
---- ---- ---- -650 -650 -200 -650 -120 -120 -650 -170 -200
5> 5- 7- - 7- 5- 3 - 3 3
---- ---- ---- 100 110 -140 110 100 50 -140 50 50
6> 8 5 4 0 2 2 2 6 7
---- ---- ---- 100 -180 -600 -800 -630 -630 -630 -110 -100
7> 6 6 6 1- 0 1- 3 6 6
680 ---- ---- ---- 680 680 500 100 500 650 680 680
8> 1- 5 5 5 0 5 8 1- 5
-500 ---- ---- ---- -450 -450 -450 -590 -450 100 -500 -450
9> 6- 1- 6- 1- 1- 1- 8 4- 4-
100 ---- ---- ---- -100 100 -100 -100 -100 200 -50 -50
10> 2 0 1 4- 7 8 4- 4- 4-
650 200 ---- ---- ---- 620 660 680 690 660 660 660
11> 4 - - 6 8 7 2- 5 2-
-400 -430 ---- ---- ---- -430 50 150 100 -420 -110 -420
12> 4 4 4 4 8 0 4 4 4
-480 -480 ---- ---- ---- -480 -480 -420 -920 -480 -480 -480
13> 4 4 0 1 4 4 4 8 7
-130 -130 -600 ---- ---- ---- -150 -130 -130 -130 200 140
14> 1- 4 5 3 1- 6 7 8 0
-430 -170 50 ---- ---- ---- -420 -430 100 150 200 -450
15> 8 1 6 1 4- 3 1 7 4-
730 -100 140 ---- ---- ---- -100 110 50 -100 300 110
16> 5- 5- 2 8 2 5- 5- 0 2
-130 -130 -180 100 ---- ---- ---- -180 -130 -130 -630 -180
17> 6- 2 6- 4 0 2 6- 2 6-
-480 -980 -480 -510 ---- ---- -----1010 -980 -480 -980 -480
18> 0 3 3 6 7- 1 5 7- 3
-1020 -920 -920 -460 ---- ---- ---- 50 -940 -490 50 -920
19> 3 7 2 1 4- 8 4- 0 6
-150 180 -200 -300 -110 ---- ---- ---- 200 -110 -670 100
20> 3- 1- 5- 7- 0 7- 5- 3- 1-
-200 -620 200 500 -850 ---- ---- ---- 500 200 -200 -620
21> 4 0 8 1- 4 6- 1- 6- 4
-120 -800 110 -200 -120 ---- ---- ---- 80 -200 80 -120
22> 0 1- 6 7- 3 7- 1- 4- 4-
-500 -150 90 100 -110 100 ---- ---- ---- -150 -100 -100
23> 4- 6 8 4- - 7 2- 2- -
-110 -100 110 -110 -200 90 ---- ---- ---- -130 -130 -200
24> 4- 1- 4- 4- 7 4- 8 1- 0
-50 -100 -50 -50 50 -50 ---- ---- ---- 110 -100 -110
25> 1 3 4- 2 0 4- 7 7 7
-100 110 130 -50 -180 130 140 ---- ---- ---- 140 140
26> 3 3 7- 3 3 3 3 3 7-
-650 -650 -200 -650 -650 -650 -650 ---- ---- ---- -650 -200
27> 3- - 3- 6- 8 3- - 6- 3-
-510 -980 -510 -480 -420 -510 -980 ---- ---- ---- -480 -510
28> 2- 6 6 2- 6 2- 8 0 2-
-140 100 100 -140 100 -140 150 -200 ---- ---- ---- -140
29> - - 6 4 6 8 3 6 2
-200 -200 110 100 110 140 80 110 ---- ---- ---- -100
30> 0 8 6 6 2 6 2 2 4
-200 50 -140 -140 -170 -140 -170 -170 ---- ---- ---- -150
31> 1- 5- 3- 5- 3- 1- 0 8 7
100 150 140 150 140 100 50 300 170 ---- ---- ----
32> 1- 5 8 3 0 1- 6 4 7
-50 180 430 120 -100 -50 230 140 400 ---- ---- ----
33> 4 4 1- 4 7 8 1- 0 6
-50 -50 -100 -50 110 130 -100 -140 50 ---- ---- ----
34> 1 4 4 4 7 4 8 4 0
---- -300 -140 -140 -140 50 -140 150 -140 -530 ---- ----
35> 2 2 8 4 5 2 6- 6- 0
---- -100 -100 400 -50 100 -100 130 130 -170 ---- ----
36> 4- 4- 8 4- 4- 0 1 4- 4-
---- -140 -140 100 -140 -140 -650 -200 -140 -140 ---- ----
EVENT>Fri Eve 500/1500/Open Prs|SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 25, 2004 |SANCTION>S0406062 | 06/25/2004 22:46|EVENT CODE>2502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hendersonville,N|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Western North Carolina
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J524216 Sandy Marx J606778 Ginger Marx B . . . | . 2/3 . 103.00 47.69 0.60(SB)
2 2168456 Beth Bartel 3734927 Margaret Miller C . 3 1 | 4 1 . 110.50 51.16 1.51(OB)
3 K834545 Karl Kachadoorian J680528 Richard Long A . . . | 5 . . 109.00 50.46 0.37(SA)
4 J940961 Rosalie Bourque 2112035 Elisabeth Sims B . . . | . 2/3 . 103.00 47.69 0.60(SB)
5 M499115 Barbara Bristol K448882 Fred Bristol A 1 . . | 1 . . 149.00 68.98 6.50(OA)
6 5871964 Helen Collins L615723 Caroline Kelly A . . . | . . . 100.00 46.30
7 Q574588 Jim Griffis K489643 Rich Regan B . . . | . . . 91.50 42.36
8 L304892 Joe Gottler J578561 Scott Stearns A . . . | 2 . . 123.50 57.18 1.28(SA)
9 K378264 J Lauterbach L615545 Patrick Lauterbach A . . . | . . . 90.00 41.67
10 L168522 Judy Rampey N911818 Kay Gross A . . . | 3 . . 116.50 53.94 0.92(SA)
11 K660822 Robert Fendrick Q341583 Judy Fendrick A . . . | . . . 101.00 46.76
12 N837855 Gordon Masters P913397 Jimmie Cannon B . . . | . . . 99.00 45.83
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 7- 1 3- 3- 7- 3- 0 3-
---- ---- -110 ---- 50 -180 -140 -140 50 -140 -300 -140
2> 1 7- 6 4 4 0 2 7- 4
---- ---- -50 ---- 200 130 110 110 -100 100 200 110
3> 2 2 5- 5- 8 2 5- 0 5-
---- ---- -140 ---- -140 50 50 100 -140 50 -150 50
4> 6- - - 6- 6- 6- 2 3- 3-
650 ---- ---- 120 ---- 120 650 650 650 170 200 200
5> - 2- 5 2- 7- - 5 7- 5
-110 ---- ---- -100 ---- -50 -100 140 -110 -50 140 -50
6> 8 6 6 0 6 3 2 4 1
800 ---- ---- 630 ---- 630 -100 630 180 110 600 100
7> 2 8 6- 5 2 2 2 2 6-
-680 -100 ---- ---- -500 ---- -650 -680 -680 -680 -680 -500
8> 6- 8 3 0 3 6- 3 3 3
500 590 ---- ---- 450 ---- -100 450 500 450 450 450
9> 1- 6- 6- 0 6- 3- 1- 3- 6-
-100 100 ---- ---- 100 ---- -200 100 50 -100 50 100
10> 1 8 0 3- 3- 7 3- 3- 6
-680 -200 -690 ---- ---- -660 ---- -660 -620 -660 -660 -650
11> 0 7- 1 5- 3 7- 5- 2 4
-150 430 -100 ---- ---- 420 ---- 110 430 420 -50 400
12> 0 4 8 4 4 4 4 4 4
420 480 920 ---- ---- 480 ---- 480 480 480 480 480
13> 4 4 8 4 0 1 7 4 4
130 130 600 130 ---- ---- -200 ---- -140 150 130 130
14> 4 2 3 1 0 8 5 6- 6-
170 -100 -50 -150 ---- ---- -200 ---- 450 420 430 430
15> 7 5 2 7 1 3- 7 0 3-
100 -50 -140 100 ---- ---- -300 ---- -110 100 -730 -110
16> 2- 6 2- 0 8 6 2- 6 2-
130 180 130 -100 630 ---- ---- 180 ---- 130 180 130
17> 6 1- 1- 4 6 1- 1- 8 6
980 480 480 510 980 ---- ---- 480 ---- 480 1010 980
18> 7 5 3 2 - 5 8 - 5
940 920 490 460 -50 ---- ---- 920 ---- 1020 -50 920
19> 6 3- 7 8 3- 2 5 1 0
200 110 300 670 110 -100 ---- ---- 150 ---- -180 -200
20> 2- 2- - 4- 8 6- 4- 6- -
-200 -200 -500 200 850 620 ---- ---- 200 ---- 620 -500
21> 0 6- 6- 1- 4 4 4 8 1-
-110 200 200 -80 120 120 ---- ---- 120 ---- 800 -80
22> 6- - 3- 5 3- - 8 6- 2
150 -100 100 110 100 -100 500 ---- ---- 150 ---- -90
23> 5- 3- 5- 7- 7- 1 3- 2 0
130 110 130 200 200 -90 110 ---- ---- 100 ---- -110
24> 0 3- 6- 1 8 3- 3- 6- 3-
-110 50 100 -50 110 50 50 ---- ---- 100 ---- 50
25> 6 1 8 1 3- 7 1 5 3-
50 -140 180 -140 -130 100 -140 -110 ---- ---- -130 ----
26> 5 5 5 - 5 5 5 5 -
650 650 650 200 650 650 650 650 ---- ---- 200 ----
27> 1- 1- 0 4- 4- 4- 7- 7- 4-
480 480 420 510 510 510 980 980 ---- ---- 510 ----
28> 2 5- 5- 5- 0 2 8 2 5-
---- -100 140 140 140 -150 -100 200 -100 ---- ---- 140
29> 2 6 0 7- 5 7- 2 2 4
---- -110 100 -140 200 -80 200 -110 -110 ---- ---- -100
30> 6 4 2 8 6 0 6 2 2
---- 170 150 140 200 170 -50 170 140 ---- ---- 140
31> 4- 6- 6- 8 2- 0 4- 1 2-
-140 ---- -100 -100 -50 -150 -300 -140 -170 -150 ---- ----
32> 8 6- 6- 2 3 4 0 1 5
100 ---- 50 50 -230 -180 -140 -430 -400 -120 ---- ----
33> 1 0 4 6- 4 8 6- 2 4
-110 ---- -130 50 100 50 140 100 -50 50 ---- ----
34> 1 4 7 0 4 4 4 8 4
---- -50 ---- 140 300 -150 140 140 140 530 140 ----
35> 3 6 6 1- 6 1- 0 8 4
---- -100 ---- 100 100 -130 100 -130 -400 170 50 ----
36> 3- 8 3- 7 3- 3- 0 3- 3-
---- 140 ---- 650 140 200 140 140 -100 140 140 ----