EVENT>Stratiflighted A/X Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2004      |SANCTION>S0406062    | 06/27/2004 17:41|EVENT CODE>2701
---------------------,-- --------------------- -----------,----- ---------------
CITY>HENDERSONVILLE  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2500      |TOURN>WESTERN NORTH CAROLINA
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/X=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    K752832 Jon Rice               13.25(A)|K752840 Mike Rice              13.25(A)|             |
            Raleigh NC                     |        Winston Salem NC               |             |
101 O862675 Susanne McLaughlin     13.25(A)|K943239 Mark McLaughlin        13.25(A)|  A      5   |  89.00    1     .   
            Charleston SC                  |        Charleston SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J658891 Frank Sinclair          0.90   |L433420 Linda Fetzer            0.90   |             |
            Oxford NC                      |        Hendersonville NC              |             |
102 J616188 Susan Anolick           0.90   |J616161 Richard Anolick         0.90   |  A      3   |  50.00    .     .   
            Hendersonvlle NC               |        Hendersonvlle NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O428010 Roslyn Cantor           2.36(A)|M780671 Deane Cohler            2.36(A)|             |
            East Flat Rock NC              |        Hendersonville NC              |             |
103 J707507 Phil Gresh              2.36(A)|5178193 Robin Bock              2.36(A)|  A      3   |  69.00    7     .   
            Horse Shoe NC                  |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O558666 Robert Brugo            0.60   |J012800 Sally Jo Carter         0.60   |             |
            Arden NC                       |        Tryon NC                       |             |
104 Q657092 Earl Virts              0.60   |6598161 Daniel Dworkin          0.60   |  X      2   |  44.00    .     .   
            Columbus NC                    |        Columbus NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K087510 Emily Phillips          1.20   |K834545 Karl Kachadoorian       1.20   |             |
            Hendersonville NC              |        Tryon NC                       |             |
105 M788087 Eric Levy               1.20   |O913415 Mary Hierl              1.20   |  A      4   |  65.00    .     .   
            Asheville NC                   |        Ashville NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L135470 Judy Hurder             0.60   |P912226 Kris Ginthwain          0.60   |             |
            Salisbury NC                   |        Hickory NC                     |             |
106 M248899 Susan Clayman           0.60   |O107052 Eldon Clayman           0.60   |  A      2   |  46.00    .     .   
            Valdese NC                     |        Valdese NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J488546 Ernest Tourtelot        3.20(X)|J806890 Joyce Tourtelot         3.20(X)|             |
            Hendersonville NC              |        Hendersonville NC              |             |
107 L269221 Jo Brokenshire          3.20(X)|L091619 Joann Ebbs              3.20(X)|  X      3   |  63.00    .     3   
            Asheville NC                   |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O300936 William Hugh            0.60   |M627369 Nicholas Frost          0.60   |             |
            Fletcher NC                    |        Swannanoa NC                   |             |
108 J870947 Geraldine Cahan         0.60   |J865366 Sanford Cahan           0.60   |  A      2   |  55.00    .     .   
            Asheville NC                   |        Asheville NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O613756 Donald Cobb             0.60   |N513707 Cree Dawson             0.60   |             |
            Arden NC                       |        Hendersonville NC              |             |
109 2612844 Scott Chatham           0.60   |8823278 Samuel Fritschner       0.60   |  X      2   |  40.00    .     .   
            Conover NC                     |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O757359 Chuck Krueger           5.59(A)|L895068 Mary Peach              5.59(A)|             |
            Kings Mountain NC              |        Charlotte NC                   |             |
110 L895092 Lamar Peach             5.59(A)|L934098 Veda Roberts            5.59(A)|  A      5   |  81.00    4     .   
            Charlotte NC                   |        Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L042774 June Peach              0.30   |K135752 Judy Brown              0.30   |             |
            Charlotte NC                   |        Charlotte NC                   |             |
111 O076629 Marla Brodsky           0.30   |L465292 Jean Williams           0.30   |  A      1   |  26.00    .     .   
            Charlotte NC                   |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J447939 Patrick Collins         0.60   |O038387 Peter Ashy              0.60   |             |
            Hendersonville NC              |        Greenville SC                  |             |
112 J680528 Richard Long            0.60   |P132115 Enar Peterson           0.60   |  X      2   |  53.00    .     .   
            Tryon NC                       |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N375886 Barbara Heller          9.94(A)|O744990 Jeff Ziemer             9.94(A)|             |
            Decatur GA                     |        Greenville SC                  |             |
113 N609429 Joe Rickman             9.94(A)|O104665 Richard Brown           9.94(A)|  A      5   |  86.00    2     .   
            Maryville TN                   |        Easley SC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O465471 David Levin             2.40(X)|J285688 Ann Hedden              2.40(X)|             |
            Murphy NC                      |        Watkinsville GA                |             |
114 M674367 Susan Levy              2.40(X)|O828191 James Hierl             2.40(X)|  X      3   |  60.00    .     4   
            Asheville NC                   |        Asheville NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L508838 William Keller          0.30   |L508846 Ruth Keller             0.30   |             |
            Asheville NC                   |        Asheville NC                   |             |
115 K401703 Chris Kindt             0.30   |Q642532 Jane Formet             0.30   |  A      1   |  29.00    .     .   
            Orlando FL                     |        Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K448882 Fred Bristol            4.27(X)|M499115 Barbara Bristol         4.27(X)|             |
            Hendersonville NC              |        Hendersonville NC              |             |
116 L289192 Julie Murphy            4.27(X)|L288900 Walt Murphy             4.27(X)|  X      3   |  72.00    6     2   
            Hendersonville NC              |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L064476 Warren Roberts III      0.90   |O136370 Kurt Gandenberger       0.90   |             |
            Flat Rock NC                   |        Pendleton SC                   |             |
117 K843161 Judith Bloomer          0.90   |K843153 George Bloomer Jr       0.90   |  A      3   |  63.00    .     .   
            Pittsboro NC                   |        Pittsboro NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L145050 James Cobb              7.45(A)|L142256 Carl Coghill Jr         7.45(A)|             |
            Inman SC                       |        Campobello SC                  |             |
118 L168522 Judy Rampey             7.45(A)|N911818 Kay Gross               7.45(A)|  X      5   |  85.00    3     1   
            Spartanburg SC                 |        Spartanburg SC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K710595 Archie Kittrell         0.90   |Q411948 Fred Bartlett Jr        0.90   |             |
            Franklin NC                    |        Lakemont GA                    |             |
119 L635163 Brenda Klinker          0.90   |K625644 William Kelly           0.90   |  X      3   |  59.00    .     .   
            Salem SC                       |        Anderson SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P682808 Linda Harkness          0.30   |J524216 Sandy Marx              0.30   |             |
            Hendersonville NC              |        Hendersonville NC              |             |
120 Q393281 Owen Doster             0.30   |Q393303 Barbara Doster          0.30   |  X      1   |  31.00    .     .   
            Hendersonvlle NC               |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K856336 Dorothy Campbell        0.90   |P627483 Ruth Allen              0.90   |             |
            Hendersonville NC              |        Flat Rock NC                   |             |
121 2544032 John Gathercole         0.90   |O062369 Lou Gathercole          0.90   |  X      3   |  58.00    .     .   
            Asheville NC                   |        Asheville NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J578561 Scott Stearns           4.19(A)|L446549 Michael Jinks           4.19(A)|             |
            Greenville SC                  |        Greenville SC                  |             |
122 L303497 Helen Jinks             4.19(A)|L304892 Joe Gottler             4.19(A)|  A      4   |  76.00    5     .   
            Greenville SC                  |        Elberta AL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   65.00 1300.00

                                  Stratiflighted A/X Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
 101>      v102 35   v110 -16   v112 2   v116 19   v119 30   v113 18  
              20         4        11        17        20        17

 102>      v101 -35  v111 -22   v108 7    v115 3   v109 37   v107 -19 
               0         2        13        12        20         3

 103>      v104 -1   v108 18    v116 9   v119 -4   v105 10   v110 -7  
               9        17        14         8        14         7

 104>       v103 1   v106 -20  v115 30   v105 -16  v112 -16  v117 -19 
              11         2        20         4         4         3

 105>       v106 4   v107 22   v118 -28  v104 16   v103 -10   v108 7  
              12        18         0        16         6        13

 106>      v105 -4   v104 20   v113 -33  v117 -10  v108 -18   v109 2  
               8        18         0         6         3        11

 107>      v108 11   v105 -22  v121 -12  v114 24   v116 -12  v102 19  
              15         2         5        19         5        17

 108>      v107 -11  v103 -18  v102 -7   v120 16   v106 18   v105 -7  
               5         3         7        16        17         7

 109>      v110 -28   v120 1   v114 -3    v111 4   v102 -37  v106 -2  
               0        11         8        12         0         9

 110>      v109 28   v101 16    v119 9   v118 -8    v121 4    v103 7  
              20        16        14         6        12        13

 111>      v112 -43  v102 22   v122 -29  v109 -4                      
               0        18         0         8                    

 112>      v111 43   v119 -11  v101 -2   v121 -19  v104 16   v116 -36 
              20         5         9         3        16         0

 113>      v114 16    v116 2   v106 33   v122 18   v118 26   v101 -18 
              16        11        20        17        19         3

 114>      v113 -16  v121 -8    v109 3   v107 -24  v120 17   v115 39  
               4         6        12         1        17        20

 115>      v116 -24  v117 11   v104 -30  v102 -3   v114 -39  v120 -11 
               1        15         0         8         0         5

 116>      v115 24   v113 -2   v103 -9   v101 -19  v107 12   v112 36  
              19         9         6         3        15        20

 117>      v118 -14  v115 -11  v120 28   v106 10   v122 -17  v104 19  
               4         5        20        14         3        17

 118>      v117 14    v122 8   v105 28    v110 8   v113 -26  v121 32  
              16        14        20        14         1        20

 119>      v120 34   v112 11   v110 -9    v103 4   v101 -30  v122 -8  
              20        15         6        12         0         6

 120>      v119 -34  v109 -1   v117 -28  v108 -16  v115 11   v114 -17 
               0         9         0         4        15         3

 121>      v122 -15   v114 8   v107 12   v112 19   v110 -4   v118 -32 
               4        14        15        17         8         0

 122>      v121 15   v118 -8   v111 29   v113 -18  v117 17    v119 8  
              16         6        20         3        17        14

 

EVENT>B/C/D Swiss                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2004      |SANCTION>S0406062    | 06/28/2004 14:43|EVENT CODE>2702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hendersonville  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>1500/1000/500  |TOURN>Western N. Carolina
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=17/C=11/D=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L850668 Nelson Brown Jr         3.56(B)|L850641 Dana Brown              3.56(B)|             |
            Houston TX                     |        Houston TX                     |             |
  1 M742397 Betty Page White        3.56(B)|4742400 Janet Stakias           3.56(B)|  C      4   |  79.00   2/3   1/2    .   
            Hendersonville NC              |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P929757 Nancy Grantham          0.48   |Q643768 Carole Stuenkel         0.48   |             |
            Hendersonville NC              |        Landrum SC                     |             |
  2 P675968 Virginia Morris         0.48   |J940937 Shirley Lirot           0.48   |  C      2   |  42.00    .     .     .   
            Hendersonvlle NC               |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J053817 L Davis                 2.29(B)|J545116 Patti Romstadt          2.29(B)|             |
            Hendersonville NC              |        Hendersonville NC              |             |
  3 P913397 Jimmie Cannon           2.29(B)|N837855 Gordon Masters          2.29(B)|  B      5   |  78.00    4     .     .   
            Spartanburg SC                 |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J940961 Rosalie Bourque         0.24   |4386191 Lois Jensen             0.24   |             |
            Biltmore Frst NC               |        Hendersonville NC              |             |
  4 P985150 Barbara Byrd            0.24   |J606778 Ginger Marx             0.24   |  B      1   |  32.00    .     .     .   
            Hendersonville NC              |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M530403 Sandy Barrow            0.96   |K119226 Maribeth Lowe           0.96   |             |
            Macon GA                       |        Macon GA                       |             |
  5 O516033 Dorothy Sanders         0.96   |K769328 Tom Wight               0.96   |  B      4   |  64.00    .     .     .   
            Macon GA                       |        Macon GA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8504423 Robert Tabor            0.48   |J866796 Irene Emerson           0.48   |             |
            Hendersonville NC              |        Flat Rock NC                   |             |
  6 J597299 Betty Clark             0.48   |2646749 Karen Harmon            0.48   |  C      2   |  60.00    .     .     .   
            Canton NC                      |        Canton NC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1637789 Richard Steinbugler     1.65(C)|P579837 Ruth Cox                1.65(C)|             |
            Brevard NC                     |        Brevard NC                     |             |
  7 8335281 Lewis Fifer             1.65(C)|K377004 Sydell Zuckerman        1.65(C)|  C      4   |  71.00    .     4     .   
            Hendersonville NC              |        Hendersonville NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5648491 Richard Brokenshire Sr  2.21(C)|M234618 James Crouse            2.21(C)|             |
            Asheville NC                   |        Hendersonville NC              |             |
  8 K489643 Rich Regan              2.21(C)|L116441 Bruce Hutt              2.21(C)|  C      4   |  73.00    5     3     .   
            Inman SC                       |        Hendersonvlle NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M521498 Mel Rogers              0.72   |L846520 Michael Cannon          0.72   |             |
            Hendersonville NC              |        Greenville SC                  |             |
  9 Q466688 Linda Sherer            0.72   |L165949 Charles Cannon          0.72   |  B      3   |  61.00    .     .     .   
            Columbus NC                    |        Flat Rock NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M583868 Bonnie Friedland        0.48   |O010083 George Friedland        0.48   |             |
            Hendersonville NC              |        Hendersonville NC              |             |
 10 L895904 James Heard             0.48   |L895920 Kay Heard               0.48   |  D      2   |  46.00    .     .     .   
            Lincolnton GA                  |        Lincolnton GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M575822 Keith Bridger           0.72   |J391038 Edith Bridger           0.72   |             |
            Greenville SC                  |        Greenville SC                  |             |
 11 P987692 Brenda Gantt            0.72   |P945418 Marie Vare              0.72   |  B      3   |  71.00    .     .     .   
            Greenville SC                  |        Greer SC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q482918 William Anixter         0.48   |4126653 Lawrence Sklar          0.48   |             |
            Asheville NC                   |        Asheville NC                   |             |
 12 3239837 Steve Herman            0.48   |O591272 Jack McNeese            0.48   |  C      2   |  55.00    .     .     .   
            Asheville NC                   |        Black Mountain NC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7976232 Stanley Fiol            1.83(D)|7879873 Pat Fiol                1.83(D)|             |
            Tryon NC                       |        Tryon NC                       |             |
 13 8587280 Nancy Griggs            1.83(D)|2186071 Evelyn Robinson         1.83(D)|  D      3   |  50.00    .     .     2   
            Mauldin SC                     |        Greenville SC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2861534 Robert Harrell          0.48   |K401576 Elnor Harrell           0.48   |             |
            Anderson SC                    |        Anderson SC                    |             |
 14 8822123 Mary Ann Ranch          0.48   |4555902 Betty Gable             0.48   |  D      2   |  48.00    .     .     .   
            Anderson SC                    |        Anderson SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K560119 Barbara Somervill       3.56(B)|Q197733 D Anne Pientka          3.56(B)|             |
            Simpsonville SC                |        Laurens SC                     |             |
 15 L653676 Jaime Villanueva        3.56(B)|8689504 Sam Pate                3.56(B)|  D      5   |  79.00   2/3   1/2    1   
            Greer SC                       |        Taylors SC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3734927 Margaret Miller         0.24   |2070863 Jimmie Miller           0.24   |             |
            Spartanburg SC                 |        Spartanburg SC                 |             |
 16 2168456 Beth Bartel             0.24   |2920158 Frank Bartel            0.24   |  D      1   |  26.00    .     .     .   
            Spartanburg SC                 |        Spartanburg SC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M263529 Polly Westra            5.42(B)|Q222916 Pier Westra             5.42(B)|             |
            Vilas NC                       |        Vilas NC                       |             |
 17 Q621837 Jane Champion           5.42(B)|Q621845 John Champion Jr        5.42(B)|  B      4   |  85.00    1     .     .   
            Banner Elk NC                  |        Banner Elk NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   51.00 1020.00

                                        B/C/D Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 29     v10 -3    v17 3    v11 -23    v8 17     v15 29  
              20         8        12         2        17        20

   2>       v1 -29   v14 -21     v4 5     v12 17    v7 -5    v16 -18  
               0         2        13        17         7         3

   3>       v4 10     v8 17    v15 -20    v13 6     v10 12    v6 19   
              14        17         2        13        15        17

   4>       v3 -10    v6 -28    v12 7     v2 -5    v13 -10    v7 -32  
               6         0        13         7         6         0

   5>        v6 2      v7 8     v10 1     v8 -14    v14 24    v9 -11  
              11        14        11         4        19         5

   6>       v5 -2     v4 28     v13 30   v15 -13   v17 -17    v3 -19  
               9        20        20         5         3         3

   7>       v8 -4     v5 -8     v16 7      v9 1      v2 5     v4 32   
               8         6        13        11        13        20

   8>        v7 4     v3 -17    v14 34    v5 14     v1 -17    v10 27  
              12         3        20        16         3        19

   9>      v10 -16    v12 24   v11 -41    v7 -1     v5 11     v14 9   
               4        19         0         9        15        14

  10>       v9 16      v1 3     v5 -1    v17 -18    v3 -12    v8 -27  
              16        12         9         3         5         1

  11>       v12 14    v13 -5    v9 41     v1 23     v15 -7   v17 -18  
              16         7        20        18         7         3

  12>      v11 -14    v9 -24    v2 -17    v4 -7     v16 30    v13 37  
               4         1         3         7        20        20

  13>       v14 16    v11 5     v6 -30    v3 -6     v4 10    v12 -37  
              16        13         0         7        14         0

  14>      v13 -16    v2 21     v8 -34    v16 24    v9 -9     v5 -24  
               4        18         0        19         6         1

  15>       v16 26    v17 9     v3 20     v6 13     v11 7     v1 -29  
              19        14        18        15        13         0

  16>      v17 -39   v15 -26    v7 -7    v14 -24   v12 -30    v2 18   
               0         1         7         1         0        17

  17>       v15 -9    v16 39    v1 -3     v10 18    v6 17     v11 18  
               6        20         8        17        17        17

 

EVENT>Sun 199er Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2004      |SANCTION>S0406062    | 06/27/2004 18:39|EVENT CODE>2751
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hendersonville,N|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>200            |TOURN>Western North Carolina
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    9912568 James Kingsbury         2.00   |8899274 Carolyn Kingsbury       2.00   |         |
            Hendersonville NC              |        Hendersonville NC              |         |
  1 2269848 Susan McIlvaine         2.00   |9149252 Helen Meeds             2.00   |     5   |  79.00    1  
            Hendersonville NC              |        Hendersonville NC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2575116 Phyllis Neuman          0.51   |5958458 Sally Vice              0.51   |         |
            Hendersonvlle NC               |        Flat Rock NC                   |         |
  2 5791049 Arthur Goebel           0.51   |5485444 Cosette Goebel          0.51   |     3   |  66.00       
            Hendersonville NC              |        Hendersonville NC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9761136 Sylvia Barsotti                |6851274 Kathleen Stallings             |         |
            Hendersonville NC (0 wins)     |        Chapel Hill NC (0 wins)        |         |
  3 6852181 Marjorie Stallings             |NM      Larry Taylor                   |     0   |  22.00       
            Chapel Hill NC (0 wins)        |        Mt Home NC (0 wins)            |         |
    2714434 Louise Martin                  |NM      Catherine Minors               |         |
            Columbus NC (0 wins)           |        Columbus NC (0 wins)           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6521290 Anthony Gambone         0.68   |6521800 Denise Gambone          0.68   |         |
            Hendersonville NC              |        Hendersonville NC              |         |
  4 9586210 Dorene Reddin           0.68   |9913645 Thomas Reddin           0.68   |     4   |  73.00       
            Arden NC                       |        Arden NC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   12.00  240.00