EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910098  | 10/02/2009 22:48|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kill Devil Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Nags Head
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Richard Gillespie      Joseph Evanoff           B   .     .     .   |   1     1     .     98.00  58.33  1.58(SA)
 2 Linda Whipple          Mary Stober              C   .     .     6   |   2     2     1     89.00  52.98  1.11(SA)
 3 Edward Rodrigues       Helen Dodge              A   .     .     .   |   .     .     .     83.50  49.70
 4 Letitia Thomson-Leonar Teresa Hawley            C   .     .     .   |   .     .     .     70.00  41.67
 5 Norman Mitchell        Sandy Mitchell           C   .     .     .   |   .     .     .     73.50  43.75
 6 Ellis Abrams           Paul Rothman             C   .     .     .   |  4/5    .     .     86.00  51.19  0.44(SA)
 7 Carl Strass            Toni Herndon             B   .     .     .   |  4/5    .     .     86.00  51.19  0.44(SA)
 8 Jacqueline Tucker      A Tucker                 C   .     .     .   |   .     .     .     82.50  49.11
 9 Martha Minehan         Michele McClellan        C   .     .     .   |   3     3     2     87.50  52.08  0.79(SA)

                                          Totals                                            756.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5-    1-    3     5-    5-    0     1-    5-
         ----  450   200   420   450   450   -50   200   450

   2>           4     5-     -    5-    2     7     3      -
         ----  100   110  -100   110   -90   120    50  -100

   3>           6     3     3     6     6      -    3      -
         ----  100  -110  -110   100   100  -140  -110  -140

   4>     2           6     2     0     2     4-    4-    7
       -1440   ---- -690 -1440 -1470 -1440  -720  -720  -680

   5>     6-          2-    2-    2-    2-    6-    2-    2-
        -400   ---- -430  -430  -430  -430  -400  -430  -430

   6>     4-          6     4-    0     7     2-    2-    1
        -630   ---- -620  -630  -990  -130  -650  -650  -680

   7>     2-    7           2-    0     2-    5-    2-    5-
        -140   300   ---- -140  -170  -140   200  -140   200

   8>     4-    6           2-    1     2-    0     7     4-
        -300  -170   ---- -420  -450  -420  -500   -50  -300

   9>     4-    2           2     0     2     6     7     4-
         -50  -100   ---- -100  -150  -100   110   140   -50

  10>     6-    1-    0           1-    3-    5     3-    6-
         -90  -150  -600   ---- -150  -140  -110  -140   -90

  11>     3-    1     1           3-    1     7     6     5
        -480  -490  -490   ---- -480  -490  -200  -430  -450

  12>     0     2-    2-          5-    2-    2-    5-    7
         200   620   620   ----  650   620   620   650   850

  13>     5     2-    4     6-          6-     -     -    2-
         300   140   170   600   ----  600  -100  -100   140

  14>     3     3     3     5           1     6-    6-    0
        -430  -430  -430  -400   ---- -450    50    50  -460

  15>     5-    5-    3     0           5-    1     2     5-
          50    50  -110  -400   ----   50  -300  -130    50

  16>     3     3     6      -    3           6      -    6
         100   100   200   -90   100   ----  200   -90   200

  17>     7     3-    3-    3-    3-          0     3-    3-
         150  -170  -170  -170  -170   ---- -400  -170  -170

  18>     5     2-    7     2-    6           0     2-    2-
        -170  -430    50  -430  -120   ---- -450  -430  -430

  19>     3-    3-    7     1     6     3-          0     3-
        -140  -140   100  -200  -110  -140   ---- -620  -140

  20>     3-    1     5     6     0     3-          7     2
        -110  -200   150   200  -400  -110   ----  300  -130

  21>     6     4      -     -    2-    6           2-    6
         620   170  -200  -200  -100   620   ---- -100   620

  22>     5     5      -    5     2     3     7            -
         200   200   100   200   110   120   300   ----  100

  23>     5     6-    6-     -    4     2-    2-           -
         110   200   200  -130  -100  -110  -110   ---- -130

  24>     3     6-    0     6-    1     2     4           5
         200   450   -50   450   130   170   230   ----  420

  25>     5     0     6-    1     3-    3-    6-    2
         200  -600   500  -150   100   100   500  -110   ----

  26>     0     7     1     4     4     4     4     4
        -400   600  -300  -100  -100  -100  -100  -100   ----

  27>     4     0     2     5     7     6     1     3
         100  -100    50   140   200   150   -50    90   ----




EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910098  | 10/02/2009 22:48|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kill Devil Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Nags Head
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Bryan Geer             Lois Geer                B   .     .     .   |   .     .     .     80.00  47.62
 2 Frankie Jones          Margaret Tapp            C   .     .     .   |   4     3     3     82.50  49.11  0.60(SB)
 3 William Mannschreck    Judith Mannschreck       A   .     .     .   |   3     .     .     96.50  57.44  0.79(SA)
 4 Marilyn Mendelson      Carol Levitin            C   .     .     .   |   .     .     .     65.50  38.99
 5 Sharon Herron          Joyce Stone              C   .     .     .   |   .     .     .     81.50  48.51
 6 Hilda Burdick          Dorothy Reynolds         C   .     .     .   |   .     .     .     65.50  38.99
 7 Casey Hourani          Bob Buck                 C   .     .     .   |   .     .     .     81.50  48.51
 8 Rick Barnes            Leo Hemker               C   4     2     1   |   1     1     1    102.00  60.71  2.61(OB)
 9 Barbara DiCicco        Nancy Noonan             C   5     3     2   |   2     2     2    101.00  60.12  1.96(OB)

                                          Totals                                            756.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          1-    1-    7     5-    5-    4     1-
        -450   ---- -450  -450    50  -200  -200  -420  -450

   2>     1-          5     3     0     1-    4     6-    6-
        -110   ----   90  -100  -120  -110   -50   100   100

   3>     1           1     1     6-    4     4     4     6-
        -100   ---- -100  -100   140   110   110   110   140

   4>     5     5           2-    1     2-    5     0     7
        1440  1440   ----  720   690   720  1440   680  1470

   5>      -    4-           -    4-    4-    4-    4-    4-
         400   430   ----  400   430   430   430   430   430

   6>     2-    0           4-    1     4-    2-    6     7
         630   130   ----  650   620   650   630   680   990

   7>     4-    0     1-          4-    4-    1-    7     4-
         140  -300  -200   ----  140   140  -200   170   140

   8>     4-    1     7           0     4-    2-    6     2-
         420   170   500   ----   50   420   300   450   300

   9>     5     5     1           0     5     2-    7     2-
         100   100  -110   ---- -140   100    50   150    50

  10>     5-    2     7     3-           -    5-     -    3-
         150   110   600   140   ----   90   150    90   140

  11>     6     0     6     1           2     3-    3-    6
         490   200   490   430   ----  450   480   480   490

  12>     4-    4-    4-    1-          0     1-    7     4-
        -620  -620  -620  -650   ---- -850  -650  -200  -620

  13>     6-    3     6-     -    4-          2      -    4-
         100  -170   100  -600  -140   ---- -300  -600  -140

  14>      -    4      -    2     7           4     6     4
         -50   430   -50   400   460   ----  430   450   430

  15>     6     4     5     7     1-          1-    1-    1-
         300   110   130   400   -50   ----  -50   -50   -50

  16>     1     6-    6-    1     4     4           4     1
        -200    90    90  -200  -100  -100   ---- -100  -200

  17>     3-    3-    3-    3-    3-    0           3-    7
         170   170   170   170   170  -150   ----  170   400

  18>     0     4-    4-    4-    1     2           4-    7
         -50   430   430   430   120   170   ----  430   450

  19>     7     6     3-    1     3-    3-    3-          0
         620   200   140   110   140   140   140   ---- -100

  20>     0     1     5     7     3-    3-    6           2
        -300  -200   130   400   110   110   200   ---- -150

  21>     4-    6-    1     4-    1     1     3           6-
         100   200  -620   100  -620  -620  -170   ----  200

  22>     2     6-    5     2     4     2     0     6-
        -200  -100  -110  -200  -120  -200  -300  -100   ----

  23>     6-    6-    3     2     4-     -    4-     -
         130   130   100  -110   110  -200   110  -200   ----

  24>      -    2     6     4     5      -    3     7
        -450  -420  -130  -200  -170  -450  -230    50   ----

  25>           3-    2     3-    7      -     -    5     6
         ---- -100  -200  -100   600  -500  -500   110   150

  26>           3     7     3     0     3     6     3     3
         ----  100   400   100  -600   100   300   100   100

  27>           0     3     1     7     6     5     4     2
         ---- -200  -100  -150   100    50   -50   -90  -140






EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910098  | 10/02/2009 22:48|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kill Devil Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Nags Head
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Clint Wilkinson        M Dennis Sisolak         B   .    5/6    .   |   3     2     .     98.50  58.63  0.97(OB)
 2 Richard Jones          Margaret Jones           C   .     .     .   |   .     .     .     74.00  44.05
 3 Joan Gillespie         Jackie Hillen            A   1     .     .   |   1     .     .    107.00  63.69  4.67(OA)
 4 Patricia Bean          Neil Bean                C   .     .     .   |   4     3     1     86.50  51.49  0.88(SC)
 5 Peggy Willett          Charles Willett          C   .     .     .   |   .     .     2     74.50  44.35  0.62(SC)
 6 Nancy Perine           Phyllis Johnson          C   .     .     .   |   .     .     .     66.50  39.58
 7 Samuel Decroes         Wendell Graham           B   .     .     .   |   .     .     .     81.50  48.51
 8 Judith Passerini       Frank Passerini          C   .     .     .   |   .     .     .     63.50  37.80
 9 Skip Peckens           Bobbi Peckens            B   2     1     .   |   2     1     .    104.00  61.90  3.50(OA)

                                          Totals                                            756.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5     5     5     5     0     2     1     5
         ----  450   450   450   450  -100   420   200   450

   2>           3     7     6     0     3     3     1     5
         ---- -100   100    90  -300  -100  -100  -200    50

   3>           6-    3-     -    3-    3-     -    3-    6-
         ----  100  -110  -140  -110  -110  -140  -110   100

   4>     1           6     4-    3     7     4-    1     1
       -1440   ---- -680  -690  -720   200  -690 -1440 -1440

   5>     6-          4     1-    1-    6-    1-    5     1-
          50   ---- -400  -430  -430    50  -430  -150  -430

   6>     2-          6     0     6     1     2-    4     6
        -200   ----  200  -790   200  -600  -200  -170   200

   7>     7     6            -    3     3      -    5     3
         300   200   ---- -170  -140  -140  -170   100  -140

   8>     6     2-          7     2-    5     2-    0     2-
        -170  -420   ----  100  -420  -300  -420  -450  -420

   9>     3-    6           3-    0     1     7     3-    3-
        -100   -50   ---- -100  -150  -110   200  -100  -100

  10>     6     4     4           7     4      -     -    2
        -140  -150  -150   ----  300  -150  -600  -600  -200

  11>     2     2     0           4-    2     6     7     4-
        -490  -490  -520   ---- -480  -490  -460  -230  -480

  12>     5     2     2           2     0     7     5     5
         650   620   620   ----  620   170   790   650   650

  13>     6     3     5     3            -    3      -    7
         200   140   170   140   ---- -100   140  -100   620

  14>     0     2-    5-    7           2-    2-    5-    2-
        -460  -450    50   300   ---- -450  -450    50  -450

  15>     5     1     7     3-          0     6     2     3-
        -120  -430   150  -130   ---- -460  -110  -150  -130

  16>     7     1     5     1     3           1     5     5
         200  -120   100  -120   -90   ---- -120   100   100

  17>     7     1     4-    0     4-          4-    2     4-
        -100  -420  -170  -920  -170   ---- -170  -400  -170

  18>     6     3     1     7     3           0     3     5
          50  -400  -420   100  -400   ---- -430  -400  -130

  19>     1-    1-    5     7     5     3           0     5
        -140  -140   100   200   100  -110   ---- -620   100

  20>     1     2-    2-    5-    7     5-          0     4
        -110   -90   -90   200   600   200   ---- -120   100

  21>     2     6     6     3-     -     -          3-    6
         140   620   620   170  -100  -100   ----  170   620

  22>     7     4     6     3     1     0     2           5
         500   140   400   120    90   -50   100   ----  200

  23>     5      -    5     7     2-    2-     -          5
         200  -200   200   500   100   100  -200   ----  200

  24>     3     3     6     3     0     1     6           6
         200   200   420   200   150   170   420   ----  420

  25>     5-    2-    1     5-    0     5-    5-    2-
         200   100  -110   200  -130   200   200   100   ----

  26>     2-    2-    5     0     6     2-    7     2-
        -100  -100   170  -200   200  -100   630  -100   ----

  27>      -    3     5     2     4     7     6      -
        -100    50   140   -50   110   400   170  -100   ----




EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2009    |SANCTION>S0910098  | 10/02/2009 22:48|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Kill Devil Hills|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/750  |TOURN>Nags Head
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Ruth Cataldi           Joyce Hines              C   .     .     5   |   4     3     .     94.00  55.95  0.82(OC)
 2 Jane Cates Deppe       Patrick Norris           C   .     .     .   |   .     .     .     56.00  33.33
 3 Maureen Duke           Tracy Brines             A   3     .     .   |   1     .     .    102.50  61.01  2.63(OA)
 4 Gwen Cruickshanks      Lonnie O'Toole           C   .     .     .   |   .     .     .     62.00  36.90
 5 Patricia Livengood     Dot Jones                C   .    5/6    4   |   3     2     2     98.50  58.63  1.09(OC)
 6 Catherine Sazani       Irene Cantone            C   .     .     .   |   .     .     .     65.00  38.69
 7 John (Jack) Buchanan   J Willard Williams       B   .     .     .   |   .     .     .     93.50  55.65
 8 Paul Saunders          John Pinner III          C   6     4     3   |   2     1     1     99.00  58.93  1.47(OB)
 9 Richard Deyerle        Shawn Stringer           A   .     .     .   |   .     .     .     85.50  50.89

                                          Totals                                            756.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2           7     2     5     2     6     2     2
        -450   ----  100  -450  -420  -450  -200  -450  -450

   2>     7           4     4     4     0     6     1     2
         300   ----  100   100   100  -100   200   -90   -50

   3>     3-          3-     -    6-    3-    3-    6-     -
         110   ----  110  -100   140   110   110   140  -100

   4>     6     0           2-    1     6     2-    6     4
        1440  -200   ----  690   680  1440   690  1440   720

   5>      -     -          5-    3     2     5-    5-    5-
         -50   -50   ----  430   400   150   430   430   430

   6>     4-    6           4-    1     3     7     1     1
         200   600   ----  200  -200   170   790  -200  -200

   7>     4     1     6-          2     6-    4     4     0
         140  -200   170   ---- -100   170   140   140  -300

   8>     2     4-    4-          7     0     4-    4-    1
         300   420   420   ----  450  -100   420   420   170

   9>     6     1     0           3-    3-    3-    7     3-
         110    50  -200   ----  100   100   100   150   100

  10>     3     6-    3     6-          5     0     1     3
         150   600   150   600   ----  200  -300   140   150

  11>     5     1     7     0           2-    2-    5     5
         490   460   520   230   ----  480   480   490   490

  12>     5     0     5     2           2     5     2     7
        -620  -790  -620  -650   ---- -650  -620  -650  -170

  13>     4     2     6-    4     0           1     6-    4
        -140  -170   100  -140  -620   ---- -200   100  -140

  14>     4-    1-    1-    0     4-          7     4-    4-
         450   -50   -50  -300   450   ----  460   450   450

  15>     1     0     5     3-    3-          2     7     6
         110  -150   150   130   130   ----  120   460   430

  16>     2     2     6     2     4     0           6     6
        -100  -100   120  -100    90  -200   ----  120   120

  17>     2-    5     7     2-    2-    0           6     2-
         170   400   920   170   170   100   ----  420   170

  18>     6     4     0     2     4     1           4     7
         420   400  -100   130   400   -50   ----  400   430

  19>     7     0     2     2     5-    4     5-          2
         620  -200  -100  -100   140   110   140   ---- -100

  20>     7     1-    3     0     6     1-    4-          4-
         120  -200  -100  -600   110  -200    90   ----   90

  21>     3-    3-    1     6-    5     6-    1           1
        -170  -170  -620   100  -140   100  -620   ---- -620

  22>     4     2     6     0     7     3     5     1
        -120  -200   -90  -500    50  -140  -100  -400   ----

  23>     0     2     4-    2     4-    6-    6-    2
        -500  -200  -100  -200  -100   200   200  -200   ----

  24>     4     1     7     4     6     4     1     1
        -200  -420  -150  -200  -170  -200  -420  -420   ----

  25>           7     1-    1-    4-    1-    6     4-    1-
         ----  130  -200  -200  -100  -200   110  -100  -200

  26>           1     4-    4-    4-    0     2     4-    7
         ---- -200   100   100   100  -630  -170   100   200

  27>           3     6-    0     4     1     2     6-    5
         ---- -110   100  -400   -50  -170  -140   100    50