EVENT>Sunday Stratified Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009      |SANCTION>S0903020    | 03/01/2009 15:45|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Kingsport, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/500  |TOURN>Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Peggy Bologna           0.60   |Joe Bologna             0.60   |             |
    Kingsport TN                   |Kingsport TN                   |             |
  1 Douglas Smith           0.60   |Ridley Ruth             0.60   |  C      2   |  46.00    .     .     .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Vivian McIntire         2.61(B)|Carl Bryan              2.61(B)|             |
    Kingsport TN                   |Kingsport TN                   |             |
  2 John McIntire           2.61(B)|Brenda Phillips         2.61(B)|  B      4   |  75.00   4/5    3     .
    Kingsport TN                   |Jonesborough TN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Betsy Taub              4.27(A)|Bill Waters             4.27(A)|             |
    Maryville TN                   |Knoxville TN                   |             |
  3 William Fritsch Jr      4.27(A)|Jerry Wright            4.27(A)|  B      5   |  81.00   2/3   1/2    .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Frances Stras           1.96(B)|Lou Dorsey              1.96(B)|             |
    Kingsport TN                   |Kingsport TN                   |             |
  4 Keith Clanin            1.96(B)|Dorothy Jones           1.96(B)|  B      3   |  60.00    .     4     .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Moore           0.30   |Irene Dubberley         0.30   |             |
    Johnson City TN                |Johnson City TN                |             |
  5 Lawrence Lyons          0.30   |Elizabeth Lyons         0.30   |  B      1   |  37.00    .     .     .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Greiner           0.90   |Rick Whitehead          0.90   |             |
    Loudon TN                      |Knoxville TN                   |             |
  6 Charles Floyd           0.90   |Sue Floyd               0.90   |  B      3   |  52.00    .     .     .
    Lenoir City TN                 |Lenoir City TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gigi Plunkett           0.30   |Jane Headland           0.30   |             |
    Weaverville NC                 |Weaverville NC                 |             |
  7 Linda Brown             0.30   |Daniel Brown            0.30   |  C      1   |  48.00    .     .     .
    Weaverville NC                 |Weaverville NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stan Fletcher           4.27(A)|Ann Hill                4.27(A)|             |
    Rhodell WV                     |Daniels WV                     |             |
  8 Jack McNeese            4.27(A)|Steve Herman            4.27(A)|  B      4   |  81.00   2/3   1/2    .
    Black Mountain NC              |Asheville NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anita Reilly            0.60   |Ann Knight              0.60   |             |
    Kingsport TN                   |Kingsport TN                   |             |
  9 Evelyn Culver           0.60   |Bettie Vincent          0.60   |  C      2   |  40.00    .     .     .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sara Leckie             6.50(A)|Ken Hoy                 6.50(A)|             |
    Knoxville TN                   |Maryville TN                   |             |
 10 Jo Anne Newby           6.50(A)|Patricia Jankovic       6.50(A)|  A      5   |  93.00    1     .     .
    Knoxville TN                   |Alcoa TN                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janice Bruce            2.46(A)|Steve Quisenberry       2.46(A)|             |
    Bristol TN                     |Kingsport TN                   |             |
 11 Ingrid Lane             2.46(A)|J Luck                  2.46(A)|  A      4   |  75.00   4/5    .     .
    Kingsport TN                   |Damascus VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Mahoney            0.90   |William Burgess         0.90   |             |
    Kingsport TN                   |Kingsport TN                   |             |
 12 James Crowell           0.90   |Jerry Umberger          0.90   |  A      3   |  56.00    .     .     .
    Kingsport TN                   |Wytheville VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Panella            2.60(C)|Jo Kelly                2.60(C)|             |
    New Market TN                  |Morristown TN                  |             |
 13 Sara Wendling           2.60(C)|Sandy Webster           2.60(C)|  C      3.50|  58.00    .     .     1
    Morristown TN                  |Morristown TN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Catherine Greiner       0.15   |George Parkhurst        0.15   |             |
    Loudon TN                      |Knoxville TN                   |             |
 14 James Woodward          0.15   |Sallye Woodward         0.15   |  C      0.50|  35.00    .     .     .
    Loudon TN                      |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alyne Mathes            1.20   |Donetta Frith           1.20   |             |
    Johnson City TN                |Johnson City TN                |             |
 15 Virginia Wooten         1.20   |Jody Smith              1.20   |  A      4   |  70.00    .     .     .
    Kingsport TN                   |Kingsport TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allen Delzell           1.95(C)|Linda Delzell           1.95(C)|             |
    Brevard NC                     |Brevard NC                     |             |
 16 Sylvia Barsotti         1.95(C)|Daniel Rosenblatt       1.95(C)|  C      3   |  53.00    .     .     2
    Hendersonville NC              |Winston Salem NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   48.00  960.00