EVENT>Thursday KOs #1                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2004   |SANCTION>S0410035    | 10/29/2004 14:22|EVENT CODE>2810
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Vincent Carcello        9.75   |William Burgess         9.75   |         |
    Knoxville TN                   |Kingsport TN                   |         |
  1 Raymond Volkwine        9.75   |John Mahoney            9.75   |     1.50|    2  
    Knoxville TN                   |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Mims              0.90   |Gloria Kilpatrick       0.90   |         |
    Knoxville TN                   |Loudon TN                      |         |
  2 Connie Vaughan          0.90   |Gerald Vaughan          0.90   |     1   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phillip Horn                   |Sue Bodine                     |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 William Huntington             |Sandra Echternacht             |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Shepler                  |Cindy Shepler                  |         |
    Knoxville TN                   |Knoxville TN                   |         |
  4 Mike Rice                      |Robert Fournier                |     0   |       
    Winston Salem NC               |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Waters         13.00   |Brooks McNeely         13.00   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  5 Joe Rickman            13.00   |Robert Pardue          13.00   |     3   |    1  
    Maryville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Misslin           0.90   |Julia Misslin           0.90   |         |
    Vonore TN                      |Vonore TN                      |         |
  6 Bonnie Wood             0.90   |Ann Pavur               0.90   |     1   |       
    Vonore TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Hoy                        |Jo Anne Newby                  |         |
    Maryville TN                   |Knoxville TN                   |         |
  7 Paul Hawkins                   |Patricia Jankovic              |     0   |       
    Maryville TN                   |Alcoa TN                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                      Thursday KOs #1                                       

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

   6>         v7                        
                                    

   7>         v6                        
                                    

 

EVENT>Thursday KOs #2                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2004   |SANCTION>S0410035    | 10/29/2004 14:22|EVENT CODE>2811
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1940 Total     |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Doris Pennala           5.10   |Becky Butler            5.10   |         |
    Maryville TN                   |Maryville TN                   |         |
  1 Patricia Swafford       5.10   |Kathryn Twyford         5.10   |     1.50|    2  
    Louisville TN                  |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Bramblett        0.29   |Margie Bramblett        0.29   |         |
    Loudon TN                      |Loudon TN                      |         |
  2 Jean Mather             0.29   |Sharon Plescia          0.29   |     0.50|       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Earlene Richardson      0.29   |Margaret Talbott        0.29   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Jane Ascher             0.29   |Gerry Williams          0.29   |     0.50|       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis McAdams                 |Reese Henderson                |         |
    Cosby TN                       |Talbott TN                     |         |
  4 Thomas Seigle                  |Joe Widdifield                 |     0   |       
    Jeff City TN                   |Morristown TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Hudson                6.80   |C Hudson                6.80   |         |
    Chattanooga TN                 |Chattanooga TN                 |         |
  5 Oscar Johnson           6.80   |Judith Johnson          6.80   |     3   |    1  
    Prattville AL                  |Prattville AL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda King              0.58   |Karen Brown             0.58   |         |
    Fairfield Glade TN             |Loudon TN                      |         |
  6 Mary Greenwood          0.58   |Mary Lee Oidtman        0.58   |     1   |       
    Cookeville TN                  |Crossville TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Lyn Baker              |Marcy Buehler                  |         |
    Oak Ridge TN                   |Knoxville TN                   |         |
  7 Arlene Goldstine               |Carl Toland                    |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                      Thursday KOs #2                                       

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

   6>         v7                        
                                    

   7>         v6                        
                                    

 

EVENT>Thursday KOs #3                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2004   |SANCTION>S0410035    | 10/29/2004 14:22|EVENT CODE>2812
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1036 Total     |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Bruce Jacobson          0.53   |Phyllis Jacobson        0.53   |         |
    Oak Ridge TN                   |Oak Ridge TN                   |         |
  1 Stan Oster              0.53   |Rolf Rosenvinge         0.53   |     1   |       
    Clinton TN                     |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Smuckler          5.04   |Cookie Spiceland        5.04   |         |
    Maryville TN                   |Loudon TN                      |         |
  2 Jean Jones              5.04   |Jerry Jones             5.04   |     2.50|    1  
    Louisville TN                  |Louisville TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty McKinnon                 |Julia Rop                      |         |
    Maryville TN                   |Maryville TN                   |         |
  3 Evelyn Cox                     |Carol Norcross                 |     0   |       
    Maryville TN                   |Townsend TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lula Bartholomew        0.53   |Tiddle Thomas           0.53   |         |
    Oak Ridge TN                   |Oak Ridge TN                   |         |
  4 Catherine Gray          0.53   |Jane Adams              0.53   |     1   |       
    Oak Ridge TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rae Parker              3.78   |Toni Schmitt            3.78   |         |
    Clinton TN                     |Oak Ridge TN                   |         |
  5 Martha Luttrell         3.78   |Kathleen Wiegand        3.78   |     1.50|    2  
    Knoxville TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Bacon                    |Peggy Watkins                  |         |
    Knoxville TN                   |Knoxville TN                   |         |
  6 Mary Chapman                   |Dorothy Draper                 |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                      Thursday KOs #3                                       

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Thursday KOs #4                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2004   |SANCTION>S0410035    | 10/29/2004 14:22|EVENT CODE>2813
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>488 Total      |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Vivian McIntire         0.24   |Ann Knight              0.24   |         |
    Kingsport TN                   |Kingsport TN                   |         |
  1 Evelyn Culver           0.24   |Peggy Kenny             0.24   |     0.50|       
    Kingsport TN                   |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Gallagher         2.97   |Maryann Brown           2.97   |         |
    Maryville TN                   |Maryville TN                   |         |
  2 Mary Helton             2.97   |Carole Bivens           2.97   |     1.50|    2  
    Alcoa TN                       |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Jones                     |Kathy Gross                    |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Ed Penico                      |Sharon Gottman                 |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Lasalle         3.96   |Robert King             3.96   |         |
    Fairfield Glade TN             |Fairfield Glade TN             |         |
  4 Paul Lawrence           3.96   |Christine Lawrence      3.96   |     2.50|    1  
    Fairfield Glade TN             |Fairfield Glade TN             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Aiton                    |Judith Martini                 |         |
    Rockwood TN                    |Oak Ridge TN                   |         |
  5 Gar Green                      |Chris Green                    |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    4.50

                                      Thursday KOs #4                                       

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4