EVENT>Thursday KOs #1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 28, 2004 |SANCTION>S0410035 | 10/29/2004 14:22|EVENT CODE>2810
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Vincent Carcello 9.75 |William Burgess 9.75 | |
Knoxville TN |Kingsport TN | |
1 Raymond Volkwine 9.75 |John Mahoney 9.75 | 1.50| 2
Knoxville TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Mims 0.90 |Gloria Kilpatrick 0.90 | |
Knoxville TN |Loudon TN | |
2 Connie Vaughan 0.90 |Gerald Vaughan 0.90 | 1 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phillip Horn |Sue Bodine | |
Knoxville TN |Knoxville TN | |
3 William Huntington |Sandra Echternacht | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Shepler |Cindy Shepler | |
Knoxville TN |Knoxville TN | |
4 Mike Rice |Robert Fournier | 0 |
Winston Salem NC |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Waters 13.00 |Brooks McNeely 13.00 | |
Knoxville TN |Knoxville TN | |
5 Joe Rickman 13.00 |Robert Pardue 13.00 | 3 | 1
Maryville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Misslin 0.90 |Julia Misslin 0.90 | |
Vonore TN |Vonore TN | |
6 Bonnie Wood 0.90 |Ann Pavur 0.90 | 1 |
Vonore TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Hoy |Jo Anne Newby | |
Maryville TN |Knoxville TN | |
7 Paul Hawkins |Patricia Jankovic | 0 |
Maryville TN |Alcoa TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Thursday KOs #1
**ROUND**
TEAM # 1 2 3
\/
1> v2
2> v3
3> v1
4> v5
5> v4
6> v7
7> v6