EVENT>Fri Morn Strat Open Prs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2004 |SANCTION>S0410035 | 10/29/2004 14:15|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Knoxville, TN |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Volunteer State Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5083230 Sharon Plescia K109743 Jean Mather C . . . | . . . 145.50 46.63
2 M095766 Mary Greenwood Q070687 Mary Lee Oidtman C . . . | . 3 3 160.00 51.28 0.74(SB)
3 K416867 Gloria Kilpatrick R206221 Carol Mims A 3 . . | 1 . . 199.00 63.78 4.78(OA)
4 Q279764 Len Rickard L218953 Dorothy Downey B . . . | . . . 138.50 44.39
5 2684640 Jane Ascher 4081161 Edith Haug C . . . | . . . 134.00 42.95
6 N658454 Geo. Fred Williams III L341569 Mildred Fair A . . . | 5 . . 174.00 55.77 0.42(SA)
7 L420884 Dorothy Bowman K039753 Patricia Worsham B . . . | . . . 142.00 45.51
8 O668445 Janet Sten M309553 Lana Ernsberger C . . . | . . . 116.00 37.18
9 J870947 Geraldine Cahan O913415 Mary Hierl A . . . | 3 . . 183.00 58.65 1.04(SA)
10 M488814 Arlene Key M173295 Helen Remsberg B . . . | . 4 . 158.50 50.80 0.52(SB)
11 K176327 Shannon Wieland K176335 Robert Wieland C . . . | . . . 121.50 38.94
12 5901529 Kay Schell O926770 Charles Skinn C . . 2 | 4 1 1 176.00 56.41 2.03(OC)
13 K841886 Arlene Goldstine 3676366 Carl Toland C . . 5 | 6 2 2 163.00 52.24 1.04(SB)
14 L328600 Ron Smith O133126 Linda Smith A 6 . . | 2 . . 186.00 59.62 2.02(OA)
15 Q017727 Louise Kennedy 8091072 J Findley Robbins C . . . | . . . 143.00 45.83
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 7- 1- 1- 4 11 0 7- 11 7- 4 7- 11
---- -100 -50 -150 -150 -100 140 -200 -50 140 -50 -100 -50 140 ----
2> 7- 7- 7- 4 7- 1 1 7- 11 1 12 7- 3
---- 50 50 50 -100 50 -140 -140 50 100 -140 170 50 -110 ----
3> 4 - 4 10- 7 8- 4 4 4 10- 8- 12 -
---- ---- -620 -660 -620 -100 -600 -500 -620 -620 -620 -100 -500 -50 -660
4> 7- - 10- 5- - 10- 7- 10- 3 5- 3 3 10-
---- ---- 200 -100 600 150 -100 600 200 600 140 150 140 140 600
5> 8- 2- 5- 5- 1 0 12 5- 5- 10- 8- 10- 2-
50 ---- ---- -170 -140 -140 -200 -420 110 -140 -140 100 50 100 -170
6> 7 11- - 10 7 2- 7 4 - 11- 7 7 2-
100 ---- ---- 300 -140 200 100 -110 100 80 -140 300 100 100 -110
7> 0 7 4 10 7 1- 3 10 12 1- 7 10 5
-110 140 ---- ---- PASS 170 140 -100 -90 170 200 -100 140 170 120
8> 9- 3- 3- 3- 3- 12 3- 8 3- 11 3- 3- 9-
-480 -980 ---- ---- -980 -980 -980 200 -980 -510 -980 100 -980 -980 -480
9> 7- 7- 7- 2- 12 2- 2- 7- 5 0 2- 10 11
-90 -90 -90 ---- ---- -120 100 -120 -120 -90 -100 -180 -120 -50 PASS
10> 8 5 8 2 8 2 2 2 12 2 11 8 8
100 -100 100 ---- ---- -130 100 -130 -130 -130 620 -130 200 100 100
11> 10 2 6 6 6 2 8 2 2 2 12 10 10
400 -100 -50 -50 ---- ---- -50 -100 300 -100 -100 -100 500 400 400
12> 0 11- 7- 7- 7- 4 7- 2- 2- 11- 1 7- 7-
-200 630 620 620 ---- ---- 620 300 620 170 170 630 -100 620 620
13> 12 1- 5- 5- 10 0 5- 5- 5- 10 5- 10 1-
200 -100 140 140 170 ---- ---- -140 140 140 140 170 140 170 -100
14> 12 7 - 6 9 - 9 9 4 4 2 4 11
180 120 -150 100 140 ---- ---- -150 140 140 -50 -50 -100 -50 150
15> 6- 9- 2 6- 0 9- 11- 4- 4- 11- 2 8 2
600 630 -100 600 -200 630 ---- ---- 650 100 100 650 -100 620 -100
16> 11- 11- 7 7 3- 1 7 10 1 7 3- 7 1
420 420 170 170 140 -50 ---- ---- 170 300 -50 170 140 170 -50
17> 4 12 10- 4 6 8 0 10- 4 1 8 2 8
50 500 420 50 100 140 -420 ---- ---- 420 50 -140 140 -50 140
18> 6 3 9 - 11- 11- 3 9 6 9 - 3 6
-140 -420 50 -450 100 100 -420 ---- ---- 50 -140 50 -450 -420 -140
19> 2- 2- 10- 8- 10- 12 2- 6- 2- 8- 2- 6- 2-
-650 -650 -170 -200 -170 -100 -650 -620 ---- ---- -650 -200 -650 -620 -650
20> 6- 1 10 10 12 8 3- 1 1 5 10 6- 3-
-140 -630 100 100 200 -110 -620 -630 ---- ---- -630 -170 100 -140 -620
21> 1 12 7- 7- 1 11 7- 3 7- 4 7- 7- 1
-100 660 600 600 -100 630 600 100 600 ---- ---- 110 600 600 -100
22> 3- 9- 12 1 1 6- 6- 9- 9- 5 3- 9- 1
-140 -50 100 -210 -210 -100 -100 -50 -50 ---- ---- -110 -140 -50 -210
23> - 10- 10- 4- - 2 4- 3 12 7- 7- 7- 7-
-300 110 110 -100 -300 -200 -100 -140 120 90 ---- ---- 90 90 90
24> 2 2 8 2 5 10- 8 0 12 5 10- 5 8
-150 -150 50 -150 -120 100 50 -500 150 -120 ---- ---- 100 -120 50
25> 7- - 11 3- 7- 11 3- 7- 7- - 3- 11 3-
420 -100 450 -50 420 450 -50 420 420 -100 -50 ---- ---- 450 -50
26> 1- 7 11- 7 7 7 7 11- 0 1- 7 3 7
-720 -620 -170 -620 -620 -620 -620 -170 -1370 -720 -620 ---- ---- -690 -620
27> 4- 8 10- 4- 1- 1- 10- 10- 10- 4- 4- 0 7
50 110 140 50 -50 -50 140 140 140 50 50 -90 ---- ---- 100
28> 0 3 12 5- 5- 10- 1- 9 5- 1- 10- 8 5-
-420 -140 500 -100 -100 140 -200 100 -100 -200 140 50 ---- ---- -100
29> 6 10 1- 10 4 1- 1- 6 6 10 1- 10 10
620 680 -100 680 200 -100 -100 620 620 680 -100 680 680 ---- ----
30> 7- 1- 4 7- 5 1- 11 1- 7- 1- 7- 11 11
50 -450 -200 50 -150 -450 100 -450 50 -450 50 100 100 ---- ----
EVENT>Fri Morn Strat Open Prs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 29, 2004 |SANCTION>S0410035 | 10/29/2004 14:15|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Knoxville, TN |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Volunteer State Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M691873 Hilda Sandbeck K275708 Norma Bienkowski B . . . | 5 4 . 174.00 55.77 0.52(SB)
2 M307852 Corinne Madden NM Ian Madden C . . . | . . 2 153.50 49.20 0.66(SC)
3 L631818 Lydia Milkovich P586620 Brian Hingerty A . . . | . . . 142.00 45.51
4 K627264 Barbara Winzurk P949111 Iris Daniel B . . . | . . . 138.00 44.23
5 5791057 Karolyn Welty 9211950 Robert Scheppe C . . . | . . . 133.50 42.79
6 N811260 Connie Vaughan M308743 Gerald Vaughan A 2 . . | 1 . . 200.00 64.10 6.38(OA)
7 9245162 Louise Fontecchio K214652 Roger Holyer Black B . 4 . | 2 1 . 181.50 58.17 2.02(OB)
8 O390978 Joe Widdifield 3934438 Reese Henderson C . . 1 | 4 3 1 176.50 56.57 2.71(OC)
9 Q134529 Sara Leckie Q170975 Thomas Timm A . . . | 6 . . 173.50 55.61 0.35(SA)
10 O696325 Jo Ann Lee J263749 Sara Zielinski B . . . | . . . 109.50 35.10
11 8332258 Stan Hicks 7771614 Anna Massengale C . . . | . . . 146.50 46.96
12 8375429 Suzanna Berry Q399506 Mary Ann Lucas C . . . | . . . 123.50 39.58
13 L503054 Betty McDowell K305348 Barbara Blaker C . . . | . . . 138.50 44.39
14 J465546 Patricia Dreinhoefer L346730 Shirley Leeds A . . . | . . . 169.00 54.17
15 K752840 Mike Rice K959690 David Shepler B . 5 . | 3 2 . 180.50 57.85 1.51(OB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 12 4- 8 1 4- 4- 10- 8 10- 4- 8 1 1
---- 200 ---- 50 100 -140 50 50 150 100 150 50 100 -140 -140
2> 11 4- 4- 1 4- 11 4- 0 8 4- 4- 9 11
---- 140 ---- -50 -50 -100 -50 140 -50 -170 100 -50 -50 110 140
3> 3- 8 8 8 8 11- 1- 8 3- 1- 0 5 11-
500 ---- 620 ---- 620 620 620 660 100 620 500 100 50 600 660
4> 1- 4- 1- 4- 9 11- 6- 1- 9 6- 9 11- 1-
-600 ---- -200 ---- -600 -200 -140 100 -150 -600 -140 -150 -140 100 -600
5> 3- 0 6- 6- 9- 1- 6- 3- 6- 1- 11 9- 12
-50 -110 ---- 140 ---- 140 170 -100 140 -50 140 -100 200 170 420
6> 5 5 8 11- - - 11- 5 2 5 5 9- 9-
-100 -100 ---- -80 ---- 140 -300 -300 140 -100 -200 -100 -100 110 110
7> 9 5 2 0 10- 8 5 2 2 5 7 10- 12
90 -140 -170 ---- -200 ---- 100 PASS -140 -170 -170 -140 -120 100 110
8> 8- 8- 4 8- 1 8- 8- 8- 8- 8- 2- 0 2-
980 980 510 ---- 980 ---- -100 980 980 980 980 980 480 -200 480
9> 4- 4- 4- 7 12 9- 9- 2 0 1 9- 4- 9-
90 90 90 100 ---- 180 ---- 120 120 50 -100 PASS 120 90 120
10> 7 10 4 0 10 1 10 4 4 4 10 4 10
100 130 -100 -620 ---- 130 ---- -200 130 -100 -100 -100 130 -100 130
11> 10 6 10 6 10 0 2 6 2 10 2 4 10
100 50 100 50 100 ---- -500 ---- -400 50 -400 100 -400 -300 100
12> 9- 4- 9- 4- - 11 4- 4- 4- 8 12 4- -
-170 -620 -170 -620 -630 ---- 100 ---- -620 -620 -620 -300 200 -620 -630
13> 6- 6- 6- 2 2 6- 2 10- 12 0 6- 10- 6-
-140 -140 -140 -170 -170 -140 ---- -170 ---- 100 140 -200 -140 100 -140
14> 11- 8 6 8 3 10 8 1 11- 0 3 5 3
150 50 -100 50 -140 100 ---- 50 ---- -150 150 -180 -140 -120 -140
15> 7- 5- - 12 10 2- 4 10 5- - 2- 7- 10
-100 -600 -650 200 100 -630 -620 ---- 100 ---- -600 -650 -630 -100 100
16> 11 5 5 8- 8- 11 5 11 - 5 - 2 5
50 -170 -170 -140 -140 50 -170 ---- 50 ---- -420 -170 -420 -300 -170
17> 8 11 6 4 4 10 12 4 8 0 1- 1- 8
-50 140 -100 -140 -140 50 420 -140 ---- -50 ---- -500 -420 -420 -50
18> 11- 3 - 11- - 9 9 6 6 9 3 3 6
450 -50 -100 450 -100 420 420 140 ---- 140 ---- 420 -50 -50 140
19> 3- 1- 9- 0 5- 9- 9- 5- 9- 9- 1- 9- 3-
200 170 650 100 620 650 650 620 650 ---- 650 ---- 170 650 200
20> 7 0 2 4 5- 8- 8- 11 5- 11 2 11 2
170 -200 -100 110 140 620 620 630 140 ---- 630 ---- -100 630 -100
21> 11 4- 1 4- 4- 11 9 11 4- 0 4- 4- 8
100 -600 -630 -600 -600 100 -100 100 -600 -660 ---- -600 ---- -600 -110
22> 11 8- 5- 2- 5- 11 2- 8- 2- 2- 0 11 7
210 140 100 50 100 210 50 140 50 50 ---- -100 ---- 210 110
23> 4- 10 4- 7- 4- 9 11- 0 1- 4- 1- 7- 11-
-90 200 -90 100 -90 140 300 -120 -110 -90 -110 ---- 100 ---- 300
24> 1- 1- 7 4 4 12 10 0 10 7 4 10 7
-100 -100 120 -50 -50 500 150 -150 150 120 -50 ---- 150 ---- 120
25> 1 1 8- 8- 4- 4- 4- 11- 11- 1 8- 8- 4-
-450 -450 50 50 -420 -420 -420 100 100 -450 50 50 ---- -420 ----
26> 5 9 5 5 - 10- 12 5 10- - 5 5 5
620 690 620 620 170 720 1370 620 720 170 620 620 ---- 620 ----
27> 1- 5 1- 7- 1- 4 7- 1- 7- 7- 12 10- 10-
---- -140 -100 -140 -50 -140 -110 -50 -140 -50 -50 90 50 ---- 50
28> 10- 6- 3 12 6- 9 10- 0 1- 6- 4 6- 1-
---- 200 100 -100 420 100 140 200 -500 -140 100 -50 100 ---- -140
29> 10- 6 6 6 2 2 10- 10- 2 2 8 2 10-
100 ---- -620 -620 -620 -680 -680 100 100 -680 -680 -200 -680 100 ----
30> 1 10- 4- 4- 10- 10- 8 4- 4- 1 7 1 10-
-100 ---- 450 -50 -50 450 450 200 -50 -50 -100 150 -100 450 ----