EVENT>Friday KOs #1                                                   |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2004   |SANCTION>S0410035    | 10/30/2004 17:13|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ken Hoy                 9.75   |Jo Anne Newby           9.75   |         |
    Maryville TN                   |Knoxville TN                   |         |
  1 Paul Hawkins            9.75   |Patricia Jankovic       9.75   |     2   |    2  
    Maryville TN                   |Alcoa TN                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vincent Carcello       13.00   |Raymond Volkwine       13.00   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  2 Connie Vaughan         13.00   |Gerald Vaughan         13.00   |     2.50|    1  
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Waters                 |Robert Pardue                  |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Brooks McNeely                 |Joe Rickman                    |     0   |       
    Knoxville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ben Brabson Jr          0.90   |Hilda Sandbeck          0.90   |         |
    Sevierville TN                 |Knoxville TN                   |         |
  4 Betsy Taub              0.90   |James Vessell           0.90   |     1   |       
    Maryville TN                   |Seymour TN                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Wilson                   |Brad Vander Zanden             |         |
    Knoxville TN                   |Knoxville TN                   |         |
  5 Susan Plank                    |James Plank                    |     0   |       
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.50

                                       Friday KOs #1                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

 

EVENT>Friday KO #2                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2004   |SANCTION>S0410035    | 10/30/2004 18:14|EVENT CODE>2912
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4872 Total     |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Thomas Seigle           6.39   |Dennis McAdams          6.39   |         |
    Jeff City TN                   |Cosby TN                       |         |
  1 Polly Hicks             6.39   |Dorothy Downey          6.39   |     1.50|    2  
    Jefferson City TN              |Jefferson City TN              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Waters             0.35   |Pat Barrow              0.35   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  2 Norma Bienkowski        0.35   |Paul Bienkowski         0.35   |     0.50|       
    Powell TN                      |Powell TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Rice               8.52   |David Shepler           8.52   |         |
    Winston Salem NC               |Knoxville TN                   |         |
  3 Robert Fournier         8.52   |Jeremy Fournier         8.52   |     2.50|    1  
    Knoxville TN                   |Knoxville TN                   |         |
    Jared Fournier          8.52   |                               |         |
    Knoxville TN                   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geo. Fred Williams III  0.35   |Mildred Fair            0.35   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  4 Alexander Marion        0.35   |Charles Priode          0.35   |     0.50|       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Jerviss            0.35   |Elaine Jerviss          0.35   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  5 James Redheffer         0.35   |Robert Levesque         0.35   |     0.50|       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Harris            0.70   |Mark Harris             0.70   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  6 Sheila Barron           0.70   |Ed Ballard              0.70   |     1   |       
    Knoxville TN                   |Friendsville TN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                        Friday KO #2                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v6                        
                                    

   6>         v4                        
                                    

 

EVENT>Friday KO #3                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2004   |SANCTION>S0410035    | 10/30/2004 18:15|EVENT CODE>2913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1964 Total     |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Charles Skinn           0.29   |Richard Gammage         0.29   |         |
    Knoxville TN                   |Oak Ridge TN                   |         |
  1 Jack Carr               0.29   |Donna Parrott           0.29   |     0.50|       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phillip Horn            6.16   |Mary Sidner Hodge       6.16   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  2 William Huntington      6.16   |Sandra Echternacht      6.16   |     3   |    1  
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Mather             0.58   |Sharon Plescia          0.58   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Daniel Neill            0.58   |William Collis          0.58   |     1   |       
    Lexington KY                   |Lexington KY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Fontecchio       4.62   |Charlotte Prow          4.62   |         |
    Nashville TN                   |Bowling Green KY               |         |
  4 Roger Holyer Black      4.62   |Leroy Blair             4.62   |     1.50|    2  
    Crossville TN                  |Johnson City TN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clifford Kent Jr               |Carl Toland                    |         |
    Maryville TN                   |Knoxville TN                   |         |
  5 Marcy Buehler                  |Doris Pennala                  |     0   |       
    Knoxville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                        Friday KO #3                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4                        
                                    

 

EVENT>Friday KO #4                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2004   |SANCTION>S0410035    | 10/31/2004 08:36|EVENT CODE>2914
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1424 Total     |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Marlon Weaver                  |Joy Conkwright                 |         |
    Chattanooga TN                 |Whites Creek TN                |         |
  1 Corinne Madden                 |Ian Madden                     |     0   |       
    Cleveland TN                   |Cleveland TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Jacobson          0.56   |Phyllis Jacobson        0.56   |         |
    Oak Ridge TN                   |Oak Ridge TN                   |         |
  2 Lula Bartholomew        0.56   |Tiddle Thomas           0.56   |     1   |       
    Oak Ridge TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Earlene Richardson      0.56   |Margaret Talbott        0.56   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Edith Haug              0.56   |Jane Ascher             0.56   |     1   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Swafford              |Becky Butler                   |         |
    Louisville TN                  |Maryville TN                   |         |
  4 Carole Bivens                  |Kathryn Twyford                |     0   |       
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Goldstine        5.54   |Carolyn Lyn Baker       5.54   |         |
    Knoxville TN                   |Oak Ridge TN                   |         |
  5 Karen Smuckler          5.54   |Alan Smuckler M D       5.54   |     3   |    1  
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rae Parker                     |Toni Schmitt                   |         |
    Clinton TN                     |Oak Ridge TN                   |         |
  6 Martha Luttrell                |Kathleen Wiegand               |     0   |       
    Knoxville TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Oscar Johnson           4.16   |Judith Johnson          4.16   |         |
    Prattville AL                  |Prattville AL                  |         |
  7 J Hudson                4.16   |C Hudson                4.16   |     2   |    2  
    Chattanooga TN                 |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda King                     |Karen Brown                    |         |
    Fairfield Glade TN             |Loudon TN                      |         |
  8 John Kennedy                   |Everett Shekleton              |     0   |       
    Manchester KY                  |Corbin KY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                        Friday KO #4                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v1                        
                                    

   3>         v4                        
                                    

   4>         v3                        
                                    

   5>         v6                        
                                    

   6>         v5                        
                                    

   7>         v8                        
                                    

   8>         v7                        
                                    

 

EVENT>Friday KO #5                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2004   |SANCTION>S0410035    | 10/31/2004 09:18|EVENT CODE>2915
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville       |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>496 Total      |TOURN>Volunteer State Fall
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Pat Wilson              3.97   |Mary Ellen White        3.97   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  1 Peggy Baskin            3.97   |Sara Arnold             3.97   |     3   |    1  
    Sunbright TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Penico                      |Sharon Gottman                 |         |
    Knoxville TN                   |Knoxville TN                   |         |
  2 Kathy Gross                    |Jane Jones                     |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Lasalle         0.48   |Robert King             0.48   |         |
    Fairfield Glade TN             |Fairfield Glade TN             |         |
  3 Paul Lawrence           0.48   |Christine Lawrence      0.48   |     1   |       
    Fairfield Glade TN             |Fairfield Glade TN             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian McIntire                |Peggy Kenny                    |         |
    Kingsport TN                   |Kingsport TN                   |         |
  4 Evelyn Culver                  |Ann Knight                     |     0   |       
    Kingsport TN                   |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julia Rop               0.48(W)|Evelyn Cox              2.98   |         |
    Maryville TN (1 wins)          |Maryville TN                   |         |
  5 Betty McKinnon          2.98   |Vicki Baker             2.98   |     2   |    2  
    Maryville TN                   |Maryville TN                   |         |
    Carol Norcross          2.98   |                               |         |
    Townsend TN                    |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                        Friday KO #5                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>         v2                        
                                    

   2>         v3                        
                                    

   3>         v1                        
                                    

   4>         v5                        
                                    

   5>         v4