EVENT>Sun Strata Flighted Swiss                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2004   |SANCTION>S0410035    | 10/31/2004 17:37|EVENT CODE>3102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000/750       |TOURN>Volunteer State Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=16/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Rosemary Bruggen        0.50   |Helen Remsberg          0.50   |             |
    Loudon TN                      |Loudon TN                      |             |
 31 Ann Donnell             0.50   |H Belles                0.50   |  B      2   |  42.00    .     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Plescia          1.34(B)|Daniel Neill            1.34(B)|             |
    Knoxville TN                   |Lexington KY                   |             |
 32 William Collis          1.34(B)|Jean Mather             1.34(B)|  B      4   |  64.00   5/7    .   
    Juno Beach FL                  |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Schell              0.75   |Ruth Quimby             0.75   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 33 Marlon Weaver           0.75   |Joy Conkwright          0.75   |  C      3   |  54.00    .     .   
    Chattanooga TN                 |Whites Creek TN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Ascher             0.25   |Elaine Bohle            0.25   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 34 Margaret Talbott        0.25   |Edith Harms             0.25   |  C      1   |  23.00    .     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Barrow              4.11(B)|Bill Waters             4.11(B)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 35 Michael Morris          4.11(B)|Gayle Cornwell          4.11(B)|  B      5   |  82.00    2     .   
    Oak Ridge TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Swafford       0.50   |Becky Butler            0.50   |             |
    Louisville TN                  |Maryville TN                   |             |
 36 Kathryn Twyford         0.50   |Carole Bivens           0.50   |  C      2   |  54.00    .     .   
    Maryville TN                   |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Moore            0.75   |Sophie Field            0.75   |             |
    Rossville GA                   |Chattanooga TN                 |             |
 37 David Brown             0.75   |Frances Kiefer          0.75   |  C      3   |  58.00    .     .   
    Chattanooga TN                 |Hixson TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Lasalle         1.74(C)|Robert King             1.74(C)|             |
    Fairfield Glade TN             |Fairfield Glade TN             |             |
 38 Karen Brown             1.74(C)|Linda King              1.74(C)|  C      2   |  64.00   5/7   3/4  
    Loudon TN                      |Fairfield Glade TN             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betsy Taub              5.48(B)|Paul Bienkowski         5.48(B)|             |
    Maryville TN                   |Powell TN                      |             |
 39 Norma Bienkowski        5.48(B)|Hilda Sandbeck          5.48(B)|  B      6   | 107.00    1     .   
    Powell TN                      |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Goldstine        1.74(C)|Karen Smuckler          1.74(C)|             |
    Knoxville TN                   |Maryville TN                   |             |
 40 Alan Smuckler M D       1.74(C)|Carolyn Lyn Baker       1.74(C)|  C      2.50|  64.00   5/7   3/4  
    Maryville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Misslin           0.75   |Julia Misslin           0.75   |             |
    Vonore TN                      |Vonore TN                      |             |
 41 Bonnie Wood             0.75   |Ann Pavur               0.75   |  B      3   |  61.00    .     .   
    Vonore TN                      |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Murray              3.53(C)|Phyllis Murray          3.53(C)|             |
    London KY                      |London KY                      |             |
 42 Everett Shekleton       3.53(C)|John Kennedy            3.53(C)|  C      5   |  69.00    3     1   
    Corbin KY                      |Manchester KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Harris             0.75   |Carol Harris            0.75   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 43 Sheila Barron           0.75   |Joan Funkhouser         0.75   |  B      3   |  62.00    .     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Skinn           0.50   |Donna Parrott           0.50   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 44 Marcy Buehler           0.50   |Richard Gammage         0.50   |  C      2   |  54.00    .     .   
    Knoxville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Hudson                2.65(C)|C Hudson                2.65(C)|             |
    Chattanooga TN                 |Chattanooga TN                 |             |
 45 Corinne Madden          2.65(C)|Ian Madden              2.65(C)|  C      3   |  66.00    4     2   
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Purdy             0.38   |Richard Purdy           0.38   |             |
    Stevensville MI                |Stevensville MI                |             |
 46 Bert Shramko            0.38   |Susan Shramko           0.38   |  C      1.50|  36.00    .     .   
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   48.00  960.00

                                 Sun Strata Flighted Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  31>       v32 2    v42 -16    v46 17   v43 -20   v38 -25    v34 -6  
              11         4        17         2         1         7

  32>       v31 -2    v41 17   v42 -35    v38 4     v45 2     v44 13  
               9        17         0        12        11        15

  33>       v34 25   v35 -18    v43 7    v37 -17   v41 -26    v36 12  
              19         3        13         3         1        15

  34>      v33 -25   v36 -18   v40 -23   v46 -15   v44 -28    v31 6   
               1         3         2         4         0        13

  35>       v36 24    v33 18   v39 -14    v45 2     v37 5     v43 23  
              19        17         4        11        13        18

  36>      v35 -24    v34 18   v37 -16    v41 -7    v46 29   v33 -12  
               1        17         4         7        20         5

  37>       v38 3     v43 -8    v36 16    v33 17    v35 -5   v39 -39  
              12         6        16        17         7         0

  38>       v37 -3   v44 -16    v41 14    v32 -4    v31 25    v42 -2  
               8         4        16         8        19         9

  39>       v40 32    v45 41    v35 14    v42 28    v43 2     v37 39  
              20        20        16        20        11        20

  40>      v39 -32    v46 0     v34 23    v44 35    v42 -1    v45 -7  
               0        10        18        20         9         7

  41>       v42 -2   v32 -17   v38 -14    v36 7     v33 26    v46 5   
               9         3         4        13        19        13

  42>       v41 2     v31 16    v32 35   v39 -28    v40 1     v38 2   
              11        16        20         0        11        11

  43>       v44 4     v37 8     v33 -7    v31 20    v39 -2   v35 -23  
              12        14         7        18         9         2

  44>       v43 -4    v38 16   v45 -12   v40 -35    v34 28   v32 -13  
               8        16         5         0        20         5

  45>       v46 28   v39 -41    v44 12    v35 -2    v32 -2    v40 7   
              20         0        15         9         9        13

  46>      v45 -28    v40 0    v31 -17    v34 15   v36 -29    v41 -5  
               0        10         3        16         0         7

 

EVENT>Sunday A/X Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2004   |SANCTION>S0410035    | 10/31/2004 17:55|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>Volunteer State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Lorraine Stephens              |Patricia Worsham               |             |
    Oak Ridge TN                   |Oak Ridge TN                   |             |
  1 Martha Lewis                   |Dorothy Bowman                 |  X      0   |  14.00    .     .   
    Oak Ridge TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Hoy                 7.88(A)|Jo Anne Newby           7.88(A)|             |
    Maryville TN                   |Knoxville TN                   |             |
  2 Patricia Jankovic       7.88(A)|Paul Hawkins            7.88(A)|  A      5   |  81.00    2     .   
    Alcoa TN                       |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Rice               4.79(X)|David Shepler           4.79(X)|             |
    Winston Salem NC (5/6)         |Knoxville TN (5/6)             |             |
  3 Jared Fournier          4.79(X)|Jeremy Fournier         4.79(X)|  X      3   |  74.00    4     1   
    Knoxville TN (5/6)             |Knoxville TN (5/6)             |             |
    Robert Fournier         3.83(X)|                               |             |
    Knoxville TN (4/6)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mahoney            0.30   |Keith Clanin            0.30   |             |
    Kingsport TN                   |Kingsport TN                   |             |
  4 Steve Quisenberry       0.30   |Jerry Umberger          0.30   |  X      1   |  25.00    .     .   
    Kingsport TN                   |Wytheville VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Corbett           0.75   |Naida Lamb              0.75   |             |
    Oak Ridge TN                   |Oak Ridge TN                   |             |
  5 Carol Mims              0.75   |Gloria Kilpatrick       0.75   |  A      2.50|  52.00    .     .   
    Knoxville TN                   |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Vaughan          5.91(A)|Connie Vaughan          5.91(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  6 Raymond Volkwine        5.91(A)|Vincent Carcello        5.91(A)|  A      3.50|  80.00    3     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Waters         10.50(A)|Brooks McNeely         10.50(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  7 Ron Smith              10.50(A)|Linda Smith            10.50(A)|  A      5   |  84.00    1     .   
    Hixson TN                      |Hixson TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Timm             4.31(X)|Sara Leckie             4.31(X)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  8 Shirley Leeds           4.31(X)|Patricia Dreinhoefer    4.31(X)|  X      4   |  71.00    .     2   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Wilson            0.90   |Brad Vander Zanden      0.90   |             |
    Knoxville TN                   |Knoxville TN                   |             |
  9 Robert Pardue           0.90   |Joe Rickman             0.90   |  A      3   |  62.00    .     .   
    Knoxville TN                   |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Hingerty          1.20   |Paul Haas               1.20   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 10 Geo. Fred Williams III  1.20   |Norman Licht            1.20   |  A      4   |  72.00    .     .   
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mildred Fair            0.30   |Roger Holyer Black      0.30   |             |
    Knoxville TN                   |Crossville TN                  |             |
 11 Louise Fontecchio       0.30   |Charlotte Prow          0.30   |  X      1   |  25.00    .     .   
    Nashville TN                   |Bowling Green KY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  640.00

                                      Sunday A/X Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -13    v4 -50   v11 -43    v5 -16   v10 -12    v3 -33  
               5         0         0         4         5         0

   2>       v1 13      v3 6     v9 10     v10 54    v7 -4      v6 1   
              15        13        14        20         8        11

   3>       v4 22     v2 -6     v8 -3     v7 -25    v11 43    v1 33   
              18         7         8         1        20        20

   4>       v3 -22    v1 50     v7 -27    v8 -22                      
               2        20         1         2                    

   5>        v6 0     v8 -17    v1 16     v11 27    v9 -16   v10 -34  
              10         3        16        19         4         0

   6>        v5 0     v7 20     v10 -1     v9 9     v8 40     v2 -1   
              10        18         9        14        20         9

   7>       v8 11     v6 -20    v4 27     v3 25      v2 4     v9 17   
              15         2        19        19        12        17

   8>       v7 -11    v5 17      v3 3     v4 22     v6 -40    v11 24  
               5        17        12        18         0        19

   9>       v10 9     v11 17    v2 -10    v6 -9     v5 16     v7 -17  
              14        17         6         6        16         3

  10>       v11 34    v9 -9      v6 1     v2 -54    v1 12     v5 34   
              20         6        11         0        15        20

  11>       v9 -17   v10 -34    v5 -27    v1 43     v3 -43    v8 -24  
               3         0         1        20         0         1

 

EVENT>Sunday 299er Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 31, 2004   |SANCTION>S0410035    | 10/31/2004 17:52|EVENT CODE>3103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Knoxville, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  6 |MP LIMITS>300            |TOURN>Volunteer State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Vivian McIntire         0.28   |John McIntire           0.28   |         |
    Kingsport TN                   |Kingsport TN                   |         |
 21 Bettie Vincent          0.28   |Ann Knight              0.28   |     2   |  49.00       
    Kingsport TN                   |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Albrecht           2.27   |Franklin Mih            2.27   |         |
    Loudon TN                      |Vonore TN                      |         |
 22 Robert Montgomery       2.27   |W Fibbi                 2.27   |     6   | 109.00    1  
    Loudon TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephi Luttrell         1.70   |Judith Martini          1.70   |         |
    Oak Ridge TN                   |Oak Ridge TN                   |         |
 23 Kathleen Wiegand        1.70   |Martha Luttrell         1.70   |     5   |  94.00    2  
    Oak Ridge TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Denney             0.70   |Jerry Denney            0.70   |         |
    Loudon TN                      |Loudon TN                      |         |
 24 James Myers             0.70   |Janet Myers             0.70   |     5   |  83.00       
    Loudon TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rae Parker              0.28   |Toni Schmitt            0.28   |         |
    Clinton TN                     |Oak Ridge TN                   |         |
 25 Bob Tavenner            0.28   |William Mayhew          0.28   |     2   |  65.00       
    Clinton TN                     |Oakridge TN                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   20.00  400.00