EVENT>Sat Aft Strat Pairs |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903077 | 03/21/2009 18:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lynchburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |TOURN>31st Lynchburg Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J461710 Elaine Cowles O231357 Bland Johnson B . . . | . . . 149.27 47.84
2 4489527 Lorenza Carter 3116271 Larry Weatherly C . . . | 6 3 2 154.84 49.63 0.71(SB)
3 K428733 Tom Gilpin Jr 3739414 Bruno Dellamea A . . . | 2 . . 175.47 56.24 1.40(SA)
4 6746063 Churchill Blakey 6746047 Gretchen Blakey C . 6 1 | 5 2 1 167.82 53.79 2.12(OC)
5 O868126 Elizabeth Ruehl J147005 Janet Tiderman A 6 . . | 1 . . 178.11 57.09 2.00(SA)
6 1303627 Patricia Brookman 4331656 Barry Brookman C . . . | . 4 . 152.63 48.92 0.49(SB)
7 1212753 Richard Howell 4978757 Robert Taylor C . . . | . . . 151.15 48.45
8 1343068 Carolyn Webb 8668337 Barbara Booker C . . . | . . . 133.94 42.93
9 O247393 Carol Robey L592243 Robert Klein A . . . | 4 . . 173.08 55.47 0.70(SA)
10 O203752 Josephine Woods K721686 Elizabeth Snell B . 3 . | 3 1 . 173.46 55.60 2.18(OB)
11 7909683 Elizabeth Alford 2132168 Helene Schewel B . . . | . . . 146.06 46.81
12 P555857 Glenda Cavanaugh 7602642 Curtis Finch B . . . | . . . 135.36 43.38
13 R149554 Charlotte Weathers 8568405 Alice Gianakos B . . . | . . . 144.89 46.44
14 5682649 Karen Jackson 1231758 Henry Simpson 111 C . . . | . . . 148.57 47.62
Totals 2184.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 4.38 11.96 7.08 2.21 7.08 10.88 1.13 8.71 4.38 4.38 9.79
-----1210 -480 800 -300 -510 ---- -300 -50 -980 -150 -480 -480 -100
2> 0.04 7.08 11.96 2.21 7.08 4.38 9.79 10.88 7.08 2.21 7.08 2.21
---- -300 -110 110 -200 -110 ---- -120 50 100 -110 -200 -110 -200
3> 1.67 4.38 6.54 11.42 9.79 6.54 1.67 6.54 1.67 8.71 11.42 1.67
-650 ---- -630 -620 300 200 -620 -650 -620 -650 -150 300 -650 ----
4> 11.42 0.04 11.42 9.25 6.54 6.54 4.38 6.54 9.25 1.13 2.21 3.29
100 ---- -620 100 -140 -170 -170 -180 -170 -140 -600 -210 -200 ----
5> 1.67 9.79 7.08 7.08 7.08 0.04 10.88 11.96 7.08 3.83 1.67 3.83
50 110 ---- 100 100 100 -140 ---- 140 200 100 80 50 80
6> 0.04 3.83 11.96 1.13 9.25 9.25 9.25 6 6 2.21 9.25 3.83
-850 -650 ---- 200 -710 100 100 ---- 100 -620 -620 -680 100 -650
7> 8.17 3.29 3.29 11.96 10.33 3.29 3.29 3.29 3.29 3.29 8.17 10.33
---- -600 -630 ---- -630 -130 -150 -630 -630 -630 -630 -630 -600 -150
8> 5.46 3.83 10.88 10.88 1.13 3.83 10.88 7.63 7.63 1.13 1.13 7.63
---- 110 -50 ---- 430 430 -100 -50 430 400 400 -100 -100 400
9> 2.75 6.54 11.96 8.17 0.04 10.33 5.46 2.75 2.75 10.33 8.17 2.75
-50 230 480 420 ---- -100 460 170 ---- -50 -50 460 420 -50
10> 4.92 1.13 10.33 1.13 7.63 4.92 1.13 10.33 8.71 11.96 4.92 4.92
-100 -200 620 -200 ---- 170 -100 -200 ---- 620 200 650 -100 -100
11> 0.04 11.96 1.67 5.46 5.46 3.29 9.79 5.46 10.88 7.63 8.71 1.67
-90 ---- 150 -50 90 ---- 90 50 120 90 140 100 110 -50
12> 4.92 8.71 0.04 1.67 7.63 1.67 4.92 4.92 11.42 4.92 11.42 9.79
-420 ---- -140 -630 -450 ---- -170 -450 -420 -420 100 -420 100 50
13> 8.17 6.54 10.88 8.17 10.88 3.83 3.83 10.88 3.83 1.13 3.83 0.04
130 120 140 130 140 110 ---- 110 140 ---- 110 90 110 -100
14> 7.63 9.25 6 11.96 6 3.29 3.29 0.58 3.29 0.58 9.25 10.88
50 100 -50 140 -50 -90 ---- -90 -110 ---- -90 -110 100 110
15> 8.17 2.21 11.42 11.42 4.38 8.17 8.17 4.38 1.13 4.38 8.17 0.04
120 -100 ---- 150 150 90 120 ---- 120 90 -110 90 120 -200
16> 11.96 1.13 1.13 4.38 6.54 10.88 8.17 9.79 8.17 4.38 1.13 4.38
450 -100 ---- -100 -50 130 430 ---- 170 420 170 -50 -100 -50
17> 7.08 2.75 11.96 7.08 2.75 7.08 0.04 10.33 2.75 10.33 2.75 7.08
-110 -130 50 -110 -130 -110 -150 -100 ---- -130 ---- -100 -130 -110
18> 8.71 10.88 2.21 6.54 8.71 4.38 11.96 4.38 1.13 4.38 0.04 8.71
150 200 -90 140 150 100 250 100 ---- -100 ---- 100 -110 150
19> 7.08 3.29 3.29 7.08 9.79 9.79 11.96 3.29 0.04 9.79 3.29 3.29
-130 -600 -600 ---- -130 100 100 200 -600 ---- -660 100 -600 -600
20> 11.42 5.46 1.13 5.46 2.75 2.75 11.42 0.04 8.71 8.71 8.71 5.46
140 PASS -130 ---- PASS -110 -110 140 -300 ---- 130 130 130 PASS
21> 6 11.42 6 0.04 6 6 1.13 6 6 6 6 11.42
140 170 140 -100 140 140 110 140 140 140 ---- ---- 140 170
22> 1.67 11.96 10.33 6 8.71 0.04 3.83 3.83 7.63 10.33 6 1.67
-110 1700 200 -50 100 -140 -100 -100 90 200 ---- ---- -50 -110
23> 11.42 3.29 5.46 5.46 0.04 2.21 9.79 8.71 5.46 1.13 11.42 7.63
100 -120 -110 -110 ---- -200 -150 -80 -90 -110 -170 ---- 100 -100
24> 6 10.33 10.33 7.63 8.71 0.58 0.58 3.29 11.96 6 3.29 3.29
50 100 100 80 ---- 90 -110 -110 -50 140 50 ---- -50 -50
25> 1- 6- 8- 5 10 1- 8- 4 1- 12 6- 1- 11
-650 -200 -170 -500 -100 -650 -170 -620 -650 200 -200 -650 ---- 100
26> 1 12 9 0 11 5- 5- 5- 10 2 5- 5- 5-
90 300 150 -200 200 130 130 130 180 110 130 130 ---- 130
27> 8.17 2.75 0.04 8.17 8.17 8.17 1.13 8.17 8.17 8.17 2.75 8.17
420 170 100 420 420 420 150 420 420 420 170 420 ---- ----
28> 4.38 8.17 10.88 4.38 4.38 8.17 10.88 4.38 0.58 10.88 4.38 0.58
-420 -400 50 -420 -420 -400 50 -420 -450 50 -420 -450 ---- ----
EVENT>Sat Aft Strat Pairs |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903077 | 03/21/2009 18:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lynchburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |TOURN>31st Lynchburg Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8552479 Helen Holt Q552487 Jane Sigler B . . . | . . . 135.27 43.36
2 4488083 Walter Barnes Jr 7217811 Michael Nee C . . . | . . . 135.62 43.47
3 P972717 Gloria Flicker R770607 Ron Flicker A 1 . . | 1 . . 214.81 68.85 5.67(OA)
4 2275201 Janice Barrett 4896491 Bettye VanderVeen C . . 6 | 6 4 2 157.99 50.64 0.57(SC)
5 5832683 Jean Graham O228097 Cora Woody Harvey B . . . | . . . 154.94 49.66
6 2187892 Helen Hutter 4671511 Ellena Ball C . . . | . . . 144.63 46.36
7 3861716 Inge Jungersen 3860566 Donna McFann C . . . | . . . 107.72 34.53
8 4833627 Patricia Benevento 7969643 C Elmore C . . . | . . . 130.19 41.73
9 P436688 Peggy Shiflett M375270 Margaret Grayson A . . . | 5 . . 160.30 51.38 0.40(SA)
10 Q618984 Peggy McLaughlin Q618992 Larry McLaughlin B . . . | . . . 154.39 49.48
11 K721309 Lewis Tomlinson 9169644 Karen Derrick B 2 1 . | 2 1 . 199.04 63.79 4.25(OA)
12 J103229 Henry Wise J103237 Elizabeth Wise B . 5 . | 3 2 . 168.06 53.87 1.23(OB)
14 7315716 Gail Munger 3982157 Ahren Ames C . . 3 | 4 3 1 165.35 53.00 1.19(OC)
Totals 2028.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.92 11.96 1.13 7.63 10.88 0.04 3.29 4.92 7.63 9.79 7.63 2.21
---- 300 1210 50 480 980 -800 150 300 480 510 480 ---- 100
2> 7.63 11.96 2.21 4.92 1.13 0.04 4.92 9.79 9.79 4.92 4.92 9.79
---- 120 300 -50 110 -100 -110 110 200 200 110 110 ---- 200
3> 10.33 5.46 7.63 10.33 5.46 3.29 0.58 0.58 2.21 10.33 5.46 10.33
650 ---- 620 630 650 620 150 -300 -300 -200 650 620 ---- 650
4> 0.58 5.46 11.96 2.75 0.58 10.88 2.75 9.79 5.46 8.71 5.46 7.63
-100 ---- 170 620 140 -100 600 140 210 170 200 170 ---- 180
5> 1.13 2.21 0.04 4.92 4.92 4.92 8.17 4.92 10.33 11.96 8.17 10.33
-140 -110 ---- -200 -100 -100 -100 -80 -100 -50 140 -80 ---- -50
6> 2.75 8.17 6 0.04 6 10.88 9.79 2.75 2.75 2.75 8.17 11.96
-100 650 ---- 620 -200 620 710 680 -100 -100 -100 650 ---- 850
7> 3.83 8.71 8.71 8.71 8.71 8.71 0.04 3.83 1.67 1.67 8.71 8.71
600 630 630 ---- 630 630 630 130 600 150 150 630 ---- 630
8> 6.54 4.38 8.17 4.38 1.13 10.88 1.13 10.88 10.88 4.38 8.17 1.13
-110 -400 50 ---- -400 -430 100 -430 100 100 -400 50 ---- -430
9> 9.25 0.04 9.25 3.83 1.67 11.96 3.83 1.67 9.25 6.54 9.25 5.46
50 -480 50 -420 ---- -460 100 -420 -460 50 -170 50 ---- -230
10> 1.67 1.67 3.29 10.88 0.04 4.38 7.08 7.08 7.08 10.88 7.08 10.88
-620 -620 -200 200 ---- -650 -170 100 100 100 200 100 ---- 200
11> 0.04 1.13 10.33 4.38 6.54 3.29 6.54 10.33 8.71 11.96 2.21 6.54
-150 -140 50 -100 -90 ---- -110 -90 50 -50 90 -120 ---- -90
12> 3.29 0.58 11.96 7.08 10.33 0.58 4.38 2.21 10.33 7.08 7.08 7.08
140 -100 630 420 450 ---- -100 170 -50 450 420 420 ---- 420
13> 8.17 3.83 10.88 1.13 8.17 8.17 11.96 8.17 3.83 1.13 5.46 1.13
-110 -130 -90 -140 -110 -110 ---- 100 -110 -130 -140 -120 ---- -140
14> 8.71 0.04 11.42 6 2.75 8.71 1.13 8.71 4.38 11.42 2.75 6
90 -140 110 50 -100 90 ---- -110 90 -50 110 -100 ---- 50
15> 0.58 7.63 0.58 3.83 7.63 11.96 3.83 3.83 3.83 9.79 7.63 10.88
-150 -90 -150 -120 -90 200 -120 ---- -120 -120 100 -90 ---- 110
16> 10.88 7.63 7.63 10.88 5.46 7.63 1.13 0.04 3.83 10.88 2.21 3.83
100 50 50 100 -130 50 -430 ---- -450 -170 100 -420 ---- -170
17> 1.67 9.25 9.25 4.92 4.92 11.96 4.92 1.67 9.25 9.25 0.04 4.92
100 130 130 110 110 150 110 100 ---- 130 130 -50 ---- 110
18> 7.63 3.29 11.96 7.63 3.29 0.04 3.29 7.63 1.13 10.88 9.79 5.46
-100 -150 110 -100 -150 -250 -150 -100 ---- -200 100 90 ---- -140
19> 4.92 8.71 2.21 8.71 2.21 4.92 0.04 8.71 8.71 8.71 11.96 2.21
130 600 -100 600 -100 130 -200 600 600 ---- 600 660 ---- -100
20> 6.54 3.29 9.25 6.54 9.25 0.58 0.58 6.54 11.96 10.88 3.29 3.29
PASS -130 110 PASS 110 -140 -140 PASS 300 ---- 130 -130 ---- -130
21> 6 6 0.58 10.88 6 6 0.58 6 6 6 11.96 6
-140 -140 -170 -110 -140 -140 -170 -140 -140 -140 ---- 100 ---- -140
22> 6 11.96 10.33 8.17 10.33 8.17 0.04 4.38 1.67 1.67 6 3.29
50 140 110 100 110 100 -1700 -90 -200 -200 ---- 50 ---- -100
23> 11.96 4.38 9.79 0.58 2.21 8.71 3.29 6.54 6.54 6.54 10.88 0.58
200 100 150 -100 80 120 90 110 110 110 170 ---- ---- -100
24> 3.29 8.71 11.42 6 11.42 1.67 8.71 1.67 0.04 4.38 6 8.71
-90 50 110 -50 110 -100 50 -100 -140 -80 -50 ---- ---- 50
25> 1 3- 10- 8 5- 10- 3- 0 7 5- 2 10- 10-
-100 170 650 620 200 650 170 -200 500 200 100 650 ---- 650
26> 6- 6- 11 6- 0 2 3 10 12 6- 1 6- 6-
-130 -130 -90 -130 -300 -180 -150 -110 200 -130 -200 -130 ---- -130
27> 10.88 3.83 3.83 9.25 3.83 11.96 3.83 3.83 9.25 3.83 3.83 3.83
-150 -420 -420 -170 -420 -100 -420 -420 -170 -420 -420 -420 ---- ----
28> 1.13 7.63 7.63 3.83 11.42 1.13 1.13 7.63 7.63 7.63 11.42 3.83
-50 420 420 400 450 -50 -50 420 420 420 450 400 ---- ----
EVENT>Sat Aft Strat Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903077 | 03/21/2009 18:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lynchburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>31st Lynchburg Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P687354 Leigh McIvor 3860515 Daniel Roop B . 4 . | 3 2 . 172.61 55.32 1.64(OB)
2 9078428 Carol Church 7319908 Ann Alexander C . . . | . . 2 156.00 50.00 0.50(SC)
3 N972787 Beth Torbick K718189 Lorraine Flint A 4 . . | 1 . . 189.22 60.65 2.39(OA)
4 7319770 Harry Pearson 1327054 George Goodwin C . . . | . 3 1 156.72 50.23 0.71(SC)
5 M570650 Rebecca Spetz M570677 Harriet Hellewell B . . . | . . . 113.39 36.34
6 8537593 Doris Skidmore 9078029 Wanda Flora C . . . | . . . 132.17 42.36
7 L015599 Paul Mott O646697 Scott Tumperi B . 2 . | 2 1 . 177.67 56.95 2.91(OB)
8 2037742 Sandra Whitehead 7319924 Betty McNally C . . . | . . . 136.50 43.75
9 P960328 Edward Moldenke J998722 Phyllis Moldenke A . . . | 4 . . 171.17 54.86 0.58(SA)
10 P955529 William Clough 6931111 John Venable B . . . | . . . 154.56 49.54
Totals 1560.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 2 0 4 7- 5 7- 1
---- -480 -100 -510 -980 -450 -50 -150 -50 -800
2> 1- 7 7 4 5 1- 1- 1- 7
---- -200 50 50 -110 -100 -200 -200 -200 50
3> 2 4- 2 0 6 8 4- 7 2
---- -650 -600 -650 -660 -150 400 -600 200 -650
4> 8 5- 1- 0 1- 3- 7 5- 3-
300 ---- -140 -200 -210 -200 -170 200 -140 -170
5> 1 8 4- 2 4- 3 7 6 0
-100 ---- 380 100 80 100 90 200 110 -200
6> 6- 3- 1 5 6- 8 1 3- 1
100 ---- -620 -650 -200 100 500 -650 -620 -650
7> 7 5- 8 1 1 1 3- 3- 5-
-130 -150 ---- 200 -630 -630 -630 -600 -600 -150
8> 3 7 5 - 3 7 3 - 7
-50 400 ---- 130 -100 -50 400 -50 -100 400
9> 5- 5- 1- 5- 1- 5- 1- 1- 8
450 450 ---- 420 450 420 450 420 420 460
10> 4- 0 4- 4- 1- 7- 1- 7- 4-
620 -200 620 ---- 620 -100 650 -100 650 620
11> 0 2 8 2 2 4- 4- 6- 6-
-200 -100 150 ---- -100 -100 -50 -50 90 90
12> 2- 6 2- 8 2- 2- 2- 2- 7
-420 -200 -420 ---- 50 -420 -420 -420 -420 -170
13> 6- 5 2 6- 8 2 2 2 2
150 140 110 150 ---- 200 110 110 110 110
14> 8 4- 6- 0 2 2 6- 2 4-
140 -50 110 -110 ---- -90 -90 110 -90 -50
15> 6 6 4 3 1- 8 1- 0 6
120 120 90 50 ---- -100 150 -100 -470 120
16> 7 5 4 8 - 6 - 2 3
170 140 110 450 -100 ---- 150 -100 -90 -50
17> 7 3 6 4- 4- 1- 0 8 1-
-50 -130 -100 -110 -110 ---- -150 -800 50 -150
18> 3 1 6 3 3 7 0 5 8
50 PASS 120 50 50 ---- 150 -120 100 200
19> - 5- 5- - 5- 5- 5- 5- 2
-600 100 100 -600 100 100 ---- 100 100 -110
20> 1 6- 5 3- 0 3- 2 8 6-
-130 100 PASS -90 -300 -90 ---- -110 710 100
21> 8 1- 4 6- 4 0 6- 4 1-
630 140 170 600 170 110 ---- 600 170 140
22> 2- 2- 0 6 5 8 2- 7 2-
-150 -150 -170 -100 -110 110 -150 ---- 100 -150
23> 5- 7- 5- 4 1- 7- 1- 1- 1-
-110 -100 -110 -120 -200 -100 -200 ---- -200 -200
24> 7 2 5 5 3 1 0 8 5
120 -50 100 100 50 -90 -640 ---- 300 100
25> 1- 4 1- 8 1- 1- 5 7 6
-650 -620 -650 200 -650 -650 -500 -50 ---- -100
26> - 3- 6- 5 3- - 6- 8 2
-200 90 110 100 90 -200 110 150 ---- -100
27> 8 2 2 6 2 6 2 6 2
590 170 170 420 170 420 170 420 ---- 170
28> 4 4 7- 4 1 0 7- 4 4
-420 -420 50 -420 -450 -480 50 -420 -420 ----
29> 1 5 6 1 3 7- 7- 1 4
-630 -170 -150 -630 -620 100 100 -630 -600 ----
30> 4- 7 4- 1- 8 0 4- 1- 4-
-450 -420 -450 -480 100 -510 -450 -480 -450 ----
EVENT>Sat Aft Strat Pairs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903077 | 03/21/2009 18:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lynchburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>31st Lynchburg Spring Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P789416 Don Magann K218763 Gilbert Brooks B . . . | . . . 142.28 45.60
2 4705068 Frances Corrington 4901983 Reed Belden C . . 5 | . 3 . 160.33 51.39 0.67(OC)
3 L746909 Sage Bassett N894549 Lenore Bassett A 5 . . | 2 . . 178.39 57.18 1.79(OA)
4 7345038 Anne Barlow 7344953 Lisa Hancock C . . . | . . . 149.50 47.92
5 9913866 Ruth Thomas K615290 Joyce Harvey B . . . | . . . 129.28 41.44
6 6718124 Christopher Whelan 6718132 Jane Whelan C . . 4 | 4 2 2 163.22 52.31 0.89(OC)
7 8813264 Betty Scott 2010070 Richard Nunge C . . 2 | 3 1 1 167.56 53.71 1.59(OC)
8 1235184 Linda Dadson 6478409 Sara Foshay C . . . | . . . 130.72 41.90
9 R824170 Richard Deyerle J058878 Patsy Williams A 3 . . | 1 . . 197.89 63.43 3.19(OA)
10 3088901 Peggy Moore K953218 Nancy Nunis B . . . | . . . 140.83 45.14
Totals 1560.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 5 - 2 3 6 - 8 7
---- 450 480 50 100 150 510 50 980 800
2> 3 6- 6- 1 6- 1 6- 4 1
---- 100 200 200 -50 200 -50 200 110 -50
3> 2 6 0 3- 3- 6 1 8 6
---- 150 650 -400 600 600 650 -200 660 650
4> 0 4- 2- 1 6- 2- 8 4- 6-
-300 ---- 170 140 -200 200 140 210 170 200
5> 7 5 0 1 3- 2 6 8 3-
100 ---- -90 -380 -200 -100 -110 -80 200 -100
6> 1- 0 4- 7 7 4- 3 7 1-
-100 ---- -500 620 650 650 620 200 650 -100
7> 7 2- 4- 0 4- 7 2- 7 1
630 150 ---- 600 -200 600 630 150 630 130
8> 1 1 5 3 7- 7- 1 5 5
-400 -400 ---- 50 -130 100 100 -400 50 50
9> 2- 2- 6- 6- 6- 2- 0 6- 2-
-450 -450 ---- -420 -420 -420 -450 -460 -420 -450
10> 8 6- 3- - 3- 3- 6- 3- -
200 100 -620 ---- -650 -620 -620 100 -620 -650
11> 6 3- 0 1- 6 1- 6 8 3-
100 50 -150 ---- -90 100 -90 100 200 50
12> 2 5- 5- 5- 0 1 5- 5- 5-
200 420 420 ---- 420 -50 170 420 420 420
13> 6 6 6 1- 6 0 1- 6 3
-110 -110 -110 -150 ---- -110 -200 -150 -110 -140
14> 1- 1- 6 8 3- 6 0 6 3-
-110 -110 90 110 ---- 50 90 -140 90 50
15> 6- 4 8 5 2 6- 2 0 2
100 -90 470 -50 ---- -120 100 -120 -150 -120
16> 4 6 0 5 7- 1 2 3 7-
-110 90 -450 50 100 ---- -170 -150 -140 100
17> 2 0 3- 6- 3- 1 6- 5 8
100 -50 110 150 110 ---- 50 150 130 800
18> 2 3 5 0 5 5 1 7 8
-120 -100 -50 -200 -50 ---- -50 -150 PASS 120
19> 2- 7- 6 2- 7- 2- 2- 2- 2-
-100 600 110 -100 600 -100 ---- -100 -100 -100
20> 0 4- 1- 8 7 4- 1- 6 3
-710 90 -100 300 130 90 ---- -100 110 PASS
21> 4 1- 6- 4 0 8 6- 1- 4
-170 -600 -140 -170 -630 -110 ---- -140 -600 -170
22> 2 5- 3 5- 0 5- 5- 8 1
100 150 110 150 -110 150 150 ---- 170 -100
23> 4 6- 6- 2- - - 6- 2- 6-
120 200 200 110 100 100 200 ---- 110 200
24> 3 3 5 1 7 6 8 3 0
-100 -100 -50 -120 90 50 640 ---- -100 -300
25> 2 6- 6- 6- 4 3 6- 1 0
100 650 650 650 620 500 650 50 ---- -200
26> 6 4- 7- 7- 4- 1- 1- 0 3
100 -90 200 200 -90 -110 -110 -150 ---- -100
27> 6 6 0 2 6 6 6 2 2
-170 -170 -590 -420 -170 -170 -170 -420 ---- -420
28> 7 4 8 4 - - 4 4 4
450 420 480 420 -50 -50 420 420 420 ----
29> 5 7 - 3 - 2 7 7 4
620 630 -100 170 -100 150 630 630 600 ----
30> 0 3- 8 1 3- 3- 6- 6- 3-
-100 450 510 420 450 450 480 480 450 ----