EVENT>Fri Eve Stratified Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901047 | 01/18/2009 12:05|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Hofstadter/Ogburn Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L633535 Harpe Suggs L019640 Ruth Suggs B . . . | . . . 93.00 43.06
2 8908737 Mary Ann Tantillo M530411 Margaret Halliburton C . . . | . . . 99.00 45.83
3 N442389 Jeanette Durand L269833 Doris Lewis A . . . | . . . 103.50 47.92
4 K342243 Christine Decker 3019799 Jean Middleton B 5 3 . | 3 3 . 123.50 57.18 1.50(OB)
5 8791333 Kenneth Friedrich 1274147 Kay Friedrich C . . 3 | 4 4 2 115.00 53.24 1.06(OC)
6 N319579 Jimmy Turner Jr N319587 Barbara Turner B . . . | . . . 105.00 48.61
7 M439058 Dinesh Doshi L380653 J Trapp B 4 2 . | 2 2 . 129.00 59.72 2.00(OB)
8 8321345 Durward Mercer 8701369 Allen Davidson C . . . | . . . 94.00 43.52
9 O522327 Mary Ann Bateman O508170 Gilbert Bateman A . . . | . . . 103.00 47.69
10 6169465 Joseph Brogdon 3616681 Kim Klancke C 3 1 1 | 1 1 1 131.00 60.65 2.67(OB)
11 R478264 Jan Lee 8701377 Barbara Magnan C . . . | . . . 93.50 43.29
12 L287076 Elizabeth Wilcox O906087 Evelyn Ogden A . . . | 5 . . 106.50 49.31 0.37(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3 7 7 5 7 3 - 3
---- ---- -50 150 460 460 400 460 150 -50 150 ----
2> - 4 8 - 6 2 7 4 4
---- ---- -420 -150 110 -420 -130 -170 50 -150 -150 ----
3> - - 2 4 8 5 3 7 6
---- ---- -100 -100 -50 130 800 150 100 550 400 ----
4> 7 2- 2- 2- 6 2- 2- 8 2-
---- ---- ---- -710 -1460 -1460 -1460 -1430 -1460 -1460 -680 -1460
5> 7- 7- 4- 2 0 4- 4- 1 4-
---- ---- ---- 1440 1440 1430 1370 -100 1430 1430 230 1430
6> 5 0 5 5 5 5 5 1 5
---- ---- ---- 420 -50 420 420 420 420 420 200 420
7> 5 5 5 5 0 5 1 5 5
650 ---- ---- ---- 650 650 650 620 650 630 650 650
8> 1- 1- 5 8 3 5 0 7 5
-150 ---- ---- ---- -150 -50 100 -100 -50 -300 90 -50
9> 1 2 7- 5- 3 5- 4 0 7-
-620 ---- ---- ---- -150 100 -50 -130 -50 -100 -630 100
10> 0 5 7- 1 7- 4 6 2- 2-
-200 300 ---- ---- ---- 620 100 620 200 600 150 150
11> 7 8 3- 1- 0 3- 5 6 1-
140 150 ---- ---- ---- -100 -110 -140 -100 100 110 -110
12> 4 7 0 8 4 1 4 4 4
-450 -420 ---- ---- ---- -980 -200 -450 -800 -450 -450 -450
13> 0 1 2- 5- 2- 5- 5- 5- 8
-100 110 620 ---- ---- ---- 650 620 650 650 650 800
14> 0 1 3- 6- 2 6- 8 3- 5
-150 -50 90 ---- ---- ---- 120 50 120 150 90 110
15> 4 4 4 7- 4 4 7- 1 0
-90 -90 -90 ---- ---- ---- 50 -90 -90 50 -100 -120
16> 2 5 2 7 2 5 8 0 5
-120 -90 -120 -70 ---- ---- ---- -120 -90 100 -140 -90
17> 1- 7 7 5 4 3 1- 0 7
-140 50 50 -50 ---- ---- ---- -90 -110 -140 -170 50
18> 0 5- 8 5- 5- 1 2- 5- 2-
-100 120 600 120 ---- ---- ---- 120 50 100 120 100
19> 5- 1 7 4 5- 3 8 1 1
420 -50 450 200 420 ---- ---- ---- 110 490 -50 -50
20> 6- 2- 0 2- 2- 5 6- 2- 8
100 -650 -1100 -650 -650 ---- ---- ---- -170 100 -650 160
21> 7 2 0 7 4- 2 4- 7 2
-480 -980 -1010 -480 -510 ---- ---- ---- -980 -510 -480 -980
22> 6- 2- 8 6- 2- 2- 2- 2- 2-
-620 -650 100 -620 -650 -650 ---- ---- ---- -650 -650 -650
23> 0 3 4 2 7- 1 7- 5- 5-
-650 -170 -120 -300 200 -600 ---- ---- ---- 200 100 100
24> 3 4- 1 7 8 1 4- 1 6
-90 -50 -110 100 110 -110 ---- ---- ---- -50 -110 PASS
25> 3- 5- 1- 8 0 5- 7 1- 3-
100 200 -100 800 -110 200 400 ---- ---- ---- -100 100
26> 6- 2- 8 2- 0 6- 2- 2- 5
100 -690 200 -690 -720 100 -690 ---- ---- ---- -690 -660
27> 1- 1- 7 0 4 7 4 7 4
-170 -170 50 -420 -140 50 -140 ---- ---- ---- 50 -140
28> 3 0 8 3 6- 5 1 6- 3
-100 -200 140 -100 PASS -90 -120 PASS ---- ---- ---- -100
29> 8 4- 4- 4- 0 4- 4- 4- 1
620 140 140 140 -300 140 140 140 ---- ---- ---- -100
30> 1- 4 4 7- 7- 4 1- 6 0
-100 -50 -50 420 420 -50 -100 50 ---- ---- ---- -140
31> 4 4 4 4 8 0 4 4 4
-450 -450 -450 -450 -200 -460 -450 -450 -450 ---- ---- ----
32> 4- 2- 0 8 2- 1 6 4- 7
-50 -100 -300 500 -100 -110 110 -50 200 ---- ---- ----
33> 6 4- 1- 1- 7- 1- 7- 4- 1-
-50 -90 -110 -110 50 -110 50 -90 -110 ---- ---- ----
34> 4 7 4 1- 4 7 0 1- 7
---- -420 -110 -420 -450 -420 -110 -800 -450 -110 ---- ----
35> 3- 6 0 8 6 3- 1- 1- 6
---- -100 100 -800 200 100 -100 -140 -140 100 ---- ----
36> 3- 3- 7 3- 3- 3- 0 3- 8
---- 620 620 630 620 620 620 170 620 650 ---- ----
EVENT>Fri Eve Stratified Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901047 | 01/18/2009 12:05|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Hofstadter/Ogburn Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3762866 Gerald Peavy L019381 June Davis B 6/7 4/5 . | 3/4 1/2 . 122.50 56.71 1.14(SB)
2 8366934 Jule Greene 3633543 Joann Floyd C . . . | . . . 84.00 38.89
3 L246604 Larry Hayslip K891239 Dabney Townsend Jr A 2 . . | 2 . . 133.50 61.81 3.38(OA)
4 O170730 Robert Sheehan Jr O168949 Clarice Sheehan B . . . | . . . 83.50 38.66
5 P287224 Marie Douglas L960080 Janet Peters C . . . | . . . 94.50 43.75
6 K224232 Andre Asbury K687410 Frank Asbury A 1 . . | 1 . . 141.00 65.28 4.50(OA)
7 4320212 Thomas Jones 3649571 Jeffrey Herman C . . . | . 4 . 107.50 49.77 0.47(SB)
8 L856836 Larry Turner L856844 Mildred Turner C 6/7 4/5 2 | 3/4 1/2 1 122.50 56.71 1.41(OC)
9 L284301 Ronald Cadora M572289 Deborah Cadora A . . . | . . . 99.50 46.06
10 5559448 John Lovejoy III 8908729 Frank Tantillo C . . . | . . . 96.00 44.44
11 5414490 Tom Coop 5414482 Karen Coop C . . 4 | 5 3 2 112.50 52.08 0.79(OC)
12 Q780625 Leigh Skinner Q780633 Margaret Skinner B . . . | . . . 99.00 45.83
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1 7- 5 5 7- 1 5 1
---- ---- -400 ---- -460 50 -150 -150 50 -460 -150 -460
2> 2 6 7- 1 4 4 0 4 7-
---- ---- 130 ---- 170 420 -50 150 150 -110 150 420
3> 0 3 7- 5 7- 1 6 2 4
---- ---- -800 ---- -150 100 -100 100 -550 50 -400 -130
4> 5- 2 5- 1 5- 5- 0 5- 5-
1460 ---- ---- 1430 ---- 1460 710 1460 1460 680 1460 1460
5> 6 8 3- - 3- - 7 3- 3-
-1370 ---- ---- 100 -----1430 -1440 -1430 -1440 -230 -1430 -1430
6> 3 3 3 3 3 8 7 3 3
-420 ---- ---- -420 ---- -420 -420 -420 50 -200 -420 -420
7> 3 8 3 7 3 3 3 3 3
-650 -620 ---- ---- -650 ---- -630 -650 -650 -650 -650 -650
8> 6- 5 3 8 6- 1 3 3 0
150 100 ---- ---- 50 ---- 300 150 -90 50 50 -100
9> 7 5 2- 4 6 8 - - 2-
620 130 ---- ---- 50 ---- 100 150 630 -100 -100 50
10> - 3 4 2 5- - 5- 7 8
-620 -300 -200 ---- ---- -600 ---- -150 -620 -150 -100 200
11> 8 0 4- 3 2 4- 6- 6- 1
140 -150 100 ---- ---- -100 ---- -110 100 110 110 -140
12> 4 1 7 4 4 8 4 0 4
450 420 800 ---- ---- 450 ---- 450 980 450 200 450
13> 7 2- 5- 2- 2- 0 2- 8 5-
-110 -650 -620 -650 ---- ---- -650 ---- -800 -650 100 -620
14> 7 1- 4- 0 4- 3 1- 8 6
50 -120 -90 -150 ---- ---- -90 ---- -110 -120 150 -50
15> 4 4 4 - 7 8 - 4 4
90 90 90 -50 ---- ---- 100 ---- 120 -50 90 90
16> 3 6 0 1 8 3 6 6 3
90 120 -100 70 140 ---- ---- 90 ---- 120 120 90
17> 5 1 6- 3 8 1 6- 4 1
110 -50 140 50 170 ---- ---- -50 ---- 140 90 -50
18> 7 0 5- 2- 2- 5- 8 2- 2-
-50 -600 -100 -120 -120 ---- ---- -100 ---- 100 -120 -120
19> 1 0 4 7 2- 7 2- 7 5
-450 -490 -200 50 -420 50 ---- ---- -420 ---- 50 -110
20> 8 1- 5- 5- 5- 0 1- 5- 3
1100 -100 650 650 650 -160 ---- ---- -100 ---- 650 170
21> 8 3- 1 1 3- 6 1 6 6
1010 510 480 480 510 980 ---- ---- 480 ---- 980 980
22> 5- 1- 5- 5- 5- 5- 1- 5- 0
650 620 650 650 650 650 620 ---- ---- 650 ---- -100
23> - 6 2- - 2- 7 8 5 4
-200 300 -100 -200 -100 600 650 ---- ---- 170 ---- 120
24> 3- 1 7 0 2 7 5 3- 7
50 -100 110 -110 PASS 110 90 ---- ---- 50 ---- 110
25> 0 6- 8 4- 2- 4- 1 2- 6-
-800 100 110 -100 -200 -100 -400 -200 ---- ---- 100 ----
26> 5- 5- 8 3 1- 1- 5- 5- 0
690 690 720 660 -100 -100 690 690 ---- ---- -200 ----
27> 8 1 4 4 1 6- 4 6- 1
420 -50 140 140 -50 170 140 170 ---- ---- -50 ----
28> 1- 5 3 5 7 8 1- 0 5
---- PASS 100 90 100 120 200 PASS -140 ---- ---- 100
29> 8 7 3- 0 3- 3- 3- 3- 3-
---- 300 100 -140 -620 -140 -140 -140 -140 ---- ---- -140
30> - 8 4 6- 6- 4 2 4 -
---- -420 140 50 100 100 50 -50 50 ---- ---- -420
31> 0 8 4 4 4 4 4 4 4
200 ---- 460 450 450 450 450 450 450 450 ---- ----
32> 5- 7 3- 2 5- 3- 8 1 0
100 ---- 110 50 -110 100 50 300 -200 -500 ---- ----
33> - 6- 2 - 3- 3- 6- 6- 6-
-50 ---- 110 50 -50 90 90 110 110 110 ---- ----
34> 4 1 4 8 1 6- 4 1 6-
---- 420 ---- 110 420 800 110 450 420 110 450 ----
35> 2 4- 4- 6- 2 6- 8 2 0
---- -100 ---- 100 100 140 -100 140 800 -100 -200 ----
36> 4- 4- 4- 8 4- 4- 1 0 4-
---- -620 ---- -620 -620 -170 -620 -620 -630 -650 -620 ----
EVENT>Fri Eve 299er Pairs |SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901047 | 01/18/2009 12:05|EVENT CODE>16L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100 |TOURN>Hofstadter/Ogburn Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 3633551 Carolyn Henderson 7367686 Arja Forester B . . | . 2 43.00 43.00 0.42(SB)
2 9869980 Robert Irvan 5508991 Nancy Irvan B 2 1 | 2 1 62.00 62.00 1.13(OA)
3 8659559 David Newcomer 6751318 Cheryl Bedgood B . . | . . 33.00 33.00
4 3677052 John Crick 2135108 Elaine Crick A 1 . | 1 . 73.00 73.00 1.51(OA)
5 4926331 Linda Harris 4965337 Karen Clifton B . . | . . 39.00 39.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3 0 4 1
170 400 130 430 150
2> 1- 4 0 3 1-
-130 50 -420 -110 -130
3> 2- 2- 0 4 1
400 400 100 550 300
4> 2- 2- - 4 -
-710 -710 -1460 -680 -1460
5> 0 3 1 4 2
170 1430 240 1440 680
6> 1- 1- 1- 1- 4
-50 -50 -50 -50 450
7> 1- 3- 1- 3- 0
200 650 200 650 180
8> - 2- 4 - 2-
-100 -50 50 -100 -50
9> 2- 0 1 4 2-
-130 -170 -150 140 -130
10> 1- 4 3 1- 0
150 300 200 150 -140
11> 1 2 3- 3- 0
-50 90 110 110 -100
12> 3- 1- 3- 0 1-
-170 -430 -170 -450 -430
13> 2 2 0 4 2
620 620 -100 650 620
14> 0 1 4 2 3
50 90 400 120 150
15> 4 2 3 1 0
100 -90 50 -110 -170
16> 1 3- 1 3- 1
-90 100 -90 100 -90
17> 0 3 1- 4 1-
-420 -50 -170 50 -170
18> - 3- - 3- 2
-100 120 -100 120 110
19> 1 2 0 3- 3-
-50 140 -250 170 170
20> 4 2 - 3 -
-620 -650 -660 -630 -660
21> 2- 2- 0 2- 2-
-480 -480 -510 -480 -480
22> 1 2 0 4 3
-620 -170 -650 300 100
23> 2 3- 0 3- 1
-130 100 -620 100 -170
24> - 2- - 4 2-
-110 -90 -110 50 -90
25> 4 2- 2- 1 0
200 -100 -100 -130 -660
EVENT>Fri Eve 299er Pairs |SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901047 | 01/18/2009 12:05|EVENT CODE>16L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100 |TOURN>Hofstadter/Ogburn Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 3175065 Gail Melton 3960455 Geraldine Williams A 3 . | 1 . 60.50 60.50 0.85(OA)
2 2083280 Fred Avery 4926323 Shelia Paul B . 2 | . 1 49.50 49.50 0.83(OB)
3 9549862 William Peters 9883843 Edward Jones B . . | . . 40.50 40.50
4 6126111 Sarah Freant 8891796 Silva Henderson A . . | . . 42.00 42.00
5 4867815 Teresa Sherrouse 4864638 Elizabeth Koehler A 4 . | 2 . 57.50 57.50 0.64(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 0 1 3 4
-170 -430 -400 -150 -130
2> 2- 1 0 2- 4
130 110 -50 130 420
3> 1- 0 1- 3 4
-400 -550 -400 -300 -100
4> 1- 0 1- 3- 3-
710 680 710 1460 1460
5> 4 0 1 2 3
-170 -1440 -1430 -680 -240
6> 2- 2- 0 2- 2-
50 50 -450 50 50
7> - - 4 2- 2-
-650 -650 -180 -200 -200
8> 3- 1- 1- 0 3-
100 50 50 -50 100
9> 0 4 1- 3 1-
-140 170 130 150 130
10> 2- 0 4 1 2-
-150 -300 140 -200 -150
11> 2 4 - 3 -
-90 100 -110 50 -110
12> 2- 2- - - 4
430 430 170 170 450
13> 2 2 4 2 0
-620 -620 100 -620 -650
14> 3 1 0 4 2
-90 -150 -400 -50 -120
15> 2 4 1 0 3
90 170 -50 -100 110
16> 3 3 3 - -
90 90 90 -100 -100
17> 2- 2- 4 0 1
170 170 420 -50 50
18> 2 3- 3- - -
-110 100 100 -120 -120
19> - 4 3 - 2
-170 250 50 -170 -140
20> 3- 3- 0 1 2
660 660 620 630 650
21> 4 1- 1- 1- 1-
510 480 480 480 480
22> 4 3 0 2 1
650 620 -300 170 -100
23> 4 2 - - 3
620 130 -100 -100 170
24> 3- 3- 0 1- 1-
110 110 -50 90 90
25> 1- 0 3 1- 4
100 -200 130 100 660