EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001027  | 01/16/2010 19:18|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga.      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Middle Georgia Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Samuel Murray          Sandy Barrow             B   .     .     .   |   .     .     .     60.50  50.42
 2 Gail Melton            Virginia Hillery         C   .     .     .   |   .     .     .     51.00  42.50
 3 Elizabeth Wilcox       Evelyn Ogden             A   .     .     .   |   .     .     .     60.50  50.42
 4 Thomas Croker          Linda Croker             C   1     1     1   |   1     1     1     70.50  58.75  4.00(OA)
 5 Elsie Benn             Beverly Findlay          C   .     .     .   |   .     .     .     48.00  40.00
 6 Rebecca Lee            Silva Henderson          C   4     4     4   |   2     2     2     65.00  54.17  1.69(OA)
 7 Elizabeth Heard        Sally Molloy             C  5/6    .     .   |   3     .     .     64.50  53.75  1.11(OA)

                                          Totals                                            420.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           2      -    4      -    4     4
         ----  140   -50   420   -50   420   420

   2>           4     0     3     1-    1-    5
         ----   50  -460  -420  -430  -430   300

   3>           2-    2-    0     1     4-    4-
         ----  170   170   -50   140   420   420

   4>           0     5     4     1     2     3
         ---- -800   200  -130  -630  -620  -600

   5>     5           2     4     0     3     1
         170   ----  110   140  -100   130  PASS

   6>     2            -     -    5     4     3
         -50   ---- -100  -100   430   400   110

   7>     5           0     1-    3-    1-    3-
         120   ---- PASS   100   110   100   110

   8>     2           3-    5     3-    1     0
        -260   ---- -140    50  -140  -420  -440

   9>     4-    0           4-    1     2-    2-
         100  -620   ----  100  -120   -90   -90

  10>     3     0           3     3     3     3
        -170  -620   ---- -170  -170  -170  -170

  11>     2-    1           0     2-    5     4
         420   200   ----  170   420   460   430

  12>     4-    2           4-    3     1     0
         140  -140   ----  140  -100  -170  -200

  13>      -    4-    2            -    3     4-
        -200   110  -140   ---- -200   100   110

  14>     3     3     0           3     3     3
        -450  -450  -980   ---- -450  -450  -450

  15>     2      -    4-           -    4-    3
         620   200   650   ----  200   650   630

  16>     1     3     5           0     3     3
        -200  -170   -50   ---- -500  -170  -170

  17>     2     4     4     1           0     4
        -140    50    50  -400   ---- -420    50

  18>     1     0     5     4           3     2
         100  -100   630   600   ----  180   130

  19>     0     5     1-    3-          1-    3-
        -100   300   100   200   ----  100   200

  20>     2     0     1     5           4     3
         120  -200    90   600   ----  180   130

  21>     4     0     4     1-    4           1-
        -110  -170  -110  -140  -110   ---- -140

  22>     0     2     4     5     2           2
        -100   -50   140   420   -50   ----  -50

  23>     1     4     4     4     1           1
        -650  -620  -620  -620  -650   ---- -650

  24>      -    2     3     4-    4-           -
        -430  -400  -110    50    50   ---- -430

  25>     5     1     3-    1     3-    1
         120   -50    90   -50    90   -50   ----

  26>     4     2     0     4     1     4
        -620  -630  -660  -620  -650  -620   ----

  27>     4-    4-    0     3     1     2
         110   110   -50   100    50    90   ----

  28>     1-    4     5     0     1-    3
          50   170   620  -100    50   140   ----




EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001027  | 01/16/2010 19:18|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga.      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Middle Georgia Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Jamie Cockfield        Allen Davidson           C   3     3     3   |   2     2     2     67.00  55.83  2.25(OA)
 2 Anne McCrary           Linda Cloaninger         C   .     .     .   |   .     .     .     50.50  42.08
 3 Dana Berkowitz         Mary May                 B   .     .     .   |   .     .     .     62.50  52.08
 4 Kim Klancke            Joseph Brogdon           C  5/6    .     .   |   3     .     .     64.50  53.75  1.11(OA)
 5 Will Holmes            Roger Moore              C   2     2     2   |   1     1     1     68.00  56.67  3.00(OA)
 6 Karol Barnes           Ed Barnes                A   .     .     .   |   .     .     .     56.50  47.08
 7 Betty Butler           Barbara Magnan           C   .     .     .   |   .     .     .     51.00  42.50

                                          Totals                                            420.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           4-    3     1     4-    1     1
         ----   50  -140  -420    50  -420  -420

   2>           3-    1     3-    5     0     2
         ----  430   -50   430   460  -300   420

   3>           4     2-     -    2-     -    5
         ---- -140  -170  -420  -170  -420    50

   4>           4     5     3     0     2     1
         ----  630   800   620  -200   600   130

   5>     5           2     3     4     1     0
         100   ---- -130  -110  PASS  -140  -170

   6>     0           1     4-    2     4-    3
        -430   ---- -400   100  -110   100    50

   7>     1-          3-    5     1-    3-    0
        -110   ---- -100  PASS  -110  -100  -120

   8>     1-          4     1-    5     0     3
         140   ----  420   140   440   -50   260

   9>     5     2-          2-     -     -    4
         620    90   ----   90  -100  -100   120

  10>     5     2           2     2     2     2
         620   170   ----  170   170   170   170

  11>     4     0           1     5     2-    2-
        -200  -460   ---- -430  -170  -420  -420

  12>     3     4           5      -     -    2
         140   170   ----  200  -140  -140   100

  13>     2     3      -          4-    4-     -
        -100   140  -110   ----  200   200  -110

  14>     2     5     2           2     2     2
         450   980   450   ----  450   450   450

  15>      -     -    2           3     4-    4-
        -650  -650  -630   ---- -620  -200  -200

  16>     2     0     2           4     5     2
         170    50   170   ----  200   500   170

  17>     1     1     4     3           1     5
         -50   -50   400   140   ----  -50   420

  18>     0     3     1     4           5     2
        -630  -130  -600  -100   ----  100  -180

  19>     3-    1-    1-    5           0     3-
        -100  -200  -200   100   ---- -300  -100

  20>     4     2     0     3           5     1
         -90  -130  -600  -120   ----  200  -180

  21>     3-    3-    1     1     5           1
         140   140   110   110   170   ----  110

  22>     3     0     5     3     3           1
          50  -420   100    50    50   ---- -140

  23>     4     1     4     4     1           1
         650   620   650   650   620   ----  620

  24>     4-     -    4-     -    3           2
         430   -50   430   -50   400   ----  110

  25>     4     0     1-    4     4     1-
          50  -120   -90    50    50   -90   ----

  26>     1     1     4     3     1     5
         620   620   650   630   620   660   ----

  27>     2      -    4      -    3     5
        -100  -110   -50  -110   -90    50   ----

  28>     5     3-    3-    1     2     0
         100   -50   -50  -170  -140  -620   ----






EVENT>Sat Aft 299er Pairs      |SESSION>Single       |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001027  | 01/16/2010 19:15|EVENT CODE>16L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga.      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |TOURN>Middle Georgia Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 B Jean Chesnut         Jeri Darfler             C   .     .     .   |   .     .     .     56.50  47.08
 2 Linda Naples           Shirley Dermond          B  3/4   3/4    .   |   2     2     .     70.50  58.75  0.85(OA)
 3 Fred Avery             Paula Hague              B   .     .     .   |   .     .     .     48.50  40.42
 4 Vicki Bell             Betty Herrman            C   .     .     .   |   .     .     .     46.00  38.33
 5 Charles Swanson        Larry Combs              A   .     .     .   |   3     .     .     62.00  51.67  0.43(SA)
 6 Laura Rogers           Arja Forester            C  1/2   1/2    1   |   1     1     1     77.50  64.58  1.51(OA)
 7 Janice Brown           Donna Schmid             C   .     .     3   |   .     .     2     59.00  49.17  0.72(OC)

                                          Totals                                            420.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           1     3     3     0     5     3
         ----  -50   420   420  -100   450   420

   2>           1     1     5     3     4     1
         ---- -430  -430    50  -420  -130  -430

   3>           3-    1-    3-    1-    5     0
         ----  170   140   170   140   420   -50

   4>           4     1     4     0     4     2
         ----  100  -170   100  -750   100  -130

   5>     0           5     4     1     3     2
        -100   ----  620   170   100   140   110

   6>     2            -     -    5     3-    3-
         -50   ---- -100  -100   430   400   400

   7>     2-          1     0     5     4     2-
         110   ----  100  -100   300   200   110

   8>     4           5     2     3      -     -
        -130   ----   50  -190  -140  -420  -420

   9>     2     2           4-    0     2     4-
         100   100   ----  200  -150   100   200

  10>     3-    0           2     5     3-    1
         -90  -620   ---- -140   200   -90  -170

  11>     4     4           0     2     1     4
         420   420   ----  170   400   200   420

  12>     1-    4-          1-    4-    0     3
        -100   140   ---- -100   140  -300    50

  13>     5     2     1           3     4     0
         200  -140  -170   ---- -100   110  -200

  14>     2-    2-    2-          2-    2-    2-
        -450  -450  -450   ---- -450  -450  -450

  15>     3-    5     1-          0     3-    1-
         650   680   630   ----  130   650   630

  16>      -    2-    5            -    4     2-
        -150  -140  -100   ---- -150  -110  -140

  17>     5     2-     -     -          4     2-
         100  -140  -400  -400   ---- -110  -140

  18>     5     4     2     0           3     1
         630   180   130  -100   ----  150   100

  19>     2     2     0     5           2     4
        -100  -100  -300   110   ---- -100   100

  20>     1-    3     1-    0           4     5
        -100    90  -100  -400   ----  110   120

  21>     2     4-    0     2     4-          2
        -140  -110  -200  -140  -110   ---- -140

  22>     3      -    3      -    5           3
         420   -50   420   -50   430   ----  420

  23>     1-    5     3     0     1-          4
        -620   200  -170  -650  -620   ---- -140

  24>     0     4     2     1     4           4
        -430    50  -120  -400    50   ----   50

  25>     2     5     2     0     2     4
          90   300    90   -50    90   200   ----

  26>     2     1     5     0     3     4
        -630  -650   100  -690  -620  -170   ----

  27>      -    4      -    2     5     3
        PASS   110  PASS    50   120    90   ----

  28>     1     3     1     5     1     4
        -100    50  -100   200  -100   140   ----




EVENT>Sat Aft 299er Pairs      |SESSION>Single       |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2010   |SANCTION>S1001027  | 01/16/2010 19:15|EVENT CODE>16L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Macon, Ga.      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |TOURN>Middle Georgia Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Jim Pierce             Jan Westburg             C   .     .     4   |   .     .     2     57.50  47.92  0.54(OC)
 2 Kenneth Ohr            Michael Goodman          B  1/2   1/2    .   |   1     1     .     77.50  64.58  1.51(OA)
 3 Robert Dodd            Anne Ballard             A   5     .     .   |   3     .     .     70.00  58.33  0.54(OA)
 4 Anne Sheppard          Nancy Brewer             C   .     .     .   |   .     .     .     36.50  30.42
 5 Elaine Sutherland      Peggy Schlapkohl         C   .     .     .   |   .     .     .     56.50  47.08
 6 Brent Gunn             Timothy Anderson         C  3/4   3/4    2   |   2     2     1     70.50  58.75  0.96(OC)
 7 Nancy Slough           Nancy Kelley             C   .     .     .   |   .     .     .     51.50  42.92

                                          Totals                                            420.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           5     4     0     2     2     2
         ----  100    50  -450  -420  -420  -420

   2>           2     4     1     4     4     0
         ----  420   430   130   430   430   -50

   3>           3-    1-    0     3-    5     1-
         ---- -140  -170  -420  -140    50  -170

   4>           5     1     1     4     3     1
         ----  750  -100  -100   170   130  -100

   5>     4           2     0     3     1     5
        -100   ---- -140  -620  -110  -170   100

   6>     0           1-    4-    1-    4-    3
        -430   ---- -400   100  -400   100    50

   7>     0           1     4     2-    5     2-
        -300   ---- -200  -100  -110   100  -110

   8>     2           4-    0     4-    3     1
         140   ----  420   -50   420   190   130

   9>     3     3            -     -    3     5
        -100  -100   ---- -200  -200  -100   150

  10>     5     1-          4     3     1-    0
         620    90   ----  170   140    90  -200

  11>     1     4           1     5     1     3
        -420  -200   ---- -420  -170  -420  -400

  12>      -    5           2     3-    3-     -
        -140   300   ----  -50   100   100  -140

  13>     1     4     5           0     2     3
        -110   170   200   ---- -200   100   140

  14>     2-    2-    2-          2-    2-    2-
         450   450   450   ----  450   450   450

  15>     1-    3-    3-          1-    5     0
        -650  -630  -630   ---- -650  -130  -680

  16>     1     0     2-          4-    4-    2-
         110   100   140   ----  150   150   140

  17>     4-    2-    4-    0           2-    1
         400   140   400  -100   ----  140   110

  18>     3     4     5     0           1     2
        -130  -100   100  -630   ---- -180  -150

  19>     5     1     0     3           3     3
         300  -100  -110   100   ----  100   100

  20>     3-    0     5     3-          2     1
         100  -120   400   100   ----  -90  -110

  21>     3     3     3      -     -          5
         140   140   140   110   110   ----  200

  22>     2     4-    2     0     4-          2
        -420    50  -420  -430    50   ---- -420

  23>     1     5     3-    3-    0           2
         140   650   620   620  -200   ----  170

  24>     1     4     5     1     1           3
         -50   400   430   -50   -50   ----  120

  25>     5     3     3     0     1     3
          50   -90   -90  -300  -200   -90   ----

  26>     5     3     2     4     1     0
         690   630   620   650   170  -100   ----

  27>     3     4-    0     1     2     4-
         -50  PASS  -120  -110   -90  PASS   ----

  28>     0     4     4     2     1     4
        -200   100   100   -50  -140   100   ----