EVENT>Saturday Eve Zip Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 14, 2009     |SANCTION>S0903021    | 03/14/2009 22:10|EVENT CODE>1411
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oak Ridge, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Oak Ridge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Stephi Luttrell         1.58(B)|Judith Martini          1.58(B)|             |
    Oak Ridge TN                   |Oak Ridge TN                   |             |
  1 Mary Fry Cathcart       1.58(B)|Robert Glenn            1.58(B)|  B      2   |  34.00    .     2     .
    Knoxville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Brian Hingerty          1.87(A)|Geo. Fred Williams III  1.87(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  2 Betty Wilton            1.87(A)|Charles Thornton        1.87(A)|  A      3   |  51.00    3     .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Kincaid                |James Kincaid                  |             |
    Knoxville TN                   |Knoxville TN                   |             |
  3 Charles Floyd                  |Sue Floyd                      |  C      0   |  10.00    .     .     .
    Lenoir City TN                 |Lenoir City TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Connie Vaughan          1.40(A)|Gerald Vaughan          1.40(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  4 Helen Corbett           1.40(A)|Naida Lamb              1.40(A)|  A      3   |  50.00    4     .     .
    Oak Ridge TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Monroe Trout            0.23   |Sandra Trout            0.23   |             |
    Knoxville TN                   |Knoxville TN                   |             |
  5 Keith Boyce             0.23   |Bonnie Boyce            0.23   |  C      1   |  31.00    .     .     .
    Oak Ridge TN                   |0ak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rae Parker              1.53(C)|Brenda Nichols          1.53(C)|             |
    Clinton TN                     |Oak Ridges TN                  |             |
  6 William Mayhew          1.53(C)|Bob Tavenner            1.53(C)|  C      2   |  32.00    .     .     1
    Oak Ridge TN                   |Clinton TN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gary Amundson           0.23   |Dennis Hesthaven        0.23   |             |
    Minneapolis MN                 |Louisville KY                  |             |
  7 Brian Mason             0.23   |Gerri Anne Mason        0.23   |  A      1   |  38.00    .     .     .
    Crossville TN                  |Crossville TN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Len Rickard             3.33(A)|Hilda Sandbeck          3.33(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  8 Betsy Taub              3.33(A)|Michael Morris          3.33(A)|  A      3   |  58.00    1     .     .
    Maryville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rick Whitehead          2.50(A)|Rathin Basu             2.50(A)|             |
    Knoxville TN                   |Littleton CO                   |             |
  9 Shankar Dutta           2.50(A)|Larry Lowell Jr         2.50(A)|  B      3   |  52.00    2     1     .
    Huntersville NC                |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jody Plummer            0.46   |Brooks McNeely          0.46   |             |
    Chattanooga TN                 |Knoxville TN                   |             |
 10 Arthur Lowen            0.46   |Joe Rickman             0.46   |  A      2   |  44.00    .     .     .
    Nashville TN                   |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   20.00  400.00