EVENT>Sunday A/X Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 15, 2009     |SANCTION>S0903021    | 03/15/2009 16:46|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oak Ridge, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>Oak Ridge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Betsy Taub              1.08   |Ben Brabson Jr          1.08   |             |
    Maryville TN                   |Sevierville TN                 |             |
 31 Ted McLellan            1.08   |Hilda Sandbeck          1.08   |  X      3   |  50.00    .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ken Hoy                 7.50(A)|Jo Anne Newby           7.50(A)|             |
    Maryville TN                   |Knoxville TN                   |             |
 32 Patricia Jankovic       7.50(A)|James Ritts             7.50(A)|  A      4   |  86.00    2     .
    Alcoa TN                       |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Brian Mason             1.08   |Gerri Anne Mason        1.08   |             |
    Crossville TN                  |Crossville TN                  |             |
 33 Dave Jerviss            1.08   |Elaine Jerviss          1.08   |  A      3   |  45.00    .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arthur Lowen           10.00(A)|Jody Plummer           10.00(A)|             |
    Nashville TN                   |Chattanooga TN                 |             |
 34 Brooks McNeely         10.00(A)|Joe Rickman            10.00(A)|  A      5   |  91.00    1     .
    Knoxville TN                   |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Brian Hingerty          0.72   |Geo. Fred Williams III  0.72   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 35 Betty Wilton            0.72   |Charles Thornton        0.72   |  A      2   |  51.00    .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sara Leckie             4.22(A)|Len Rickard             4.22(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 36 Thomas Timm             4.22(A)|Patricia Dreinhoefer    4.22(A)|  X      4   |  65.00    4     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Connie Vaughan          5.63(A)|Gerald Vaughan          5.63(A)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 37 Owen Lien               5.63(A)|Kevin Wilson            5.63(A)|  X      4   |  71.00    3     1
    Hickory NC                     |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sheila Barron           0.72   |Ellie Weems             0.72   |             |
    Knoxville TN                   |Chattanooga TN                 |             |
 38 Gil Mahla               0.72   |George Hall             0.72   |  X      2   |  53.00    .     .
    Hartwell GA                    |Maryville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gary Amundson           0.36   |Dennis Hesthaven        0.36   |             |
    Minneapolis MN                 |Louisville KY                  |             |
 39 Paul Haas               0.36   |Larry Lowell Jr         0.36   |  A      1   |  48.00    .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Ridley III        0.72   |Robert Kell             0.72   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 40 Naida Lamb              0.72   |Carol Mims              0.72   |  A      2   |  40.00    .     .
    Oak Ridge TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   30.00  600.00





EVENT>Sunday B/C/D Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 15, 2009     |SANCTION>S0903021    | 03/15/2009 16:48|EVENT CODE>1502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Oak Ridge, TN   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000/1000/300  |TOURN>Oak Ridge Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=14/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Jan Arnold              0.63   |John Murphy             0.63   |             |
    Cleveland TN                   |Cleveland TN                   |             |
  1 Marilyn Free            0.63   |Marilyn Murphy          0.63   |  D      2.50|  50.00    .     .     .
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Steven Gibson           1.80(D)|Katherine Gibson        1.80(D)|             |
    Cleveland TN                   |Cleveland TN                   |             |
  2 Sue  Terrell Jones      1.80(D)|Ann Arnwine             1.80(D)|  D      2   |  53.00    .     .    2/3
    Cleveland TN                   |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Engel           0.50   |Lorraine Engel          0.50   |             |
    Oak Ridge TN                   |Oak Ridge TN                   |             |
  3 Walter Zobel            0.50   |Regina McLellan         0.50   |  D      2   |  38.00    .     .     .
    Oak Ridge TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Collister        0.25   |Joan Collister          0.25   |             |
    Loudon TN                      |Loudon TN                      |             |
  4 Richard Hayes           0.25   |Sally Hayes             0.25   |  D      1   |  37.00    .     .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Peggy Dupont            3.12(B)|Ann Pavur               3.12(B)|             |
    Loudon TN                      |Loudon TN                      |             |
  5 Marguerite Hartz        3.12(B)|Karen Brown             3.12(B)|  B      4.50|  78.00   3/4    .     .
    Loudon TN                      |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Corinne Madden          3.12(B)|Ian Madden              3.12(B)|             |
    Cleveland TN                   |Cleveland TN                   |             |
  6 Carol Hudson            3.12(B)|John Hudson             3.12(B)|  C      4   |  78.00   3/4    3     .
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Hunt               2.73(D)|Frank Hughes            2.73(D)|             |
    Lookout Mtn TN                 |Lookout Mtn TN                 |             |
  7 Sandra Cervantes        2.73(D)|Cheryl Whitfield        2.73(D)|  D      3.50|  69.00    .     4     1
    Chattanooga TN                 |Chattanooga TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Monroe Trout            1.39(C)|Sandra Trout            1.39(C)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  8 Keith Boyce             1.39(C)|Bonnie Boyce            1.39(C)|  C      3   |  58.00    .    5/6    .
    Oak Ridge TN                   |0ak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gayle Cornwell          2.11(B)|Gwen Kyle               2.11(B)|             |
    Knoxville TN                   |Knoxville TN                   |             |
  9 Clifford Kent Jr        2.11(B)|Michael Morris          2.11(B)|  B      5   |  77.00    5     .     .
    Maryville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kent Griffith           1.00   |Rick Whitehead          1.00   |             |
    Knoxville TN                   |Knoxville TN                   |             |
 10 Rosemary Bruggen        1.00   |James Greiner           1.00   |  B      4   |  63.00    .     .     .
    Loudon TN                      |Loudon TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Neal               0.50   |Judy Martin             0.50   |             |
    Crossville TN                  |Fairfield Glade TN             |             |
 11 Anneliese Jendretzke    0.50   |Johanne Ardire          0.50   |  D      2   |  51.00    .     .     .
    Fairfield Glade TN             |Crossville TN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephi Luttrell         6.33(B)|Judith Martini          6.33(B)|             |
    Oak Ridge TN                   |Oak Ridge TN                   |             |
 12 Shirley Hurst           6.33(B)|Harriett Bolt           6.33(B)|  C      5   |  82.00    1     1     .
    Knoxville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Catherine Greiner       0.25   |Carole McMullen         0.25   |             |
    Loudon TN                      |Knoxville TN                   |             |
 13 Katherine Sampson       0.25   |George Parkhurst        0.25   |  D      1   |  32.00    .     .     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mark Harris             1.81(B)|Carol Harris            1.81(B)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 14 Barbara Blaker          1.81(B)|Sandra Huntington       1.81(B)|  B      3.50|  72.00    6     .     .
    Loudon TN                      |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Skinn           0.50   |Rathin Basu             0.50   |             |
    Knoxville TN                   |Littleton CO                   |             |
 15 Richard Gammage         0.50   |Shankar Dutta           0.50   |  B      2   |  58.00    .     .     .
    Oak Ridge TN                   |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Reneau            0.75   |Myra Reneau             0.75   |             |
    Chattanooga TN                 |Chattanooga TN                 |             |
 16 Pat Whitaker            0.75   |Janusz Kot              0.75   |  B      3   |  63.00    .     .     .
    Chattanooga TN                 |Decatur TN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Floyd           0.88   |Sue Floyd               0.88   |             |
    Lenoir City TN                 |Lenoir City TN                 |             |
 17 Jeffrey Biggers         0.88   |James Simpson           0.88   |  C      3.50|  51.00    .     .     .
    Loudon TN                      |Lenoir City TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Kincaid         4.75(B)|James Kincaid           4.75(B)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 18 Casey Jones             4.75(B)|Donald Gray             4.75(B)|  C      3.50|  79.00    2     2     .
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rae Parker              1.39(C)|Bob Tavenner            1.39(C)|             |
    Clinton TN                     |Clinton TN                     |             |
 19 Mary Gross              1.39(C)|William Mayhew          1.39(C)|  C      3   |  58.00    .    5/6    .
    Knoxville TN                   |Oak Ridge TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Walker            1.80(D)|Martha Ann Huggins      1.80(D)|             |
    Knoxville TN                   |Knoxville TN                   |             |
 20 Elaine Wynn             1.80(D)|Joseph Zakrajsek        1.80(D)|  D      2   |  53.00    .     .    2/3
    Knoxville TN                   |Knoxville TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   60.00 1200.00