Friday A.M. Open Pairs
24.5 Tables / Based on 38 Tables
MPs | A | B | C | Names | Score
|
---|
8.00 | 1
|
|
Bonnie Wood, Vonore TN; Ken Hoy, Maryville TN | 64.89%
| 6.00 | 2
|
|
Brooks McNeely - Michael Waters, Knoxville TN | 61.80%
| 4.50 | 3
|
|
James Greiner - Rosemary Bruggen, Loudon TN | 61.57%
| 3.38 | 4
|
|
Geo. Fred Williams III - Brian Hingerty, Knoxville TN | 61.34%
| 2.53 | 5
|
|
Patricia Jankovic, Alcoa TN; Dot Blue, Nashville TN | 60.19%
| 3.80 | 61
|
Joan Funkhouser - Darryl Dunbar, Knoxville TN | 59.56%
| 2.85 |
| 21
Donald Gray, Knoxville TN; Richard Shipp, Oak Ridge TN | 58.10%
| 2.14 |
| 32
Mary Brown, Knoxville TN; Donna Kraemer, Clinton TN | 56.28%
| 1.60 |
| 43
Shirley Hurst - Regina McLellan, Knoxville TN | 55.30%
| 1.48 |
| 5
|
Dorothy Piper, Kingston TN; Jo Sharp, Oak Ridge TN | 54.22%
| 1.12 |
| 6
|
James Ritts, Knoxville TN; Bruce Roberts, Maryville TN | 52.54%
| 1.09 |
|
| 4
Brenda McSpadden, Knoxville TN; Peggy Hoy, Maryville TN | 52.33%
| 0.82 |
|
| 5
Peggy Dupont - Sharon Knoche, Loudon TN | 51.68%
| 0.61 |
|
| 6
W Fibbi - C. Harold Ek, Loudon TN | 48.90%
| | | | | | | | | | | | | | | | | | | |
---|
Friday A.M. 299er Pairs
13.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.32 | 1
|
|
Lynn Vogel - Janice Threlkeld, Knoxville TN | 63.26%
| 1.90 | 21
|
Fran Williams - Tom Williams, Fairfield Glade TN | 61.36%
| 1.43 | 32
|
Walter Zobel, Oak Ridge TN; Howard Bowers, Clinton TN | 58.71%
| 1.07 | 43
|
Evelyn Thally - Hope Cohn, Knoxville TN | 56.63%
| 0.73 | 5
|
|
Walter Tyszko - Grayce Tyszko, Fairfield Glade TN | 56.44%
| 1.11 | 641
Mary Kroner - Carol Koch, Loudon TN | 56.25%
| 0.67 |
| 5
|
Sylvia Waters, Knoxville TN; Alda Hamrick, Maryville TN | 56.06%
| 0.48 |
| 6
|
Judy Crown, Knoxville TN; Janelle Hair, Ten Mile TN | 53.79%
| 0.83 |
|
| 2
Nancy Jane Lowell - Jennifer Crisp, Knoxville TN | 52.84%
| | | | | | | | | | | | | | | |
---|
Friday Aft Open Pairs
30.0 Tables / Based on 41 Tables
MPs | A | B | C | Names | Score
|
---|
8.50 | 1
|
|
Brian Mason - Gerri Anne Mason, Crossville TN | 68.18%
| 6.38 | 2
|
|
Robert Pardue - Sheila Barron, Knoxville TN | 64.77%
| 4.78 | 3
|
|
Barbara Heller, Knoxville TN; Joe Rickman, Maryville TN | 63.64%
| 4.22 | 41
|
Fred Albrecht - Helen Remsberg, Loudon TN | 61.55%
| 2.36 | 5/6
|
|
Patricia Jankovic, Alcoa TN; Dot Blue, Nashville TN | 60.42%
| 3.17 | 5/62
|
Peter Misslin - Julia Misslin, Vonore TN | 60.42%
| 2.37 |
| 3
|
David Vine, Chattanooga TN; Claude King, Piedmont SC | 58.14%
| 2.36 |
| 41
Donald Gray, Knoxville TN; Richard Shipp, Oak Ridge TN | 56.06%
| 1.77 |
| 52
Millicent Taylor - Morgan Defenderfer, Oak Ridge TN | 54.92%
| 1.34 |
| 63
Sally Eddy Bowers, Clinton TN; Tiddle Thomas, Oak Ridge TN | 53.03%
| 1.00 |
|
| 4
Peggy Dupont - Sharon Knoche, Loudon TN | 52.65%
| 0.75 |
|
| 5
Sandra Trout - Monroe Trout, Knoxville TN | 52.46%
| 0.82 |
|
| 6
Bruce Jacobson - Phyllis Jacobson, Oak Ridge TN | 48.86%
| | | | | | | | | | | | | | | | | | | |
---|
Friday Aft 299er Pairs
11.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.12 | 11
|
Howard Bowers, Clinton TN; Walter Zobel, Oak Ridge TN | 60.71%
| 1.59 | 22
|
Anne Julian, Highlands NC; Patricia Ferguson, Knoxville TN | 58.04%
| 1.19 | 33
|
James Woodward - Sallye Woodward, Loudon TN | 56.42%
| 0.89 | 4
|
|
Ann Huie - Priscilla Siler, Knoxville TN | 55.18%
| 0.74 | 5
|
|
Janice Threlkeld - Lynn Vogel, Knoxville TN | 53.83%
| 0.72 | 64
|
Flora Tenbrook - Gertha Brice, Knoxville TN | 53.10%
| 1.11 |
| 51
Mary Summerhill, Rockwood TN; Richard Hagenauer, Oak Ridge TN | 52.48%
| 0.83 |
|
| 2
Mary Kroner - Carol Koch, Loudon TN | 48.34%
| | | | | | | | | | | | | | |
---|
Friday Eve Zip Swiss
12 Tables
MPs | A | B | C | Names | Score
|
---|
3.67 | 1
|
|
Brian Hingerty - Geo. Fred Williams III, Knoxville TN; Brian Mason - Gerri Anne Mason, Crossville TN | 63.00
| 2.41 | 2/3
|
|
Lillian Johannessen, Honolulu HI; Joan Braender, Newnan GA; Dot Blue, Nashville TN; Patricia Jankovic, Alcoa TN | 54.00
| 2.41 | 2/3
|
|
Cindy Marshall - Brooks McNeely, Knoxville TN; Arthur Lowen, Nashville TN; Joe Rickman, Maryville TN | 54.00
| 1.55 | 4
|
|
Bill Waters - Rick Whitehead - Gayle Cornwell, Knoxville TN; Michael Morris, Oak Ridge TN | 44.00
| 1.84 |
| 1/3
|
Diane Stafford, Oliver Springs TN; Kitty Hopper - Regina McLellan - Shirley Hurst, Knoxville TN | 39.00
| 1.84 |
| 1/31
Tom Williams - Fran Williams - Genie Day, Fairfield Glade TN; Jane Hartson, Crossville TN | 39.00
| 1.84 |
| 1/3
|
David Vine, Chattanooga TN; Claude King, Piedmont SC; Julia Misslin - Peter Misslin, Vonore TN | 39.00
| | | | | | | | | |
---|
|