EVENT>Thursday Compact KO Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901030    | 01/08/2009 21:55|EVENT CODE>0811
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2378 Average   |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Brian Hingerty                 |Geo. Fred Williams III         |         |
    Knoxville TN                   |Knoxville TN                   |         |
  1 Larry Lowell Jr                |Charles Thornton               |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gwen Kyle               0.76   |Bill Waters             0.76   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  2 Michael Morris          0.76   |Gayle Cornwell          0.76   |     1   |       
    Oak Ridge TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mahoney                   |Kitty Smith                    |         |
    Kingsport TN                   |Kingsport TN                   |         |
  3 William Fritsch Jr             |Jerry Wright                   |     0   |       
    Kingsport TN                   |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Moore           0.76   |Ann Moore               0.76   |         |
    Johnson City TN                |Johnson City TN                |         |
  4 Donetta Frith           0.76   |Jody Smith              0.76   |     1   |       
    Johnson City TN                |Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Quisenberry              |Bonnie Wood                    |         |
    Kingsport TN                   |Vonore TN                      |         |
  5 J Larry Meyers Jr              |Betty Wilton                   |     0   |       
    Vonore TN                      |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Jankovic       4.55   |Jo Anne Newby           4.55   |         |
    Alcoa TN                       |Knoxville TN                   |         |
  6 Bruce Roberts           4.55   |Ken Hoy                 4.55   |     3   |    3  
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Waters         10.11   |Brooks McNeely         10.11   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  7 Joe Rickman            10.11   |Arthur Lowen           10.11   |     4   |    1  
    Maryville TN                   |Nashville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Misslin                  |Julia Misslin                  |         |
    Vonore TN                      |Vonore TN                      |         |
  8 Charles Skinn                  |Richard Gammage                |     0   |       
    Knoxville TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Ritts             0.76   |Vincent Carcello        0.76   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  9 Robert Pardue           0.76   |Ledon Hitch             0.76   |     1   |       
    Knoxville TN                   |Madisonville TN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Burgess                |Jerry Umberger                 |         |
    Kingsport TN                   |Wytheville VA                  |         |
 10 Judith Armonat                 |Dot Blue                       |     0   |       
    Mount Juliet TN                |Nashville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Griffith                  |Rick Whitehead                 |         |
    Knoxville TN                   |Knoxville TN                   |         |
 11 Rosemary Bruggen               |James Greiner                  |     0   |       
    Loudon TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda King              3.54   |J Shaffer               3.54   |         |
    Fairfield Glade TN             |Crossville TN                  |         |
 12 Mary Greenwood          3.54   |Rosemary Foutch         3.54   |     2   |    4  
    Cookeville TN                  |Cookeville TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Harris             7.08   |Carol Harris            7.08   |         |
    Knoxville TN                   |Knoxville TN                   |         |
 13 Marcy Buehler           7.08   |Sandra Huntington       7.08   |     3   |    2  
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Blaker                 |Betty McDowell                 |         |
    Loudon TN                      |Knoxville TN                   |         |
 14 Helen Kirby                    |Jean Eastes                    |     0   |       
    Knoxville TN                   |Lenoir City TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Pemberton                |Bob Pemberton                  |         |
    Somerset KY                    |Somerset KY                    |         |
 15 William Adams Jr               |David Vine                     |     0   |       
    Hixson TN                      |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Moomy           0.76   |Elizabeth Ivey          0.76   |         |
    Hendersonville TN              |Clarksville TN                 |         |
 16 Bob Allard              0.76   |Buddy Conley            0.76   |     1   |       
    Murfreesboro TN                |Murfreesboro TN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00





EVENT>Thursday Compact KO Bkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901030    | 01/08/2009 22:01|EVENT CODE>0812
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>369 Average    |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Wooton                  |Carolyn Wooton                 |         |
    East Bernstadt KY              |East Bernstadt KY              |         |
  1 Eric Klink                     |Patricia Klink                 |     0   |       
    London KY                      |London KY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Denney            0.33   |Mary Denney             0.33   |         |
    Loudon TN                      |Loudon TN                      |         |
  2 Shannon Wieland         0.33   |Robert Wieland          0.33   |     1   |       
    Loudon TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Maynard            0.33   |Joyce Bacon             0.33   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Mary Wallace            0.33   |Peggy Watkins           0.33   |     1   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Brown                  |Janet Gallagher                |         |
    Maryville TN                   |Maryville TN                   |         |
  4 Karen Smuckler                 |Alan Smuckler M.D.             |     0   |       
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian McIntire         1.54   |Betty McMillin          1.54   |         |
    Kingsport TN                   |Kingsport TN                   |         |
  5 Peggy Kenny             1.54   |Brenda Phillips         1.54   |     2   |    4  
    Kingsport TN                   |Jonesborough TN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Katherine Gibson               |Steven Gibson                  |         |
    Cleveland TN                   |Cleveland TN                   |         |
  6 Wanda Everhart                 |Larry Everhart                 |     0   |       
    Cleveland TN                   |Cleveland TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dottie Fambrough        4.40   |Mary Ann Baird          4.40   |         |
    Gadsden AL                     |Glencoe AL                     |         |
  7 Diane Wright            4.40   |Pat Martin              4.40   |     4   |    1  
    Southside AL                   |Glencoe AL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Penix                     |Reese Henderson                |         |
    Rogersville TN                 |Talbott TN                     |         |
  8 Thomas Dickenson               |Joe Widdifield                 |     0   |       
    Knoxville TN                   |Morristown TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Pullen          3.08   |Maryl Elliott           3.08   |         |
    Cleveland TN                   |Cleveland TN                   |         |
  9 Marguerite Smith        3.08   |Lois Wyche              3.08   |     3   |    2  
    Cleveland TN                   |Cleveland TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Stafford                 |Kitty Hopper                   |         |
    Oliver Springs TN              |Knoxville TN                   |         |
 10 Keith Boyce                    |Bonnie Boyce                   |     0   |       
    Oak Ridge TN                   |0ak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Becker              1.98   |Sheila Barron           1.98   |         |
    Wirtz VA                       |Knoxville TN                   |         |
 11 Arthur Dalton           1.98   |Richard Henty           1.98   |     3   |    3  
    Moneta VA                      |Moneta VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ellen White               |Pat Wilson                     |         |
    Knoxville TN                   |Knoxville TN                   |         |
 12 Barbara Duso                   |J Graham Hemmeter              |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Simpson           0.33   |Donald Cobb             0.33   |         |
    Etowah NC                      |Etowah NC                      |         |
 13 James Jernigan          0.33   |Joanna Pack             0.33   |     1   |       
    Hendersonville NC              |Hendersonville NC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Turner                   |Lynn Smith                     |         |
    Knoxville TN                   |Knoxville TN                   |         |
 14 Sandra Trout                   |Monroe Trout                   |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelda Lowrance                 |Janice Felice                  |         |
    Tullahoma TN                   |Estill Springs TN              |         |
 15 Jeanne Sain                    |Reba Cunningham                |     0   |       
    Manchester TN                  |Winchester TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Belles                0.33   |Ann Donnell             0.33   |         |
    Knoxville TN                   |Knoxville TN                   |         |
 16 Mary Helton             0.33   |Andrea Burke            0.33   |     1   |       
    Alcoa TN                       |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00





EVENT>Thursday Compact Cons 1                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901030    | 01/08/2009 22:02|EVENT CODE>0813
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1970 Average   |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Peter Misslin                  |Julia Misslin                  |         |
    Vonore TN                      |Vonore TN                      |         |
  1 Charles Skinn                  |Richard Gammage                |     0   |       
    Knoxville TN                   |Oak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Pemberton         0.84   |Bob Pemberton           0.84   |         |
    Somerset KY                    |Somerset KY                    |         |
  2 William Adams Jr        0.84   |David Vine              0.84   |     2   |       
    Hixson TN                      |Chattanooga TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Griffith           0.42   |Rick Whitehead          0.42   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  3 Rosemary Bruggen        0.42   |James Greiner           0.42   |     1   |       
    Loudon TN                      |Loudon TN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Blaker                 |Betty McDowell                 |         |
    Loudon TN                      |Knoxville TN                   |         |
  4 Helen Kirby                    |Jean Eastes                    |     0   |       
    Knoxville TN                   |Lenoir City TN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Hingerty          5.58   |Geo. Fred Williams III  5.58   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  5 Larry Lowell Jr         5.58   |Charles Thornton        5.58   |     3   |    1  
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gwen Kyle                      |Bill Waters                    |         |
    Knoxville TN                   |Knoxville TN                   |         |
  6 Michael Morris                 |Gayle Cornwell                 |     0   |       
    Oak Ridge TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Quisenberry              |Bonnie Wood                    |         |
    Kingsport TN                   |Vonore TN                      |         |
  7 J Larry Meyers Jr              |Betty Wilton                   |     0   |       
    Vonore TN                      |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Burgess         2.96   |Jerry Umberger          2.96   |         |
    Kingsport TN                   |Wytheville VA                  |         |
  8 Judith Armonat          2.96   |Dot Blue                2.96   |     2   |    2  
    Mount Juliet TN                |Nashville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00





EVENT>Thursday Compact Cons 2                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2009    |SANCTION>S0901030    | 01/08/2009 22:05|EVENT CODE>0814
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>229 Average    |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Wooton                  |Carolyn Wooton                 |         |
    East Bernstadt KY              |East Bernstadt KY              |         |
  1 Eric Klink                     |Patricia Klink                 |     0   |       
    London KY                      |London KY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelda Lowrance          1.52   |Janice Felice           1.52   |         |
    Tullahoma TN                   |Estill Springs TN              |         |
  2 Jeanne Sain             1.52   |Reba Cunningham         1.52   |     2   |    2  
    Manchester TN                  |Winchester TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maryann Brown                  |Janet Gallagher                |         |
    Maryville TN                   |Maryville TN                   |         |
  3 Karen Smuckler                 |Alan Smuckler M.D.             |     0   |       
    Maryville TN                   |Maryville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Penix              0.54   |Reese Henderson         0.54   |         |
    Rogersville TN                 |Talbott TN                     |         |
  4 Thomas Dickenson        0.54   |Joe Widdifield          0.54   |     2   |       
    Knoxville TN                   |Morristown TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Stafford          0.27   |Kitty Hopper            0.27   |         |
    Oliver Springs TN              |Knoxville TN                   |         |
  5 Keith Boyce             0.27   |Bonnie Boyce            0.27   |     1   |       
    Oak Ridge TN                   |0ak Ridge TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Turner                   |Sandra Trout                   |         |
    Knoxville TN                   |Knoxville TN                   |         |
  6 Monroe Trout                   |Lynn Smith                     |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Gibson           2.86   |Wanda Everhart          2.86   |         |
    Cleveland TN                   |Cleveland TN                   |         |
  7 Larry Everhart          2.86   |Katherine Gibson        2.86   |     3   |    1  
    Cleveland TN                   |Cleveland TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Wilson                     |J Graham Hemmeter              |         |
    Knoxville TN                   |Knoxville TN                   |         |
  8 Barbara Duso                   |Mary Ellen White               |     0   |       
    Knoxville TN                   |Knoxville TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    8.00