EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 16:11|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pigeon Forge, TN|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O701396 Bobbie Kiefer K323990 John Kiefer B . . . | . . . 122.00 39.10
2 4438507 Jo Kelly 8605467 Sara Wendling C . . . | . . . 149.50 47.92
3 Q134529 Sara Leckie J465546 Patricia Dreinhoefer A . . . | . . . 136.00 43.59
4 P173997 Clifford Kent Jr O485022 Carolyn Long B . . . | . . . 152.50 48.88
5 L353036 Helen Corbett N461782 Naida Lamb A 1 . . | 1 . . 211.50 67.79 10.17(OA)
6 L573737 Pamela Whitman 1207725 Gail Dalton B . . . | . . . 142.50 45.67
7 L218953 Dorothy Downey L352307 Jean Miller A . . . | . . . 142.50 45.67
8 M173295 Helen Remsberg N319234 Marlene Lidstrom B . . . | 6 4 . 159.50 51.12 0.52(SB)
9 O407676 Roseann Stice 6771556 William Hallowell C . . 3 | 5 3 1 162.50 52.08 0.97(OC)
10 L710793 Barbara Duso 4199162 J Graham Hemmeter C . . . | . . 2 150.00 48.08 0.53(SC)
11 M250095 Sheila Barron L391884 George Hall B . . . | . . . 158.00 50.64
12 P324758 Myra Reneau P631324 Larry Reneau B . 6/7 . | 3 2 . 181.00 58.01 1.04(SA)
13 P513135 Bruce Roberts N283833 Ken Hoy A . . . | 4 . . 174.50 55.93 0.73(SA)
14 K305348 Barbara Blaker L503054 Betty McDowell B . 5 . | 2 1 . 184.00 58.97 1.48(SB)
15 3935418 Gerry Williams 2684640 Jane Ascher C . . . | . . . 114.00 36.54
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 7 10 10 4- 10 - 4- 10 - 10 4- 4-
---- 170 430 450 450 420 450 -50 420 450 -50 450 420 420 ----
2> 0 6 2 8 12 11 2 6 6 2 9- 4 9-
---- -500 -100 -200 100 800 600 -200 -100 -100 -200 130 -110 130 ----
3> 11 6 11 5 8 8 3 11 1 8 3 0 3
---- ---- 200 -120 200 -140 100 100 -150 200 -300 100 -150 -600 -150
4> 4- 11- 8- 8- 11- 8- 8- 1- 4- 4- 4- 0 1-
---- ---- -110 100 -100 -100 100 -100 -100 -140 -110 -110 -110 -200 -140
5> 4- 2- 12 1 2- 0 7- 11 7- 7- 10 7- 4-
-150 ---- ---- -180 50 -400 -180 -430 -110 PASS -110 -110 -90 -110 -150
6> 3- 3- 3- 10 3- 3- 8 3- 10 12 10 3- 3-
450 ---- ---- 450 450 480 450 450 460 450 480 980 480 450 450
7> 4 1- 1- 0 3 5 10 10 6- 10 10 10 6-
170 -100 ---- ---- -100 -200 150 210 630 630 600 630 630 630 600
8> 12 5 10 8 6- 9 1 6- 3- 11 1 1 3-
300 -200 ---- ---- -50 -110 -150 -100 -530 -150 -300 140 -530 -530 -300
9> 7 7 7 7 7 7 7 7 - 7 7 7 -
450 450 450 ---- ---- 450 450 450 450 450 -50 450 450 450 -50
10> 1- 10- 8- 5 5 5 5 5 10- 8- 0 12 1-
-200 140 110 ---- ---- -100 -100 -100 -100 -100 140 110 -400 170 -200
11> 3 1 3 11 10 3 9 6- 0 6- 12 6- 6-
-50 -80 -50 110 ---- ---- 100 -50 90 50 -110 50 130 50 50
12> 3- 3- 8 8 5 8 11- 1- 11- 8 8 1- 0
120 120 150 150 ---- ---- 140 150 180 100 180 150 150 100 -100
13> 4- 10 1 3 11- 11- 4- 8 6 8 1 8 1
-600 100 -660 -630 200 ---- ---- 200 -600 -150 -200 -150 -660 -150 -660
14> 12 5 9 5 10- 5 1- 5 8 1- 10- 0 5
490 150 300 150 400 ---- ---- 150 130 150 200 130 400 50 150
15> 12 5 2 1 9- 5 9- 5 5 5 9- 9- 0
690 630 600 -100 660 630 ---- ---- 660 630 630 630 660 660 -200
16> 2- 2- - 7 11- 5- 11- 4 5- - 8- 10 8-
-140 -140 -150 -50 200 -100 ---- ---- 200 -120 -100 -150 100 110 100
17> 5- 11 11 5- 11 5- 5- 0 5- 5- 5- 5- 1
480 980 980 480 980 480 480 ---- ---- -50 480 480 480 480 450
18> 0 10 6- 2- 10 2- 2- 2- 10 10 6- 10 5
-200 140 110 -140 140 -140 -140 ---- ---- -140 140 140 110 140 -110
19> - 3- 3- 3- - 3- 7 10- 12 7 9 10- 7
-100 -50 -50 -50 -100 -50 90 120 ---- ---- 200 90 110 120 90
20> 0 4 4 4 8- 8- 4 12 4 4 11 10 4
-680 -650 -650 -650 -630 -630 -650 -200 ---- ---- -650 -650 -600 -620 -650
21> 4- 10 10 10 - 4- 4- - 4- 10 4- 10 4-
-420 50 50 50 -450 -420 -420 -450 -420 ---- ---- 50 -420 50 -420
22> - 9- 4 - 4 7 4 4 4 12 8 11 9-
-1440 -680 -1430 -1440 -1430 -720 -1430 -1430 -1430 ---- ---- -650 -690 -660 -680
23> 2 2 0 2 11- 6 6 11- 9 6 10 6 6
-630 -630 -660 -630 100 -600 -600 100 -180 -600 ---- ---- -150 -600 -600
24> 5 - - 10 8 2 5 5 5 5 12 10 10
-50 -150 -150 400 300 -100 -50 -50 -50 -50 ---- ---- 800 400 400
25> 2- 11 0 11 7 7 2- 7 7 1 7 11 4
-650 100 -800 100 -620 -620 -650 -620 -620 -660 -620 ---- ---- 100 -630
26> 9- 5 11- 5 11- - 5 5 5 5 - 9- 5
660 630 690 630 690 600 630 630 630 630 600 ---- ---- 660 630
27> 6- 3- 1 11- 11- 3- 6- 6- 1 9- 6- 1 9-
-50 -100 -150 100 100 -100 -50 -50 -150 90 -50 -150 ---- ---- 90
28> 5- 5- 9- 1 1 5- 1 11- 5- 9- 11- 8 3
-90 -90 100 -120 -120 -90 -120 110 -90 100 110 50 ---- ---- -100
29> 4 9- 1 9- 9- 12 0 4 4 9- 7 4 4
-120 -90 -150 -90 -90 100 -200 -120 -120 -90 -100 -120 -120 ---- ----
30> 6 11- 6 6 9- 3 6 6 9- - 11- 2 -
-100 50 -100 -100 -50 -150 -100 -100 -50 -420 50 -170 -420 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 16:11|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pigeon Forge, TN|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M307852 Corinne Madden 4307844 Ian Madden B . . . | 4 3 . 171.50 54.97 0.74(SB)
2 L173011 W Fibbi L822532 C. Harold Ek C . . 2 | 5 4 2 169.50 54.33 1.30(OC)
3 L346641 Philip Dance L343650 Polly Hicks A . . . | . . . 145.00 46.47
4 P949111 Iris Daniel 4815998 Ann Hicks B . . . | . . . 133.50 42.79
5 N807085 Brad Vander Zanden K959690 David Shepler A . . . | . . . 142.50 45.67
6 O788831 Thomas Ellis R507779 Donald Reynolds B . . . | . . . 129.00 41.35
7 O109624 Dot Blue L071391 Judith Armonat A . . . | 6 . . 165.50 53.04 0.35(SA)
8 O668445 Janet Sten M309553 Lana Ernsberger B . . . | . . . 156.50 50.16
9 2220962 Elaine Wynn 2131137 Martha Ann Huggins C . 3 1 | 2 1 1 186.00 59.62 2.61(OB)
10 9294643 Mary Ellen White 1926446 Pat Wilson C . . . | . . . 124.00 39.74
11 O952526 Jerry Wright M035437 William Fritsch Jr B . 6/7 . | 3 2 . 181.00 58.01 1.04(SA)
12 K321432 Jean Jones K918803 Jerry Jones B . . . | . . . 140.00 44.87
13 N479924 Jerry Umberger M571878 William Burgess A 2 . . | 1 . . 208.50 66.83 7.63(OA)
14 P837747 Dan Becker Q051399 Judith Kemp B . . . | . . . 126.00 40.38
15 Q787050 Jeffrey Biggers Q781656 Patricia Hunter C . . 4 | . . . 161.50 51.76 0.73(OC)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 7- 10 2 5 11- 2 2 2 7- 7- 7- 2
---- 50 ---- -420 -170 -450 -430 50 -450 -450 -450 -420 -420 -420 -450
2> 10 6 12 6 6 10 10 2- 4 8 0 2- 1
---- 200 ---- 100 500 100 100 200 200 -130 -100 110 -800 -130 -600
3> 4 9 1 1 11 6 4 1 9 7 12 4 9
-100 ---- 150 ---- -200 -200 300 120 -100 -200 150 140 600 -100 150
4> 3- 3- 10- 7- 7- - 7- 3- 7- 3- 12 - 10-
100 ---- 100 ---- 140 110 110 -100 110 100 110 100 200 -100 140
5> 7- 4- 1 4- 9- 4- 0 2 11 4- 9- 7- 12
150 110 ---- PASS ---- 110 180 110 -50 90 400 110 180 150 430
6> 8- 4 8- 2 8- 0 8- 2 2 8- 8- 8- 8-
-450 -460 ---- -450 ---- -480 -450 -980 -450 -480 -480 -450 -450 -450 -450
7> 2 10- 2 5- 2 10- 2 12 2 9 5- 7 8
-630 100 -630 ---- -600 ---- -630 100 -630 200 -630 -150 -600 -210 -170
8> 11 7 5- 8- 1 2 11 4 11 5- 8- 3 0
530 200 150 ---- 300 ---- -140 50 530 110 530 150 300 100 -300
9> 5 5 5 11- 5 5 5 5 5 11- 5 5 5
-450 -450 -450 50 ---- -450 ---- -450 -450 -450 -450 50 -450 -450 -450
10> 1- 7 3- 1- 3- 12 7 0 7 10- 7 10- 7
-140 100 -110 -140 ---- -110 ---- 400 100 -170 100 200 100 200 100
11> 5- 9 12 1 5- 0 5- 2 5- 9 9 3 11
-50 50 110 -110 -50 ---- -130 ---- -50 -100 -50 50 50 -90 80
12> 10- 4 - 4 4 4 10- 7 12 4 8- - 8-
-100 -150 -180 -150 -150 ---- -150 ---- -100 -140 100 -150 -120 -180 -120
13> 11 6 9 4 - 11 4 11 - 7- 7- 2 4
660 200 630 150 -200 660 ---- 150 ---- 660 -200 600 600 -100 150
14> 3 4 7 10- 1- 1- 12 7 7 0 10- 7 7
-300 -200 -150 -130 -400 -400 ---- -50 ---- -150 -150 -490 -130 -150 -150
15> 7 11 7 2- 2- 7 2- 12 0 2- 7 7 10
-630 100 -630 -660 -660 -630 -660 ---- 200 ---- -690 -660 -630 -630 -600
16> 6- 5 11- - 3- 6- 2 3- 9- - 9- 8 11-
100 50 150 -200 -100 100 -110 ---- -100 ---- 140 -200 140 120 150
17> 6- 6- 1 6- 6- 6- 6- 11 6- 1 12 1 6-
-480 -480 -980 -480 -480 -480 -480 -450 ---- -480 ---- -980 50 -980 -480
18> 9- 2 2 5- 9- 2 9- 7 12 2 9- 5- 2
140 -140 -140 -110 140 -140 140 110 ---- 200 ---- -140 140 -110 -140
19> 5 11- 3 8- 1- 5 5 1- 11- 8- 8- 0 8-
-90 100 -110 50 -120 -90 -90 -120 100 ---- 50 ---- 50 -200 50
20> 8 3- 1 3- 2 8 8 0 12 8 8 8 8
650 630 600 630 620 650 650 200 680 ---- 650 ---- 650 650 650
21> 11- 7- 7- 2 7- 7- 11- 7- 7- 2 2 2 2
450 420 420 -50 420 420 450 420 420 -50 ---- -50 ---- -50 -50
22> 8 4 5 1 8 2- 8 11- 8 2- 8 11- 0
1430 690 720 660 1430 680 1430 1440 1430 680 ---- 1430 ---- 1440 650
23> 2 6 6 6 6 - 10 3 10 6 12 10 -
150 600 600 600 600 -100 630 180 630 600 660 ---- 630 ---- -100
24> 0 10 2 7 2 7 7 7 11- 7 11- 2 4
-800 100 -400 50 -400 50 50 50 150 50 150 ---- -400 ---- -300
25> 5 1 9- 8 5 9- 5 1 11 12 5 1 5
620 -100 650 630 620 650 620 -100 660 800 620 -100 ---- 620 ----
26> 11- 2- 7 7 7 2- 7 7 7 - 11- 7 -
-600 -660 -630 -630 -630 -660 -630 -630 -630 -690 -600 -630 ---- -690 ----
27> 5- 2- 5- 5- 11 8- 2- 11 5- - 11 - 8-
---- 50 -90 50 50 150 100 -90 150 50 -100 150 -100 ---- 100
28> 11 9 - 6- 6- 6- 2- 2- - 11 4 11 6-
---- 120 100 -110 90 90 90 -100 -100 -110 120 -50 120 ---- 90
29> 12 8 8 8 2- 2- 11 5 2- 8 2- 8 0
200 ---- 120 120 120 90 90 150 100 90 120 90 120 -100 ----
30> 6 6 6 2- - 11- 6 - 6 10 2- 11- 9
100 ---- 100 100 50 -50 420 100 -50 100 170 50 420 150 ----
EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 16:11|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pigeon Forge, TN|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P879156 Arthur Dalton 1457217 Richard Henty B . . . | . . . 124.00 39.74
2 5130050 John Jordan K732076 Thomas Seigle B . . . | . . . 124.00 39.74
3 2913984 Diane Stafford 4771028 Kitty Hopper C . . . | 6/7 3/4 1/2 157.50 50.48 0.63(SB)
4 J256084 Harriet McKnight 1131575 Mary Feeback B . . . | . . . 152.50 48.88
5 K380579 William Moore N743508 Ann Moore B . . . | . . . 128.00 41.03
6 M191307 Jo Anne Newby Q204977 Patricia Jankovic A . . . | . . . 152.50 48.88
7 K065509 Richard Gammage O926770 Charles Skinn B . . . | . . . 149.00 47.76
8 R205578 James Ridley III K309270 Robert Kell A . . . | 4 . . 188.00 60.26 0.73(SA)
9 L343057 Jody Smith K146932 Donetta Frith A 4 . . | 2 . . 196.50 62.98 4.29(OA)
10 L272761 H Belles Q134510 Ann Donnell B . . . | 5 2 . 162.00 51.92 1.04(SB)
11 Q711224 Nelda Lowrance 9548335 Jeanne Sain C . . . | . . . 127.50 40.87
12 2400405 Andrea Burke 9771344 Mary Helton C . . . | 6/7 3/4 1/2 157.50 50.48 0.63(SB)
13 L328600 Ron Smith O133126 Linda Smith A 3 . . | 1 . . 201.00 64.42 5.72(OA)
14 L521001 Rosemary Bruggen K870746 Doris Ryan B 5 1 . | 3 1 . 195.00 62.50 4.64(OB)
15 M634217 Julia Misslin M634209 Peter Misslin B . . . | . . . 125.00 40.06
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 9- 4 4 9- 4 4 9- 12 0 4 9- 4
---- 420 450 420 420 450 420 420 450 690 300 420 450 420 ----
2> 3- 3- 3- 3- 10- 8- 6- 6- 1 12 0 10- 8-
---- -100 -100 -100 -100 130 110 100 100 -200 630 -300 130 110 ----
3> 3 11- 5- 3 11- 5- 9- 8 1 9- 0 3 7
---- ---- -140 200 -120 -140 200 -120 100 -90 -150 100 -200 -140 -110
4> 2- 11- 0 7- 2- 11- 6 1 5 4 9- 7- 9-
---- ---- -200 110 -400 -100 -200 110 -110 -300 -140 -150 100 -100 100
5> 12 0 2 8 5- 10- 5- 2 2 9 10- 5- 5-
80 ---- ---- -430 -400 -90 -150 50 -150 -400 -400 PASS 50 -150 -150
6> 5- 2 2 2 9 5- 9 9 2 9 12 9 2
460 ---- ---- 450 450 450 480 460 480 480 450 480 980 480 450
7> 5 0 3 10 7 10 10 5 2 10 10 5 1
180 130 ---- ---- 170 630 620 630 630 180 150 630 630 180 140
8> 8 1 7 10 3 5- 10 3 3 5- 12 10 0
50 -170 ---- ---- -100 100 -150 -140 100 -150 -150 -140 300 100 -500
9> 6- - 6- 6- 6- 12 6- 6- - 6- 6- 6- 6-
450 -50 450 ---- ---- 450 450 460 450 450 -50 450 450 450 450
10> 1 1 9- 5- 1 3 5- 5- 9- 9- 9- 12 5-
-200 -200 110 ---- ---- -100 -200 -110 -100 -100 110 110 110 170 -100
11> 1 10 2 5 8 12 0 10 5 5 5 10 5
-80 110 -50 50 ---- ---- 90 140 -100 110 50 50 50 110 50
12> 3 0 8 3 7 11- 11- 1 9- 6 5 3 9-
50 -300 150 50 ---- ---- 140 180 180 -100 170 100 90 50 170
13> 8- 10- 8- 5- 2 2 2 10- 0 5- 5- 5- 12
-600 -150 -600 -630 -660 ---- ---- -660 -660 -150 -690 -630 -630 -630 100
14> 6- 1 6- 6- 12 6- 6- 6- 6- 0 6- 6- 6-
150 130 150 150 430 ---- ---- 150 150 150 150 50 150 150 150
15> 8- - 8- 8- 8- 3 3 8- 8- - 8- 8- 3
660 620 660 660 660 630 ---- ---- 630 660 660 620 660 660 630
16> 1- 3- 10- 1- 10- 7 10- 10- 3- 8 6 5 0
-140 -110 200 -140 200 100 ---- ---- 200 200 -110 140 90 -100 -670
17> 2 4 8 2 8 8 12 8 2 0 8 8 8
450 460 480 450 480 480 980 ---- ---- 480 450 -100 480 480 480
18> 11 5 6 8 8 0 2- 2- 11 2- 8 11 2-
140 PASS 100 110 110 -200 -100 ---- ---- -100 140 -100 110 140 -100
19> 3- 8 3- 3- 3- 10 3- 12 3- 8 11 8 0
-50 90 -50 -50 -50 120 -50 150 ---- ---- -50 90 140 90 -150
20> 5 5 5 10- 5 5 5 5 5 0 10- 12 5
-650 -650 -650 -620 -650 -650 -650 -650 ---- ---- -650 -680 -620 -600 -650
21> 9- 3- 3- 12 3- 3- 3- 3- 9- 9- 3- 9- 3-
50 -420 -420 150 -420 -420 -420 -420 50 ---- ---- 50 -420 50 -420
22> 4 8 0 4 4 4 10 4 9 11- 11- 4 4
-1430 -690 -1440 -1430 -1430 -1430 -660 -1430 -680 ---- ---- -650 -650 -1430 -1430
23> 5 5 12 5 11 5 - - 5 9 10 5 5
-600 -600 200 -600 -110 -600 -630 -630 -600 -140 ---- ---- -130 -600 -600
24> 2 7- 10 5- 2 2 7- 12 10 5- 2 10 2
-50 430 460 400 -50 -50 430 920 460 400 ---- ---- -50 460 -50
25> 1 1 6- 6- 11- 1 6- 6- 6- 6- 11- 6- 6-
-650 -650 -620 -620 100 -650 -620 -620 -620 -620 100 ---- ---- -620 -620
26> 4 11- 4 4 4 4 4 9- 9- 4 4 11- 4
630 690 630 630 630 630 630 660 660 630 630 ---- ---- 690 630
27> 6 6 6 2 0 2 12 10 10 10 6 6 2
-100 -100 -100 -150 -300 -150 120 -50 -50 -50 -100 -100 ---- ---- -150
28> 2- 5- 1 5- 2- 9- 0 5- 12 5- 9- 9- 9-
-90 50 -120 50 -90 100 -150 50 150 50 100 100 ---- ---- 100
29> - 9 9 12 - 4 4 9 4 4 4 9 9
-120 100 100 200 -120 -90 -90 100 -90 -90 -90 100 100 ---- ----
30> 1 9- 4- 9- 4- 12 4- 4- 9- 7 1 9- 1
-420 50 -100 50 -100 100 -100 -100 50 -50 -420 50 -420 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 16:11|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pigeon Forge, TN|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q618240 Betty McMillin M073460 Vivian McIntire B . . . | 5 4 . 167.00 53.53 0.54(SB)
2 Q482985 Helen Kirby J263625 Jean Eastes B . 4 . | 2 2 . 184.50 59.13 1.96(OB)
3 9522816 Brenda Phillips M499034 Peggy Kenny B . . . | . . . 142.00 45.51
4 O891861 Terry Schuller O891853 Kathleen Schuller B . . . | . . . 162.50 52.08
5 N822785 Marcy Buehler Q372705 Sandra Huntington B . . . | 6 5 . 164.50 52.72 0.35(SA)
6 M691873 Hilda Sandbeck J718886 Betsy Taub A . . . | . . . 158.50 50.80
7 O651712 P Lamar Hamilton Q057087 Danny Barnett A . . . | 3 . . 179.50 57.53 1.04(SA)
8 K271990 Carol Simpson O613756 Donald Cobb B . . . | . . . 123.50 39.58
9 8548161 Ridley Ruth N436095 Keith Clanin B . . . | 4 3 . 175.00 56.09 0.78(SB)
10 N885272 Patricia Faulkner 7140975 Carole McMullen B . . . | . . . 121.50 38.94
11 7203675 Janice Felice 9844589 Reba Cunningham C . . . | . . . 153.00 49.04
12 Q252424 Kitty Smith L348717 John Mahoney A . . . | . . . 149.50 47.92
13 L141284 Tommy Reynolds Q346690 H LeRoy Henderson B 6 2 . | 1 1 . 192.50 61.70 3.48(OB)
14 M371488 James Greiner L793346 Rick Whitehead B . . . | . . . 143.00 45.83
15 N459435 Virginia Ward 1282409 Brenda Nichols B . . . | . . . 123.50 39.58
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 2- 8 0 2- 12 8 8 8 2- 2- 8 8
---- -420 ---- -450 -420 -690 -450 -300 -420 -420 -420 -450 -450 -420 -420
2> 5- 5- 8- 11 8- 0 8- 12 8- 1- 1- 3- 3-
---- -100 ---- -100 100 200 100 -630 100 300 100 -130 -130 -110 -110
3> 6- 2- 4 9 11 - 2- 6- 12 9 9 - 5
120 ---- -100 ---- 90 140 150 -200 -100 120 200 140 140 -200 110
4> - 6 11 9- 7 - 8 12 2- 4- 4- 9- 2-
-110 ---- 110 ---- 300 200 140 -110 150 400 -100 100 100 200 -100
5> 0 6- 10 10 12 3 10 1- 4 6- 6- 6- 1-
-80 150 ---- 400 ---- 400 430 PASS 400 -50 90 150 150 150 -50
6> 6- 3 3 10 10 3 10 0 10 3 3 10 6-
-460 -480 ---- -480 ---- -450 -450 -480 -450 -980 -450 -480 -480 -450 -460
7> 2 12 7 10 2 9 2 2 7 5 11 2 7
-630 -130 -180 ---- -150 ---- -630 -170 -630 -630 -180 -620 -140 -630 -180
8> 2 11 9 9 6- 5 0 2 2 9 12 6- 4
-100 170 150 ---- 150 ---- 140 100 -300 -100 -100 150 500 140 -50
9> 11- 5- 5- 11- 5- 5- 5- 5- 5- 5- 0 5- 5-
50 -450 -450 50 ---- -450 ---- -450 -450 -450 -450 -450 -460 -450 -450
10> 11 6- 2- 2- 2- 2- 6- 0 11 6- 9 11 6-
200 100 -110 -110 ---- -110 ---- -110 100 -170 200 100 110 200 100
11> 2 10 7 7 7 7 2 4 7 0 11 12 2
-110 50 -50 -50 -50 ---- -50 ---- -110 -90 -50 -140 80 100 -110
12> 11 4 2- 9 6 7 9 5 2- - 9 - 12
100 -150 -170 -50 -100 ---- -90 ---- -50 -140 -170 -180 -50 -180 300
13> 3- 12 6- 6- 10 6- 6- 0 10 3- 10 1- 1-
600 690 630 630 660 630 ---- 630 ---- -100 660 600 660 150 150
14> 5- 5- 5- 12 0 5- 5- 5- 5- 5- 5- 11 5-
-150 -150 -150 -50 -430 -150 ---- -150 ---- -150 -150 -150 -150 -130 -150
15> 3- 3- 11- 3- 3- 9 3- 9 3- 9 11- 3- 3-
-660 -660 -620 -660 -660 -630 -660 ---- -630 ---- -660 -630 -620 -660 -660
16> 8- 10- 4 1- 6 5 7 12 10- 1- 8- 1- 1-
110 140 -140 -200 -90 -100 100 ---- 670 ---- 140 -200 110 -200 -200
17> 10 12 4 4 4 4 0 4 10 8 4 4 10
-450 100 -480 -480 -480 -480 -980 -480 ---- -450 ---- -460 -480 -480 -450
18> 4 9- 4 4 12 1 9- 9- 1 7 9- 6 1
-110 100 -110 -110 200 -140 100 100 ---- -140 ---- PASS 100 -100 -140
19> 4 8- 1 2 4 8- 12 0 8- 4 8- 8- 8-
-90 50 -140 -120 -90 50 150 -150 50 ---- -90 ---- 50 50 50
20> 12 7 1- 7 0 7 7 7 7 7 7 7 1-
680 650 620 650 600 650 650 650 650 ---- 650 ---- 650 650 620
21> 8- 8- 8- 2- 8- 8- 8- 2- 2- 8- 8- 0 2-
420 420 420 -50 420 420 420 -50 -50 420 ---- 420 ---- -150 -50
22> 8 - 8 8 2 8 8 8 3 4 12 8 -
1430 650 1430 1430 660 1430 1430 1430 680 690 ---- 1440 ---- 1430 650
23> 2 7 7 11- 7 11- 7 7 7 3 0 7 1
130 600 600 630 600 630 600 600 600 140 -200 ---- 600 ---- 110
24> 10 10 2 4- 10 0 10 2 4- 6- 2 6- 10
50 50 -460 -430 50 -920 50 -460 -430 -400 -460 ---- -400 ---- 50
25> 11 5- 5- 5- 5- 11 5- 11 5- 5- - 5- -
650 620 620 620 620 650 620 650 620 620 -100 620 ---- -100 ----
26> 8 - 8 8 2- 8 2- - 8 8 8 8 8
-630 -690 -630 -630 -660 -630 -660 -690 -630 -630 -630 -630 ---- -630 ----
27> 0 10 2 6 2 6 2 6 6 10 6 12 10
---- -120 150 50 100 50 100 50 100 100 150 100 300 ---- 150
28> 12 2- 6- 9- 0 6- 6- 11 2- 6- 2- 9- 2-
---- 150 -100 -50 90 -150 -50 -50 120 -100 -50 -100 90 ---- -100
29> 8 3 11- 8 3 8 3 8 0 3 11- 3 8
90 ---- -100 120 90 -100 90 -100 90 -200 -100 120 -100 90 ----
30> 7- 7- 11 2- 2- 5 7- 11 2- 2- 7- 11 0
100 ---- 100 420 -50 -50 50 100 420 -50 -50 100 420 -100 ----
EVENT>Friday Aft 299er Pairs |SESSION>Friday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 20:52|EVENT CODE>0904
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pigeon Forge, TN|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Winterfest
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
