EVENT>Friday KOs Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 21:51|EVENT CODE>0911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3742 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jerry Umberger |William Burgess | |
Wytheville VA |Kingsport TN | |
1 Judith Armonat |Dot Blue | 0 |
Mount Juliet TN |Nashville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Hingerty 1.13 |Geo. Fred Williams III 1.13 | |
Knoxville TN |Knoxville TN | |
2 Nancy Blasingame 1.13 |Steven Blasingame 1.13 | 1 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Carcello 8.02 |James Ritts 8.02 | |
Knoxville TN |Knoxville TN | |
3 Robert Pardue 8.02 |Ledon Hitch 8.02 | 2 | 2
Knoxville TN |Madisonville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Fritsch Jr |Jerry Wright | |
Kingsport TN |Kingsport TN | |
4 Kitty Smith |John Mahoney | 0 |
Kingsport TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Rickman 15.13 |Richard Mellor 15.13 | |
Maryville TN |Cleveland TN | |
5 Larry Long 15.13 |Michael Waters 15.13 | 3 | 1
Canton OH |Knoxville TN | |
Brooks McNeely 15.13 |Arthur Lowen 15.13 | |
Knoxville TN |Nashville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Jankovic |Ken Hoy | |
Alcoa TN |Maryville TN | |
6 Bruce Roberts |Jo Anne Newby | 0 |
Maryville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Kell |Sara Leckie | |
Knoxville TN |Knoxville TN | |
7 James Ridley III |Patricia Dreinhoefer | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Wood 1.13 |Betty Wilton 1.13 | |
Vonore TN |Knoxville TN | |
8 J Larry Meyers Jr 1.13 |Steve Quisenberry 1.13 | 1 |
Vonore TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Friday KOs Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 22:03|EVENT CODE>0912
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1395 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Joe Murray 8.55 |Phyllis Murray 8.55 | |
London KY |London KY | |
1 Marsha Barnett 8.55 |John Kennedy 8.55 | 2.50| 1
Corbin KY |Manchester KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Moore |Ann Moore | |
Johnson City TN |Johnson City TN | |
2 Donetta Frith |Jody Smith | 0 |
Johnson City TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Thornton 0.64 |Larry Lowell Jr 0.64 | |
Knoxville TN |Knoxville TN | |
3 Donna Parrott 0.64 |Len Rickard 0.64 | 1 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gwen Kyle 0.64 |Bill Waters 0.64 | |
Knoxville TN |Knoxville TN | |
4 Michael Morris 0.64 |Gayle Cornwell 0.64 | 1 |
Oak Ridge TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Harris |Carol Harris | |
Knoxville TN |Knoxville TN | |
5 Sandra Huntington |Marcy Buehler | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Gammage |Charles Skinn | |
Oak Ridge TN |Knoxville TN | |
6 Julia Misslin |Peter Misslin | 0 |
Vonore TN |Vonore TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Moomy 4.53 |Elizabeth Ivey 4.53 | |
Hendersonville TN |Clarksville TN | |
7 Bob Allard 4.53 |Buddy Conley 4.53 | 2 | 2
Murfreesboro TN |Murfreesboro TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Friday KOs Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 21:49|EVENT CODE>0913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>828 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
David Vine 0.56 |William Adams Jr 0.56 | |
Chattanooga TN |Hixson TN | |
1 Lynda Pemberton 0.56 |Bob Pemberton 0.56 | 1 |
Somerset KY |Somerset KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Simpson |James Jernigan | |
Etowah NC |Hendersonville NC | |
2 Joanna Pack |Donald Cobb | 0 |
Hendersonville NC |Etowah NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Hall |Tommy Reynolds | |
Maryville TN |Belvidere TN | |
3 H LeRoy Henderson |Sheila Barron | 0 |
Winchester TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earl Rothberger Jr 7.44 |Susan Rothberger 7.44 | |
Signal Mountain TN |Signal Mountain TN | |
4 Stephanie Felker 7.44 |John Felker 7.44 | 3 | 1
Signal Mountain TN |Signal Mountain TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Irvin 3.94 |Sandra Austin 3.94 | |
Crossville TN |Crossville TN | |
5 Arie Buurman 3.94 |J Swilling 3.94 | 2 | 2
Crossville TN |Fairfield Glade TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Greiner |Rick Whitehead | |
Loudon TN |Knoxville TN | |
6 Rosemary Bruggen |Doris Ryan | 0 |
Loudon TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda King 0.56 |J Shaffer 0.56 | |
Fairfield Glade TN |Crossville TN | |
7 Mary Greenwood 0.56 |Rosemary Foutch 0.56 | 1 |
Cookeville TN |Cookeville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian McIntire |Peggy Kenny | |
Kingsport TN |Kingsport TN | |
8 Betty McMillin |Brenda Phillips | 0 |
Kingsport TN |Jonesborough TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Friday KOs Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/10/2009 10:33|EVENT CODE>0914
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>476 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Mary Helton |Andrea Burke | |
Alcoa TN |Maryville TN | |
1 Ann Donnell |H Belles | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Denney 0.54 |Jerry Denney 0.54 | |
Loudon TN |Loudon TN | |
2 Shannon Wieland 0.54 |Robert Wieland 0.54 | 1 |
Loudon TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Albrecht 5.78 |Judy Albrecht 5.78 | |
Loudon TN |Loudon TN | |
3 Franklin Mih 5.78 |Lou Miller 5.78 | 3 | 1
Vonore TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Becker |Arthur Dalton | |
Wirtz VA |Moneta VA | |
4 Louise Kennedy |Richard Henty | 0 |
Knoxville TN |Moneta VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Reese Henderson 0.54 |Gary Penix 0.54 | |
Talbott TN |Rogersville TN | |
5 Joe Widdifield 0.54 |Thomas Dickenson 0.54 | 1 |
Morristown TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ellen White |Pat Wilson | |
Knoxville TN |Knoxville TN | |
6 J Graham Hemmeter |Barbara Duso | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Kincaid |Barbara Kincaid | |
Knoxville TN |Knoxville TN | |
7 Charles Floyd |Sue Floyd | 0 |
Lenoir City TN |Lenoir City TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dottie Fambrough 3.06 |Pat Martin 3.06 | |
Gadsden AL |Glencoe AL | |
8 Diane Wright 3.06 |Mary Ann Baird 3.06 | 2 | 2
Southside AL |Glencoe AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Friday KOs Bracket 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 9, 2009 |SANCTION>S0901030 | 01/09/2009 22:50|EVENT CODE>0915
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>224 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Janet Gallagher 4.27 |Maryann Brown 4.27 | |
Maryville TN |Maryville TN | |
1 Alan Smuckler M.D. 4.27 |Karen Smuckler 4.27 | 3 | 1
Maryville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Gibson |Wanda Everhart | |
Cleveland TN |Cleveland TN | |
2 Larry Everhart |Katherine Gibson | 0 |
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelda Lowrance |Jeanne Sain | |
Tullahoma TN |Manchester TN | |
3 Reba Cunningham |Janice Felice | 0 |
Winchester TN |Estill Springs TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Wyche 0.54 |Maryl Elliott 0.54 | |
Cleveland TN |Cleveland TN | |
4 Frances Pullen 0.54 |Marguerite Smith 0.54 | 1 |
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Stafford |Kitty Hopper | |
Oliver Springs TN |Knoxville TN | |
5 Bonnie Boyce |Keith Boyce | 0 |
0ak Ridge TN |Oak Ridge TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Spitz 0.54 |D Overly 0.54 | |
Loudon TN |Loudon TN | |
6 Patricia Bolz 0.54 |Terri Cox 0.54 | 1 |
Maryville TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Glenn 2.26 |Jerry Snow 2.26 | |
Oak Ridge TN |Dandridge TN | |
7 Robert Wooton 2.26 |Carolyn Wooton 2.26 | 2 | 2
East Bernstadt KY |East Bernstadt KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Swann |Irma Welch | |
Decherd TN |Cowan TN | |
8 Betty Jo McCrary |Patricia Castle | 0 |
Belvidere TN |Winchester TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00