EVENT>Saturday KOs Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2009 |SANCTION>S0901030 | 01/11/2009 09:15|EVENT CODE>1011
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4938 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Brian Hingerty 8.22 |Geo. Fred Williams III 8.22 | |
Knoxville TN |Knoxville TN | |
1 Judith Armonat 8.22 |Dot Blue 8.22 | 2 | 2
Mount Juliet TN |Nashville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Roberts |Ken Hoy | |
Maryville TN |Maryville TN | |
2 Patricia Jankovic |Jo Anne Newby | 0 |
Alcoa TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sara Leckie 0.58 |Gwen Kyle 0.58 | |
Knoxville TN |Knoxville TN | |
3 Gayle Cornwell 0.58 |Patricia Dreinhoefer 0.58 | 0.50|
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Umberger |John Mahoney | |
Wytheville VA |Kingsport TN | |
4 Steve Quisenberry |William Burgess | 0 |
Kingsport TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Wilton 1.16 |Bonnie Wood 1.16 | |
Knoxville TN |Vonore TN | |
5 Brad Vander Zanden 1.16 |David Shepler 1.16 | 1 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Waters 15.51 |Brooks McNeely 15.51 | |
Knoxville TN |Knoxville TN | |
6 Ron Smith 15.51 |Linda Smith 15.51 | 3 | 1
Hixson TN |Hixson TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Lowen |Joe Rickman | |
Nashville TN (0 wins) |Maryville TN (0 wins) | |
7 Larry Long |Richard Mellor | 0 |
Canton OH (0 wins) |Cleveland TN (0 wins) | |
Robert Heller |Jody Plummer | |
Knoxville TN (0 wins) |Chattanooga TN (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Saturday KOs Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2009 |SANCTION>S0901030 | 01/11/2009 09:16|EVENT CODE>1012
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1410 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
James Greiner 4.55 |Rosemary Bruggen 4.55 | |
Loudon TN |Loudon TN | |
1 Julia Misslin 4.55 |Peter Misslin 4.55 | 1.50| 2
Vonore TN |Vonore TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Moomy |Elizabeth Ivey | |
Hendersonville TN |Clarksville TN | |
2 Bob Allard |Buddy Conley | 0 |
Murfreesboro TN |Murfreesboro TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Murray 8.59 |Phyllis Murray 8.59 | |
London KY |London KY | |
3 Marsha Barnett 8.59 |John Kennedy 8.59 | 3 | 1
Corbin KY |Manchester KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Parrott |Len Rickard | |
Knoxville TN |Knoxville TN | |
4 Sandra Huntington |Marcy Buehler | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Wright 0.64 |William Fritsch Jr 0.64 | |
Kingsport TN |Kingsport TN | |
5 Kitty Smith 0.64 |Keith Clanin 0.64 | 1 |
Kingsport TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilda Sandbeck |Betsy Taub | |
Knoxville TN |Maryville TN | |
6 Richard Gammage |Jack Carr | 0 |
Oak Ridge TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Waters 0.64 |Paul Bienkowski 0.64 | |
Knoxville TN |Kodak TN | |
7 Norma Bienkowski 0.64 |Michael Morris 0.64 | 1 |
Kodak TN |Oak Ridge TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Saturday KOs Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2009 |SANCTION>S0901030 | 01/11/2009 09:16|EVENT CODE>1013
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>834 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sophie Field |Myra Reneau | |
Chattanooga TN |Chattanooga TN | |
1 Larry Reneau |Pat Whitaker | 0 |
Chattanooga TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earl Rothberger Jr 7.47 |Susan Rothberger 7.47 | |
Signal Mountain TN |Signal Mountain TN | |
2 Stephanie Felker 7.47 |John Felker 7.47 | 3 | 1
Signal Mountain TN |Signal Mountain TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Whitehead 0.56 |Claude King 0.56 | |
Knoxville TN |Loudon TN | |
3 Charles Thornton 0.56 |Larry Lowell Jr 0.56 | 1 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Moore |William Moore | |
Johnson City TN |Johnson City TN | |
4 Jody Smith |Donetta Frith | 0 |
Kingsport TN |Johnson City TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dottie Fambrough 3.96 |Diane Wright 3.96 | |
Gadsden AL |Southside AL | |
5 Mary Ann Baird 3.96 |Pat Martin 3.96 | 2 | 2
Glencoe AL |Glencoe AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian McIntire |Peggy Kenny | |
Kingsport TN |Kingsport TN | |
6 Betty McMillin |Brenda Phillips | 0 |
Kingsport TN |Jonesborough TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda King |J Shaffer | |
Fairfield Glade TN |Crossville TN | |
7 Mary Greenwood |Rosemary Foutch | 0 |
Cookeville TN |Cookeville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Pemberton 0.56 |Lynda Pemberton 0.56 | |
Somerset KY |Somerset KY | |
8 David Vine 0.56 |William Adams Jr 0.56 | 1 |
Chattanooga TN |Hixson TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Saturday KOs Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2009 |SANCTION>S0901030 | 01/11/2009 09:16|EVENT CODE>1014
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>472 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dan Becker 5.76 |Judith Kemp 5.76 | |
Wirtz VA |Tunnel Hill GA | |
1 Arthur Dalton 5.76 |Richard Henty 5.76 | 3 | 1
Moneta VA |Moneta VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Widdifield |Reese Henderson | |
Morristown TN |Talbott TN | |
2 Gary Penix |Thomas Dickenson | 0 |
Rogersville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ellen White |J Graham Hemmeter | |
Knoxville TN |Knoxville TN | |
3 Pat Wilson |Barbara Duso | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Denney 3.05 |Jerry Denney 3.05 | |
Loudon TN |Loudon TN | |
4 Shannon Wieland 3.05 |Robert Wieland 3.05 | 2 | 2
Loudon TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tommy Reynolds |H LeRoy Henderson | |
Belvidere TN |Winchester TN | |
5 Patricia Bolz |Terri Cox | 0 |
Maryville TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Swafford 0.54 |Becky Butler 0.54 | |
Louisville TN |Maryville TN | |
6 Julia Rop 0.54 |Betty McKinnon 0.54 | 1 |
Maryville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Kincaid 0.54 |James Kincaid 0.54 | |
Knoxville TN |Knoxville TN | |
7 Charles Floyd 0.54 |Sue Floyd 0.54 | 1 |
Lenoir City TN |Lenoir City TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Helton |Andrea Burke | |
Alcoa TN |Maryville TN | |
8 Ann Donnell |H Belles | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Saturday KOs Bracket 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2009 |SANCTION>S0901030 | 01/11/2009 09:16|EVENT CODE>1015
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>211 Average |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Larry Everhart |Wanda Everhart | |
Cleveland TN |Cleveland TN | |
1 Steven Gibson |Katherine Gibson | 0 |
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Pullen 4.05 |Marguerite Smith 4.05 | |
Cleveland TN |Cleveland TN | |
2 Lois Wyche 4.05 |Maryl Elliott 4.05 | 3 | 1
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Gallagher |Alan Smuckler M.D. | |
Maryville TN |Maryville TN | |
3 Karen Smuckler |Maryann Brown | 0 |
Maryville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Stafford 0.54 |Kitty Hopper 0.54 | |
Oliver Springs TN |Knoxville TN | |
4 Bonnie Boyce 0.54 |Keith Boyce 0.54 | 1 |
0ak Ridge TN |Oak Ridge TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Swann 2.15 |Patricia Castle 2.15 | |
Decherd TN |Winchester TN | |
5 Irma Welch 2.15 |Betty Jo McCrary 2.15 | 2 | 2
Cowan TN |Belvidere TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Walker |Joseph Zakrajsek | |
Knoxville TN |Knoxville TN | |
6 Elaine Wynn |Martha Ann Huggins | 0 |
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelda Lowrance 0.54 |Jeanne Sain 0.54 | |
Tullahoma TN |Manchester TN | |
7 Reba Cunningham 0.54 |Janice Felice 0.54 | 1 |
Winchester TN |Estill Springs TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Glenn |Jerry Snow | |
Oak Ridge TN |Dandridge TN | |
8 Robert Wooton |Carolyn Wooton | 0 |
East Bernstadt KY |East Bernstadt KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00