EVENT>Sunday Swiss Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009 |SANCTION>S0901030 | 01/11/2009 18:03|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Jody Plummer 6.75 |Robert Heller 6.75 | |
Chattanooga TN |Decatur GA | |
17 Arthur Lowen 6.75 |Joe Rickman 6.75 | 5 | 75.00 3
Nashville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Quisenberry 0.72 |William Burgess 0.72 | |
Kingsport TN |Kingsport TN | |
24 Jerry Umberger 0.72 |John Mahoney 0.72 | 2 | 45.00
Wytheville VA |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Waters 0.72 |Brooks McNeely 0.72 | |
Knoxville TN |Knoxville TN | |
27 Ron Smith 0.72 |Linda Smith 0.72 | 2 | 55.00
Hixson TN |Hixson TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Ridley III 0.36 |Robert Kell 0.36 | |
Knoxville TN |Knoxville TN | |
31 Sara Leckie 0.36 |Patricia Dreinhoefer 0.36 | 1 | 33.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Jankovic 9.00 |Bruce Roberts 9.00 | |
Alcoa TN |Maryville TN | |
32 Ken Hoy 9.00 |Jo Anne Newby 9.00 | 4 | 80.00 2
Maryville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Hingerty 0.72 |Geo. Fred Williams III 0.72 | |
Knoxville TN |Knoxville TN | |
33 Judith Armonat 0.72 |Dot Blue 0.72 | 2 | 46.00
Mount Juliet TN |Nashville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brad Vander Zanden 12.00 |David Shepler 12.00 | |
Knoxville TN |Knoxville TN | |
34 Bonnie Wood 12.00 |Betty Wilton 12.00 | 5 | 86.00 1
Vonore TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
EVENT>Sunday Swiss Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009 |SANCTION>S0901030 | 01/11/2009 18:03|EVENT CODE>1102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>7916 Total |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
James Greiner 0.75 |Rosemary Bruggen 0.75 | |
Loudon TN |Loudon TN | |
2 Julia Misslin 0.75 |Peter Misslin 0.75 | 3 | 60.00
Vonore TN |Vonore TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Adams Jr 0.50 |David Vine 0.50 | |
Hixson TN |Chattanooga TN | |
3 Bob Pemberton 0.50 |Lynda Pemberton 0.50 | 2 | 50.00
Somerset KY |Somerset KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Brabson Jr 6.32 |Ted McLellan 6.32 | |
Sevierville TN |Knoxville TN | |
14 Hilda Sandbeck 6.32 |Betsy Taub 6.32 | 5 | 82.00 2
Knoxville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sophie Field 0.50 |Myra Reneau 0.50 | |
Chattanooga TN |Chattanooga TN | |
19 Larry Reneau 0.50 |Pat Whitaker 0.50 | 2 | 38.00
Chattanooga TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Murray 0.75 |Phyllis Murray 0.75 | |
London KY |London KY | |
21 Marsha Barnett 0.75 |John Kennedy 0.75 | 3 | 60.00
Corbin KY |Manchester KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Parrott 0.25 |Marcy Buehler 0.25 | |
Knoxville TN |Knoxville TN | |
25 Sandra Huntington 0.25 |Len Rickard 0.25 | 1 | 25.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Jerviss 3.55 |Elaine Jerviss 3.55 | |
Knoxville TN |Knoxville TN | |
26 Nancy Blasingame 3.55 |Steven Blasingame 3.55 | 4 | 73.00 4
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Lowell Jr 0.50 |Charles Thornton 0.50 | |
Knoxville TN |Knoxville TN | |
29 Gwen Kyle 0.50 |Gayle Cornwell 0.50 | 2 | 50.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Wright 8.42 |Kitty Smith 8.42 | |
Kingsport TN |Kingsport TN | |
30 Keith Clanin 8.42 |William Fritsch Jr 8.42 | 4 | 86.00 1
Kingsport TN |Kingsport TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Morris 4.74 |Bill Waters 4.74 | |
Oak Ridge TN |Knoxville TN | |
37 Paul Bienkowski 4.74 |Norma Bienkowski 4.74 | 4 | 76.00 3
Kodak TN |Kodak TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 600.00
EVENT>Sunday Swiss Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009 |SANCTION>S0901030 | 01/11/2009 18:03|EVENT CODE>1103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2528 Total |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Fred Albrecht 3.08 |Judy Albrecht 3.08 | |
Loudon TN |Loudon TN | |
4 Lou Miller 3.08 |Franklin Mih 3.08 | 4 | 85.00 2
Loudon TN |Vonore TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Kincaid 2.31 |James Kincaid 2.31 | |
Knoxville TN |Knoxville TN | |
5 Charles Floyd 2.31 |Sue Floyd 2.31 | 4 | 74.00 3
Lenoir City TN |Lenoir City TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Swafford 0.50(*)|Becky Butler 0.50(*)| |
Louisville TN |Maryville TN | |
8 Betty McKinnon 0.50(*)|Julia Rop 0.50(*)| 1.50| 35.00
Maryville TN |Maryville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kent Griffith 4.10 |Clifford Kent Jr 4.10 | |
Knoxville TN |Maryville TN | |
10 Rick Whitehead 4.10 |Claude King 4.10 | 5.50| 89.00 1
Knoxville TN |Loudon TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Turner 1.73 |Robbie McConnell 1.73 | |
Vonore TN |Knoxville TN | |
11 Robert Glenn 1.73 |Jerry Snow 1.73 | 3 | 65.00 4
Oak Ridge TN |Dandridge TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Becker |Judith Kemp | |
Wirtz VA |Tunnel Hill GA | |
15 Richard Henty |Arthur Dalton | 0 | 8.00
Moneta VA |Moneta VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Panella 0.60 |Jo Kelly 0.60 | |
New Market TN |Morristown TN | |
18 Sara Wendling 0.60 |Sandy Webster 0.60 | 3 | 56.00
Morristown TN |Morristown TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Biggers 0.50 |Patricia Hunter 0.50 | |
Loudon TN |Loudon TN | |
22 Jean Mather 0.50 |Sharon Plescia 0.50 | 2.50| 49.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Walker 0.60(*)|Barbara Duso 0.60(*)| |
Knoxville TN |Knoxville TN | |
28 Mary Ellen White 0.60(*)|Pat Wilson 0.60(*)| 2 | 47.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Jo McCrary 0.30 |Irma Welch 0.30 | |
Belvidere TN |Cowan TN | |
35 Patricia Castle 0.30 |Joan Swann 0.30 | 1.50| 32.00
Winchester TN |Decherd TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 540.00
EVENT>Sunday Swiss Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009 |SANCTION>S0901030 | 01/11/2009 18:03|EVENT CODE>1104
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pigeon Forge, TN|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>956 Total |TOURN>Winterfest
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Diane Stafford 1.73 |Kitty Hopper 1.73 | |
Oliver Springs TN |Knoxville TN | |
1 Bonnie Boyce 1.73 |Keith Boyce 1.73 | 4 | 77.00 3
0ak Ridge TN |Oak Ridge TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Orr 0.54 |Joyce Orr 0.54 | |
Fairfield Glade TN |Fairfield Glade TN | |
6 Carl Hubbard 0.54 |Georgeanne Hubbard 0.54 | 3 | 48.00
Fairfield Glade TN |Fairfield Glade TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Lipps 1.30 |Gloria Lipps 1.30 | |
Cleveland TN |Cleveland TN | |
7 Linda Burns 1.30 |Johnny Burns 1.30 | 4 | 75.00 4
Cleveland TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Murphy 0.09 |John Murphy 0.09 | |
Cleveland TN |Cleveland TN | |
9 James Visage 0.09 |Lorine Lorino 0.09 | 0.50| 37.00
Athens TN |Cleveland TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Monroe Trout 3.08 |Sandra Trout 3.08 | |
Knoxville TN |Knoxville TN | |
12 Roseann Stice 3.08 |William Hallowell 3.08 | 5 | 92.00 1
East Alton IL |Lawrenceville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Ellis 0.36 |Shirley Hixson 0.36 | |
Chattanooga TN |Chattanooga TN | |
13 Suzanne Atchley 0.36 |Betty Solomon 0.36 | 2 | 44.00
Chattanooga TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Gross 0.54 |William Mayhew 0.54 | |
Knoxville TN |Oak Ridge TN | |
16 Walter Zobel 0.54 |Regina McLellan 0.54 | 3 | 54.00
Oak Ridge TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Hunt 2.31 |Frank Hughes 2.31 | |
Lookout Mtn TN |Lookout Mtn TN | |
20 Cheryl Whitfield 2.31 |Sandra Cervantes 2.31 | 5 | 89.00 2
Chattanooga TN |Chattanooga TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelda Lowrance 0.36 |Jeanne Sain 0.36 | |
Tullahoma TN |Manchester TN | |
23 Reba Cunningham 0.36 |Janice Felice 0.36 | 2 | 52.00
Winchester TN |Estill Springs TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catherine Greiner 0.36 |Debbie Roberts 0.36 | |
Loudon TN |Maryville TN | |
36 Joyce Morris 0.36 |Sylvia Waters 0.36 | 2 | 33.00
Oak Ridge TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Katherine Gibson 0.45 |Steven Gibson 0.45 | |
Cleveland TN |Cleveland TN | |
38 George Parkhurst 0.45 |Gail Priode 0.45 | 2.50| 59.00
Knoxville TN |Knoxville TN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 33.00 660.00