EVENT>Flight A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 25, 2004 |SANCTION>S0407031 | 07/25/2004 18:37|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Richmond Va |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>Richmond July
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/X=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
2981580 Deborah Brines 0.68 |K981602 Tracy Brines 0.68 | |
Suffolk VA | Suffolk VA | |
1 N837812 Susan Winkler 0.68 |J020951 Walter Spiewak 0.68 | X 2 | 43.00 . .
Wake Forest NC | Wake Forest NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N325021 M Webster Ewell Jr 7.17(X)|R698175 Michael Klein 7.17(X)| |
Mc Lean VA | Falls Church VA | |
2 M600827 Stephen Wheeler 7.17(X)|K859351 Ed Kinlaw 7.17(X)| X 3 | 61.00 3/4 1
Richmond VA | Midlothian VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O247393 Carol Robey |Q733058 Lorraine Holub | |
Roanoke VA | Blacksburg VA | |
3 M375270 Margaret Grayson |K719398 Mae Moore | X 0 | 35.00 . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L678822 George Lewis 5.05(A)|N935369 C Douglas Jennings 5.05(A)| |
Richmond VA | Richmond VA | |
4 L061892 Robert Pustilnik 5.05(A)|M542010 Mimi Pustilnik 5.05(A)| A 3 | 61.00 3/4 .
Richmond VA | Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J893939 Harry Gellis 10.25(A)|K210452 Dewayne Jones 10.25(A)| |
Midlothian VA | Mechanicsville VA | |
5 K499878 Howard Miller 10.25(A)|K760681 Connie Moerschell 10.25(A)| A 6 | 93.00 1 .
Chesapeake VA | Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K730790 Richmond Hamilton 1.02 |P959281 Mark Dahl 1.02 | |
Richmond VA | Richmond VA | |
6 K398893 David Butler 1.02 |K735768 Mike Fine 1.02 | A 3 | 55.00 . .
Keswick VA | Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O706347 Nancy Thompson 7.69(A)|O149235 Miriam Smolkin 7.69(A)| |
Midlothian VA | Richmond VA | |
7 N184959 Dale Dermer 7.69(A)|K743027 Richard Anderson 7.69(A)| A 4 | 72.00 2 .
Richmond VA | Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00