EVENT>Fri Eve Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 8, 2004 |SANCTION>S0410109 | 10/08/2004 22:54|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond Va |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>Richmond October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K859351 Ed Kinlaw 9599967 Mark Gospodnetic B . . . | . . . 102.50 47.45
2 9599991 Jacqueline Poliquin 3532054 Sandi Henshaw C . . 4/5 | 4/5 3/4 1/2 112.50 52.08 0.75(OC)
3 N184959 Dale Dermer K743027 Richard Anderson A . . . | 3 . . 125.50 58.10 0.84(SA)
4 1088610 Diane Dickerson 6894569 Arlen Carter C . . . | . . . 95.00 43.98
5 4657209 Dace Zembachs 4571789 Christel McCullagh C . . . | . . . 82.50 38.19
6 J356895 Jamelle Barnes P677820 Jan Mirmelstein B 6 4 . | 1 1 . 131.50 60.88 1.67(SA)
7 4647769 Dale Hankins 4711378 Nancy Branch C . . . | . . . 100.00 46.30
8 5897645 Nancy Wein 8919828 Martin Wein C . . 4/5 | 4/5 3/4 1/2 112.50 52.08 0.75(OC)
9 2452472 David Bartoldus K750090 Adolphe Ehrenworth B . 5 . | 2 2 . 129.50 59.95 1.17(SA)
10 8662851 Debra Kendall 3103072 Claire Spearman C . . . | . . . 88.50 40.97
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 8 1- 3- 3- 1- 0 7 5-
---- -110 50 -200 -170 -170 -200 -420 -100 -110
2> 1 8 5 2 5 5 5 5 0
---- -200 50 -140 -170 -140 -140 -140 -140 -420
3> 0 5 1 3 7 3 3 7 7
---- -150 120 90 100 200 100 100 200 200
4> 3- 6 3- - 8 6 - 6 2
-120 ---- -110 -120 -200 100 -110 -200 -110 -130
5> 1 4- 4- 4- 7- 1 7- 1 4-
-100 ---- 110 110 110 150 -100 150 -100 110
6> 2 0 4- 2 8 7 2 6 4-
-620 ---- -790 -600 -620 100 -130 -620 -170 -600
7> 2- 8 2- 2- 6 0 6 6 2-
620 660 ---- 620 620 650 -100 650 650 620
8> 6- 3- 3- 6- 6- 1 1 6- 1
50 -420 ---- -420 50 50 -450 -450 50 -450
9> 4- 4- 0 4- 8 4- 4- 4- 1
430 430 ---- -50 430 520 430 430 430 130
10> 4 1- 5 8 6 7 3 0 1-
130 -100 140 ---- 600 200 210 120 -200 -100
11> 4- 6 3 0 7 8 2 1 4-
90 100 50 ---- -140 110 150 -80 -100 90
12> 2- 1 0 5- 5- 5- 2- 5- 8
-200 -300 -400 ---- -100 -100 -100 -200 -100 110
13> 2 7 4 4 - - 4 7 7
-1100 -680 -690 -690 -----1430 -1430 -690 -680 -680
14> 3 0 6 6 6 6 1 2 6
-50 -130 50 50 ---- 50 50 -120 -100 50
15> 8 5 5 2 0 2 5 2 7
140 50 50 -100 ---- -200 -100 50 -100 100
16> 7 4 0 4 4 4 8 4 1
230 170 100 170 170 ---- 170 590 170 140
17> 1 5 7- 1 6 7- 3- 1 3-
-50 140 420 -50 170 ---- 420 PASS -50 PASS
18> 4- 2 4- 3 6 0 8 7 1
50 -110 50 -100 110 ---- -140 170 140 -130
19> 0 6 2- 6 6 6 2- 6 1
-50 400 150 400 400 400 ---- 150 400 140
20> 1- 5- 5- 0 3 5- 8 5- 1-
-650 -170 -170 -1400 -200 -170 ---- -100 -170 -650
21> 6 2 6 2 0 6 6 6 2
-420 -450 -420 -450 -500 -420 ---- -420 -420 -450
22> 6- 6- 5 3- 0 1- 1- 8 3-
100 100 90 -110 -170 -140 -140 ---- 200 -110
23> 5 1 5 5 5 5 1 8 1
-680 -1430 -680 -680 -680 -680 -1430 ---- -650 -1430
24> 4- 6- 2 4- 2 8 6- 0 2
-150 -120 -180 -150 -180 50 -120 ---- -400 -180
25> 0 6 7 4 2 1 4 8 4
-950 -150 -130 -200 -600 -670 -200 200 ---- -200
26> 5 3 1 8 1 5 1 7 5
-620 -650 -1390 200 -1390 -620 -1390 -200 ---- -620
27> 3 3 7- 5 0 3 7- 6 1
-140 -140 50 -120 -420 -140 50 -110 ---- -300
28> 7 6 2 4- 1 0 3 4- 8
650 630 230 620 -100 -200 600 620 680 ----
29> 6 7- 7- 1 2- 4- 4- 0 2-
100 200 200 -100 -90 PASS PASS -120 -90 ----
30> 1- 5- 8 5- 1- 1- 1- 4 7
-140 -110 100 -110 -140 -140 -140 -120 -50 ----
EVENT>Fri Eve Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 8, 2004 |SANCTION>S0410109 | 10/08/2004 22:54|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Richmond Va |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/300 |TOURN>Richmond October
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O257143 Elvira Plumb N928591 Virginia Flanagan B . 6 . | 2 1 . 128.00 59.26 1.21(SB)
2 1960075 Helen Rolfe 6478336 J Richard Klaas C . . 2 | 3 2 1 118.00 54.63 1.52(OC)
3 K735768 Mike Fine K730790 Richmond Hamilton A 2 . . | 1 . . 143.00 66.20 3.75(OA)
4 8807175 Robert Mandell 4711181 Nancy Noonan C . . 3 | . . 2 114.00 52.78 1.14(OC)
5 M388348 Mike Spooner K739275 Abraham Linder A . . . | . . . 113.50 52.55
6 O535127 Joyce Strelitz L194566 Doris Riley B . . . | . . . 83.50 38.66
7 R824170 Richard Deyerle P842244 Ann Rae Gershman B . . . | 4 3 . 116.00 53.70 0.61(SB)
8 3759288 Helen Constant 3678857 Tony Constant C . . . | . . . 97.00 44.91
9 J220942 David Duhon 1173987 Linda Cranston B . . . | . . . 99.50 46.06
10 8899185 Isabel Rankin 8899177 Hugh Rankin C . . . | . . . 67.50 31.25
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 2- 6- 0 8 6- 1 4- 2-
---- 170 110 200 -50 420 200 100 170 110
2> 3 7 3 0 3 3 3 6 8
---- 140 200 140 -50 140 140 140 170 420
3> 1 8 5 3 5 7 1 5 1
---- -200 150 -100 -120 -100 -90 -200 -100 -200
4> 4- 2 2 7- 4- 2 7- 6 0
120 ---- 110 110 200 120 110 200 130 -100
5> 7 7 3- - 3- 7 3- 3- -
100 ---- 100 -110 -150 -110 100 -110 -110 -150
6> 6 1 8 6 3- 2 6 3- 0
620 ---- 130 790 620 600 170 620 600 -100
7> 8 0 2 5- 2 5- 5- 2 5-
100 -660 ---- -650 -620 -650 -620 -620 -650 -620
8> 7 4- 7 4- 1- 1- 7 1- 1-
450 420 ---- 450 420 -50 -50 450 -50 -50
9> 3- 3- 3- 8 3- 3- 7 0 3-
-430 -430 ---- -430 50 -430 -430 -130 -520 -430
10> 6- 5 3 8 0 6- 2 4 1
100 -120 -140 ---- 200 -600 100 -200 -130 -210
11> 2 6 5 7 8 3- 1 3- 0
-100 80 -50 ---- 100 140 -90 -110 -90 -150
12> 7 5- 8 2- 2- 0 2- 5- 2-
300 200 400 ---- 100 100 -110 100 200 100
13> 4 4 1 4 1 7- 6 7- 1
690 690 680 690 ---- 680 1430 1100 1430 680
14> 7 2 6 2 2 2 5 2 8
120 -50 100 -50 ---- -50 -50 50 -50 130
15> 3 3 6 6 1 8 0 6 3
-50 -50 100 100 ---- -100 200 -140 100 -50
16> 8 4 4 7 4 1 4 4 0
-100 -170 -170 -140 -170 ---- -230 -170 -170 -590
17> - 7 7 4- 2 7 - 3 4-
-420 50 50 PASS -170 ---- 50 -420 -140 PASS
18> 3- 1 5 7 2 3- 8 6 0
-50 -140 100 130 -110 ---- -50 140 110 -170
19> 2 2 7 2 8 2 2 5- 5-
-400 -400 -140 -400 50 -400 ---- -400 -150 -150
20> 2- 8 6- 5 6- 2- 2- 0 2-
170 1400 650 200 650 170 ---- 170 100 170
21> 2 6 6 8 2 2 6 2 2
420 450 450 500 420 420 ---- 450 420 420
22> 4- 4- 8 1- 6- 1- 6- 3 0
110 110 170 -100 140 -100 140 ---- -90 -200
23> 3 7 3 3 3 7 7 3 0
680 1430 680 680 680 1430 1430 ---- 680 650
24> 3- 6 6 3- 0 1- 1- 6 8
150 180 180 150 -50 120 120 ---- 180 400
25> 4 6 8 7 2 4 1 0 4
200 600 950 670 150 200 130 -200 ---- 200
26> 3 7 3 3 5 7 7 1 0
620 1390 620 620 650 1390 1390 200 ---- -200
27> 7 8 5 5 5 - - 2 3
300 420 140 140 140 -50 -50 110 ---- 120
28> 7 1 8 2 5 6 3- 3- 0
100 -650 200 -630 -600 -230 -620 -620 -680 ----
29> 5- 2 3- - 3- - 8 7 5-
90 -100 PASS -200 PASS -200 120 100 90 ----
30> 6- 6- 6- 2- 6- 0 4 2- 1
140 140 140 110 140 -100 120 110 50 ----