EVENT>Sat Aft Strat Pairs      |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 26, 2004      |SANCTION>S0406048  | 06/26/2004 20:02|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roanoke, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |TOURN>Star City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L746909 Sage Bassett           N894549 Lenore Bassett           A   .     .     .   |   .     .     .    159.00  50.96          
 2 M129482 Alpha Walker           4501616 John Mason Jr            B   .     .     .   |   .     .     .    119.50  38.30          
 3 4128966 Martha Ann Cook        8667683 Edith Kelley             C   .     .     2   |   .     .     1    148.50  47.60  1.06(OC)
 4 R454454 Lynn Rattinger         M076656 Richard Willis           A   .     .     .   |   6     .     .    167.50  53.69  0.33(SA)
 5 P837747 Dan Becker             8051399 Judith Kemp              B   .     1     .   |   4     1     .    170.00  54.49  2.24(OB)
 6 6662145 Bonnie Neuhoff         5753600 Caryl Solomon            C   .     .     .   |   .     .     .    126.50  40.54          
 7 P518609 Alice Flynn            P518625 Robert Flynn             A   .     .     .   |   .     .     .    159.00  50.96          
 8 P551010 James McIvor           P687354 Leigh McIvor             B   .    3/4    .   |   .     3     .    167.00  53.53  1.11(OB)
 9 2864703 Beatrice Ake           2864711 Theodore Ake             C   .     .     3   |   .     .     2    130.00  41.67  0.79(OC)
10 8537593 Doris Skidmore                 Lynne Brizzolara         C   .     .     .   |   .     .     .    110.00  35.26          
11 K883678 W Nick Eskridge        O940528 Maria Secamiglio         A   6     .     .   |   3     .     .    173.50  55.61  1.00(SA)
12 J980963 Jay Crockett           NM      Ted Kohn                 B   .     2     .   |   5     2     .    169.50  54.33  1.68(OB)
13 L899535 David Walker           K690470 S Moore                  A   1     .     .   |   1     .     .    209.00  66.99  4.00(OA)
14 K710129 Tom Callaham           O057209 Keith Hungate            A   5     .     .   |   2     .     .    175.00  56.09  1.40(SA)
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           3-    3-   11     3-    3-   10     3-    8-    3-    3-   12     8-    3-
         ---- -480  -480  -430  -480  -480  -450  -480  -460  -480  -480  -400  -460  -480 

   2>          12     8     4     1     1     9     6-    1     4    10     6-   11     4 
         ---- 1070    50  -200  -500  -500   100  -100  -500  -200   110  -100   150  -200 

   3>     9           1     5    10-   10-    5     5     0     5     5     5    12     5 
         490   ----  -50   480   980   980   480   480  -150   480   480   480  1400   480 

   4>     3           3    10-    6-    6-    9    10-    3      -     -    6-    6-   12 
        -170   ---- -170   100  -140  -140  -100   100  -170  -200  -200  -140  -140   140 

   5>     3     3          12     3     3     3     9     6-    9     0    11     9     6-
         620   620   ----  690   620   620   620   650   630   650  -100   660   650   630 

   6>     6     4           8    12     5     1    11     3     1     8     8    10     1 
         430   400   ----  450   490   420  -100   480   -50  -100   450   450   460  -100 

   7>     8     5-    5-         10     2-   12    10     5-    2-    5-    0     1    10 
        -150  -600  -600   ----  100  -630   200   100  -600  -630  -600  -800  -660   100 

   8>     2-    2-    9           9     9     5-   12     4     1     0     5-    9     9 
        -130  -130   150   ----  150   150   100   200    50  -400  -430   100   150   150 

   9>     4     4     4     4           9     4     0     4     4     9    11    12     9 
        -100  -100  -100  -100   ----  -50  -100  -150  -100  -100   -50   140   420   -50 

  10>    12      -    6-   11           2     6-    8-    8-     -    4-   10     4-    3 
         500 -1100   100   400   ---- -630   100   200   200 -1100  -110   300  -110  -200 

  11>     5     1-    5     1-    5           9-    5     9-    0     9-    5    12     9-
          50  -420    50  -420    50   ----  100    50   100  -450   100    50   150   100 

  12>     1     3-   11     3-    7-          6     9     3-    0    11     3-   11     7-
        -200  -170    50  -170  -140   ---- -150   -90  -170  -420    50  -170    50  -140 

  13>    10      -     -    7-    7-   12           3-    3-    5     2     7-    7-   11 
        -110  -660  -660  -150  -150   110   ---- -600  -600  -200  -630  -150  -150  -100 

  14>     8     4    11     6     2-    2-          0     1     7     9-    9-   12     5 
         -50  -130   100  -100  -140  -140   ---- -500  -300   -80    50    50   140  -110 

  15>     5-     -   10     5-    5-   11     5-         12     5-    5-    5-     -    5-
        -460  -490  -430  -460  -460  -420  -460   ---- -170  -460  -460  -460  -490  -460 

  16>     9    12     9     2-    6     0     1          11     2-    4     6     9     6 
        -100   470  -100  -620  -300  -660  -630   ----  200  -620  -500  -300  -100  -300 

  17>    10    11     7-    3-    7-    3-    3-    7-          3-   12      -    7-     -
        -300  -100  -420  -450  -420  -450  -450  -420   ---- -450   -50  -480  -420  -480 

  18>     4-    4-    4-   10     4-    4-    4-   10           0    12     4-   10     4-
        -100  -100  -100   110  -100  -100  -100   110   ---- -300   600  -100   110  -100 

  19>     9      -    9     9      -    4     9     9     2           9     4     4     9 
         450   200   450   450   200   420   450   450   400   ----  450   420   420   450 

  20>     7-     -    2     7-    7-    7-    7-     -    7-          7-    7-    7-    7-
         600  -200   180   600   600   600   600  -200   600   ----  600   600   600   600 

  21>     6     6    11     6     6     1     3     6     9    12           2     0    10 
         100   100   300   100   100  -300    50   100   110   620   ---- -200  -590   130 

  22>     3     0     1     4     9-    6     9-   11-    8     2           6    11-    6 
         -50  -650  -600   100   650   200   650   750   450  -100   ----  200   750   200 

  23>     4-    4-    3     2    11     0     9     7     9    12     9           1     6 
        -100  -100  -110  -200   300  -800   200   110   200   500   200   ---- -500   100 

  24>     3     9-    3     3     0     3    12     9-    3     6-    6-          9-    9-
        -430  -400  -430  -430  -460  -430  -140  -400  -430  -420  -420   ---- -400  -400 

  25>     7    10     1    12    10     1     4     3     1     5-    8    10           5-
        -200   100  -660   200   100  -660  -630  -650  -660  -600  -110   100   ---- -600 

  26>     4     4    11     4     4     4     4     4     4    11    11     4           9 
         680   680  1050   680   680   680   680   680   680  1050  1050   680   ----  850 

  27>     8    11     5     8     8     8     4     2     2     0     2     8    12       
         400   430   140   400   400   400   130   -50   -50  -150   -50   400   450   ----

  28>     6-    1     3-    6-   12     6-    2     3-    0     6-    9    10-   10-      
          50  -180   -90    50   870    50  -100   -90  -200    50   100   110   110   ----



EVENT>Sat Aft Strat Pairs      |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 26, 2004      |SANCTION>S0406048  | 06/26/2004 20:02|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Roanoke, VA     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |TOURN>Star City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L906922 Marsha Platnick        L341038 Herb Peters III          A   2     .     .   |   1     .     .    194.50  62.34  3.00(OA)
 2 Q733058 Lorraine Holub         K649152 Patrick Palmer Jr        B   .    3/4    .   |   6     1     .    167.00  53.53  1.12(SB)
 3 8769109 Walker Wilkerson       9250344 Rob Apgar                C   .     .     1   |   .     .     1    149.50  47.92  1.41(OC)
 4 P419678 Kenneth Davis          P206267 John Ashe                A   4     .     .   |   3     .     .    182.00  58.33  1.69(OA)
 5 K834413 Peter Seery            K834405 Libby Seery              B   .     .     .   |   .     3     .    163.50  52.40  0.56(SB)
 6 P700091 James Hooven           O605532 Douglas Althouse         A   .     .     .   |   .     .     .    145.50  46.63          
 7 P436688 Peggy Shiflett         M375270 Margaret Grayson         A   .     .     .   |   5     .     .    170.00  54.49  0.40(SA)
 8 K718480 Olivia Graham          L597199 Ruth Althouse            B   .     .     .   |   .     .     .    130.50  41.83          
 9 O220371 Jerry Connors          O220274 Terry Connors            B   .     5     .   |   .     2     .    165.50  53.04  0.78(SB)
10 8763852 Larue Blackwell        8700915 Joyce Lewis              C   .     .     .   |   .     .     .     99.50  31.89          
11 Q923922 Alexander Weiss        K428733 Tom Gilpin Jr            A   .     .     .   |   4     .     .    172.00  55.13  0.70(SA)
12 Q502366 Robert Wilson          Q502358 S. Reynolds              B   .     .     .   |   .     .     .    140.50  45.03          
13 9873228 Eileen Lockhart        NM      Joan Fields              C   .     .     .   |   .     .     .    115.00  36.86          
14 M647955 Joe Wallen             Q613214 John Lawrence            A   3     .     .   |   2     .     .    189.00  60.58  2.25(OA)
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           8-    8-    3-    8-    8-    1     8-    8-    0     8-    3-    2     8-
         ----  480   480   460   480   480   430   480   480   400   480   460   450   480 

   2>           5-    0    11     4     8     8     2    11     5-   11     1     3     8 
         ----  100 -1070   500   -50   200   200  -110   500   100   500  -150  -100   200 

   3>     3          12    11     7     7     7     1-    7     1-    0     7     7     7 
        -490   ----  150    50  -480  -480  -480  -980  -480  -980 -1400  -480  -480  -480 

   4>     9           9     9    11-    1-   11-    5-    5-    5-    5-    3     0     1-
         170   ----  170   170   200  -100   200   140   140   140   140   100  -140  -100 

   5>     5-    9           3     0    12     9     1     9     3     9     5-    3     9 
        -630  -620   ---- -650  -690   100  -620  -660  -620  -650  -620  -630  -650  -620 

   6>     9     8          11     4     4     0     4     7     2    11    11     1     6 
          50  -400   ----  100  -450  -450  -490  -450  -420  -460   100   100  -480  -430 

   7>     6-    9-    6-          6-    2    12     9-   11     0     2     2     4     6-
         600   630   600   ----  600  -100   800   630   660  -200  -100  -100   150   600 

   8>     9-   11     3          12     3     6-    3     3     6-    3     0     9-    8 
         130   400  -150   ----  430  -150  -100  -150  -150  -100  -150  -200   130   -50 

   9>     8     8     3     8           1     3     0     8     3    12     8     8     8 
         100   100    50   100   ---- -140    50  -420   100    50   150   100   100   100 

  10>    11-    5-    7-    1           2    10     7-    5-    9     3-    0     3-   11-
        1100  -100   110  -400   ---- -300   630   110  -100   200  -200  -500  -200  1100 

  11>     7     2-   10-    7     7           0     2-    2-    7     7     2-   10-   12 
         -50  -100   420   -50   -50   ---- -150  -100  -100   -50   -50  -100   420   450 

  12>     1     1     8-    8-    4-          1     6     4-    3    11     8-    8-   12 
         -50   -50   170   170   140   ----  -50   150   140    90   200   170   170   420 

  13>    10     4-    4-    4-    4-    0           1     8-    2     8-   11-    7    11-
         630   150   150   150   150  -110   ----  100   600   110   600   660   200   660 

  14>     2-    6     2-    9-    0     9-          7    12     4    11     8     5     1 
         -50   100   -50   140  -140   140   ----  110   500    50   300   130    80  -100 

  15>     6-    6-    6-   11-    1     6-    6-          6-    0    11-    6-    2     6-
         460   460   460   490   420   460   460   ----  460   170   490   460   430   460 

  16>     9-    6     6     3    12     6    11           3     1     0     9-    3     8 
         620   300   300   100   660   300   630   ----  100  -200  -470   620   100   500 

  17>    11-    4-    4-    8-   11-    8-    2     4-          1     8-    4-    0     8-
         480   420   420   450   480   450   300   420   ----  100   450   420    50   450 

  18>     7-    7-    2     7-    7-    7-    7-    2           7-   12     7-    0     2 
         100   100  -110   100   100   100   100  -110   ----  100   300   100  -600  -110 

  19>    11-    8     8     3     3     3     3    11-   10           3     3     3     8 
        -200  -420  -420  -450  -450  -450  -450  -200  -400   ---- -450  -450  -450  -420 

  20>     4-    4-    4-    4-    4-    4-   11-   11-    4-         10     4-    4-    4-
        -600  -600  -600  -600  -600  -600   200   200  -600   ---- -180  -600  -600  -600 

  21>    12    11     2     9     6     6     6     3     1     0           6    10     6 
         590   300  -130   -50  -100  -100  -100  -110  -300  -620   ---- -100   200  -100 

  22>      -    6     6     2-    9      -   12     4    11    10           8     6     2-
        -750  -200  -200  -650    50  -750   650  -450   600   100   ---- -100  -200  -650 

  23>    12     6     3     7-    5     7-    3     9     0    10     3           1    11 
         800  -100  -200   100  -110   100  -200   110  -500   200  -200   ---- -300   500 

  24>     9     2-    0     9     2-    2-    9     9     5-    9     5-         12     2-
         430   400   140   430   400   400   430   430   420   430   420   ----  460   400 

  25>     6-    8     5     9     2    11    11     6-    0     4     2     2          11 
         600   630   200   650  -100   660   660   600  -200   110  -100  -100   ----  660 

  26>     3     8     8     8     8     8     1     1     8     1     8     8           8 
        -850  -680  -680  -680  -680  -680 -1050 -1050  -680 -1050  -680  -680   ---- -680 

  27>     8     4    10     1    10     7    12     4    10     4     4     4     0       
        -130  -400    50  -430    50  -140   150  -400    50  -400  -400  -400  -450   ----

  28>    10     5-    8-   11    12     8-    5-    5-    3     0     1-    5-    1-      
         100   -50    90   180   200    90   -50   -50  -100  -870  -110   -50  -110   ----