EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 12, 2004 |SANCTION>S0409056 | 09/12/2004 17:30|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Roanoke |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1000/300 |TOURN>Roanoke Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2864703 Beatrice Ake 3.17(B)|2864711 Theodore Ake 3.17(B)| |
Blacksburg VA | Blacksburg VA | |
31 5685826 Irene Jacobs 3.17(B)|5685834 Ira Jacobs 3.17(B)| C 4 | 77.00 4/5 1 1
Blacksburg VA | Blacksburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9543651 Ronald Nemura 1.78(B)|9543643 Paul McLauglin 1.78(B)| |
Roanoke VA | Troutville VA | |
32 7629842 Sekharipuram Narayan 1.78(B)|7629850 Anantha Narayan 1.78(B)| C 2 | 64.00 . 3 .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O247393 Carol Robey 1.04 |P700091 James Hooven 0.52 | |
Roanoke VA (4 wins) | Roanoke VA (2 wins) | |
33 O605532 Douglas Althouse 0.78 |P971044 Beverly Impara 1.04 | A 4 | 72.00 . . .
Roanoke VA (3 wins) | Roanoke VA (4 wins) | |
J980963 Jay Crockett 0.78 | | |
Blacksburg VA (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8668337 Barbara Booker 0.52 |3355594 Ruth Milliner 0.52 | |
Salem VA | Roanoke VA | |
34 8537593 Doris Skidmore 0.52 |4128966 Martha Ann Cook 0.52 | C 2 | 60.00 . . .
Roanoke VA | Salem VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L592243 Robert Klein 0.52 |K649152 Patrick Palmer Jr 0.52 | |
Roanoke VA | Christianburg VA | |
35 1103229 Henry Wise 0.52 |1103237 Elizabeth Wise 0.52 | A 2 | 58.00 . . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q923922 Alexander Weiss 6.50(A)|Q923930 Fran Weiss 6.50(A)| |
Radford VA | Radford VA | |
36 L160475 Linda Smoak 6.50(A)|L161730 J Fletcher Smoak 6.50(A)| A 6 | 104.00 1 . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L899535 David Walker 1.17 |K690470 S Moore 1.17 | |
Salem VA | Roanoke VA | |
37 M073126 Dottie Kennedy 1.17 |O113826 Albert Bender 1.17 | A 4.50| 75.00 . . .
Durham NC | Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4956133 Robert Schulman 2.38(B)|9496696 Richard Veilleux 2.38(B)| |
Blacksburg VA | Blacksburg VA | |
38 NM Ted Kohn 2.38(B)|NM Henry Bauer 2.38(B)| C 4 | 68.00 . 2 2
Blacksburg VA | Blacksburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P518609 Alice Flynn 0.78 |P518625 Robert Flynn 0.78 | |
Roanoke VA | Roanoke VA | |
39 K713306 Robert Spencer 0.78 |5491630 Carole Spencer 0.78 | A 3 | 71.00 . . .
Blacksburg VA | Blacksburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P955529 William Clough 0.78 |4487990 Fred Spangler 0.78 | |
Lynchburg VA | Huddleston VA | |
40 6931111 John Venable 0.78 |9770607 Ron Flicker 0.78 | B 3 | 45.00 . . .
Lynchburg VA | Forest VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O057209 Keith Hungate 4.88(A)|K710129 Tom Callaham 4.88(A)| |
Marion VA | Covington VA | |
41 K715023 Kent Massie 4.88(A)|K717573 Lew Barnett 4.88(A)| A 6 | 102.00 2 . .
Lexington VA | Blacksburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J489380 Jay Tomlinson 3.66(A)|L906922 Marsha Platnick 3.66(A)| |
Forest VA | Bluefield WV | |
42 M142918 Jim Hawkins Jr 3.66(A)|L341038 Herb Peters III 3.66(A)| A 4 | 82.00 3 . .
Marion VA | Bristol VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q733058 Lorraine Holub 2.40(A)|P436688 Peggy Shiflett 2.40(A)| |
Blacksburg VA | Roanoke VA | |
43 M375270 Margaret Grayson 2.40(A)|K719398 Mae Moore 2.40(A)| A 4 | 77.00 4/5 . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2567466 Margaret Pulkownik 0.52 |2760029 Kathie Moulds 0.52 | |
Hardy VA | Moneta VA | |
44 2856646 Joanne Farina 0.52 |4088891 Karen Theis 0.52 | C 2 | 46.00 . . .
Moneta VA | Huddleston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8793204 Leslie Marchut 0.52 |2439131 Christine Moran 0.52 | |
Jamestown NC | Reading PA | |
45 8682674 Stan Fletcher 0.52 |4950615 Arlene Meadows 0.52 | B 2 | 55.00 . . .
Rhodell WV | Beaver WV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N203058 Gerald Woodrum 0.91 |N203066 Dixie Woodrum 0.91 | |
Roanoke VA | Roanoke VA | |
46 K883678 W Nick Eskridge 0.91 |O940528 Maria Secamiglio 0.91 | A 3.50| 64.00 . . .
Roanoke VA | Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
Sunday Stratified Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 3 v40 26 v36 -23 v45 -17 v46 -15 v44 32 v34 17
12 19 2 3 4 20 17
32> v31 -3 v39 -2 v46 4 v40 -11 v33 -8 v35 23 v38 -10
8 9 12 5 6 18 6
33> v34 6 v41 -3 v42 -27 v38 6 v32 8 v39 -11 v46 22
13 8 1 13 14 5 18
34> v33 -6 v35 14 v39 -31 v46 -2 v44 -6 v45 21 v31 -17
7 16 0 9 7 18 3
35> v36 -5 v34 -14 v40 -9 v44 13 v38 -2 v32 -23 v45 12
7 4 6 15 9 2 15
36> v35 5 v45 7 v31 23 v41 15 v43 20 v42 -3 v37 21
13 13 18 16 18 8 18
37> v38 37 v43 11 v41 -29 v42 4 v39 14 v46 0 v36 -21
20 15 0 12 16 10 2
38> v37 -37 v42 -22 v44 10 v33 -6 v35 2 v40 30 v32 10
0 2 14 7 11 20 14
39> v40 -1 v32 2 v34 31 v43 -11 v37 -14 v33 11 v41 -7
9 11 20 5 4 15 7
40> v39 1 v31 -26 v35 9 v32 11 v42 -65 v38 -30 v44 -14
11 1 14 15 0 0 4
41> v42 37 v33 3 v37 29 v36 -15 v45 30 v43 6 v39 7
20 12 20 4 20 13 13
42> v41 -37 v38 22 v33 27 v37 -4 v40 65 v36 3 v43 -13
0 18 19 8 20 12 5
43> v44 36 v37 -11 v45 5 v39 11 v36 -20 v41 -6 v42 13
20 5 13 15 2 7 15
44> v43 -36 v46 -8 v38 -10 v35 -13 v34 6 v31 -32 v40 14
0 6 6 5 13 0 16
45> v46 18 v36 -7 v43 -5 v31 17 v41 -30 v34 -21 v35 -12
17 7 7 17 0 2 5
46> v45 -18 v44 8 v32 -4 v34 2 v31 15 v37 0 v33 -22
3 14 8 11 16 10 2