EVENT>FRI EVE OPEN PAIRS |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 20, 2009 |SANCTION>S0903010 | 03/21/2009 09:47|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q572305 Donald Gattalaro J741039 Donald Gardner B . 5 . | 3 1 . 117.80 54.54 1.12(SB)
2 R760350 Ethel Butler R765069 Carmina Diaz C . . . | . . 1 98.74 45.71 0.82(SC)
3 L042995 Patricia Featherston L065316 Bill Wisdom A . . . | 2 . . 119.71 55.42 1.23(SA)
4 L135470 Judy Hurder K062437 Sarah Jones-Chambers A . . . | . . . 110.62 51.21
5 6062121 Lessie Hatton 2958120 Sandra Brown C . . . | . . 2 95.86 44.38 0.57(SC)
6 K756846 Rachel Herman L010511 Elizabeth Marion A . . . | . . . 109.16 50.54
7 M914856 Mary Leger P148755 David Parsons C . . . | . . . 89.79 41.57
8 P551614 William Mauldin 9808736 Joyce Munden C . . . | . . . 90.87 42.07
9 K843153 George Bloomer M449975 Irene Adams A 4 . . | 1 . . 128.53 59.50 2.46(OA)
10 K215632 Jane Goins Q480761 Claudette Walton A . . . | 4 . . 112.40 52.04 0.61(SA)
11 J694413 Ruth Short L045315 R Dean Featherston B . . . | . 2 . 111.67 51.70 0.78(SB)
Totals 1185.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 2.88 5.13 2.88 7.94 1.19 6.81 0.06
---- 50 -140 50 ---- -140 150 -170 100 -400 ----
2> 6.81 5.13 2.88 7.94 0.06 1.19 5.13 2.88
---- 600 140 50 ---- 620 -200 -100 140 50 ----
3> 4 7.38 0.06 7.38 2.31 1.19 4 5.69
---- -50 200 -100 ---- 200 -80 -90 -50 100 ----
4> 1.75 6.81 0.06 5.69 4 7.94 4 1.75
---- ---- -600 100 -630 -120 -150 200 -150 -600 ----
5> 3.44 6.25 1.19 6.25 0.06 6.25 2.31 6.25
---- ---- -110 50 -170 50 -200 50 -140 50 ----
6> 5.13 7.38 1.19 2.88 2.88 5.13 7.38 0.06
---- ---- -150 200 -620 -200 -200 -150 200 -650 ----
7> 3.44 6.81 3.44 0.06 7.94 3.44 3.44 3.44
200 ---- ---- 230 200 ---- 170 650 200 200 200
8> 3.44 3.44 3.44 0.63 6.81 0.63 7.94 5.69
-50 ---- ---- -50 -50 ---- -100 150 -100 170 140
9> 4.56 4.56 4.56 4.56 0.06 4.56 7.94 1.19
-100 ---- ---- -100 -100 ---- -100 -750 -100 110 -150
10> 2.88 2.88 2.88 7.94 0.06 6.25 6.25 2.88
---- 650 ---- ---- 650 650 710 620 680 680 650
11> 2.88 0.63 7.94 4.56 2.88 6.25 0.63 6.25
---- -450 ---- ---- -480 50 -430 -450 -400 -480 -400
12> 6.81 6.81 2.31 2.31 2.31 6.81 2.31 2.31
---- 680 ---- ---- 680 650 650 650 680 650 650
13> 3.44 3.44 0.06 3.44 6.81 7.94 3.44 3.44
170 170 140 ---- ---- 170 ---- 200 650 170 170
14> 4 0.63 4 0.63 4 7.94 4 6.81
-450 -480 -450 ---- ---- -480 ---- -450 -200 -450 -420
15> 4.56 7.38 7.38 4.56 0.06 1.19 4.56 2.31
650 1370 1370 ---- ---- 650 ---- -500 -100 650 640
16> 1.19 4 1.19 1.19 4 5.69 7.94 6.81
-660 ---- -630 -660 ---- ---- -660 -630 -600 100 -150
17> 7.38 0.06 7.38 2.31 5.13 1.19 5.13 3.44
140 ---- -420 140 ---- ---- -170 -100 -300 -100 -120
18> 5.69 2.88 2.88 0.06 2.88 7.38 2.88 7.38
50 ---- -430 -430 ---- ---- -460 -430 100 -430 100
19> 5.69 2.31 1.19 7.94 6.81 3.44 4.56 0.06
180 120 110 300 200 ---- ---- ---- 140 150 -50
20> 1.75 1.75 6.81 1.75 6.81 1.75 4.56 6.81
-100 -100 600 -100 600 ---- ---- ---- -100 140 600
21> 2.31 0.06 2.31 6.81 5.13 7.94 5.13 2.31
-110 -300 -110 100 50 ---- ---- ---- 300 50 -110
22> 6.25 3.44 6.25 1.19 4.56 2.31 0.06 7.94
100 -170 ---- 100 -620 -140 ---- ---- -600 -630 200
23> 5.13 1.75 1.75 1.75 1.75 7.38 5.13 7.38
140 -100 ---- -100 -100 -100 ---- ---- 170 140 170
24> 6.25 2.31 0.06 6.25 6.25 2.31 2.31 6.25
100 50 ---- -130 100 100 ---- ---- 50 50 100
25> 2- 6- 6- 2- 2- 2- 0 8 5
-50 100 100 -50 -50 -50 -300 ---- ---- 200 80
26> 8 3- 6- 1 0 2 5 6- 3-
170 PASS 140 -110 -200 -100 110 ---- ---- 140 PASS
27> 3 6- 6- 8 3 3 3 3 0
420 450 450 480 420 420 420 ---- ---- 420 170
28> 0.63 2.88 7.38 0.63 4.56 7.38 2.88 5.69
-450 -420 -170 ---- -450 -300 -170 -420 ---- ---- -200
29> 7.94 4 4 4 4 4 4 0.06
680 650 650 ---- 650 650 650 650 ---- ---- 170
30> 4.56 6.81 0.63 7.94 0.63 4.56 4.56 2.31
170 420 -50 ---- 480 -50 170 170 ---- ---- 150
31> 3 3 7- 3 7- 3 3 3 3
-110 -110 -90 -110 -90 -110 -110 -110 -110 ---- ----
32> 2- 2- 5- 2- 2- 7 8 0 5-
-170 -170 -150 -170 -170 -140 -120 -620 -150 ---- ----
33> 7- - 7- 2 5 3 4 - 6
140 -130 140 -110 100 -50 50 -130 110 ---- ----
EVENT>FRI EVE OPEN PAIRS |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 20, 2009 |SANCTION>S0903010 | 03/21/2009 09:47|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9400877 Jerry Collen M692756 Thyra Smith B . . . | . . . 102.72 47.56
2 6778062 Catharine Gilmour J262866 Jacqueline Key C . . 4 | . 1 1 110.98 51.38 1.12(SB)
3 J620819 Dan Fowler N014417 Deborah Fowler A 5 . . | 2 . . 127.60 59.07 1.84(OA)
4 J698680 Margaret Rimer J698664 Charles Rimer B . . . | . 2 . 108.27 50.13 0.78(SB)
5 R914420 Robert Sherman J914448 Linda Sherman C . . . | . . . 69.60 32.22
6 K739380 Emily Williamson M452798 Sarah Paschal Robin A 6 . . | 3 . . 124.33 57.56 1.38(OA)
7 4439872 Jimmy Dew Q398313 Toni Dew C . . . | . . 2 102.55 47.48 0.57(SC)
8 4570359 Jean Hill 2619016 Susan Sutton C . . . | . . . 79.28 36.70
9 P167482 Bruce Bedient K454262 Sue Bedient A . . . | 4 . . 120.16 55.63 0.61(SA)
10 L627349 Jean Kiger K436809 H Summey Leonard A 2 . . | 1 . . 134.82 62.42 4.37(OA)
Totals 1080.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 0.06 2.88 6.81 5.13 1.19 2.88 7.94
---- 140 ---- -150 -50 170 140 -100 -50 400 ----
2> 0.06 7.94 1.19 6.81 2.88 2.88 5.13 5.13
---- -620 ---- 200 -600 100 -140 -140 -50 -50 ----
3> 0.63 5.69 4 6.81 0.63 4 7.94 2.31
---- -200 ---- 80 50 90 -200 50 100 -100 ----
4> 2.31 4 0.06 6.25 4 1.19 6.25 7.94
120 ---- 150 ---- -200 600 150 -100 600 630 ----
5> 1.75 7.94 1.75 4.56 5.69 1.75 1.75 6.81
-50 ---- 200 ---- -50 110 140 -50 -50 170 ----
6> 5.13 5.13 2.88 2.88 0.63 0.63 7.94 6.81
200 ---- 200 ---- 150 150 -200 -200 650 620 ----
7> 4.56 7.94 0.06 4.56 1.19 4.56 4.56 4.56
-200 -170 ---- -650 ---- -200 -230 -200 -200 -200 ----
8> 4.56 7.38 1.19 7.38 4.56 0.06 4.56 2.31
50 100 ---- -150 ---- 100 50 -170 50 -140 ----
9> 3.44 3.44 7.94 3.44 3.44 0.06 3.44 6.81
100 100 ---- 750 ---- 100 100 -110 100 150 ----
10> 0.06 5.13 7.94 1.75 1.75 5.13 5.13 5.13
-710 -650 -620 ---- -680 ---- -680 -650 -650 -650 ----
11> 3.44 5.13 5.13 1.75 7.38 7.38 1.75 0.06
430 450 450 ---- 400 ---- 480 480 400 -50 ----
12> 5.69 1.19 5.69 1.19 5.69 1.19 5.69 5.69
-650 -680 -650 ---- -680 ---- -650 -680 -650 -650 ----
13> 4.56 1.19 7.94 0.06 4.56 4.56 4.56 4.56
-170 -200 -140 -650 ---- -170 ---- -170 -170 -170 ----
14> 7.38 4 4 0.06 4 1.19 7.38 4
480 450 450 200 ---- 450 ---- 420 480 450 ----
15> 0.63 7.94 0.63 6.81 3.44 5.69 3.44 3.44
-1370 500 -1370 100 ---- -650 ---- -640 -650 -650 ----
16> 4 4 2.31 6.81 0.06 1.19 6.81 6.81
630 630 600 660 -100 ---- 150 ---- 660 660 ----
17> 2.88 7.94 6.81 0.63 2.88 4.56 0.63 5.69
100 420 300 -140 100 ---- 120 ---- -140 170 ----
18> 5.13 5.13 0.63 5.13 5.13 0.63 2.31 7.94
430 430 -100 430 430 ---- -100 ---- -50 460 ----
19> 6.81 4.56 0.06 3.44 1.19 7.94 2.31 5.69
-110 -140 -300 -150 -200 50 ---- -180 ---- -120 ----
20> 1.19 6.25 6.25 3.44 1.19 1.19 6.25 6.25
-600 100 100 -140 -600 -600 ---- 100 ---- 100 ----
21> 5.69 0.06 1.19 2.88 2.88 5.69 5.69 7.94
110 -300 -100 -50 -50 110 ---- 110 ---- 300 ----
22> 5.69 1.75 7.94 6.81 0.06 3.44 1.75 4.56
600 -100 630 620 -200 140 -100 ---- 170 ---- ----
23> 0.63 6.25 2.88 6.25 0.63 6.25 2.88 6.25
-170 100 -140 100 -170 100 -140 ---- 100 ---- ----
24> 5.69 7.94 5.69 1.75 1.75 1.75 1.75 5.69
-50 130 -50 -100 -100 -100 -100 ---- -50 ---- ----
25> 5- 0 5- 3 5- 5- 8 1- 1-
50 -200 50 -80 50 50 300 -100 ---- -100 ----
26> 7 1- 8 4- 6 0 3 4- 1-
110 -140 200 PASS 100 -170 -110 PASS ---- -140 ----
27> 0 5 5 8 5 5 5 1- 1-
-480 -420 -420 -170 -420 -420 -420 -450 ---- -450 ----
28> 7.38 2.31 3.44 7.38 0.63 5.13 5.13 0.63
---- 450 200 300 450 170 420 420 170 ---- ----
29> 4 7.94 4 0.06 4 4 4 4
---- -650 -170 -650 -680 -650 -650 -650 -650 ---- ----
30> 0.06 5.69 7.38 3.44 3.44 1.19 3.44 7.38
---- -480 -150 50 -170 -170 -420 -170 50 ---- ----
31> - 5 5 5 5 5 - 5 5
90 ---- 110 110 110 110 110 90 110 110 ----
32> 5- 1 5- 0 5- 8 2- 2- 5-
170 ---- 140 170 120 170 620 150 150 170 ----
33> 3 5 - 4 7- 7- - 2 6
-100 ---- 50 -140 -50 130 130 -140 -110 110 ----
EVENT>FRI EVE OPEN PAIRS |SESSION> |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 20, 2009 |SANCTION>S0903010 | 03/21/2009 09:47|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K606488 Kathleen Dwyer Q337276 Andra Cozart B . . . | . . . 106.00 49.07
2 M461371 Jerry Wise M912950 Ed Turner C 1 1 1 | 1 1 1 136.00 62.96 5.83(OA)
3 M529944 Jack Self N195470 Sue Cooper A . . . | . . . 99.00 45.83
4 K834413 Peter Seery P837747 Dan Becker B . 2 . | 2 2 . 121.00 56.02 2.32(OB)
5 7034695 Richard Romaniw 2460300 Edward Swenson C . 6 3 | 4 . 2 115.50 53.47 1.26(OC)
6 Q594422 Joyce Swenson L233766 Elizabeth Kelley A . . . | . . . 80.00 37.04
7 L050564 Ellna Simpson-Elton 1983814 Milton Almond C . . . | . . . 87.50 40.51
8 Q551464 John McLaughlin Q373388 Myrnie McLaughlin C . . . | . . . 103.00 47.69
9 8146446 John Speights K931087 Matthew Frame A . . . | . . . 114.00 52.78
10 L121844 James McDonnell Q677069 R Susan Clapp A . . . | 3 . . 118.00 54.63 0.84(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 4 4 4 4 4 8 7
---- -140 -140 50 50 50 50 50 300 100
2> 6 5 1 3 1 7 8 1 4
---- 600 300 -100 50 -100 620 630 -100 140
3> 1 1 7 5- 5- 3- 1 8 3-
---- -110 -110 100 -50 -50 -90 -110 200 -90
4> 5- 5- 2 8 5- 2 2 5- 0
-600 ---- -600 -630 -120 -600 -630 -630 -600 -660
5> 7 7 4 5 1- 3 1- 7 0
50 ---- 50 -170 -140 -450 -420 -450 50 -590
6> 6 3 7 1- 0 4- 1- 8 4-
-100 ---- -540 -50 -620 -650 -150 -620 100 -150
7> 6 6 3 6 - - 3 3 8
200 200 ---- 170 200 -100 -100 170 170 400
8> 5- 8 1 7 3- 0 3- 2 5-
-50 140 ---- -200 50 -100 -250 -100 -150 -50
9> 2 8 6- 6- 0 1 4- 3 4-
-500 110 ---- -100 -100 -910 -600 -150 -200 -150
10> 0 8 6 3- 6 2 1 6 3-
-200 680 650 ---- 620 650 200 -100 650 620
11> 4- 4- 0 4- 4- 1 4- 8 4-
-450 -450 -480 ---- -450 -450 -460 -450 -420 -450
12> 3 8 3 6- 3 6- 3 3 0
650 710 650 ---- 680 650 680 650 650 -100
13> 5 2- 7- 7- 0 2- 5 1 5
170 140 620 620 ---- -200 140 170 -100 170
14> 2- 8 0 6 6 2- 2- 2- 6
-450 -200 -480 -420 ---- -420 -450 -450 -450 -420
15> 3- 7- 3- 3- 3- 3- 0 7- 3-
-100 1370 -100 -100 ---- -100 -100 -500 1370 -100
16> 2 6 2 2 6 2 8 2 6
-660 -630 -660 -660 -630 ---- -660 100 -660 -630
17> 1 1 1 8 4- 4- 7 4- 4-
-420 -420 -420 -50 -170 ---- -170 -150 -170 -170
18> 7- 5 5 7- 1- 1- 1- 5 1-
100 50 50 100 -430 ---- -430 -430 50 -430
19> 5 5 8 2- 2- 0 1 5 7
150 150 400 140 140 110 ---- 120 150 180
20> 1- 4 5 1- 6 7- 1- 1- 7-
-100 110 140 -100 400 600 ---- -100 -100 600
21> 6- 3 0 3 3 8 3 3 6-
50 -110 -140 -110 -110 620 ---- -110 -110 50
22> 5 7 7 7 1 1 1 4 3
-140 100 100 100 -620 -620 -620 ---- -170 -600
23> 5- 4 7- 1- 5- 1- 1- 1- 7-
170 140 620 -100 170 -100 -100 ---- -100 620
24> 0 3- 3- 8 6- 1 6- 3- 3-
-420 50 50 420 100 -110 100 ---- 50 50
25> 5- 7 1 4 3 0 8 2 5-
-50 80 -180 -100 -110 -600 100 -150 ---- -50
26> 3 1 0 3 5- 8 5- 7 3
-100 -110 -180 -100 PASS 140 PASS 110 ---- -100
27> 1 6- 6- 3 6- 3 0 6- 3
200 450 450 420 450 420 170 450 ---- 420
28> 6- 6- 2 2 2 2 5 8 2
-140 -140 -450 -450 -450 -450 -170 50 -450 ----
29> 3- 3- 3- 7- 0 3- 3- 7- 3-
650 650 650 680 400 650 650 680 650 ----
30> 2 5 5 8 1 0 5 5 5
170 420 420 430 140 -50 420 420 420 ----
EVENT>FRI EVE OPEN PAIRS |SESSION> |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 20, 2009 |SANCTION>S0903010 | 03/21/2009 09:47|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N815193 John Memory N472733 Sue Harrington B . 4 . | 3 2 . 119.50 55.32 1.30(OB)
2 O044735 Allen Gordon 4973771 Arnold Hoffmann C . . 5 | . . 2 104.50 48.38 0.71(OC)
3 K579251 W Sutton N481872 Len Case A . . . | 4 . . 112.50 52.08 0.58(SA)
4 O520251 Stella Shadroui 2679167 Loyd Hill C . . . | . . . 98.00 45.37
5 8799083 Kay Grant 3636143 Carolyn Saxon C . 3 2 | 2 1 1 120.50 55.79 1.74(OB)
6 N474477 Gretchen Smith N474469 David Smith A . . . | . . . 99.00 45.83
7 8612293 Richard Brisbin 8893349 Steve Moore C . . . | . . . 99.00 45.83
8 9131221 Charlotte Lindsey Q739021 Mary Elder C . . . | . . . 89.00 41.20
9 N029945 Charles Bost K341778 Swapan Sen A 3 . . | 1 . . 133.00 61.57 3.28(OA)
10 O144659 Norris Drum O144616 Dorene Drum A . . . | . . . 105.00 48.61
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7- 4 7- 4 4 0 4 1
---- -50 140 -50 140 -50 -50 -300 -50 -100
2> 7 2 1 3 0 7 7 5 4
---- 100 -600 -620 -300 -630 100 100 -50 -140
3> 2- 7 4- 7 7 1 0 2- 4-
---- 50 110 90 110 110 -100 -200 50 90
4> 2- 6 2- 6 6 2- 0 8 2-
600 ---- 630 600 630 630 600 120 660 600
5> 1 5 1 6- 4 1 3 8 6-
-50 ---- 420 -50 450 170 -50 140 590 450
6> 2 3- 5 6- 1 0 6- 3- 8
100 ---- 150 540 620 50 -100 620 150 650
7> 7- 2 5 5 5 2 0 7- 2
100 -200 ---- -170 -170 -170 -200 -400 100 -200
8> 8 0 4- 7 6 1 2- 4- 2-
250 -140 ---- 100 200 150 -50 50 100 50
9> 7 0 3- 1- 5 1- 3- 8 6
600 -110 ---- 150 100 200 100 150 910 500
10> 0 7 2 2 4- 4- 2 8 6
-680 100 -650 ---- -650 -620 -620 -650 200 -200
11> 3- 3- 8 0 3- 3- 3- 3- 7
450 450 480 ---- 420 450 450 450 450 460
12> 0 5 5 5 1- 8 5 5 1-
-710 -650 -650 ---- -650 -680 100 -650 -650 -680
13> 3 - 7 - 3 8 3 5- 5-
-170 -620 100 -620 ---- -170 200 -170 -140 -140
14> 5- 8 5- 2 2 2 5- 5- 0
450 480 450 420 ---- 420 420 450 450 200
15> 8 4- - 4- 4- 4- 4- 4- -
500 100 -1370 100 ---- 100 100 100 100 -1370
16> 6 6 6 2 2 6 6 2 0
660 660 660 630 630 ---- 660 660 630 -100
17> 7 3- 0 3- 3- 7 3- 7 1
420 170 50 170 170 ---- 420 170 420 150
18> 3 3 - 6- 6- - 6- 3 6-
-50 -50 -100 430 430 ---- -100 430 -50 430
19> 3 5- 1 5- 3 8 3 7 0
-150 -140 -180 -140 -150 -110 ---- -150 -120 -400
20> 6- 6- - 2 6- - 4 6- 3
100 100 -600 -400 100 -600 ---- -110 100 -140
21> 5 5 1- 5 1- 0 5 5 8
110 110 -50 110 -50 -620 ---- 110 110 140
22> 1 5 7 3 7 1 7 1 4
-100 600 620 140 620 -100 620 ---- -100 170
23> 6- - 2- 2- 6- 4 6- - 6-
100 -620 -170 -170 100 -140 100 ---- -620 100
24> 0 4- 1- 8 7 4- 1- 4- 4-
-420 -50 -100 420 110 -50 -100 ---- -50 -50
25> 2- 5 2- 8 1 0 7 6 4
50 110 50 600 -80 -100 180 150 ---- 100
26> 5 2- 5 0 7 2- 8 1 5
100 PASS 100 -140 110 PASS 180 -110 ---- 100
27> 5 1- 7 5 1- 8 1- 1- 5
-420 -450 -200 -420 -450 -170 -450 -450 ---- -420
28> 6 1- 6 1- 3 6 0 6 6
450 140 450 140 170 450 -50 450 450 ----
29> 8 4- 4- 4- 4- 4- - - 4-
-400 -650 -650 -650 -650 -650 -680 -680 -650 ----
30> 7 6 8 3 3 3 3 0 3
-140 -170 50 -420 -420 -420 -420 -430 -420 ----
EVENT>FRI EVE 299ER PAIRS |SESSION> |SECTION> Z
------------------------,------ ------------,-------- --------,-----------------
DATE>March 20, 2009 |SANCTION>S0903010 | 03/20/2009 22:22|EVENT CODE>20L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200/100 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8874247 Peggy Fekete 2268027 Ethel Gordon F . . . | . . . 39.00 54.17
2 7148798 Louise Garcia 6737250 James Lee F 2 2 2 | 2 2 2 41.50 57.64 1.06(OD)
3 2034980 Candace Diaz-Llaneza 2109557 Madeline Morgan D 3 . . | 3 . . 40.00 55.56 0.79(OD)
4 3646262 Deborah Monroe 5971403 Becky Smith F . . . | . . . 29.50 40.97
5 9108580 Nancy Marshall 5248523 Lee Allen F . . . | . . . 27.00 37.50
6 3646416 Judith Nebenzahl 9952233 Martin Benjamin F 1 1 1 | 1 1 1 43.00 59.72 1.41(OD)
7 4835816 Thomas Webb 4863461 Edward Kettenstock E . . . | . . . 33.50 46.53
8 9874615 Joyce Engstrom 4864972 Jan Glover D . . . | . . . 34.50 47.92
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 2 1 1 0 2 3 0
430* -400 400* -420 -50* 420* 50 -430
2> 2- - 2- 2- - - 2- -
-50* 50 -50* 130 -130* -130* 130 50
3> 1 2 1 0 1 3 2 2
90* -90 90* -150 90* 150* -90 -90
4> 0 1 2 0 1 3 2 3
-100* -630 630* -660 130* 660* -130 100
5> 3 1 3 0 0 2 1 2
450* 170* -140 140* -450 420* -420 -170
6> 1- 3 3 0 1- 1- 1- 0
620* 650* -170 170* -620 620* -620 -650
7> - 2- 2- - 2- 2- - -
-200* -140* 200 -200* 200 -140* 140 140
8> 0 3 1- 1- 3 1- 1- 0
-50* 150* -50 50* 50 50* -50 -150
9> 3 2 0 2 1 1 0 3
150* 100* -100* -50 50* -100 -150 100
10> 2 0 2 1 2 3 1 1
-620* -650* -620* 620 -620* 650 620 620
11> 2- 2- 1 3 0 - - 2
450* 450* 430* -420 420* -450 -450 -430
12> 1 1 1 0 3 2 2 2
-650* -650* -650* -100 100* 650 650 650
13> - 2- 2- - - 2- - 2-
-100 140 100* -140* -100 100* -140* 140
14> - 3 2- 2- 2 1 0 -
-450 -200 450* 450* -420 420* 200* -450
15> 3 1 0 1 0 3 2 2
650 -100 -650* -170* -200 200* 100* 170
16> 2- 2- - 2- - 2- - -
-600 -600 600* 660* -660 660* 600* -660
17> 2 2- 0 - - 1 3 2-
420* -170 -670 170* 170* -420 670* -170
18> 3 1- 3 1- 1- 0 0 1-
430* -400 -130 400* 400* -430 130* -400
19> 2 0 3 3 1 1 0 2
50* -100 180 100* -110* -50 -180* 110
20> 0 1- 0 1- 1- 3 3 1-
-400* 130 -100 -130* -130* 400 100* 130
21> 1 2 3 2 0 3 1 0
50 -50* 130 100 -130* 140* -100* -140
22> 1 2 2- 0 - - 3 2-
-140 140* 200 -200 -200* -200* 200* 200
23> - 2- - 3 2- 1 0 2
-100 100* -100 620 100* -140* -620* 140
24> 3 0 2 0 1 2 3 1
100 -100* -50 -140 50* 110* 140* -110