EVENT>SAT AFT OPEN PAIRS |SESSION> |SECTION> W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903010 | 03/21/2009 19:10|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K834413 Peter Seery P837747 Dan Becker B . . . | . . . 90.50 41.90
2 3015610 Wanda Whitt 7258356 William Sander C . . . | . 3/4 . 100.00 46.30 0.51(SB)
3 K843153 George Bloomer K843161 Judith Bloomer A 2 . . | 1 . . 137.50 63.66 5.38(OA)
4 P199635 H Hertzfeld O810772 Dianne Hertzfeld B . . . | . 3/4 . 100.00 46.30 0.51(SB)
5 9841970 Peggy Young 6045804 Carole Salerno C . . . | . . . 90.50 41.90
6 L280675 Bill Peabody Jr J741039 Donald Gardner A . . . | 4/5 . . 116.00 53.70 0.51(SA)
7 L050564 Ellna Simpson-Elton M912950 Ed Turner C . . 4 | . 1 1 108.50 50.23 1.19(SB)
8 M914856 Mary Leger N439760 Kazuko Eure C . . . | . 2 2 103.50 47.92 0.83(SB)
9 K215632 Jane Goins L913031 Katie Walters A . . . | 3 . . 119.50 55.32 0.92(SA)
10 L934098 Veda Roberts K050323 Marshane Russell Griff A 6 . . | 2 . . 124.50 57.64 1.70(OA)
11 L045315 R Dean Featherston N014417 Deborah Fowler B . . . | . . . 89.50 41.44
12 K831309 Thomas Stump K857758 Shirley Stump A . . . | 4/5 . . 116.00 53.70 0.51(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 0 1- 3 1- 5- 5- 8 5-
---- ---- 110 -100 -50 90 -50 110 110 300 110 ----
2> 0 2- 2- 6 6 2- 6 8 2-
---- ---- -100 140 140 170 170 140 170 620 140 ----
3> 6 1- 6 1- 1- 6 6 6 1-
---- ---- -690 -1440 -690 -1440 -1440 -690 -690 -690 -1440 ----
4> - 7 4 2 4 - 7 4 7
---- ---- ---- -140 200 100 -110 100 -140 200 100 200
5> 4 - 5- 7- 5- 7- 2- - 2-
---- ---- ---- 120 -100 130 180 130 180 110 -100 110
6> 7 2 4- 2 4- 0 8 2 6
---- ---- ---- 100 -100 -50 -100 -50 -140 140 -100 PASS
7> 0 8 7 3 3 3 3 3 6
-150 ---- ---- ---- 100 70 -120 -120 -120 -120 -120 -90
8> 3- 1 7 3- 7 3- 3- 7 0
-420 ---- ---- ---- -450 -170 -420 -170 -420 -420 -170 -590
9> 0 4- 7- 4- 1 7- 4- 2 4-
-630 ---- ---- ---- -50 530 -50 -140 530 -50 -100 -50
10> - 5 5 5 2 5 - 5 8
-180 -120 ---- ---- ---- -120 -120 -150 -120 -180 -120 -90
11> 1- 0 6- 6- 3- 6- 6- 1- 3-
140 110 ---- ---- ---- 170 170 150 170 170 140 150
12> 6 2 0 7 2 4- 8 4- 2
50 -200 ---- ---- ---- -300 100 -200 -100 500 -100 -200
13> 5- 0 1 3 8 5- 5- 2 5-
200 -1440 -1430 ---- ---- ---- 100 1100 200 200 -680 200
14> 6 0 3- 7 1- 8 5 3- 1-
110 -500 50 ---- ---- ---- 120 -50 150 100 50 -50
15> 1- 3- 5- 3- 1- 7 5- 0 8
-120 -90 50 ---- ---- ---- -90 -120 90 50 -150 120
16> 4 3 6- 5 0 1- 1- 6- 8
180 150 430 400 ---- ---- ---- 110 130 130 430 500
17> 3 3 5 6 3 8 - 7 -
140 140 170 180 ---- ---- ---- 140 470 -50 400 -50
18> 4 4 4 4 4 4 4 4 4
650 650 650 650 ---- ---- ---- 650 650 650 650 650
19> 8 1 0 6 2 4- 7 3 4-
200 -140 -170 100 -110 ---- ---- ---- -50 110 -100 -50
20> 3- 6- 8 3- 0 1 6- 3- 3-
100 200 1100 100 -600 ---- ---- ---- -140 200 100 100
21> 2 3 4- 0 1 6- 8 4- 6-
50 80 100 -400 -200 ---- ---- ---- 130 500 100 130
22> 1- 5 5 5 8 5 0 5 1-
-650 -620 -620 -620 -170 -620 ---- ---- ---- -690 -620 -650
23> 8 7 4 4 2 6 - - 4
1430 950 650 650 620 680 ---- ---- ---- -100 -100 650
24> 7- 5- 7- 5- 3 1 3 0 3
140 50 140 50 -50 -100 ---- ---- ---- -50 -170 -50
25> 1 4 7 4 6 8 0 2 4
-200 -150 110 -150 100 170 -650 ---- ---- ---- -170 -150
26> 4 4 8 4 - 4 7 4 -
-600 -600 200 -600 -630 -600 100 ---- ---- ---- -600 -630
27> 1- 5 1- 5 5 0 5 5 8
110 140 110 140 140 90 140 ---- ---- ---- 140 170
28> 2 4 8 6- - 6- - 4 4
-100 50 300 100 -130 100 -130 50 ---- ---- ---- 50
29> 7 1- 4- 0 4- 8 4- 4- 1-
200 -110 100 -150 100 300 100 100 ---- ---- ---- -110
30> 0 5 5 5 5 1- 1- 5 8
-50 450 450 450 450 200 200 450 ---- ---- ---- 480
31> 3 3 6- 6- 0 1 6- 3 6-
170 170 620 620 50 130 620 170 620 ---- ---- ----
32> 4- 8 7 1- 4- 1- 4- 4- 0
-140 -50 -100 -170 -140 -170 -140 -140 -620 ---- ---- ----
33> 1- 1- 7 6 4- 1- 4- 8 1-
-100 -100 110 50 -50 -100 -50 130 -100 ---- ---- ----
34> 8 1 3 2 4- 7 0 6 4-
---- 50 -530 -300 -500 -200 -100 -800 -140 -200 ---- ----
35> 3- 8 0 7 3- 3- 3- 3- 3-
---- 150 400 -140 200 150 150 150 150 150 ---- ----
36> 4 8 4 2 6- - 6- - 4
---- 620 660 620 600 650 200 650 200 620 ---- ----
EVENT>SAT AFT OPEN PAIRS |SESSION> |SECTION> W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903010 | 03/21/2009 19:10|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J698664 Charles Rimer J698680 Margaret Rimer B 1 1 . | 1 1 . 138.50 64.12 7.17(OA)
2 M461371 Jerry Wise 7034695 Richard Romaniw C . . . | . . . 90.50 41.90
3 L065316 Bill Wisdom J620819 Dan Fowler A 4 . . | 2 . . 131.00 60.65 3.02(OA)
4 Q422672 Vivian Carlson K691981 Maxine Moore B . . . | . . . 98.50 45.60
5 2033046 Mary-Lou Ritter 1301667 Don Ritter C . . 5 | 5 3 1 107.00 49.54 0.77(SC)
6 N474469 David Smith N474477 Gretchen Smith A . . . | 3 . . 119.50 55.32 0.92(SA)
7 P094094 Maureen Durocher P094000 Mark Durocher B . . . | . . . 98.50 45.60
8 R914420 Robert Sherman J914448 Linda Sherman C . . . | . . . 100.50 46.53
9 P167482 Bruce Bedient K454262 Sue Bedient A . . . | . . . 100.00 46.30
10 Q296448 Ray Murphy Q379726 Cindy Wright A . . . | . . . 96.50 44.68
11 L042995 Patricia Featherston J694413 Ruth Short A . . . | . . . 105.50 48.84
12 L912299 Jean Baker L016633 Nancy Spillman B . 6/7 . | 4 2 . 110.00 50.93 0.83(SB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 2- 2- 2- 8 0 6- 2- 5
---- ---- 50 ---- -110 -110 -110 100 -300 50 -110 -90
2> 2 5- 8 2 5- 0 5- 5- 2
---- ---- -170 ---- -140 100 -170 -140 -620 -140 -140 -170
3> 6- 2 2 2 6- 2 2 6- 6-
---- ---- 1440 ---- 690 690 690 1440 690 690 1440 1440
4> 6 4 7- 7- 1 1 4 4 1
110 ---- ---- -100 ---- 140 140 -200 -200 -100 -100 -200
5> - 2- - 4 5- 7- 7- 2- 5-
-180 ---- ---- -130 ---- -180 -120 -110 100 100 -130 -110
6> 6 3- 8 1 0 6 6 3- 2
100 ---- ---- 50 ---- 140 -100 -140 100 100 50 PASS
7> 8 5 5 5 0 5 1 2 5
150 120 ---- ---- 120 ---- 120 -100 120 -70 90 120
8> 4- 1 4- 4- 7 1 1 8 4-
420 170 ---- ---- 420 ---- 420 450 170 170 590 420
9> 8 7 - 3- 3- 6 - 3- 3-
630 140 ---- ---- -530 ---- 50 50 100 -530 50 50
10> 6 3 3 7- 3 3 0 3 7-
150 120 120 ---- ---- 180 ---- 120 120 90 120 180
11> 4- 8 1- 1- 6- 1- 4- 1- 6-
-150 -110 -170 ---- ---- -170 ---- -140 -170 -150 -170 -140
12> 6 6 3- 0 3- 8 6 1 2
200 200 100 ---- ---- -500 ---- 100 300 200 -100 -50
13> 8 2- 7 2- 6 2- 5 2- 0
1440 -200 1430 -200 ---- ---- 680 ---- -200 -100 -200 -1100
14> 8 0 4- 3 4- 6- 1 2 6-
500 -150 -50 -100 ---- ---- -50 ---- 50 -120 -110 50
15> 4- 1 2- 2- 8 0 4- 6- 6-
90 -90 -50 -50 ---- ---- 150 ---- -120 90 120 120
16> 6- 1- 6- 3 1- 0 4 8 5
-130 -430 -130 -400 -430 ---- ---- -500 ---- -180 -110 -150
17> 0 3 7- 2 1 7- 5 5 5
-470 -170 50 -180 -400 ---- ---- 50 ---- -140 -140 -140
18> 4 4 4 4 4 4 4 4 4
-650 -650 -650 -650 -650 ---- ---- -650 ---- -650 -650 -650
19> 8 1 2 5 6 3- 0 7 3-
170 -110 -100 100 110 50 ---- ---- -200 ---- 140 50
20> 0 1- 4- 4- 8 4- 4- 1- 7
-1100 -200 -100 -100 600 -100 ---- ---- -100 ---- -200 140
21> 3- 0 8 3- 7 1- 6 5 1-
-100 -500 400 -100 200 -130 ---- ---- -50 ---- -80 -130
22> 8 3 3 0 6- 3 6- 3 3
690 620 620 170 650 620 650 ---- ---- 620 ---- 620
23> 7- 4 7- 6 4 2 0 1 4
100 -650 100 -620 -650 -680 -1430 ---- ---- -950 ---- -650
24> 5 2- 8 5 5 7 - 2- -
50 -50 170 50 50 100 -140 ---- ---- -50 ---- -140
25> 4 6 2 4 0 7 8 4 1
150 170 -100 150 -170 200 650 150 ---- ---- -110 ----
26> 4 4 7- 7- 4 4 1 4 0
600 600 630 630 600 600 -100 600 ---- ---- -200 ----
27> 3 3 3 0 8 6- 3 3 6-
-140 -140 -140 -170 -90 -110 -140 -140 ---- ---- -110 ----
28> 7- 4 1- 6 7- 4 4 0 1-
---- 130 -50 -100 100 130 -50 -50 -300 ---- ---- -100
29> 3- 6- 0 1 3- 6- 3- 3- 8
---- -100 110 -300 -200 -100 110 -100 -100 ---- ---- 150
30> 3 0 6- 8 6- 3 3 3 3
---- -450 -480 -200 50 -200 -450 -450 -450 ---- ---- -450
31> 8 7 5 1- 5 5 1- 1- 1-
-50 ---- -130 -170 -620 -170 -170 -620 -620 -620 ---- ----
32> 3- 6- 3- 3- 0 3- 1 8 6-
140 ---- 170 140 140 50 140 100 620 170 ---- ----
33> 3- 6- 6- 3- 6- 0 1 6- 2
50 ---- 100 100 50 100 -130 -110 100 -50 ---- ----
34> 3- 1 0 8 7 2 5 3- 6
---- 200 ---- 100 -50 800 530 140 300 200 500 ----
35> 4- 4- 4- 4- 0 4- 8 4- 1
---- -150 ---- -150 -150 -150 -400 -150 140 -150 -200 ----
36> 1- 7- 4 1- 0 7- 4 4 6
---- -650 ---- -200 -620 -650 -660 -200 -620 -620 -600 ----
EVENT>SAT AFT OPEN PAIRS |SESSION> |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903010 | 03/21/2009 19:10|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M461525 Richard Euler M461479 Linda Euler C . . . | . . . 83.81 38.80
2 2679167 Loyd Hill 9562265 Fern Albracht C . . . | . . . 98.44 45.57
3 M529944 Jack Self N195470 Sue Cooper A 3 . . | 1 . . 131.63 60.94 4.03(OA)
4 L121844 James McDonnell K606488 Kathleen Dwyer A . . . | 5 . . 117.00 54.17 0.37(SA)
5 Q712689 Suzan Elster P907591 Frances Vogler C . 5 3 | . 1 1 111.38 51.56 1.26(OC)
6 K756846 Rachel Herman L010511 Elizabeth Marion A . . . | 3 . . 120.94 55.99 0.92(SA)
7 9808736 Joyce Munden P551614 William Mauldin C . . . | . . . 88.50 40.97
8 Q551464 John McLaughlin Q373388 Myrnie McLaughlin C . . . | . . . 87.75 40.63
9 O757359 Chuck Krueger N029945 Charles Bost A . . . | . . . 112.50 52.08
10 L744043 Rosalie Blowe L133834 Royce Blowe A . . . | 2 . . 121.50 56.25 1.28(SA)
11 L627349 Jean Kiger K436809 H Summey Leonard A . . . | 4 . . 119.00 55.09 0.64(SA)
12 Q739021 Mary Elder 9131221 Charlotte Lindsey C . . . | . 2 2 104.06 48.18 0.78(SB)
Totals 1296.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 8 2 2 2 4 6 6 0
---- 110 ---- 140 -50 -50 -50 100 110 110 ---- -100
2> 1 4- 4- 6- 1 1 8 3 6-
---- -100 ---- 140 140 170 -100 -100 650 90 ---- 170
3> 1- 1- 5- 7 8 1- 5- 1- 4
-----1440 -----1440 -690 -620 -210 -1440 -690 -1440 -----1370
4> 5- 5- 5- 8 2- 1 0 5- 2-
---- ---- 100 100 100 110 -110 -140 -200 100 -110 ----
5> 5- 2- 2- 5- 1 0 8 5- 5-
---- ---- 130 110 110 130 90 -200 600 130 130 ----
6> 5 - 6- 6- - 3 2 4 8
---- ---- 110 -140 140 140 -140 PASS -50 100 200 ----
7> 5- 5- 2 3 0 1 5- 8 5-
-90 ---- ---- -90 -120 -100 -200 ---- -150 -90 110 -90
8> 2 6- 2 2 6- 2 6- 6- 2
-420 ---- ---- -170 -420 -420 -170 ---- -420 -170 -170 -420
9> 5- 4 2- 5- 2- 7 8 1 0
100 ---- ---- -50 -100 100 -100 ---- 110 140 -140 -620
10> 0 4- 4- 4- 4- 8 4- 4- 1
-210 -120 ---- ---- ---- -120 -120 -120 730 -120 -120 -130
11> 3- 0 1- 6- 1- 3- 6- 6- 6-
150 110 ---- ---- ---- 140 170 140 150 170 170 170
12> 7 5 0 1- 3- 3- 6 1- 8
100 -100 ---- ---- ---- -400 -300 -200 -200 50 -300 300
13> 0 4- 8 4- 4- 1 4- 4- 4-
-2070 ---- 100 ---- ---- 300 100 100 -680 100 100 100
14> 0 2 8 7 3 5 1 5 5
-530 ---- 100 ---- ---- 400 200 110 150 -50 150 150
15> 0 7 5 2 5 2 5 8 2
-110 ---- 50 ---- ---- -90 -100 -90 -100 -90 140 -100
16> 4 8 6- 2 0 4 4 1 6-
430 570 460 150 ---- ---- -200 430 430 ---- 130 460
17> 0 8 3 7 3 3 3 6 3
-100 420 -50 140 ---- ---- -50 -50 -50 ---- 110 -50
18> 4 4 4 4 4 4 8 0 4
650 650 650 650 ---- ---- 650 650 680 ---- -100 650
19> 0 8 5- 5- 1 3 5- 5- 2
-170 200 100 100 -130 ---- ---- 90 100 100 -50 ----
20> 4- 2- 8 1 4- 2- 0 6 7
200 100 1100 -140 200 ---- ---- 100 -730 400 500 ----
21> 1- 3 7 7 4- 4- 7 1- 0
-100 50 130 130 100 ---- ---- 100 130 -100 -110 ----
22> 4 1- 8 1- 1- 6 6 1- 6
-630 -650 -170 ---- -650 -650 ---- ---- -620 -620 -650 -620
23> 3 3 6 6 8 6 3 - -
620 620 650 ---- 650 1400 ---- ---- 650 620 -200 -200
24> - - 5 3- 3- 8 2 6- 6-
-300 -300 -90 ---- -100 -100 ---- ---- 140 -140 -50 -50
25> 1 3 0 6- 6- 8 5 3 3
---- -150 -130 -200 PASS PASS 110 ---- ---- -50 -130 -130
26> 5 8 1 5 1 5 1 5 5
---- -600 100 -630 -600 -630 -600 ---- ---- -630 -600 -600
27> 0 5 1 5 5 5 5 5 5
---- 50 140 120 140 140 140 ---- ---- 140 140 140
28> 3 8 0 5- 5- 3 1 3 7
-100 790 -150 50 50 -100 -130 -100 ---- ---- 620 ----
29> 5- 1- 0 7- 7- 1- 3- 3- 5-
100 -120 -140 300 300 -120 -110 -110 ---- ---- 100 ----
30> 4- 0 4- 4- 2 4- 1 7- 7-
450 -50 450 450 420 450 200 480 ---- ---- 480 ----
31> 5 2 7 7 3- 1 7 0 3-
600 150 620 620 170 ---- 130 620 -100 ---- ---- 170
32> 4- 8 4- 4- 4- 4- 1 0 4-
-170 -140 -170 -170 -170 ---- -170 -200 -250 ---- ---- -170
33> 7 5- 2- 8 5- 2- 2- 2- 0
140 -50 -100 150 -50 ---- -100 -100 -100 ---- ---- -200
EVENT>SAT AFT OPEN PAIRS |SESSION> |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903010 | 03/21/2009 19:10|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K493667 Gloria Bryant O520251 Stella Shadroui B . . . | . . . 92.00 42.59
2 M493192 Stuart Hurlbert K777576 Glenna Hurlbert C . . . | . . . 104.50 48.38
3 K579251 W Sutton N481872 Len Case A . . . | . . . 105.00 48.61
4 N594154 Craig Poplin 1602772 A. Jan Metz B . 3 . | 4 2 . 114.00 52.78 1.90(OB)
5 P559615 Fred Lopp 6778631 Dale May C . 2 1 | 2 1 1 123.00 56.94 2.53(OB)
6 L135470 Judy Hurder K062437 Sarah Jones-Chambers A . . . | 3 . . 117.00 54.17 0.92(SA)
7 3954692 James Greeson Jr K612747 Richard Kasek B . 6/7 . | . . . 110.00 50.93 0.70(OB)
8 8199914 Danny Barnes P148755 David Parsons C . . . | . . . 95.00 43.98
9 L895068 Mary Peach L895092 Lamar Peach A 5 . . | 1 . . 127.00 58.80 2.27(OA)
10 8612293 Richard Brisbin 8893349 Steve Moore C . 4 2 | 5 3 2 113.50 52.55 1.68(OC)
11 J658891 Frank Sinclair K786958 Lawrence Chambers B . . . | . . . 87.00 40.28
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 6 2 4 8 2 0 2 6
---- 50 ---- 50 -110 -100 100 -110 -140 -110 50
2> 1- 7 7 7 1- 0 3- 5 3-
---- -170 ---- 100 100 100 -170 -650 -140 -90 -140
3> 1 0 6- 6- 4 2- 6- 6- 2-
---- 620 ---- 210 1440 1440 1370 690 1440 1440 690
4> 0 5- 7 2- 8 2- 2- 2- 5-
-110 ---- 110 ---- 140 -100 200 -100 -100 -100 110
5> 2- 7 8 2- 0 5- 2- 5- 2-
-130 ---- -90 ---- 200 -130 -600 -110 -130 -110 -130
6> 1- 7- 5 3 6 7- 4 1- 0
-140 ---- 140 ---- PASS -110 50 140 -100 -140 -200
7> 2- 8 2- 7 2- 2- 6 0 5
90 200 ---- 90 ---- 150 90 90 120 -110 100
8> 6 1- 6 6 1- 1- 6 1- 6
420 170 ---- 420 ---- 420 170 170 420 170 420
9> 2- 5- 8 1 4 0 5- 7 2-
-100 100 ---- 620 ---- -110 50 -140 100 140 -100
10> 3- 3- 3- 0 3- 7 3- 3- 8
120 120 120 ---- -730 ---- 120 130 120 120 210
11> 1- 8 6- 4- 1- 1- 1- 6- 4-
-170 -110 -140 ---- -150 ---- -170 -170 -170 -140 -150
12> 6- 3 4- 4- 2 0 6- 8 1
300 100 200 ---- 200 ---- -50 -300 300 400 -100
13> 3- 3- 3- 7 3- 3- 0 8 3-
-100 -100 -100 680 ---- -100 ---- -100 -300 2070 -100
14> 3 5 6 3 7 3 0 8 1
-150 -110 -100 -150 ---- 50 ---- -150 -400 530 -200
15> 6 3 1 6 3 0 3 8 6
100 90 -50 100 ---- 90 ---- -140 90 110 100
16> 4 1- 4 6 1- 7 4 8 0
-430 -460 -430 -150 -460 ---- -130 ---- -430 200 -570
17> 5 5 5 1 5 2 8 5 0
50 50 50 -140 50 ---- -110 ---- 100 50 -420
18> 4 4 0 4 4 8 4 4 4
-650 -650 -680 -650 -650 ---- 100 ---- -650 -650 -650
19> 2- 2- 2- 2- 7 6 8 0 5
-100 -100 -100 -100 130 50 ---- 170 ---- -200 -90
20> 0 8 7 2 3- 1 3- 5- 5-
-1100 730 140 -400 -200 -500 ---- -200 ---- -100 -100
21> 1 1 1 6- 3- 8 6- 5 3-
-130 -130 -130 100 -100 110 ---- 100 ---- -50 -100
22> 2 2 2 6- 6- 6- 4 6- 0
620 620 620 650 650 650 630 ---- 650 ---- 170
23> 2 7- 5 2 7- 0 5 5 2
-650 200 -620 -650 200 -1400 -620 ---- -620 ---- -650
24> 0 1- 6 4- 1- 4- 7- 7- 3
-140 50 140 100 50 100 300 ---- 300 ---- 90
25> 8 3 1- 5 1- 5 0 7 5
200 50 PASS 130 PASS 130 -110 150 ---- 130 ----
26> 7 7 3 3 7 3 3 3 0
630 630 600 600 630 600 600 600 ---- -100 ----
27> 7 3 3 3 3 3 3 8 3
-120 -140 -140 -140 -140 -140 -140 -50 ---- -140 ----
28> 2- 1 5 5 7 0 5 8 2-
---- -50 -620 100 100 130 -790 100 150 ---- -50
29> - 2- 6- 2- 4- 6- 4- 8 -
---- -300 -100 120 -100 110 120 110 140 ---- -300
30> 6 - 3- 3- 7 8 - 3- 3-
---- -420 -480 -450 -450 -200 50 -480 -450 ---- -450
31> 4- 4- 3 7 6 1 1 8 1
-170 ---- -170 -600 -130 -150 -620 -620 100 -620 ----
32> 3- 3- 3- 3- 0 7 3- 8 3-
170 ---- 170 170 170 140 200 170 250 170 ----
33> 2- 8 1 5- 2- 5- 5- 5- 0
50 ---- 200 -140 100 50 100 100 100 -150 ----
EVENT>SAT AFT 299ER PAIRS |SESSION> |SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903010 | 03/21/2009 18:51|EVENT CODE>21L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>SALISBURY, NC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>DOGWOOD SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8758832 Jane Nutt 6737250 James Lee E . . . | . . . 60.00 35.71
2 2109557 Madeline Morgan 2151073 Kathe Gibson F 3/4 1/2 1/2 | 2 1 1 95.50 56.85 1.42(OE)
3 6810780 Roy Heybrock 3128660 Sue Leonard D 1 . . | 1 . . 97.50 58.04 1.92(OD)
4 4864972 Jan Glover 9874615 Joyce Engstrom D . . . | 4 . . 91.00 54.17 0.34(SD)
5 3645320 Ruth Collins 8745617 Brenda Cohen E 5/6 3/4 . | 3 2 . 91.50 54.46 0.80(OE)
6 8252858 Peggy Smith 2964147 Gerry Jackson F . . . | . . . 80.00 47.62
7 7215355 Carol Elkins 9087044 Judy Gealy F . 5 . | . 3 2 89.00 52.98 0.51(OE)
8 2006529 Wayne Pegram 1983814 Milton Almond E . . . | . . . 77.00 45.83
9 2024829 Betty Bills 9604731 Christy Cline F . . . | . . . 74.50 44.35
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- - 4 6 6 6 - 2-
---- -50 -100 110 140 140 140 -100 -50
2> 4 6- 6- 2 4 4 0 1
---- 140 170 170 110 140 140 -100 50
3> 1 5 7 5 3 5 1 1
-----1440 -690 -660 -690 -1370 -690 -1440 -1440
4> 4- 1 7 1 4- 4- 1 4-
100 ---- -140 200 -140 100 100 -140 100
5> 3- 6- 3- 6- 3- 1 0 3-
110 ---- 130 110 130 110 90 -100 110
6> 7 1- 4 5 0 6 3 1-
420 ---- -100 PASS 90 -140 170 -50 -100
7> 0 6 4- 1 4- 3 7 2
-150 90 ---- -90 -140 -90 -110 110 -120
8> 3 3 3 3 3 0 6- 6-
-420 -420 ---- -420 -420 -420 -450 -170 -170
9> 2 6- 3- 5 - - 3- 6-
-150 140 ---- -50 100 -620 -620 -50 140
10> 1 6 6 2 4 6 0 3
-180 100 100 ---- -150 -120 100 -630 -130
11> 4 0 6 4 1- 1- 4 7
170 120 180 ---- 170 140 140 170 400
12> - - 5 6- 3 4 6- 2
-200 -200 100 ---- 110 -100 50 110 -130
13> 0 5 5 5 2 5 1 5
-1660 100 100 100 ---- -650 100 -1430 100
14> 0 5- 3- 1- 3- 1- 7 5-
90 150 110 100 ---- 110 100 400 150
15> 3 7 5- 1 5- 3 0 3
-90 90 50 -100 ---- 50 -90 -130 -90
16> 5- 1- 7 1- 5- 3- 3- 0
430 110 460 110 430 ---- 130 130 -50
17> 4 0 4 4 4 4 7 1
140 -100 140 140 140 ---- 140 170 -50
18> 4- - 4- 4- 2 4- 7 -
