EVENT>STRATIFIED SWISS-AVERAGE                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 22, 2009     |SANCTION>S0903010    | 03/22/2009 17:31|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>SALISBURY, NC   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>DOGWOOD SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=20/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    William Mauldin         0.52   |Joyce Munden            0.52   |             |
    Winston Salem NC               |Winston-Salem NC               |             |
  1 M Harris                0.52   |Craig Poplin            0.52   |  C      2   |  51.00    .     .     .
    Harrisburg NC                  |Concord NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ed Turner               0.78   |W Line                  0.78   |             |
    Winston Salem NC               |Winston Salem NC               |             |
  2 Ellna Simpson-Elton     0.78   |Lil Meredith            0.78   |  C      3   |  59.00    .     .     .
    Salisbury NC                   |Winston Salem NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kathleen Dwyer          4.75(B)|David Parsons           4.75(B)|             |
    Greensboro NC                  |Greensboro NC                  |             |
  3 Karen Abernethy         4.75(B)|Kazuko Eure             4.75(B)|  B      4   |  83.00    6     2     .
    Greensboro NC                  |Greensboro NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Smith             0.26   |Gretchen Smith          0.26   |             |
    Davidson NC (1 wins)           |Davidson NC (1 wins)           |             |
  4 R Dean Featherston             |Patricia Featherston    0.26   |  B      1   |  51.00    .     .     .
    Spencer NC (0 wins)            |Spencer NC (1 wins)            |             |
    Ruth Short              0.26   |                               |             |
    Greensboro NC (1 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Hale             0.26   |Claudia Hale            0.26   |             |
    Greensboro NC                  |Greensboro NC                  |             |
  5 Kathryn Tomlinson       0.26   |Mary Leger              0.26   |  C      1   |  52.00    .     .     .
    Greensboro NC                  |Greensboro NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lessie Hatton           2.28(C)|Sandra Brown            2.28(C)|             |
    Winston Salem NC               |Winston Salem NC               |             |
  6 Joyce Engstrom          2.28(C)|Kay Grant               2.28(C)|  C      4   |  78.00    .     6     3
    Clemmons NC                    |Advance NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Eldon Clayman           1.04   |Susan Clayman           1.04   |             |
    Valdese NC                     |Valdese NC                     |             |
  7 Harold Winecoff         1.04   |Carol Winecoff          1.04   |  A      4   |  68.00    .     .     .
    China Grove NC                 |China Grove NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Peabody Jr         3.12(B)|Catherine McLeod        3.12(B)|             |
    Greensboro NC                  |Eden NC                        |             |
  8 Sarah Paschal Robin     3.12(B)|Donald Gardner          3.12(B)|  B      4   |  80.00   8/9   3/4    .
    Winston Salem NC               |Winston Salem NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Candace Diaz-Llaneza    1.04   |Kathe Gibson            1.04   |             |
    Mooresville NC                 |Mooresville NC                 |             |
  9 Madeline Morgan         1.04   |Susan Sutton            1.04   |  C      4   |  55.00    .     .     .
    Mooresville NC                 |Huntersville NC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Rix             0.78   |Mary Lou Rix            0.78   |             |
    Winston Salem NC               |Winston Salem NC               |             |
 10 Betsy Bare              0.78   |Gloria Bryant           0.78   |  B      3   |  67.00    .     .     .
    Concord NC                     |Salisbury NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John McLaughlin         1.26(C)|Myrnie McLaughlin       1.26(C)|             |
    Salisbury NC                   |Salisbury NC                   |             |
 11 Charles Rimer           1.26(C)|Margaret Rimer          1.26(C)|  C      3   |  60.00    .     .    5/6
    Lexington NC                   |Greenwood IN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Wisdom             9.50(A)|Dan Fowler              9.50(A)|             |
    Salisbury NC                   |Salisbury NC                   |             |
 12 Randy Joyce             9.50(A)|Kay Joyce               9.50(A)|  A      5   | 103.00    1     .     .
    Raleigh NC                     |Raleigh NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norris Drum             0.78   |Dorene Drum             0.78   |             |
    Statesville NC                 |Statesville NC                 |             |
 13 Dan Becker              0.78   |Peter Seery             0.78   |  B      3   |  75.00    .     .     .
    Wirtz VA                       |Hilton Head Isl SC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Katie Walters           7.13(A)|Jane Goins              7.13(A)|             |
    Winston Salem NC               |Clemmons NC                    |             |
 14 Frances Dunn            7.13(A)|Claudette Walton        7.13(A)|  A      6   |  96.00    2     .     .
    Winston Salem NC               |High Point NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rebecca Creekmore       6.33(B)|Loyd Hill               6.33(B)|             |
    Lexington NC                   |Salisbury NC                   |             |
 15 Richard Euler           6.33(B)|Linda Euler             6.33(B)|  C      5   |  86.00    5     1     1
    Salisbury NC                   |Salisbury NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Prim III          1.71(C)|Donna Simmons           1.71(C)|             |
    South Pines NC                 |Southern Pines NC              |             |
 16 Sharon Renfro           1.71(C)|Carol Barbee            1.71(C)|  C      3   |  67.00    .     .     4
    Sanford NC                     |Pinehurst NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Felton             4.01(A)|George Bloomer          4.01(A)|             |
    Charlotte NC                   |Pittsboro NC                   |             |
 17 Judy Brown              4.01(A)|Irene Adams             4.01(A)|  A      5   |  88.00    4     .     .
    Charlotte NC                   |Butner NC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dennis Johnson          3.05(C)|Celia Johnson           3.05(C)|             |
    Fort Mill SC                   |Fort Mill SC                   |             |
 18 Paula Brewer            3.05(C)|Ethel Butler            3.05(C)|  C      4   |  79.00    .     5     2
    Charlotte NC                   |Fort Mill SC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    June Satterfield        1.26(C)|Joanne McClusky         1.26(C)|             |
    Graham NC                      |Mebane NC                      |             |
 19 Lila Moyer              1.26(C)|Patsy Jourdan           1.26(C)|  C      3   |  60.00    .     .    5/6
    Burlington NC                  |Elon NC                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Lee                      |Deborah Monroe                 |             |
    Greensboro NC                  |Greensoro NC                   |             |
 20 Becky Smith                    |Lee Allen                      |  C      0   |  18.00    .     .     .
    Greenboro NC                   |Greensboro NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sue Bedient             5.34(A)|Bruce Bedient           5.34(A)|             |
    Charlotte NC                   |Charlotte NC                   |             |
 21 Daniel McDonough        5.34(A)|Baldeo Chopra           5.34(A)|  A      6   |  94.00    3     .     .
    Charlotte NC                   |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Brisbin         0.78   |Steve Moore             0.78   |             |
    Salisbury NC                   |Salisbury NC                   |             |
 22 Betty Bonner Steele     0.78   |Stella Shadroui         0.78   |  C      3   |  59.00    .     .     .
    Salisbury NC                   |Salisbury NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Emily Williamson        1.04   |Molly Johnson           1.04   |             |
    Advance NC                     |Winston-Salem NC               |             |
 23 Elizabeth Marion        1.04   |Rachel Herman           1.04   |  A      4   |  76.00    .     .     .
    High Point NC                  |Thomasville NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Bost            0.91   |Chuck Krueger           0.91   |             |
    Kannapolis NC                  |Kings Mountain NC              |             |
 24 Veda Roberts            0.91   |Marshane Russell Griff  0.91   |  A      3.50|  77.00    .     .     .
    Concord NC                     |Charlotte NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Len Case                2.38(A)|W Sutton                2.38(A)|             |
    Charlotte NC                   |Huntersville NC                |             |
 25 Sue Cooper              2.38(A)|Jack Self               2.38(A)|  A      5   |  81.00    7     .     .
    Winston Salem NC               |Lexington NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Swapan Sen              0.52   |Judy Hurder             0.52   |             |
    Pfafftown NC                   |Salisbury NC                   |             |
 26 Sarah Jones-Chambers    0.52   |Lawrence Chambers       0.52   |  B      2   |  62.00    .     .     .
    Chapel Hill NC                 |Chapel Hill NC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Kiger             3.12(B)|Mark Ayer               3.12(B)|             |
    High Point NC                  |High Point NC                  |             |
 27 Donald Gattalaro        3.12(B)|Jean Kiger              3.12(B)|  B      4.50|  80.00   8/9   3/4    .
    Winston Salem NC               |High Point NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Elkins            0.78   |Judy Gealy              0.78   |             |
    Salisbury NC                   |Salisbury NC                   |             |
 28 Fern Albracht           0.78   |Betty Bills             0.78   |  C      3   |  55.00    .     .     .
    Salisbury NC                   |Salisbury NC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   98.00 1960.00