Sun Morn. Swiss Teams Morning Session May 2, 2004
Scores after  4 rounds
Team   Wins   Score      Overall Rank      MPs     
                         A     B     C  
 14    3.00   63.00  B   1     1          2.71(OA) Richard Cassell - Stephen Goldstein - Gary Weinstein - Stanley Legum
  2    3.00   54.00  A   2                2.03(OA) John Mattioli - Herbert Behre III - Bill Kingery - Dan Koch
  7    2.50   53.00  A   3                1.52(OA) Steve Mac Arthur - Janet Berman - Bill Hardgrave - Jerry Mulvenna
  6    2.00   48.00  C  4/6   2/3    1    1.39(OB) Terry Carlton - Candace Carlton - Rama Kapur - Tsung Lee
 10    3.00   48.00  A  4/6               0.88(OA) James Andre - Richard Allison - Juan Pardo - Paul Stygar
 12    3.50   48.00  B  4/6   2/3         1.39(OB) Robert Kay - Lois Kay - Sally Hollman - Lawrence Hollman
  3    2.00   46.00  B         4          0.89(OB) Loken - Gretchen Handwerger - Hadi Abushakra - Theodore Wilkinson
 15    2.00   44.00  B                    0.30(SA) Robert Von Moss - Howard Moss - Nancy Weil - Margaret Buda
 11    2.00   42.00  B                    0.30(SA) Franz Delahan - Madeline Delahan - Gloria Halstead - Katherine Loh
  5    2.00   36.00  C                    0.30(SA) Ed Brawn - Suzie Brawn - Joseph Lentz - Nancy Young
  9    1.00   35.00  B                    0.15(SA) Williamson - Roger Williamson - John McCormick - Barbara Porterfield
  1    2.00   31.00  C                    0.30(SA) Eric Nash - Joan Fitzpatrick - Gail Morgenweck - Wilma Middleton
  4    1.00   27.00  B                    0.15(SA) Wanda Avila - Kim Ashendon - Neal McKinney - John Miles
  8    1.00   13.00  A                    0.15(SA) Helen Solomon - Rae Newman - Ann Cumming - Lois Redmond
 13    0.00   12.00  B                             J J Armour - Eric Siefring - Terry Jones - Michele Liebel

                                                 Sun Morn. Swiss Teams                                                  

                                                       **ROUND**                                                        
TEAM #         1         2         3         4
  \/
   1>       v2 -32     v3 2     v13 37    v6 -37  
               0        11        20         0

   2>       v1 32      v4 9     v10 22   v14 -21  
              20        14        18         2

   3>       v4 -25    v1 -2     v8 21     v9 22   
               1         9        18        18

   4>       v3 25     v2 -9    v14 -34   v11 -22  
              19         6         0         2

   5>       v6 11     v12 -8    v7 -28    v13 13  
              15         6         0        15

   6>       v5 -11     v9 9     v11 -2    v1 37   
               5        14         9        20

   7>       v8 -1     v11 10    v5 28     v12 0   
               9        14        20        10

   8>        v7 1    v10 -36    v9 -32    v3 -21  
              11         0         0         2

   9>       v10 -5    v6 -9     v3 -22    v8 32   
               7         6         2        20

  10>        v9 5     v8 36     v2 -22    v15 7   
              13        20         2        13

  11>       v12 -5    v7 -10     v6 2     v4 22   
               7         6        11        18

  12>       v11 5      v5 8     v15 1      v7 0   
              13        14        11        10

  13>      v14 -16   v15 -19    v1 -37    v5 -13  
               4         3         0         5

  14>       v15 -2    v13 16    v4 34     v2 21   
               9        16        20        18

  15>       v13 19    v14 2     v12 -1    v10 -7  
              17        11         9         7

 
EVENT>Sun Morn. Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 2, 2004        |SANCTION>SN0405105   | 05/02/2004 14:48|EVENT CODE>401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/300/200    |TOURN>Non Life Master
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5076897 Eric Nash               0.30   |3990583 Joan Fitzpatrick        0.30   |             |
            Columbia MD                    |        Bethesda MD                    |             |
  1 3990575 Gail Morgenweck         0.30   |2261928 Wilma Middleton         0.30   |  C      2   |  31.00    .     .     .   
            Silver Spring MD               |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7746709 John Mattioli           2.03(A)|2920204 Herbert Behre III       2.03(A)|             |
            Montgomry Vlg MD               |        Chevy Chase MD                 |             |
  2 9082727 Bill Kingery            2.03(A)|2011751 Dan Koch                2.03(A)|  A      3   |  54.00    2     .     .   
            Chevy Chase MD                 |        Chevy Chase MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7054467 David Loken             0.89(B)|7945744 Gretchen Handwerger     0.89(B)|             |
            Mc Lean VA                     |        Washington DC                  |             |
  3 7876645 Hadi Abushakra          0.89(B)|8606110 Theodore Wilkinson      0.89(B)|  B      2   |  46.00    .     4     .   
            Kensington MD                  |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3561348 Wanda Avila             0.15   |5442907 Kim Ashendon            0.15   |             |
            Washington DC                  |                                       |             |
  4 2184125 Neal McKinney           0.15   |9791736 John Miles              0.15   |  B      1   |  27.00    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7258895 Ed Brawn                0.30   |8885559 Suzie Brawn             0.30   |             |
                                           |                                       |             |
  5 8326355 Joseph Lentz            0.30   |8886008 Nancy Young             0.30   |  C      2   |  36.00    .     .     .   
            Alexandria VA                  |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8468958 Terry Carlton           1.39(B)|9083030 Candace Carlton         1.39(B)|             |
            Poolesville MD                 |        Poolesville MD                 |             |
  6 6987443 Rama Kapur              1.39(B)|4580362 Tsung Lee               1.39(B)|  C      2   |  48.00   4/6   2/3    1   
            Silver Spring MD               |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4149890 Steve Mac Arthur        1.52(A)|8344841 Janet Berman            1.52(A)|             |
                                           |        Chevy Chase MD                 |             |
  7 1692402 Bill Hardgrave          1.52(A)|5953723 Jerry Mulvenna          1.52(A)|  A      2.50|  53.00    3     .     .   
                                           |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5076927 Helen Solomon           0.15   |2858517 Rae Newman              0.15   |             |
            Silver Spring MD               |        Rockville MD                   |             |
  8 3077306 Ann Cumming             0.15   |7758154 Lois Redmond            0.15   |  A      1   |  13.00    .     .     .   
            Potomac MD                     |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9187685 Beth Williamson         0.15   |9872205 Roger Williamson        0.15   |             |
            Derwood MD                     |        Derwood MD                     |             |
  9 2011360 John McCormick          0.15   |3500039 Barbara Porterfield     0.15   |  B      1   |  35.00    .     .     .   
            Chevy Chase MD                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9030786 James Andre             0.88(A)|4563328 Richard Allison         0.88(A)|             |
            Germantown MD                  |        Fulton MD                      |             |
 10 5535492 Juan Pardo              0.88(A)|9618422 Paul Stygar             0.88(A)|  A      3   |  48.00   4/6    .     .   
            Silver Spring MD               |        Mclean VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1001175 Franz Delahan           0.30   |9973877 Madeline Delahan        0.30   |             |
            Washington DC                  |        Washington DC                  |             |
 11 2165007 Gloria Halstead         0.30   |8888868 Katherine Loh           0.30   |  B      2   |  42.00    .     .     .   
            Alexandria VA                  |        Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8553327 Robert Kay              1.39(B)|3127974 Lois Kay                1.39(B)|             |
            Rockville MD                   |        Rockville MD                   |             |
 12 5783062 Sally Hollman           1.39(B)|NM      Lawrence Hollman        1.39(B)|  B      3.50|  48.00   4/6   2/3    .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563187 J J Armour                     |3215288 Eric Siefring                  |             |
            Derwood MD                     |        Wheaton MD                     |             |
 13 8695563 Terry Jones                    |3148750 Michele Liebel                 |  B      0   |  12.00    .     .     .   
                                           |        Mc Lean VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2140705 Richard Cassell         2.71(A)|3169022 Stephen Goldstein       2.71(A)|             |
            Annandale VA                   |        Burke VA                       |             |
 14 8217270 Gary Weinstein          2.71(A)|2543273 Stanley Legum           2.71(A)|  B      3   |  63.00    1     1     .   
            Fairfax VA                     |        Bluemont VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2843404 Robert Von Moss         0.30   |3144828 Howard Moss             0.30   |             |
            Gaithersburg MD                |                                       |             |
 15 8789630 Nancy Weil              0.30   |4924010 Margaret Buda           0.30   |  B      2   |  44.00    .     .     .   
            Silver Spring MD               |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   30.00  600.00

                                   Sun Morn. Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -32     v3 2     v13 37    v6 -37  
               0        11        20         0

   2>       v1 32      v4 9     v10 22   v14 -21  
              20        14        18         2

   3>       v4 -25    v1 -2     v8 21     v9 22   
               1         9        18        18

   4>       v3 25     v2 -9    v14 -34   v11 -22  
              19         6         0         2

   5>       v6 11     v12 -8    v7 -28    v13 13  
              15         6         0        15

   6>       v5 -11     v9 9     v11 -2    v1 37   
               5        14         9        20

   7>       v8 -1     v11 10    v5 28     v12 0   
               9        14        20        10

   8>        v7 1    v10 -36    v9 -32    v3 -21  
              11         0         0         2

   9>       v10 -5    v6 -9     v3 -22    v8 32   
               7         6         2        20

  10>        v9 5     v8 36     v2 -22    v15 7   
              13        20         2        13

  11>       v12 -5    v7 -10     v6 2     v4 22   
               7         6        11        18

  12>       v11 5      v5 8     v15 1      v7 0   
              13        14        11        10

  13>      v14 -16   v15 -19    v1 -37    v5 -13  
               4         3         0         5

  14>       v15 -2    v13 16    v4 34     v2 21   
               9        16        20        18

  15>       v13 19    v14 2     v12 -1    v10 -7  
              17        11         9         7