EVENT>Sat Eve Fast Open Pairs  |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 22, 2004       |SANCTION>S0405132  | 05/22/2004 21:39|EVENT CODE>2204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/NLM  |TOURN>Wash Br Ctr Mixer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M338227 Dara Khambata          J680196 Eileen Theimer           A   5     .     .   |   3     .     .    154.00  58.33  1.27(OA)
 2 2701766 Thomas Reckford        3334430 Behnaz Fardshisheh       C   .     .     .   |   .     .     .    106.00  40.15          
 3 K854066 Steve Robinson         Q449511 John Adams               A   4     .     .   |   2     .     .    156.73  59.37  1.69(OA)
 4 6549411 Edward Burke           6549403 Frances Burke            B   .     .     .   |   .     .     .    102.87  38.97          
 5 N537843 Suzanne Abrams         L576116 Charles Margolis         B   .     .     .   |   .     .     .     98.91  37.47          
 6         M Cassandra Smith              Lorraine Morgan          A   6     .     .   |   4     .     .    151.59  57.42  0.95(OA)
 7 L852830 Leo LaSota             Q230994 Barbara Shaw             A   1     .     .   |   1     .     .    176.50  66.86  4.00(OA)
 8 P874375 Carl Kallina           J114085 Stephen Peet             B   .     2     .   |   6     1     .    142.14  53.84  2.00(OB)
 9 L113337 Shou-Ling Wang         K855011 Warren Kaufman           A   .     .     .   |   5     .     .    151.45  57.37  0.40(SA)
10 8563187 J J Armour             7746709 John Mattioli            C   .     .     .   |   .     .     .    110.23  41.75          
11 L723984 Pamela Bowman          L178706 Julian Boyce             A   .     .     .   |   .     .     .    131.73  49.90          
12 6987443 Rama Kapur             2843404 Robert Von Moss          C   .     .     .   |   .     2     1    121.36  45.97  0.83(SB)
13 P761317 Steven Forsythe        J854933 Sandra Forsythe          B   .     .     .   |   .     3     .    119.00  45.08  0.60(SB)
14 O495095 Donna Rogall           8252033 Herbert Rogall           A   .     .     .   |   .     .     .    124.91  47.31          
                                                          Totals                                           1847.42       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2                 2     2     8     8     2     5-    5-   10     2    11     8 
        -490   ----  ---- -490  -490  -430  -430  -490  -460  -460  -400  -490  -240  -430 

   2>     2-                1     5-    9    11     5-    9     2-    9     0     5-    5-
        -170   ----  ---- -420    50   100   300    50   100  -170   100  -450    50    50 

   3>     8-    5                  -    8-   11     2-    8-    4     2-    8-     -    6 
         100  -150   ----  ---- -630   100   200  -600   100  -200  -600   100  -630   -50 

   4>     3-    3-                0     9    11     9     1-    7     9     1-    5     6 
        -630  -630   ----  ---- -660  -200  -140  -200  -650  -230  -200  -650  -620  -600 

   5>     9-    4     6                11     1     7-    5     2-    9-    7-    0     2-
         300  -100   100   ----  ----  910  -140   150    50  -110   300   150  -300  -110 

   6>     7-    1-    4                 1-    7-   11     6     1-    1-   10     9     5 
         100  -620  -600   ----  ---- -620   100   420   -50  -620  -620   300   200  -140 

   7>     9     1     3-    0                 3-    9     5-    9    11     2     7     5-
         650   130   170   110   ----  ----  170   650   200   650   890   150   240   200 

   8>     8-    1     8-    4                11     2-    8-    0     5     8-    2-    6 
          50  -430    50  -180   ----  ----  100  -400    50  -460  -150    50  -400  -110 

   9>     9-    0     2-    4     7                 9-   11     5-    1     2-    8     5-
         200  -600  -100   -90    90   ----  ----  200   400   -50  -110  -100   100   -50 

  10>    10-    3    10-    5-    8-                7     5-    3      -     -    8-    3 
         200  -120   200  -110   100   ----  ----  -90  -110  -120  -170  -170   100  -120 

  11>    11     2     4-    7-    3      -                9     7-     -    4-    6    10 
          50  -400  -200  -150  -210  -420   ----  ----  -90  -150  -420  -200  -170   -50 

  12>     9-    9-    9-    2-    2-    2-                7     9-    5-    2-    0     5-
         100   100   100  -110  -110  -110   ----  ----   50   100  -100  -110  -140  -100 

  13>     3    10     7     3     7     3     0                 7     3    10    10     3 
        -200   630   600  -200   600  -200  -300   ----  ----  600  -200   630   630  -200 

  14>     2    10     1     0     3    10     6                10     6     6     6     6 
        -400   150  -430  -800  -300   150   100   ----  ----  150   100   100   100   100 

  15>     5     7    10-    9     2     2    10-    7                 2     7     4     0 
        -120  -100   140   100  -200  -200   140  -100   ----  ---- -200  -100  -130  -510 

  16>     4      -    8    10     8     4     4     4                 4    11      -    8 
         980   480   990  1010   990   980   980   980   ----  ----  980  1020   480   990 

  17>     7     7     7     7     7     1     7     1     7                 7     1     7 
          50    50    50    50    50  -420    50  -420    50   ----  ----   50  -420    50 

  18>     9     6     9     3-    9     3-   11     2     5                  -     -    7 
         690   300   690  -200   690  -200  1440  -400   100   ----  ---- -470  -470   620 

  19>     2     2     6-   11     2     9-    2     6-    6-    9-                2     6-
        -140  -140   100   300  -140   200  -140   100   100   200   ----  ---- -140   100 

  20>     2-    0    11     1     7-    9     7-    5     5     5                10     2-
        -200  -800   100  -300  -140  -110  -140  -170  -170  -170   ----  ---- -100  -200 

  21>     2     2    10-    5     2    10-    7     7     7     9     4                 0 
        -100  -100   120    50  -100   120    90    90    90   100   -80   ----  ---- -200 

  22>    11      -    3-    7      -    3-   10     8-    3-    3-    8-                6 
         460   -50   110   150   -50   110   210   170   110   110   170   ----  ----  130 

  23>     7     4-    4-    4-    2     9     9     9      -     -   11     4-            
         500   170   170   170   140   620   620   620  -100  -100   790   170   ----  ----

  24>     8     8     5     1     8     8    11     1     4     3     8     1             
         490   490   480   420   490   490   500   420   450   430   490   420   ----  ----

  25>           8-   10-    5     0     7    10-    5     8-    1-    1-    3     5       
         ----  400   430   -50  -650   200   430   -50   400  -170  -170  -100   -50   ----

  26>           9-    6     6     2     9-    6     2     6     2    11     6     0       
         ---- -620  -660  -660 -1370  -620  -660 -1370  -660 -1370   100  -660 -1440   ----

  27>               4.41  0.05  9.32  4.41  4.41  9.32 10.95  1.14  4.41  4.41  7.68      
         ----  ----  -50  -800   110   -50   -50   110   140  -100   -50   -50    50    NP 

  28>               3.32  3.32  0.59  7.68  6.59  9.32    5-  0.59  3.32 10.95  9.32      
         ----  ---- -100  -100  -200    90    80   120    50  -200  -100   200   120    NP 



EVENT>Sat Eve Fast Open Pairs  |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 22, 2004       |SANCTION>S0405132  | 05/22/2004 21:39|EVENT CODE>2204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/NLM  |TOURN>Wash Br Ctr Mixer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L954285 Jan Garber             K846276 Allen Lord               B   .     .     .   |   .     .     .    136.50  51.70          
 2 9692657 Juanita Fernandez      8336989 Michael Henderson        C   .     5     2   |   .     4     2    137.36  52.03  1.06(OC)
 3 K864258 Robert Gookin          K443015 Mark Shaw                A   .     .     .   |   4     .     .    140.00  53.03  0.70(SA)
 4 8545189 Alfred Lieberman       8545197 Leila Lieberman          C   .     4     1   |   6     3     1    137.55  52.10  1.41(OC)
 5 M671309 Jackie Thompson        R454578 John Lowe III            B   .     .     .   |   .     .     .    129.77  49.16          
 6 K152525 Charity Sack           Q022976 Victor Stewart           A   3     .     .   |   2     .     .    159.77  60.52  2.25(OA)
 7 M521471 Glenn Lublin           J677330 Jim Allen Jr             A   2     .     .   |   1     .     .    163.63  61.98  3.00(OA)
 8 5537673 Khaled Mostafa         L627624 Michelle Cantave         B   .     .     .   |   .     .     .    137.27  52.00          
 9 R552669 Hope Watts             L083470 Jane Sturgis             B   .     3     .   |   5     2     .    137.59  52.12  1.50(OB)
10 8972036 Edward Maixner         9618422 Paul Stygar              C   .     .     .   |   .     .     .    114.14  43.23          
11 2122448 Patrice Gordon         Q652740 Deitrich Ford            B   .     .     .   |   .     .     .     90.91  34.44          
12 5916577 Phyllis Jones          8675120 Barry Smith              C   .     .     .   |   .     .     .     82.50  31.25          
13 Q216010 Leslie Shafer          L637905 Ralph Williams Jr        B   .     1     .   |   3     1     .    145.00  54.92  2.67(OB)
14 2184605 Elliot Grant           1268767 James Davenport Jr       C   .     .     3   |   .     .     .    136.36  51.65  0.79(OC)
                                                          Totals                                           1848.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9           5-          5-    9     1     9     9     3     0     3     3     9 
         490   ----  460   ----  460   490   400   490   490   430   240   430   430   490 

   2>     8-          2           8-   10     2     5-   11     2     5-    0     5-    5-
         170   ---- -100   ----  170   420  -100   -50   450  -100   -50  -300   -50   -50 

   3>     2-    6           7           8-   10-    2-    2-   10-    0     5     8-    2-
        -100   150   ----  200   ----  600   630  -100  -100   630  -200    50   600  -100 

   4>     9-    7-          4           2    11     9-    2     6     0     5     2     7-
         650   630   ----  230   ----  200   660   650   200   620   140   600   200   630 

   5>     7     8-    5           1-          3-    0    11    10     8-    3-    1-    6 
         100   110  -100   ---- -300   ---- -150  -910   300   140   110  -150  -300   -50 

   6>     9-    9-    7           9-          1     9-    2     3-    6     0     3-    5 
         620   620   600   ----  620   ---- -300   620  -200  -100   140  -420  -100    50 

   7>     2     7-    0    11           9           4     7-    5-    2     2     5-   10 
        -650  -170  -890  -110   ---- -150   ---- -240  -170  -200  -650  -650  -200  -130 

   8>    11     2-    6     7           2-          8-    0     5     8-    2-    2-   10 
         460   -50   150   180   ----  -50   ----  400  -100   110   400   -50   -50   430 

   9>     8-   10     7     8-    4           3           5-    1-    1-    0    11     5-
         100   110    90   100   -90   ---- -100   ----   50  -200  -200  -400   600    50 

  10>      -   10-    5-   10-    2-          2-          8     4      -    5-    8     8 
        -200   170   110   170  -100   ---- -100   ----  120    90  -200   110   120   120 

  11>    10-    3-    6-    8     5    10-          1           0     2     9     3-    6-
         420   150   200   210   170   420   ----   50   ----  -50    90   400   150   200 

  12>     5-    8-    8-    8-   11     8-          5-          1-    4     1-    1-    1-
         100   110   110   110   140   110   ----  100   ---- -100   -50  -100  -100  -100 

  13>     8     1     4     1     8     8    11           8           1     4     4     8 
         200  -630  -600  -630   200   200   300   ----  200   ---- -630  -600  -600   200 

  14>    11     5     8     5     1     5     5           9           1     1    10     5 
         800  -100   300  -100  -150  -100  -100   ----  400   ---- -150  -150   430  -100 

  15>     4     9     7     9    11      -    6     4           4            -    9     2 
         100   200   130   200   510  -140   120   100   ----  100   ---- -140   200  -100 

  16>     0     3    10-    7     3     7     7     7          10-          3     7     1 
       -1020  -990  -480  -980  -990  -980  -980  -980   ---- -480   ---- -990  -980 -1010 

  17>     4    10    10     4     4     4    10     4     4           4           4     4 
         -50   420   420   -50   -50   -50   420   -50   -50   ----  -50   ----  -50   -50 

  18>     2    10-    7-    4     0     2     9     5     6           2           7-   10-
        -690   470   200  -620 -1440  -690   400  -300  -100   ---- -690   ----  200   470 

  19>     9     1-    4-    9     9     4-    9     4-    4-    1-          0           9 
         140  -200  -100   140   140  -100   140  -100  -100  -200   ---- -300   ----  140 

  20>     1     2     8-    3-    8-    6    11     6     0     6          10           3-
         100   110   200   140   200   170   800   170  -100   170   ----  300   ----  140 

  21>      -   11     4     9     4     9     4      -    2     6     7           9       
        -120   200   -90   100   -90   100   -90  -120  -100   -50    80   ----  100   ----

  22>     7-    5     1     0     2-   10-    7-    7-    7-    4     2-         10-      
        -110  -130  -210  -460  -170    50  -110  -110  -110  -150  -170   ----   50   ----

  23>           2     4     2     6-   10-    6-   10-    6-    0     9     6-          2 
         ---- -620  -500  -620  -170   100  -170   100  -170  -790  -140  -170   ---- -620 

  24>           0     3    10     3     7     6     8    10     3     3    10           3 
         ---- -500  -490  -420  -490  -450  -480  -430  -420  -490  -490  -420   ---- -490 

  25>      -          6     2-    2-     -    9-    6     9-   11     8     4     6       
        -430   ----   50  -400  -400  -430   170    50   170   650   100  -200    50   ----

  26>     5           9     1-    5     5     9     5     0     9     5     1-   11       
         660   ---- 1370   620   660   660  1370   660  -100  1370   660   620  1440   ----

  27>         1.68        0.05  6.59  9.86 10.95  6.59  1.68  6.59  6.59  3.32  6.59      
         ---- -110   ---- -140    50   100   800    50  -110    50    50   -50    50    NP 

  28>         1.68          5-  7.68 10.41  7.68  7.68 10.41  0.05  3.32  1.68  4.41      
         ---- -120   ----  -50   100   200   100   100   200  -200   -90  -120   -80    NP