EVENT>Sunday Flight A Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 1, 2004     |SANCTION>S0408057    | 08/01/2004 18:17|EVENT CODE>0101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/X=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    L766349 John Glynn              0.52   |N322626 Benjamin Stauss         0.52   |             |
            Bethesda MD                    |        Silver Spring MD               |             |
  1 M249348 Alice Wegman            0.52   |N864127 Ronald Susi             0.52   |  X      2   |  49.00    .     .   
            Bethesda MD                    |        Laurel MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J884476 Richard Wegman          5.59(A)|J162799 Earl Glickstein         5.59(A)|             |
            Bethesda MD                    |        Gaithersburg MD                |             |
  2 P162162 Robert Bell             5.59(A)|Q997896 Fred King               5.59(A)|  A      4   |  78.00    4     .   
            Washington DC                  |        Falls Church VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L852830 Leo LaSota             13.25(A)|Q230994 Barbara Shaw            9.46(A)|             |
            College Park MD (7/7)          |        Laurel MD (5/7)                |             |
  3 J882813 Alfred Steinberg       11.36(A)|K920522 David Ruderman         11.36(A)|  A      6   |  95.00    1     .   
            Potomac MD (6/7)               |        Burtonsville MD (6/7)          |             |
    N926521 Andrew Gofreed          7.57(A)|                                       |             |
            La Plata MD (4/7)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K938588 Richard Price           0.78   |L103811 Barbara Doran           0.78   |             |
            Glenn Dale MD                  |        Silver Spring MD               |             |
  5 K152525 Charity Sack            0.78   |M868536 Melissa Price           0.78   |  X      3   |  62.00    .     .   
            Silver Spring MD               |        Glenn Dale MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L235637 Marty Nelson            1.04   |L883922 Gil Cohen               1.04   |             |
            Annapolis MD                   |        Ashburn VA                     |             |
  6 N531659 Ai-Tai Lo               1.04   |N186617 Alan Schwartz           1.04   |  A      4   |  71.00    .     .   
            Reston VA                      |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122423 Richard Ferrin          0.78   |K840847 Eugene Kales            0.78   |             |
            Washington DC                  |        Arlington VA                   |             |
  7 N822432 Diane Walker            0.78   |L597466 Rae Dethlefsen          0.78   |  A      3   |  67.00    .     .   
            Gaithersburg MD                |        Reston VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           1.04   |P206267 John Ashe               1.04   |             |
            Alexandria VA                  |        Fairfax VA                     |             |
  8 L257134 Carole Grob             1.04   |O090273 Mark Tonnesen           1.04   |  A      4   |  71.00    .     .   
            Alexandria VA                  |        Woodbridge VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J680196 Eileen Theimer          0.78   |N859352 William Foster Jr       0.78   |             |
            Olney MD                       |        Silver Spring MD               |             |
 10 K607093 Marie Creisher          0.78   |M954149 Hanna Schepps           0.78   |  A      3   |  63.00    .     .   
            Derwood MD                     |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M505867 Stephen Czecha          0.26   |Q621438 Lee Biggs               0.26   |             |
            Potomac MD                     |        Rockville MD                   |             |
 11 1557513 Renata Taube            0.26   |Q363471 Charlotte Freedman      0.26   |  A      1   |  31.00    .     .   
            Adelphi MD                     |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J220950 Jason Meyer             4.19(A)|M612868 Lloyd Rawley            4.19(A)|             |
            Silver Spring MD               |        Greenbelt MD                   |             |
 12 Q345821 Mita Banerjee           4.19(A)|Q613214 John Lawrence           4.19(A)|  X      3   |  76.00    5     2   
            Bethesda MD                    |        Germantown MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K854066 Steve Robinson          7.45(A)|K855887 Peter Boyd              7.45(A)|             |
            Arlington VA                   |        Silver Spring MD               |             |
 13 K443015 Mark Shaw               7.45(A)|J725807 William Cole            7.45(A)|  A      5   |  85.00    3     .   
            Laurel MD                      |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             9.94(A)|L083470 Jane Sturgis            9.94(A)|             |
            Reston VA                      |        Laurel MD                      |             |
 14 M017609 Jack Goodykoontz        9.94(A)|M166167 Vicki Goodykoontz       9.94(A)|  X      5   |  91.00    2     1   
            Morgantown WV                  |        Morgantown WV                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M678346 Ellen Klosson           1.04   |M647955 Joe Wallen              1.04   |             |
            Silver Spring MD               |        Fredericksbrg VA               |             |
 15 R004432 Ellen Cherniavsky       1.04   |K396564 Arnie Frankel           1.04   |  A      4   |  73.00    .     .   
            Silver Spring MD               |        Laurel MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P492200 Ronald Clawson          0.52   |L241343 Charles Young Jr        0.52   |             |
            Kearneysville WV               |        Clinton MD                     |             |
 16 K114755 Lynn Boardman           0.52   |O225403 Bill Gainer             0.52   |  X      2   |  66.00    .     .   
            Gaithersburg MD                |        Waldorf MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   49.00  978.00

                                   Sunday Flight A Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -15    v11 9    v14 -30     v7 7    v10 -10    v5 -17    v6 -2   
               4        14         0        13         6         3         9

   2>       v1 15     v8 13     v3 14    v13 -17    v14 -7   v12 -18    v5 20   
              16        15        16         3         7         3        18

   3>       v10 23    v12 8     v2 -14    v16 2     v13 10    v14 9     v8 31   
              18        14         4        11        14        14        20

   5>       v6 -19    v10 6     v16 -8    v11 6     v15 -4    v1 17     v2 -20  
               3        13         6        13         8        17         2

   6>       v5 19     v13 -1    v8 -25    v15 4     v16 -1     v7 9      v1 2   
              17         9         1        12         9        14        11

   7>       v8 -14    v16 2     v15 -1    v1 -7     v11 14    v6 -9     v10 8   
               4        11         9         7        16         6        14

   8>       v7 14     v2 -13    v6 25    v14 -15    v12 15    v13 2     v3 -31  
              16         5        19         4        16        11         0

  10>       v3 -23    v5 -6     v11 36   v12 -28    v1 10     v16 8     v7 -8   
               2         7        20         0        14        14         6

  11>      v12 -24    v1 -9    v10 -36    v5 -6     v7 -14   v15 -25    v16 3   
               1         6         0         7         4         1        12

  12>       v11 24    v3 -8    v13 -13    v10 28    v8 -15    v2 18    v14 -12  
              19         6         5        20         4        17         5

  13>       v14 12     v6 1     v12 13    v2 17     v3 -10    v8 -2     v15 4   
              15        11        15        17         6         9        12

  14>      v13 -12    v15 16    v1 30     v8 15      v2 7     v3 -9     v12 12  
               5        16        20        16        13         6        15

  15>       v16 1    v14 -16     v7 1     v6 -4      v5 4     v11 25    v13 -4  
              11         4        11         8        12        19         8

  16>       v15 -1    v7 -2      v5 8     v3 -2      v6 1     v10 -8    v11 -3  
               9         9        14         9        11         6         8

 

EVENT>Sunday B/C/D Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 1, 2004     |SANCTION>S0408057    | 08/01/2004 18:15|EVENT CODE>0102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1500/1000/500  |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=18/C=13/D=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q713197 Paul Krueger            5.62(B)|L001733 Frank Cardillo          5.62(B)|             |
            Arlington VA                   |        Fairfax VA                     |             |
 31 8971951 Christon Johnson        5.62(B)|O266800 Marsha Brown            5.62(B)|  B      6   | 106.00    1     .     .   
            Falls Church VA                |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K184125 Neal McKinney           1.95(D)|5442907 Kim Ashenden            1.95(D)|             |
            Vienna VA                      |        Centreville VA                 |             |
 32 9791736 John Miles              1.95(D)|8667381 Gerry Higgins           1.95(D)|  D      3   |  64.00    .     .     2   
            Falls Church VA                |        Burke VA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P715501 Saul Penn               0.21   |O547907 Elizabeth Opal          0.21   |             |
            Bethesda MD                    |        Falls Church VA                |             |
 33 P746709 John Mattioli           0.21   |9692657 Juanita Fernandez       0.21   |  C      1   |  39.00    .     .     .   
            Montgomry Vlg MD               |        Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N884462 Carl Weisman            4.22(B)|N884454 Judy Weisman            4.22(B)|             |
            Herndon VA                     |        Herndon VA                     |             |
 34 N871328 Raymond Kahn            4.22(B)|L959589 Paula Kahaner           4.22(B)|  B      5   |  93.00    2     .     .   
            Fairfax VA                     |        Fairfax VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3077306 Ann Cumming             0.63   |7758154 Lois Redmond            0.63   |             |
            Potomac MD                     |        Gaithersburg MD                |             |
 35 5397782 Joan Eisenfeld          0.63   |M937627 Manny Eisenfeld         0.63   |  D      3   |  63.00    .     .     .   
            Derwood MD                     |        Derwood MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L852849 Christopher Miller      2.41(C)|L340848 Kevin Barnes            2.41(C)|             |
            Chevy Chase MD                 |        Washington DC                  |             |
 36 L687430 Arthur Weiss            2.41(C)|Q751390 Mark Rosen              2.41(C)|  C      4   |  80.00    .     3     .   
            Silver Spring MD               |        Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q603790 Robert Padgett          1.81(C)|Q603782 Linda Padgett           1.81(C)|             |
            Springfield VA                 |        Springfield VA                 |             |
 37 K866781 Elaine Jacobson         1.81(C)|K121255 Sharon Hurd             1.81(C)|  C      3   |  76.00    .     4     .   
            Annapolis MD                   |        Severn MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8664196 Davyd Breeskin                 |O627447 John Breeskin                  |             |
            Annandale VA                   |        Washington DC                  |             |
 38 3144852 Gloria Bernstein               |9246835 Alvin Bernstein                |  D      0   |  23.00    .     .     .   
            Bethesda MD                    |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K847973 Michael Polunin         3.16(B)|4501616 John Mason Jr           3.16(B)|             |
            Alexandria VA                  |        Alexandria VA                  |             |
 39 K184427 Glenn Young             3.16(B)|O460291 Stuart Fleischmann      3.16(B)|  B      4   |  87.00    3     .     .   
            Alexandria VA                  |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O514863 Jim Dick                1.05   |3827194 Linda Dick              1.05   |             |
            Alexandria VA                  |        Alexandria VA                  |             |
 40 M713184 Eileen Houghton         1.05   |K858584 Kitty Gottfried         1.05   |  B      5   |  79.00    .     .     .   
            Silver Spring MD               |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P777078 Robert Gunnell Jr       0.63   |2212471 John Kuchenbrod         0.63   |             |
            Sterling VA                    |        Oakton VA                      |             |
 41 R454578 John Lowe III           0.63   |8336989 Michael Henderson       0.63   |  C      3   |  63.00    .     .     .   
            Washington DC                  |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8709882 Hongmo Wang             1.36(C)|K615126 John Christensen        1.36(C)|             |
            Herndon VA                     |        Baltimore MD                   |             |
 42 Q602344 Martha Chen             1.36(C)|Q580294 Yi-Der Chen             1.36(C)|  C      4   |  75.00    .     5     .   
            Potomac MD                     |        Potomac MD                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N050596 Jerry Miller            4.29(C)|N474442 Walter Kerns            4.29(C)|             |
            Potomac MD                     |        Gaithersburg MD                |             |
 43 L174948 Margie Coccodrilli      4.29(C)|N372933 Daniel Feldman          4.29(C)|  C      5   |  86.00    4     1     .   
            Rockville MD                   |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O039553 James Prentiss          0.63   |2891778 Margaret Whalen         0.63   |             |
            Damascus MD                    |        Rockville MD                   |             |
 44 8110700 Ephraim Salins          0.63   |2497611 Diane Keiper            0.63   |  B      3   |  55.00    .     .     .   
            Damascus MD                    |        Brookeville MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P800037 Randall Roberts         0.84   |2165007 Gloria Halstead         0.84   |             |
            San Antonio TX                 |        Alexandria VA                  |             |
 45 1001175 Franz Delahan           0.84   |9973877 Madeline Delahan        0.84   |  D      4   |  61.00    .     .     .   
            Washington DC                  |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L220699 Chuck May               3.22(C)|6343570 Karen Sprague           3.22(C)|             |
            Fort Ogden FL                  |        Port Tobacco MD                |             |
 46 7591241 Joan Dent               3.22(C)|3713083 Lucille Allor           3.22(C)|  D      4   |  83.00    5     2     1   
            Bryantown MD                   |        Upper Marlboro MD              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7890370 Barry Reich             0.63   |7770413 Bruce Roberts           0.63   |             |
            Philadelphia PA                |        Rockville MD                   |             |
 47 5537673 Khaled Mostafa          0.63   |P946309 Richard Penn            0.63   |  C      3   |  71.00    .     .     .   
            Falls Church VA                |        Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8277737 Dee Lancaster           0.63   |2999528 Patricia Jackson        0.63   |             |
            Crownsville MD                 |        Baltimore MD                   |             |
 50 1564765 Sandra Torano           0.63   |J060732 Helen Hooper            0.63   |  D      3   |  54.00    .     .     .   
            Annapolis MD                   |        Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   63.00 1258.00

                                     Sunday B/C/D Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>       v38 21    v32 20    v43 6    v42 -10    v34 18    v46 14    v36 21  
              18        18        13         6        17        16        18

  32>       v50 -2   v31 -20    v47 -5    v44 23    v37 8    v35 -36    v33 8   
               9         2         7        18        14         0        14

  33>      v34 -32   v45 -15   v44 -10    v38 15    v41 -5   v37 -32    v32 -8  
               0         4         6        16         7         0         6

  34>       v33 32    v46 2    v42 -15    v45 28   v31 -18    v40 12    v43 30  
              20        11         4        20         3        15        20

  35>       v36 9    v43 -25    v50 -2    v41 22   v40 -33    v32 36   v39 -27  
              14         1         9        18         0        20         1

  36>       v35 -9    v44 24   v39 -11    v37 26    v47 2     v42 21   v31 -21  
               6        19         5        19        11        18         2

  37>       v47 10    v40 -1    v45 -4   v36 -26    v32 -8    v33 32    v44 21  
              14         9         8         1         6        20        18

  38>      v31 -21   v47 -33    v41 -1   v33 -15   v44 -57   v50 -19   v45 -12  
               2         0         9         4         0         3         5

  39>       v40 -8    v41 18    v36 11    v47 -6   v46 -19    v45 36    v35 27  
               6        17        15         7         3        20        19

  40>       v39 8     v37 1    v46 -41    v50 10    v35 33   v34 -12    v47 11  
              14        11         0        14        20         5        15

  41>       v42 -7   v39 -18    v38 1    v35 -22    v33 5     v44 -7    v50 47  
               7         3        11         2        13         7        20

  42>       v41 7     v50 18    v34 15    v31 10    v43 -6   v36 -21    v46 -9  
              13        17        16        14         7         2         6

  43>       v44 18    v35 25    v31 -6    v46 19    v42 6     v47 13   v34 -30  
              17        19         7        17        13        15         0

  44>      v43 -18   v36 -24    v33 10   v32 -23    v38 57    v41 7    v37 -21  
               3         1        14         2        20        13         2

  45>      v46 -14    v33 15    v37 4    v34 -28    v50 9    v39 -36    v38 12  
               4        16        12         0        14         0        15

  46>       v45 14    v34 -2    v40 41   v43 -19    v39 19   v31 -14    v42 9   
              16         9        20         3        17         4        14

  47>      v37 -10    v38 33    v32 5     v39 6     v36 -2   v43 -13   v40 -11  
               6        20        13        13         9         5         5

  50>       v32 2    v42 -18    v35 2    v40 -10    v45 -9    v38 19   v41 -47  
              11         3        11         6         6        17         0

 

EVENT>Sunday NLM Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 1, 2004     |SANCTION>S0408057    | 08/01/2004 18:16|EVENT CODE>0103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5536839 Robert Drake            0.28   |5536847 Florence Drake          0.28   |             |
            Potomac MD                     |        Potomac MD                     |             |
 71 2276895 Phyllis Kristianson     0.28   |NM      Nancy Smith             0.28   |  A      2   |  40.00    .     .     .   
            Silver Spring MD               |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3979326 Albert Phillips         1.07(B)|7726783 Mary Smith              1.07(B)|             |
            Baltimore MD                   |        Sykesville MD                  |             |
 72 3408051 Naomi Fisch             1.07(B)|3408418 Lee Tanen               1.07(B)|  B      2   |  37.00    .     2     .   
            Hillsborough NJ                |        Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5902657 Barry Lieberman         2.12(A)|8988374 Thomas Din              2.12(A)|             |
            Damascus MD                    |        Rockville MD                   |             |
 73 2843404 Robert Von Moss         2.12(A)|6987443 Rama Kapur              2.12(A)|  A      4   |  68.00    1     .     .   
            Gaithersburg MD                |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563233 Robert Lawrence         0.28   |8563152 Frances Lawrence        0.28   |             |
            Chevy Chase MD                 |        Chevy Chase MD                 |             |
 74 8563349 M. Josette Johnson      0.28   |8563357 A. Edwin Johnson        0.28   |  A      2   |  38.00    .     .     .   
            Washington DC                  |        Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8809054 Jeff Youngen            1.59(A)|6501346 Mary O'Shea             1.59(A)|             |
            Arlington VA                   |        Arlington VA                   |             |
 75 9083030 Candace Carlton         1.59(A)|8468958 Terry Carlton           1.59(A)|  B      3   |  58.00    2     1     .   
            Poolesville MD                 |        Poolesville MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7259336 Susan Slattery          0.14   |7259328 Philip Slattery         0.14   |             |
            Alexandria VA                  |        Alexandria VA                  |             |
 76 9545115 Cordellia Scruggs       0.14   |7370709 Elizabeth Parker        0.14   |  C      1   |  30.00    .     .     .   
            Arlington VA                   |        Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9915249 Jerry Nolte             1.11(C)|8773645 Elizabeth Nolte         1.11(C)|             |
            Oak Hill VA                    |        Oak Hill VA                    |             |
 77 9775382 Edwin Harvey            1.11(C)|1207423 Meredith Harvey         1.11(C)|  C      1   |  31.00    .     .     1   
            Ashburn VA                     |        Ashburn VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4924010 Margaret Buda           1.19(A)|9248161 Steven Nesseler         1.19(A)|             |
            Silver Spring MD               |        Silver Spring MD               |             |
 78 5535492 Juan Pardo              1.19(A)|9618422 Paul Stygar             1.19(A)|  A      3   |  54.00    3     .     .   
            Silver Spring MD               |        McLean VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7301448 Philip Meredith         0.89(A)|8770530 Beverly Meredith        0.89(A)|             |
            Annapolis MD                   |        Annapolis MD                   |             |
 79 6137334 Carl Gutschick          0.89(A)|7301413 Anita Gutschick         0.89(A)|  A      3   |  42.00    4     .     .   
            Arnold MD                      |        Arnold MD                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4019717 Shlomit Rind            0.14   |3145131 Judy Braddy             0.14   |             |
            Rockville MD                   |        Rockville MD                   |             |
 80 4788907 Sandra Stringer         0.14   |3618218 Ron Starr               0.14   |  A      1   |  31.00    .     .     .   
            Riverdale MD                   |        Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8417261 Eva Vorndran                   |3349233 Roma Chandra                   |             |
            Great Falls VA                 |        Silver Spring MD               |             |
 81 4611802 Victoria Miller                |NM      Gwen Kelley                    |  C      0   |  11.00    .     .     .   
            Chevy Chase MD                 |         MD                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                      Sunday NLM Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  71>      v72 -20   v74 -14    v81 9     v80 30  
               2         4        14        20

  72>       v71 20   v73 -21    v76 12   v78 -20  
              18         2        15         2

  73>       v74 26    v72 21    v78 22    v75 5   
              19        18        18        13

  74>      v73 -26    v71 14    v79 -7    v76 10  
               1        16         7        14

  75>       v76 9     v79 26    v77 22    v73 -5  
              14        19        18         7

  76>       v75 -9    v80 5    v72 -12   v74 -10  
               6        13         5         6

  77>      v78 -14    v81 20   v75 -22    v79 -7  
               4        18         2         7

  78>       v81 22    v77 14   v73 -22    v72 20  
              18        16         2        18

  79>       v80 12   v75 -26    v74 7     v77 7   
              15         1        13        13

  80>      v79 -12    v76 -5   v71 -30    v81 25  
               5         7         0        19

  81>      v77 -20   v78 -22   v80 -25    v71 -9  
               2         2         1         6

 

EVENT>Sunday Aft NLM Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 1, 2004     |SANCTION>S0408057    | 08/01/2004 18:17|EVENT CODE>0104
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>NLM            |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    5902657 Barry Lieberman         0.18   |8988374 Thomas Din              0.18   |         |
            Damascus MD                    |        Rockville MD                   |         |
 73 2843404 Robert Von Moss         0.18   |6987443 Rama Kapur              0.18   |     1   |  16.00       
            Gaithersburg MD                |        Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4924010 Margaret Buda           0.36   |9248161 Steven Nesseler         0.36   |         |
            Silver Spring MD               |        Silver Spring MD               |         |
 78 5535492 Juan Pardo              0.36   |9618422 Paul Stygar             0.36   |     2   |  29.00       
            Silver Spring MD               |        McLean VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7301448 Philip Meredith         0.18   |8770506 Marianne Otto           0.18   |         |
            Annapolis MD                   |        Jensen Beach FL                |         |
 79 6137334 Carl Gutschick          0.18   |7301413 Anita Gutschick         0.18   |     1   |  34.00       
            Arnold MD                      |        Arnold MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4019717 Shlomit Rind            1.41   |7726783 Mary Smith              1.41   |         |
            Rockville MD                   |        Sykesville MD                  |         |
 82 3979326 Albert Phillips         1.41   |3618218 Ron Starr               1.41   |     2   |  41.00    1  
