EVENT>Saturday Trophy Pairs    |SESSION>First        |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2004    |SANCTION>S0410108  | 10/02/2004 16:20|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None           |TOURN>Potomac Valley
------------ --------- ------------------------- -------------------------------
PAIRS> 19                                                        ,----,------------,------,--------,------,--------------,
-----------------------------------------------------------------|    |   Section  |      |        |Sect. | Next Session |
No         Name                           Name                   |Qual| Rank|Score | Pct  | Adjust |Awards|Sect Table Dir|
----------------------------------------------------------------- ---- ----- ------ ------ -------- ------ -------------- 
 1 R980938 Rose Berman            J985728 Donald Berman            Q    8    245.36  52.43          0.30     O - 1 - N-S
 2 K858703 Audrey Marbach         K295210 Wil Schwartzapfel        Q         228.42  48.81                   One Session
 3 Q449511 John Adams             K854066 Steve Robinson           Q         236.69  50.57                   O - 9 - N-S
 4 Q089930 Betty Bursey           P490046 M Cassandra Smith        Q    3    262.86  56.17          1.21     O - 5 - E-W
 5 K396599 Ellie Ostrinsky        K835002 Alice Miller             Q         236.86  50.61                   O -13 - N-S
 6 K373041 Kenton Schoen          Q345821 Mita Banerjee                      200.92  42.93                   One Session
 7 P971893 Linda Maloney          J162799 Earl Glickstein          Q         240.03  51.29                   O - 8 - N-S
 8 P741936 Alfred Graham          O539815 David Grabiner                     220.14  47.04                   O -11 - E-W
 9 K236958 S James Elliott        L095118 Stephen Swearingen       Q    2    275.14  58.79          1.69     O -12 - N-S
10 8387532 Bruce Bromberg         K846276 Allen Lord               NE        173.92  37.16                   One Session
11 J956280 Eric Branfman          L315851 Carl Nelson                        167.61  35.81                   One Session
12 L083470 Jane Sturgis           M671309 Jackie Thompson                    213.11  45.54                   One Session
13 K858479 Janet Gookin           K864258 Robert Gookin            Q    6    252.86  54.03          0.40     O -12 - E-W
14 O292275 Clyde Kruskal          2707209 Kerry Kruskal            Q    1    300.28  64.16          2.42     O - 8 - E-W
15 Q780854 Frank King Jr          K847264 Ann Lindley              Q    4    261.80  55.94          0.85     O -13 - E-W
16 M612868 Lloyd Rawley           K152525 Charity Sack             Q         233.53  49.90                   O - 5 - N-S
17 J884476 Richard Wegman         K920522 David Ruderman                     187.36  40.03                   One Session
18 M539230 Rodney Severson        N372933 Daniel Feldman           Q    5    256.64  54.84   -3.00  0.48     O - 9 - E-W
19 6778895 Steven Schatzow        P754957 Sarah Goodstein          Q    7    251.28  53.69          0.35     O -11 - N-S
                                                          Totals            4444.81          -3.00


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>     2    14-    8-   17     8-    4     8-    8-    8-   14-    8-   18    14-    8-    8-    0     2    14-    2 
        -420  -170  -200  -140  -200  -230  -200  -200  -200  -170  -200    50  -170  -200  -200  -450  -420  -170  -420 

   2>     3    17-   14-    6     1-    6    16     0    14-   12     9-    6     1-    6     9-   12    17-   12     6 
        -180    50  -120  -150  -400  -150  -110  -420  -120  -130  -140  -150  -400  -150  -140  -130    50  -130  -150 

   3>     9     9     4    16    18     9    16    13-    9     4     9     1    16     9     1     1     4     9    13-
         -50   -50  -100   140   420   -50   140   110   -50  -100   -50  -150   140   -50  -150  -150  -100   -50   110 

   4>    14-    4     4     4     4     4    10    17-    4    10     0    14-   10    10    17-   14-   10    14-    4 
         170   110   110   110   110   110   140   200   110   140   100   170   140   140   200   170   140   170   110 

   5>    11     2    11    11    11    11    11    11    11    11     2     2     0    11    11    11    11    11    11 
        1470  1440  1470  1470  1470  1470  1470  1470  1470  1470  1440  1440   720  1470  1470  1470  1470  1470  1470 

   6>    10-    1     6-   17     6-   14-    6-    6-   14-   10-   14-    3     6-   18    14-   12     2     0     6-
         150  -100   130   800   130   400   130   130   400   150   400   100   130  1000   400   200   -50  -730   130 

   7>    18    11-    0    11-    4-    1    11-    4-   11-    4-    4-   11-   16-   16-    4-   11-    4-   11-   11-
         300  -620  -690  -620  -630  -650  -620  -630  -620  -630  -630  -620  -600  -600  -630  -620  -630  -620  -620 

   8>    18    11    14     1     8     0     6-    2    16     5     3-    3-   14     9-    9-   12     6-   17    14 
         530   170   420  -150   130  -530   100  -140   450   -50  -100  -100   420   140   140   200   100   460   420 

   9>    13     3    10-    0     3     7-   13     3    13    10-    3    15     7-    7-   16-   16-    3    18     7-
        -170  -620  -300  -800  -620  -500  -170  -620  -170  -300  -620  -150  -500  -500   100   100  -620   200  -500 

  10>    10    13-    6-    2     6-   13-    6-   16     6-    2    10    18    10    16    12    16     2     2     2 
        -660   100  -680 -1430  -680   100  -680   200  -680 -1430  -660   300  -660   200  -620   200 -1430 -1430 -1430 

  11>     7-    1     7-   15     2-   14     7-   13     7-   18    12     7-    7-   16-    7-    7-    0     2-   16-
        -110  -140  -110   -50  -130   -80  -110   -90  -110   150  -100  -110  -110    50  -110  -110  -200  -130    50 

  12>    12     4    12    15    16-   12     4     4     4     4     4    12    16-   12     4     0     8-    8-   18 
         -90  -120   -90    50   100   -90  -120  -120  -120  -120  -120   -90   100   -90  -120  -180  -100  -100   140 

  13>     1     7-   16-    7-    7-   14     7-    7-    2     0     7-    7-    7-   14    16-    7-   14    18     7-
          90   120   180   120   120   150   120   120   110  -200   120   120   120   150   180   120   150   600   120 

  14>     5-     -   12    12    12    12      -   12    12     3    12     3    12    12    17-    7    17-    5-    3 
         170  -150   420   420   420   420  -150   420   420   -50   420   -50   420   420   500   300   500   170   -50 

  15>  15.86  7.42  3.19 15.86 15.86  7.42  9.53 11.64 11.64  7.42  1.61  1.61 15.86  4.78 10.80  0.03 15.86 11.64  4.78
         110  -100  -420   110   110  -100    50   100   100  -100  -530  -530   110  -200  AVE+  -560   110   100  -200 

  16>     7    14    17-    2     7     2    15-    2    12     7     7     7    12    17-    7     0     7    15-   12 
        -100   100   200  -110  -100  -110   120  -110   -50  -100  -100  -100   -50   200  -100  -150  -100   120   -50 

  17>    16    13    13    17-   13     6     4     2     9-    4     7-   13     9-    4     0    13     1     7-   17-
         420   400   400   430   400   100   -50  -100   140   -50   110   400   140   -50  -180   400  -150   110   430 

  18>    16     9     9     9     9     1-    9    17     9     1-   15     9     9    18     9     1-    9     1-    9 
         600  -100  -100  -100  -100  -200  -100   620  -100  -200   140  -100  -100  1100  -100  -200  -100  -200  -100 

  19>     5-   11-   11-   18     5-    2    11-   16-   11-    5-     -    5-    3    11-   11-     -   11-   11-   16-
         450   480   480   980   450   200   480   940   480   450   -50   450   430   480   480   -50   480   480   940 

  20>     5    11     1    11     5     5    15     5    15     5     5     5    15    11     9    15     0    15    18 
         150   600  -100   600   150   150   630   150   630   150   150   150   630   600   180   630  -200   630   660 

  21>     4-   11-   11-   16    18    14     4-    4-   16     7-   16     4-    7-    9    11-    2      -     -   11-
        -140    50    50   100   160    80  -140  -140   100  -110   100  -140  -110   -80    50  -200  -500  -500    50 

  22>    11    11    11    11    17-   11     0     3-    1-    5     1-   11    11    11     3-   17-   11    11    11 
         420   420   420   420   450   420  -200   -50  -100   170  -100   420   420   420   -50   450   420   420   420 

  23>     7-   18     1-    4     7-    7-    4    17    12-    0     7-    4    16     1-   10-   10-   15    12-   14 
        -110   730  -200  -140  -110  -110  -140   300    90  -730  -110  -140   120  -200  -100  -100   110    90   100 

  24>    11-   11-   11-   11-    3-    3-   17     3-   17     3-    3-   11-    3-   17    11-   11-    3-   11-    3-
         460   460   460   460   430   430   490   430   490   430   430   460   430   490   460   460   430   460   430 

  25>     2-    2-   10-   10-   10-   10-   10-   10-   17-   10-    2-   10-    2-   10-   10-   17-    2-   16     2-
         -50   -50   450   450   450   450   450   450   980   450   -50   450   -50   450   450   980   -50   490   -50 

  26>     8     8     8     1-   14-    8    14-    8     8     8     0     8     8    18    17    16     8     1-    8 
        -140  -140  -140  -170  -110  -140  -110  -140  -140  -140  -200  -140  -140   120   100  -100  -140  -170  -140 



EVENT>Saturday Trophy Pairs    |SESSION>First        |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2004    |SANCTION>S0410108  | 10/02/2004 16:20|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None           |TOURN>Potomac Valley
------------ --------- ------------------------- -------------------------------
PAIRS> 19                                                        ,----,------------,------,--------,------,--------------,
-----------------------------------------------------------------|    |   Section  |      |        |Sect. | Next Session |
No         Name                           Name                   |Qual| Rank|Score | Pct  | Adjust |Awards|Sect Table Dir|
----------------------------------------------------------------- ---- ----- ------ ------ -------- ------ -------------- 
 1 Q003602 Jeff Roman             M611756 Edward Heberg            Q         232.39  49.66                   O - 6 - N-S
 2 K836815 William Gill           7256825 Michael Gill             Q         225.14  48.11                   O - 4 - E-W
 3 K443015 Mark Shaw              L852830 Leo LaSota               Q    1    295.89  63.22          2.42     O - 1 - E-W
 4 M338502 Daniel Huzzard         N909244 Mary Guandolo            Q         229.58  49.06                   O - 4 - N-S
 5 L597466 Rae Dethlefsen         N822432 Diane Walker             Q    8    246.14  52.59          0.30     O - 6 - E-W
 6 9789359 Bala Chandran          Q404224 Wonjoo Goldstein                   164.97  35.25                   One Session
 7 M185889 Lowell Sawyer          M440315 Don Probst               Q    2    267.22  57.10          1.69     O -10 - N-S
 8 K746158 Robert Hartmann        P419678 Kenneth Davis            NE   4    264.36  56.49          0.85     One Session
 9 Q347433 Hailong Ao             K624869 Yi Zhong                           210.30  44.94                   One Session
10 8696535 Jason Rosenfeld        8804044 Angeliki Magklara        Q    5    250.64  53.56          0.48     O - 2 - N-S
11 Q575150 Glynn Stafford Jr      M521471 Glenn Lublin             Q         234.47  50.10                   O - 7 - E-W
12 Q713197 Paul Krueger           J642391 James Stormes                      185.86  39.71                   One Session
13 J725807 William Cole           P162162 Robert Bell              Q    3    266.14  56.87          1.21     O - 3 - E-W
14 P777078 Robert Gunnell Jr      K523957 Amal Dasgupta            Q         235.72  50.37                   O - 3 - N-S
15 Q122423 Richard Ferrin         K840847 Eugene Kales             Q         234.08  50.02                   O - 7 - N-S
16 K967499 Carole Banks           N783119 Cecilia Valdivieso                 191.86  41.00   -4.50           One Session
17 O725163 Jim Wakefield          K025035 Helene Bauman            Q    7    246.31  52.63          0.35     O - 2 - E-W
18 Q230994 Barbara Shaw           2879115 David Chechelashvili               212.08  45.32                   One Session
19 Q997896 Fred King              M478762 Bryan Coleman            Q    6    250.14  53.45          0.40     O -10 - E-W
                                                          Totals            4443.29          -4.50


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>    16     9-    9-    9-   18     3-   16     9-    3-    0     9-    3-    1     9-    9-   16    14     3-    9-
         420   200   200   200   450   170   420   200   170   -50   200   170   140   200   200   420   230   170   200 

   2>    15    18     8-    3-    6     6    12     8-     -   12     3-   16-   12    12    16-     -   12     6     2 
         180   420   140   120   130   130   150   140   -50   150   120   400   150   150   400   -50   150   130   110 

   3>     4-    9     9    17    14     9     9     4-   17    14     2     2     9     0    17     9    14     2     9 
        -110    50    50   150   100    50    50  -110   150   100  -140  -140    50  -420   150    50   100  -140    50 

   4>      -   14    14     3-    8     3-   18    14     3-   14     8    14     8    14      -   14     8     8     3-
        -200  -110  -110  -170  -140  -170  -100  -110  -170  -110  -140  -110  -140  -110  -200  -110  -140  -140  -170 

   5>    16     7     7     7     7    16     7    16     7    18     7     7     7     7     7     7     7     7     7 
       -1440 -1470 -1470 -1470 -1470 -1440 -1470 -1440 -1470  -720 -1470 -1470 -1470 -1470 -1470 -1470 -1470 -1470 -1470 

   6>    17     3-   11-    7-   16     3-   18    15    11-   11-    1     0    11-    3-    3-    6    11-    7-   11-
         100  -400  -130  -150    50  -400   730  -100  -130  -130  -800 -1000  -130  -400  -400  -200  -130  -150  -130 

   7>     6-   18    13-    6-   13-   13-    6-    6-    1-    6-    1-   13-   13-   17     6-    6-    0    13-    6-
         620   690   630   620   630   630   620   620   600   620   600   630   630   650   620   620  -300   630   620 

   8>     2     4    12    16    13-   11    13-    1     4     4     8-   10     8-   17-    6    17-    0    15     7 
        -450  -420    50   150   100  -100   100  -460  -420  -420  -140  -130  -140   530  -200   530  -530   140  -170 

   9>     7-    7-   18    15    15     3    15    10-    0    10-   10-    1-   10-    1-    5     5    15    15     5 
         300   300   800   620   620   150   620   500  -200   500   500  -100   500  -100   170   170   620   620   170 

  10>    11-   16    16     8    11-    0    16     8    16     2    16     6     4-    2    11-    8     2     4-   11-
         680  1430  1430   660   680  -300  1430   660  1430  -200  1430   620  -100  -200   680   660  -200  -100   680 

  11>     0     3     6    15-   10-    4    10-   18     1-   15-   10-    1-   10-   10-   10-    5    17    10-   10-
        -150    50   100   130   110    80   110   200   -50   130   110   -50   110   110   110    90   140   110   110 

  12>    14     3    14     1-    6     6     1-    9-    6     9-   14     0    18    14     6    14    14    14     6 
         120   -50   120  -100    90    90  -100   100    90   100   120  -140   180   120    90   120   120   120    90 

  13>    10-   10-   10-   10-    4    10-   10-    4     4     1-    0    10-   10-   17    10-   10-   16     1-   18 
        -120  -120  -120  -120  -150  -120  -120  -150  -150  -180  -600  -120  -120   -90  -120  -120  -110  -180   200 

  14>     6     6     6    15     6     6    17-    6      -     -   12-   11    15    12-    6    17-    6     6    15 
        -420  -420  -420    50  -420  -420   150  -420  -500  -500  -170  -300    50  -170  -420   150  -420  -420    50 

  15>  16.39  2.14 16.39 10.58  2.14  8.47 13.22  6.36 10.80  2.14 17.97  6.36  2.14 13.22 10.58  6.36 14.81 10.58  2.14
         530  -110   530   100  -110   -50   200  -100  AVE+  -110   560  -100  -110   200   100  -100   420   100  -110 

  16>    11    11    11    16     6     2-     -   16    11    11    18     2-   11     6     4     6      -   11    16 
         100   100   100   110    50  -120  -200   110   100   100   150  -120   100    50  -100    50  -200   100   110 

  17>     5     5    12     8-   14    14    16    18     8-    5    17     2    10-    5      -    5    14      -   10-
        -400  -400  -100  -140    50    50   100   180  -140  -400   150  -420  -110  -400  -430  -400    50  -430  -110 

  18>     9     9    16-    9     9     0     1     9     9    16-    9     2    16-    9     9     9    16-    9     3 
         100   100   200   100   100 -1100  -620   100   100   200   100  -600   200   100   100   100   200   100  -140 

  19>    12-   16    15     6-    6-    1-    6-    6-   17-   12-   12-    6-    6-    6-    6-    1-    0    17-   12-
        -450  -200  -430  -480  -480  -940  -480  -480    50  -450  -450  -480  -480  -480  -480  -940  -980    50  -450 

  20>    13    13     3     3     7    13     9     3     3    13    13    18     7     3    17     0     7    13    13 
        -150  -150  -630  -630  -600  -150  -180  -630  -630  -150  -150   200  -600  -630   100  -660  -600  -150  -150 

  21>     4    10-   13-    9    13-    6-    2    16    10-   13-    2     6-   17-    6-   17-    2     6-    0    13-
         -80   110   140    80   140   -50  -100   200   110   140  -100   -50   500   -50   500  -100   -50  -160   140 

  22>     7     7    18     7    14-   14-   16-     -   13     7    16-    7     7     7     7     7     7      -    7 
        -420  -420   200  -420    50    50   100  -450  -170  -420   100  -420  -420  -420  -420  -420  -420  -450  -420 

  23>     2    14    16-    1     7-    5-    7-   18    10-   10-    0    14    16-    3    14     5-   10-    4    10-
        -120   140   200  -300   100   -90   100   730   110   110  -730   140   200  -110   140   -90   110  -100   110 

  24>    14-    1     1    14-    6-    1     6-   14-    6-   14-    6-    6-    6-   14-    6-    6-   14-   14-   14-
        -430  -490  -490  -430  -460  -490  -460  -430  -460  -430  -460  -460  -460  -430  -460  -460  -430  -430  -430 

  25>     7-    7-    7-    7-     -     -    7-   15-   15-   15-    7-    7-   15-    7-   15-    7-    2     7-   15-
        -450  -450  -450  -450  -980  -980  -450    50    50    50  -450  -450    50  -450    50  -450  -490  -450    50 

  26>     3-    0    10     1    10     2    10    10    18    10    10    10    10    16-   10     3-   16-   10    10 
         110  -120   140  -100   140   100   140   140   200   140   140   140   140   170   140   110   170   140   140 

EVENT>Saturday Morn B/C/D Pairs|SESSION>             |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2004    |SANCTION>S0410108  | 10/02/2004 14:55|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>1500/1000/500  |TOURN>Potomac Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=8/D=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P756445 H Evan Duquette        N656052 Deborah James            B   .     .     .   |   .     .     .     86.06  45.53          
 2 O292666 Kenneth Kaufman        8563187 J J Armour               C   .     .     .   |   4     .     .     96.19  50.89  0.44(SB)
 3 1557491 Cynthia Helms          3561348 Wanda Avila              D   .     .     .   |   .     .     .     66.38  35.12          
 4 4589491 Charles Carrington     8618755 John Cahill              C   2     2     .   |   1     1     .    130.50  69.05  2.71(OB)
 5 L210383 Ted Guthrie            L210375 Reese House              C   .     .     .   |   .     .     .     87.75  46.43          
 6 1001175 Franz Delahan          9973877 Madeline Delahan         D   .     .     .   |   .     .     .     91.69  48.51          
 7 6594816 James Beller           9987207 Lawrence Heinen          D   .     .     .   |   3     3     2     96.75  51.19  0.64(SB)
 8 O952771 Dayle Masumura         J238760 Mel Schloss              C   .     .     .   |   .     .     .     90.00  47.62          
 9 7004354 Robert Schwab          7004818 Anne Derbes              D   .     6     3   |   2     2     1    105.19  55.66  1.04(OD)
                                                          Totals                                            850.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     3     0     6     3     5           1     3 
         100  -230  -490  -140  -230  -170   ---- -240  -230 

   2>     4     6     4     7     4     1-          0     1-
        -150  -140  -150    50  -150  -400   ---- -430  -400 

   3>     3     7     1     1     1     5           5     5 
        -100   110  -150  -150  -150   -50   ----  -50   -50 

   4>     0     3           7     1     3     5-    5-    3 
        -100   140   ----  730   100   140   170   170   140 

   5>     0     1           6-    2-    4     6-    5     2-
        -100   690   ---- 1470   720  1390  1470  1440   720 

   6>     6     6           2-    1     2-    6     4     0 
         400   400   ----  150   130   150   400   200   -50 

   7>     2     4-    0     2     6     4-    7           2 
        -660  -630  -690  -660  -620  -630  -600   ---- -660 

   8>     3     4     1     7     5     6     1           1 
         -50   110  -100   460   120   170  -100   ---- -100 

   9>     1-    6-    1-    1-    4     6-    5           1-
        -620  -100  -620  -620  -170  -100  -150   ---- -620 

  10>     6-     -    4           4     2      -    4     6-
        -630  -690  -650   ---- -650  -660  -690  -650  -630 

  11>     4     2     6           0     5     2     2     7 
        -110  -130   -90   ---- -140  -100  -130  -130   100 

  12>     6     3-    5           1-    7     1-    0     3-
         100    50    80   ---- -120   150  -120  -300    50 

  13>     4-    4-    0     4-    7     2     4-    1       
         120   120  -200   120   150    90   120    80   ----

  14>     1-    5-    0     5-    5-    5-    1-    3       
         -50   420  -100   420   420   420   -50   140   ----

  15>     6     6     4     2     2     0     6     2       
         110   110   100  -100  -100  -200   110  -100   ----

  16>      -    4-    6-    6-           -    2     3     4-
        -500  -100   -50   -50   ---- -500  -200  -110  -100 

  17>     5     5     2     5            -     -    5     5 
         400   400   120   400   ----  -50   -50   400   400 

  18>     4-    2     4-    7           3      -    6      -
         140   110   140   620   ----  130  -100   600  -100 

  19>           3     4     6-    1-    1-    6-    0     5 
         ----  480   510   940   450   450   940  -800   920 

  20>            -     -    7     4-    4-    6     2     3 
         ---- -100  -100   630   180   180   600   110   150 

  21>           0     1-    6-    1-    3-    6-    5     3-
         ---- -200  -140    50  -140  -110    50  -100  -110 

  22>      -    5     5     2     5            -    5     5 
        -100   420   420   -50   420   ---- -100   420   420 

  23>     3     1     3     5     6-          0     3     6-
        -100  -110  -100   110   120   ---- -140  -100   120 

  24>     0     1-    4-    4-    1-          4-    4-    7 
         -50   430   460   460   430   ----  460   460   490 

  25>     3-          0     7     3-    3-    3-    3-    3-
         -50   ---- -150   480   -50   -50   -50   -50   -50 

  26>     4            -    4     4      -    4     4     7 
        -170   ---- -200  -170  -170  -200  -170  -170  -140 

  27>      -           -    2-    2-    4-    4-    6-    6-
        -420   ---- -420  -100  -100    50    50   450   450 



EVENT>Saturday Morn B/C/D Pairs|SESSION>             |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2004    |SANCTION>S0410108  | 10/02/2004 14:55|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>1500/1000/500  |TOURN>Potomac Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=7/D=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M249348 Alice Wegman           K873265 Janet Dence              B   .     .     .   |   .     .     .     80.00  42.33          
 2 7877617 John Hartwell          2417480 Mary Lou Mayer           C   .     .     .   |   .     .     .     82.50  43.65          
 3 N634946 Georgia Lyhus          N634938 Arlan Lyhus              D   .     .     4   |   2     2     2    105.00  55.56  0.89(SB)

 5 O796036 Aaron Navarro          2212471 John Kuchenbrod          C   .     .     .   |   .     .     .     88.50  46.83          
 6 L456102 Michael Goldman        6236863 William Mendez Jr        D   1     1     1   |   1     1     1    131.50  69.58  3.61(OB)
 7 8344841 Janet Berman           4767403 Shirley Coll             D   .     .     .   |   .     .     .     73.50  38.89          
 8 K818965 Marshall Kramer        L500772 Nelu Schwartz            C   .     .     .   |   3     3     .    103.50  54.76  0.64(SB)
 9 8675260 Malvern Sheffield Jr   4671279 Marlene Stone            D   .     .     .   |   4     .     .     91.50  48.41  0.44(SB)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     2     4           7     6     1     4     4 
        -100   170   230   ----  490   240   140   230   230 

   2>     3     5-    1           3     7     0     5-    3 
         150   400   140   ----  150   430   -50   400   150 

   3>     4     2     0           6     2     6     2     6 
         100    50  -110   ----  150    50   150    50   150 

   4>     4     4     1-          1-    0     4     6     7 
        -140  -140  -170   ---- -170  -730  -140  -100   100 

   5>     3     6      -          2      -    4-    4-    7 
       -1390  -690 -1470   -----1440 -1470  -720  -720   100 

   6>     4-    1     1           3     4-    7     6     1 
        -150  -400  -400   ---- -200  -150    50  -130  -400 

   7>     2-    0     7           5     5     1     5     2-
         630   600   690   ----  660   660   620   660   630 

   8>     3     6     6           0     6     2     4     1 
        -110   100   100   ---- -460   100  -120    50  -170 

   9>      -    2     5-          5-    5-    3     5-     -
         100   150   620   ----  620   620   170   620   100 

  10>     6-    3     3            -    3      -    5     6-
         690   650   650   ----  630   650   630   660   690 

  11>     5     1     5           0     7     3     2     5 
         130    90   130   ---- -100   140   110   100   130 

  12>     5-    2     7           3-    5-    1     0     3-
         120   -80   300   ----  -50   120  -100  -150   -50 

  13>     7     6     2-          0     2-    5     2-    2-
         200   -80  -120   ---- -150  -120   -90  -120  -120 

  14>     7     4     1-          1-    5-    1-    1-    5-
         100  -140  -420   ---- -420    50  -420  -420    50 

  15>     3     5     5           5     1     7     1     1 
        -100   100   100   ----  100  -110   200  -110  -110 

  16>     4      -    2-          6-    6-    2-    5      -
         110    50   100   ----  500   500   100   200    50 

  17>     2     2     2           2     6-    2     6-    5 
        -400  -400  -400   ---- -400    50  -400    50  -120 

  18>     1     0     6-          2-    4     5     6-    2-
        -600  -620   100   ---- -140  -130  -110   100  -140 

  19>      -    2     5-          5-    4      -    3     7 
        -940  -920  -450   ---- -450  -480  -940  -510   800 

  20>     0     4     2-          2-    6-    1     6-    5 
        -630  -150  -180   ---- -180   100  -600   100  -110 

  21>      -    3-    5-          3-    7      -    5-    2 
         -50   110   140   ----  110   200   -50   140   100 

  22>     2     2     6-          2     6-    2     2     5 
        -420  -420   100   ---- -420   100  -420  -420    50 

  23>      -     -    4           6     7     4     4     2 
        -120  -120   100   ----  110   140   100   100  -110 

  24>     0     5-    7           5-    2-    2-    2-    2-
        -490  -430    50   ---- -430  -460  -460  -460  -460 

  25>     3-    3-    3-          3-    7     3-    0     3-
          50    50    50   ----   50   150    50  -480    50 

  26>     3     3     6-          3     6-    3     3     0 
         170   170   200   ----  170   200   170   170   140 

  27>     4-    6-    2-          2-    6-     -    4-     -
         100   420   -50   ----  -50   420  -450   100  -450 

EVENT>Saturday Morn B/C/D Pairs|SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 2, 2004    |SANCTION>S0410108  | 10/02/2004 14:55|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring Md|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>1500/1000/500  |TOURN>Potomac Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=8/D=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J166794 Audrey Stern           P504721 David Wakefield          B   3     .     .   |   1     .     .    109.69  58.04  2.03(OB)
 2 P851383 Mary Ellen Lyon        8718474 Robert Banta             C   .     .     .   |   .     .     .     67.98  35.97          
 3 8427631 Koko Soderberg         2543095 James Wisman             D   .     .     5   |   4     3     2    103.98  55.02  0.58(OD)
 4 Q440204 Mary Margaret Rogers   4671252 Helen Montanaro          C   .     .     .   |   .     .     .     73.92  39.11          
 5 O899099 Jean Marx              P991932 Nancy Hoye               C   .     .     .   |   .     .     .    101.49  53.70          
 6 8663084 Ray Dodson             3145131 Judy Braddy              D   .     .     .   |   .     .     .     89.36  47.28          
 7 3060349 Linda Marshall         8766827 Richard Bryan            D   .     .     .   |   .     .     .     89.11  47.15          
 8 P521677 Barbara Israel         N708036 Frederick Mueller        C   4     3     .   |   2     1     .    108.64  57.48  1.68(OC)
 9 2174278 Jon Ranhand            2414732 Donald Goldman           D   5     4     2   |   3     2     1    107.10  56.67  1.38(OD)
                                                          Totals                                            851.27       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     3-    7           6     3-    3-    3-    0 
        -200  -170  -130   ---- -140  -170  -170  -170  -420 

