EVENT>Sunday AX Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 3, 2004 |SANCTION>S0410108 | 10/03/2004 21:34|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
J985728 Donald Berman 3.80(X)|N502926 Terry Feetham 3.80(X)| |
Laurel MD | Bethesda MD | |
1 M611780 Joel Miller 3.80(X)|M611144 Leon Letwin 3.80(X)| X 3 | 60.00 . 2
Potomac MD | Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K854066 Steve Robinson 6.19(A)|K855887 Peter Boyd 6.19(A)| |
Arlington VA | Silver Spring MD | |
2 K443015 Mark Shaw 6.19(A)|J725807 William Cole 6.19(A)| A 4 | 83.00 3 .
Laurel MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O700942 Diane Jaworiwsky 0.34 |R980938 Rose Berman 0.34 | |
Columbia MD | Laurel MD | |
3 L334775 Karen Chagalis 0.34 |7446535 Bruce Goldstein 0.34 | X 1 | 35.00 . .
Burtonsville MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N322626 Benjamin Stauss 0.68 |K878267 David Vendittis 0.68 | |
Silver Spring MD | Rockville MD | |
4 N864127 Ronald Susi 0.68 |K858584 Kitty Gottfried 0.68 | X 2 | 54.00 . .
Laurel MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q449511 John Adams 8.25(A)|O495095 Donna Rogall 8.25(A)| |
Silver Spring MD | Silver Spring MD | |
5 K858479 Janet Gookin 8.25(A)|K864258 Robert Gookin 8.25(A)| A 5 | 90.00 2 .
Annandale VA | Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L852830 Leo LaSota 4.64(A)|Q230994 Barbara Shaw 2.32(A)| |
College Park MD (6/6) | Laurel MD (3/6) | |
6 J882813 Alfred Steinberg 4.64(A)|K920522 David Ruderman 4.64(A)| A 4 | 67.00 4 .
Potomac MD (6/6) | Burtonsville MD (6/6) | |
O894275 Alan Tenenbaum 2.32(A)| | |
Rockville MD (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N372933 Daniel Feldman 0.34 |9142320 Robert Brady 0.34 | |
Alexandria VA | McLean VA | |
7 N474442 Walter Kerns 0.34 |M539230 Rodney Severson 0.34 | X 1 | 38.00 . .
Gaithersburg MD | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O251366 Ronald Zucker 0.68 |K396564 Arnie Frankel 0.68 | |
Washington DC | Laurel MD | |
8 N822432 Diane Walker 0.68 |L597466 Rae Dethlefsen 0.68 | A 2 | 31.00 . .
Gaithersburg MD | Reston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O795099 David Hoffner 1.02 |R698175 Michael Klein 1.02 | |
Rockville MD | Falls Church VA | |
9 N325021 M Webster Ewell Jr 1.02 |J022229 Mike Cappelletti Sr 1.02 | A 3 | 62.00 . .
Mc Lean VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M678346 Ellen Klosson 1.02 |R004432 Ellen Cherniavsky 1.02 | |
Silver Spring MD | Silver Spring MD | |
10 Q122423 Richard Ferrin 1.02 |K840847 Eugene Kales 1.02 | A 3 | 50.00 . .
Washington DC | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q153043 James Geist 0.68 |O306683 Robert Graves 0.68 | |
Olney MD | Greenbelt MD | |
11 Q345821 Mita Banerjee 0.68 |K152525 Charity Sack 0.68 | X 2 | 50.00 . .
Bethesda MD | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 1.02 |P206267 John Ashe 1.02 | |
Alexandria VA | Fairfax VA | |
12 O458238 Henry Strauch 1.02 |P536119 Robert Zier 1.02 | A 3 | 63.00 . .
Potomac MD | Great Falls VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J220950 Jason Meyer 2.85(X)|M612868 Lloyd Rawley 2.85(X)| |
Silver Spring MD | Greenbelt MD | |
13 O292275 Clyde Kruskal 2.85(X)|2707209 Kerry Kruskal 2.85(X)| X 3 | 57.00 . 3
Hyattsville MD | Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K624869 Yi Zhong 11.00(A)|Q347433 Hailong Ao 11.00(A)| |
South Riding VA | Herndon VA | |
14 P162162 Robert Bell 11.00(A)|Q997896 Fred King 11.00(A)| A 6 | 98.00 1 .
Washington DC | Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M713184 Eileen Houghton 0.34 |M427114 Stan Schenker 0.34 | |
Silver Spring MD | Reston VA | |
15 8427631 Koko Soderberg 0.34 |L766349 John Glynn 0.34 | A 1 | 29.00 . .
Kensington MD | Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P741936 Alfred Graham 5.06(X)|O539815 David Grabiner 5.06(X)| |
Glen Burnie MD | Columbia MD | |
16 M206134 Penny Stoever 5.06(X)|K615126 John Christensen 5.06(X)| X 4 | 64.00 5 1
Mount Airy MD | Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 47.00 931.00
Sunday AX Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -21 v11 8 v6 -10 v4 8 v8 48 v5 -20
4 13 6 13 20 4
2> v1 21 v16 27 v9 6 v14 -1 v5 -7 v10 43
16 18 13 9 7 20
3> v4 -7 v7 -8 v13 -28 v11 -37 v6 -5 BYE
7 7 2 0 8 11
4> v3 7 v8 -7 v16 -12 v1 -8 v7 13 v12 -9
13 7 6 7 14 7
5> v6 49 v14 -3 v15 8 v9 39 v2 7 v1 20
20 8 13 20 13 16
6> v5 -49 v13 -12 v1 10 v3 5 v11 17 v8 37
0 6 14 12 15 20
7> v8 -9 v3 8 v12 -33 v10 -23 v4 -13 v11 -4
7 13 1 3 6 8
8> v7 9 v4 7 v14 -25 v16 -26 v1 -48 v6 -37
13 13 3 2 0 0
9> v10 22 v12 39 v2 -6 v5 -39 v13 21 v14 -27
17 20 7 0 16 2
10> v9 -22 v15 -26 v11 18 v7 23 v12 4 v2 -43
3 2 16 17 12 0
11> v12 -30 v1 -8 v10 -18 v6 -17 v3 37 v7 4
2 7 4 5 20 12
12> v11 30 v9 -39 v7 33 v13 -15 v10 -4 v4 9
18 0 19 5 8 13
13> v14 -46 v6 12 v3 28 v12 15 v9 -21 v16 -11
0 14 18 15 4 6
14> v13 46 v5 3 v8 25 v2 1 v16 38 v9 27
20 12 17 11 20 18
15> v16 -20 v10 26 v5 -8
4 18 7
16> v15 20 v2 -27 v4 12 v8 26 v14 -38 v13 11
16 2 14 18 0 14