EVENT>Statified Open Pairs     |SESSION>THURS MORN   |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2004 |SANCTION>S0410108  | 09/30/2004 22:08|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Washington      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>74th Annual DC Champions.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4589491 Charles Carrington     9544534 Robert Wilbur            B   .     .     .   |   .     2     .    102.29  47.36  0.66(SB)
 2 P831811 Gail Brooks            J787616 Gloria Schulstad         A   .     .     .   |   .     .     .    112.81  52.23          
 3 K867192 Sylvia Levy            J680196 Eileen Theimer           A   5     .     .   |   3     .     .    121.06  56.05  1.05(OA)
 4 M954165 Pat Tyler              3613186 Irene Perkins            B   .     .     .   |   .     .     .     99.19  45.92          
 5 O883869 Juline Glaz            K885212 Daniel Shankle Jr        A   2     .     .   |   1     .     .    131.19  60.74  2.50(OA)
 6 N453976 Helene Oliver          N453984 Wallace Oliver           B   .     .     .   |   .     1     .    105.44  48.81  0.94(SB)
 7 M954149 Hanna Schepps          Q345821 Mita Banerjee            A   3     .     .   |   2     .     .    123.56  57.20  1.87(OA)
 8 K396599 Ellie Ostrinsky        K607093 Marie Creisher           A   .     .     .   |   4     .     .    114.69  53.10  0.58(SA)
 9 R908102 Rossi Lindstrom        M338227 Dara Khambata            A   .     .     .   |   .     .     .     99.50  46.06          
10 8305307 Arthur Keefe III       2864541 Mary Ann Moskowitz       C   .     .     .   |   .     .     .     70.06  32.44          
                                                          Totals                                           1079.79       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          7-    7-    0     3     5     5     1-    5 
        -110   ----  110   110  -120  -100    50    50  -110    50 

   2>     4           4     7     2     7     7     4      -     -
        -140   ---- -140    50  -420    50    50  -140  -430  -430 

   3>     2           5     5     8     5     0     5     5     1 
         430   ----  460   460   520   460  -100   460   460   -50 

   4>     7-    6           0     2     1     4     4     7-    4 
         630   620   ---- -200   110  -100   170   170   630   170 

   5>     4-    6-          1-    4-    1-    3     8     6-    0 
         120   140   ---- -100   120  -100    50   150   140  -200 

   6>     4     4           4     4     8     4     7     1     0 
         130   130   ----  130   130   610   130   420   100  -110 

   7>     1     6     6           6     2-    6     2-    6     0 
        -100   680   680   ----  680   650   680   650   680  -200 

   8>     2     3     5-          8     5-    5-    5-    1     0 
         100   150   400   ----  430   400   400   400   -50  -150 

   9>     6-    8     4           4     1-    4     6-    0     1-
        -100   -50  -130   ---- -130  -150  -130  -100  -660  -150 

  10>     1     5     7-    0           7-    3     5     2     5 
        -150  -110   100  -620   ----  100  -130  -110  -140  -110 

  11>     2-    7     7     7           5     0     4     2-    1 
        -140    50    50    50   ----  -50  -590  -100  -140  -170 

  12>     8     3     3     7           3     3     3     3     3 
        -200  -450  -450  -230   ---- -450  -450  -450  -450  -450 

  13>     7     1     5     3-    6           8     3-    1     1 
         620  -100   170   140   200   ----  660   140  -100  -100 

  14>     1     2-    5     0     7           7     7     4     2-
         130   200   450   100   480   ----  480   480   230   200 

  15>     3-    0     3-    5-    1-          1-    7-    5-    7-
        -100  -400  -100    50  -120   ---- -120   100    50   100 

  16>     0     1-    6-    4-    3     8           4-    6-    1-
        -790  -620   140   -50  -100   200   ----  -50   140  -620 

  17>     5     7     7     3     7     1           0     3     3 
         110   140   140   -50   140  -100   ---- -140   -50   -50 

  18>     6-    6-    3-    1-    6-    0           6-    3-    1-
        1430  1430   680   230  1430   150   ---- 1430   680   230 

  19>     6     6     0     1-    6     3     6           6     1-
          90    90  -670  -110    90  -100    90   ----   90  -110 

  20>     7     0     4-    1-    8     4-    4-          4-    1-
         180  -620   130  -200   500   130   130   ----  130  -200 

  21>     5-    5-    5-    1-    1-    3     5-          8     0 
          50    50    50  -170  -170  -140    50   ----  100  -420 

  22>     7-    2-    4     5-    7-    5-    0     1           2-
         200  -130  -100   100   200   100  -300  -140   ---- -130 

  23>     0     7     4     4     7     1     7     4           2 
        -600   100  -120  -120   100  -200   100  -120   ---- -180 

  24>         6.81  4.56  1.19  1.19  7.94  4.56  1.19        4.56
          NP  -200  -420  -450  -450    50  -420  -450   ---- -420 

  25>     1-    1-    5     1-    8     1-    5     5     7       
        -100  -100   -50  -100   400  -100   -50   -50   200   ----

  26>     2-    6     2-    8     6     2-    6     2-    0       
         140   170   140   990   170   140   170   140   100   ----

  27>     1     3     1     4-    4-    6-    8     6-    1       
        -140  -120  -140  -110  -110   -90    50   -90  -140   ----

  28>           4     3     5-    0     2     5-    1     8     7 
         ---- -300  -400  -150  -800  -420  -150  -450   100  -130 

  29>           2-    2-    7-    7-    4     6      -     -    5 
         ---- -620  -620   100   100  -600  -150  -650  -650  -200 

  30>           1     4-    0     4-    4-    4-    4-    4-    8 
         ----  490   520   460   520   520   520   520   520  1020 



EVENT>Statified Open Pairs     |SESSION>THURS MORN   |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 30, 2004 |SANCTION>S0410108  | 09/30/2004 22:08|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Washington      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>74th Annual DC Champions.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L215520 John Laurim            6092047 Emil Rassofsky           B   .     .     .   |   .     .     .    109.38  50.64          
 2 P851383 Mary Ellen Lyon        8718474 Robert Banta             B   .     4     .   |   .     .     .    113.25  52.43  0.90(OB)
 3 P504721 David Wakefield        K611694 Tibor Eichenbaum         B   4     1     .   |   2     1     .    121.50  56.25  2.14(OB)
 4 P815875 Micheline Heiche       J166794 Audrey Stern             B   .     .     .   |   .     .     .     79.56  36.83          
 5 4671279 Marlene Stone          8675260 Malvern Sheffield, Jr    C   .     .     .   |   .     .     .    107.69  49.86          
 6 O109721 Barbara Vinson         J609920 James McGann             A   .     .     .   |   .     .     .    107.38  49.71          
 7 N634946 Georgia Lyhus          N634938 Arlan Lyhus              C   6     2     .   |   3     2     1    117.25  54.28  1.61(OB)
 8 P437633 Janet Coffin           P437641 Satinder Gupta           B   .     3     .   |   4     3     .    115.75  53.59  1.20(OB)
 9 L852830 Leo LaSota             K855011 Warren Kaufman           A   1     .     .   |   1     .     .    139.00  64.35  3.33(OA)
10 K846276 Allen Lord             L576116 Charles Margolis         A   .     .     .   |   .     .     .     69.75  32.29          
                                                          Totals                                           1080.51       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          3      -    3      -    6-    8     3     5 
         110   ----  -50  -110   -50  -110   110   120   -50   100 

   2>     4           1     4     4     1     7-    6     7-    1 
         140   ----  -50   140   140   -50   430   420   430   -50 

   3>     6           8     3     3     3     3     0     7     3 
        -430   ----  100  -460  -460  -460  -460  -520    50  -460 

   4>     4     2           4     8      -    6     4     7      -
        -170  -620   ---- -170   200  -630  -110  -170   100  -630 

   5>     5     1-          0     6-    1-    3-    8     6-    3-
         -50  -140   ---- -150   100  -140  -120   200   100  -120 

   6>     4     4           1     4     7     4     8     0     4 
        -130  -130   ---- -420  -130  -100  -130   110  -610  -130 

   7>     2     5-    2           2     2     8     5-    7     2 
        -680  -650  -680   ---- -680  -680   200  -650   100  -680 

   8>     5     2-    2-          7     0     8     2-    6     2-
        -150  -400  -400   ----   50  -430   150  -400  -100  -400 

   9>     0     1-    4           8     4     6-    6-    1-    4 
          50   100   130   ----  660   130   150   150   100   130 

  10>     3      -    6     8           3      -    7     5     3 
         110  -100   140   620   ----  110  -100   150   130   110 

  11>     4     1     5-    1           7     3     5-    8     1 
         100   -50   140   -50   ----  170    50   140   590   -50 

  12>     5     5     5     1           5     5     0     5     5 
         450   450   450   230   ----  450   450   200   450   450 

  13>     3     7     4-    7     2           1     0     7     4-
        -170   100  -140   100  -200   ---- -620  -660   100  -140 

  14>     3     4     8     5-    1           7     1     5-    1 
        -450  -230  -100  -200  -480   ---- -130  -480  -200  -480 

  15>     4-    2-    2-     -    6-          4-    6-    8      -
         100   -50   -50  -100   120   ----  100   120   400  -100 

  16>     1-    3-    6-    5     8     0           6-    3-    1-
        -140    50   620   100   790  -200   ----  620    50  -140 

  17>     5     5     5     1     3     7           1     8     1 
          50    50    50  -140  -110   100   ---- -140   140  -140 

  18>     4-    6-    6-    1-    1-    8           1-    1-    4-
        -680  -230  -230 -1430 -1430  -150   -----1430 -1430  -680 

  19>     6-    6-    2     2     5     2     2           8     2 
         110   110   -90   -90   100   -90   -90   ----  670   -90 

  20>     6-    6-    0     1     3-    8     3-          3-    3-
         200   200  -500  -180  -130   620  -130   ---- -130  -130 

  21>     6-    8     6-    2-    5     2-    2-          2-    0 
         170   420   170   -50   140   -50   -50   ----  -50  -100 

  22>     5-     -     -    2-    5-    8     4     7           2-
         130  -200  -200  -100   130   300   100   140   ---- -100 

  23>     6     1     8     7     1     1     4     4           4 
         180  -100   600   200  -100  -100   120   120   ----  120 

  24>   2.88  6.25        0.06  1.19  2.88  6.25  6.25        6.25
         420   450    NP   -50   200   420   450   450   ----  450 

  25>     0     6-    6-    6-    3     3     3     6-    1       
        -400   100   100   100    50    50    50   100  -200   ----

  26>     2     5-    5-    2     2     5-    5-    0     8       
        -170  -140  -140  -170  -170  -140  -140  -990  -100   ----

  27>     3-    7     1-    5     0     7     1-    3-    7       
         110   140    90   120   -50   140    90   110   140   ----

  28>           6     4     2-    5     7     2-    0     8     1 
         ----  420   300   150   400   450   150  -100   800   130 

  29>           4     5-    2     5-    7-     -    7-     -    3 
         ----  600   620   150   620   650  -100   650  -100   200 

  30>           3-    7     3-    3-    3-    8     3-    3-    0 
         ---- -520  -490  -520  -520  -520  -460  -520  -520 -1020