EVENT>Sunday Flight A Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:36|EVENT CODE>1111
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Barbara Ames            5.75   |Ralph Hoffman           5.75   |         |
    Bethesda MD                    |Lake Forest IL                 |         |
  1 Joseph Machotka         5.75   |Joan McKeon             5.75   |     3   |  77.00    5  
    Chicago IL                     |Queensland AU                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Steinberg        0.96   |Andrew Gofreed          0.96   |         |
    Potomac MD                     |La Plata MD                    |         |
  2 Alan Tenenbaum          0.96   |David Ruderman          0.96   |     3   |  46.00       
    Rockville MD                   |Burtonsville MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clyde Kruskal           9.70   |Prahalad Rajkumar       9.70   |         |
    Hyattsville MD                 |Alexandria VA                  |         |
  3 Raghavendra Rajkumar    9.70   |Donna Rogall            9.70   |     4   |  82.00    3  
    Charlottesville VA             |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lyle Poe Jr             0.80   |Brad Theurer            0.80   |         |
    Ellicott City MD               |Gaithersburg MD                |         |
  4 David Abelow            0.80   |Mark Chen               0.80   |     2.50|  60.00       
    Owings Mills MD                |Oak Hill VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kral             1.28   |Eugene Kales            1.28   |         |
    Reston VA                      |Arlington VA                   |         |
  5 Ann Lindley             1.28   |Alfred Duncker          1.28   |     4   |  63.00       
    Alexandria VA                  |Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jason Meyer             0.64   |Lloyd Rawley            0.64   |         |
    Silver Spring MD               |Greenbelt MD                   |         |
  6 Robin Taylor            0.64   |Ellen Cherniavsky       0.64   |     2   |  43.00       
    Gaithersburg MD                |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Lublin           17.25   |Hailong Ao             17.25   |         |
    Silver Spring MD               |Herndon VA                     |         |
  7 John Adams             17.25   |Leo LaSota             17.25   |     6   | 101.00    1  
    Silver Spring MD               |Laurel MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Earl Glickstein         0.96   |Robert Bell             0.96   |         |
    Gaithersburg MD                |Washington DC                  |         |
  8 Fred King               0.96   |Barbara Shaw            0.96   |     3   |  70.00       
    Falls Church VA                |Laurel MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vonnie Lavender         0.96   |Helene Bauman           0.96   |         |
    Burke VA                       |Arlington VA                   |         |
  9 Ronald Zucker           0.96   |Jim Wakefield           0.96   |     3   |  62.00       
    Washington DC                  |Fairfax Station VA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rodney            0.64   |Avril Rodney            0.64   |         |
    Fairfax VA                     |Fairfax VA                     |         |
 10 Leon Letwin             0.64   |Donald Berman           0.64   |     2   |  71.00       
    Washington DC                  |Laurel MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stan Schenker           7.28   |Kenton Schoen           7.28   |         |
    Reston VA                      |Falls Church VA                |         |
 11 Diane Walker            7.28   |David Milton            7.28   |     3.50|  79.00    4  
    Gaithersburg MD                |Herndon VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Robinson         12.94   |Peter Boyd             12.94   |         |
    Arlington VA                   |Darnestown MD                  |         |
 12 William Cole           12.94   |Mark Shaw              12.94   |     6   |  94.00    2  
    Silver Spring MD               |Hanover PA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Landen          0.96   |William Pettis          0.96   |         |
    Ellicott City MD               |Silver Spring MD               |         |
 13 Marty Nelson            0.96   |Gil Cohen               0.96   |     3   |  54.00       
    Annapolis MD                   |Ashburn VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hopkins Jr       1.28   |Joan Lewis              1.28   |         |
    Arlington VA                   |Arlington VA                   |         |
 14 Rusty Krauss            1.28   |Barry Falgout           1.28   |     4   |  74.00       
    Vienna VA                      |Rockville MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debnarayan Dhar         0.96   |Ann Ingram              0.96   |         |
    Oak Hill VA                    |Silver Spring MD               |         |
 15 Mita Banerjee           0.96   |Dhirendra Ghosh         0.96   |     3   |  55.00       
    Bethesda MD                    |Mc Lean VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   52.00 1031.00





EVENT>Sunday Bracketed Teams-2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:36|EVENT CODE>1121
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>10608 Total    |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Allen Lord              0.23   |Alice Miller            0.23   |         |
    Laurel MD                      |Silver Spring MD               |         |
 21 Charles Margolis        0.23   |Rosalind Dixon          0.23   |     1   |  39.00       
    Silver Spring MD               |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Glynn              5.21   |Benjamin Stauss         5.21   |         |
    Bethesda MD                    |Silver Spring MD               |         |
 22 Ronald Susi             5.21   |Mark Lavine             5.21   |     4.50|  77.00    3  
    Laurel MD                      |Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Marshall          0.81   |William Foster Jr       0.81   |         |
    Bethesda MD                    |Silver Spring MD               |         |
 23 Merril Hirsh            0.81   |Robert Levey            0.81   |     3.50|  73.00       
    Washington DC                  |Chevy Chase MD                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Houghton         0.92   |David Fleischer         0.92   |         |
    Silver Spring MD               |Alexandria VA                  |         |
 24 Carole Banks            0.92   |John Christensen        0.92   |     4   |  70.00       
    Silver Spring MD               |Baltimore MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stearns          9.27   |William Goldman         9.27   |         |
    Chevy Chase MD                 |Bethesda MD                    |         |
 25 Charles Young Jr        9.27   |Lynn Boardman           9.27   |     6   | 100.00    1  
    Clinton MD                     |Gaithersburg MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Czecha          0.69   |Steve Graves            0.69   |         |
    Potomac MD                     |Olney MD                       |         |
 26 Nelson Waks             0.69   |Donald Jacobs           0.69   |     3   |  66.00       
    Germantown MD                  |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Price           0.23   |Melissa Price           0.23   |         |
    Glenn Dale MD                  |Glenn Dale MD                  |         |
 27 Barry Bragin            0.23   |Eleanor Bragin          0.23   |     1   |  43.00       
    Silver Spring MD               |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jose Cortina            6.95   |Jeffrey Boak            6.95   |         |
    Oakhill VA                     |Bethesda MD                    |         |
 28 Jim Allen, Jr           6.95   |Shawn Stringer          6.95   |     5   |  92.00    2  
    Gaithersburg MD                |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00





EVENT>Sunday Bracketed Teams-3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:36|EVENT CODE>1131
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>6336 Total     |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Daniel Feldman          5.27   |Rodney Severson         5.27   |         |
    Alexandria VA                  |Arlington VA                   |         |
 31 Steven Schatzow         5.27   |Daniel Koch             5.27   |     4   |  84.00    1  
    Washington DC                  |Chevy Chase MD                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Lowe III           3.95   |Audrey Stern            3.95   |         |
    Washington DC                  |Greenbelt MD                   |         |
 32 Mohsen Esfandiary       3.95   |Edward Rodrigues        3.95   |     3   |  77.00    2  
    Washington DC                  |Annandale VA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Veach           0.84   |Richard O'Keefe Jr      0.84   |         |
    Laurel MD                      |Edgewood MD                    |         |
 33 Gloria Halstead         0.84   |Kathrine Loh            0.84   |     4   |  69.00       
    Alexandria VA                  |Vienna VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Abrams          0.42   |Robert York             0.42   |         |
    Washington DC                  |Washington DC                  |         |
 34 Robert Padgett          0.42   |Linda Padgett           0.42   |     2   |  37.00       
    Springfield VA                 |Springfield VA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neal Rosenthal          2.59   |Ellen Rosenthal         2.59   |         |
    Potomac MD                     |Potomac MD                     |         |
 35 Jerry Miller            2.59   |Margie Coccodrilli      2.59   |     4   |  76.00   3/4 
    Silver Spring MD               |Rockville MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynda Flanger           0.84   |Roma Chandra            0.84   |         |
    Gainesville VA                 |Silver Spring MD               |         |
 36 Robert Claypool         0.84   |William Nicolai         0.84   |     4   |  68.00       
    Potomac MD                     |Reston VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Dence             2.59   |John Sedgewick          2.59   |         |
    Bethesda MD                    |Washington DC                  |         |
 37 William Kingery Jr      2.59   |Edwin Fuller Jr         2.59   |     3   |  76.00   3/4 
    Chevy Chase MD                 |Montgomry Vlg MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Leopold            0.84   |Gail Singer             0.84   |         |
    Silver Spring MD               |Potomac MD                     |         |
 38 Elaine Conway           0.84   |Suzanne Floyd           0.84   |     4   |  73.00       
    Silver Spring MD               |Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00





EVENT>Sunday Bracketed Teams-4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:33|EVENT CODE>1141
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3384 Total     |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Barry Depristo          0.95   |Betsy Depristo          0.95   |         |
    Olney MD                       |Olney MD                       |         |
 41 Diane Keiper            0.95   |John Hartwell           0.95   |     5   |  84.00       
    Silver Spring MD               |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John S. Jr. Mason       3.12   |Dennis Schwanz          3.12   |         |
    Alexandria VA                  |Alexandria VA                  |         |
 42 Susan Miskura           3.12   |Katherine Rabenstein    3.12   |     5   |  93.00    2  
    Alexandria VA                  |Washington DC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellie Clark                    |Terry Jones                    |         |
    Vienna VA                      |Falls Church VA                |         |
 43 Neal McKinney                  |Mary Ann Kral                  |     0   |  26.00       
    Vienna VA                      |Reston VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Youssof Seraj           0.38   |Helene Cooper           0.38   |         |
    Alexandria VA                  |Gainesville VA                 |         |
 44 Doris Knief             0.38   |Norman Cowen  M.D.      0.38   |     2   |  59.00       
    McLean VA                      |Surry ME                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Berard          0.76   |Marie Berard            0.76   |         |
    Glenn Dale MD                  |Beltsville MD                  |         |
 45 Adrienne Fisher         0.76   |Eugene Fisher           0.76   |     4   |  69.00       
    Potomac MD                     |Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Mead              0.38   |Kathleen O'Toole        0.38   |         |
    Derwood MD                     |Derwood MD                     |         |
 46 Jennifer Nisenoff       0.38   |Joyce Currie            0.38   |     2   |  42.00       
    Vienna VA                      |Mc Lean VA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rex Settle              4.16   |Robert Schwab           4.16   |         |
    Gaithersburg MD                |Bethesda MD                    |         |
 47 Anne Derbes             4.16   |Gail Zamboni            4.16   |     5   |  97.00    1  
    Bethesda MD                    |Sterling VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Fox              2.34   |Jonathan Siegel         2.34   |         |
    Kensington MD                  |Washington DC                  |         |
 48 Malcolm Stewart         2.34   |Albert Lauber           2.34   |     5   |  90.00    3  
    Washington DC                  |Washington DC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00





EVENT>Sunday Bracketed Teams-5                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:36|EVENT CODE>1151
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2104 Total     |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Stephen MacArthur       0.51   |Roberta Feldman         0.51   |         |
    Rockville MD                   |Potomac MD                     |         |
 51 Carol Schuman           0.51   |Marshall Kramer         0.51   |     3   |  61.00       
    Rockville MD                   |Rockville MD                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Starr               0.17   |Marc Weiner             0.17   |         |
    Bethesda MD                    |Derwood MD                     |         |
 52 Arlan Lyhus             0.17   |Georgia Lyhus           0.17   |     1   |  41.00       
    Fulton MD                      |Fulton MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aaron Navarro           3.02   |Tobi Bear               3.02   |         |
    Silver Spring MD               |Oakton VA                      |         |
 53 Susan Klaber            3.02   |Howard Bender           3.02   |     5   |  88.00   1/2 
    Oakton VA                      |Reston VA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Frosch             3.02   |Joan White              3.02   |         |
    Rockville MD                   |Fairfax VA                     |         |
 54 Francesco Parisi-Presi  3.02   |Eric Poskanzer          3.02   |     4   |  88.00   1/2 
    Springfield VA                 |Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herman Bluestone        0.34   |Robert Kubal            0.34   |         |
    Alexandria VA                  |Washington DC                  |         |
 55 Laszlo Steingaszner     0.34   |Barbara Steingaszner    0.34   |     2   |  57.00       
    Alexandria VA                  |Alexandria VA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Becraft         0.68   |Nancy Loomis            0.68   |         |
    Burke VA                       |Annandale VA                   |         |
 56 Kiyomi Shiba            0.68   |Minako Komura           0.68   |     4   |  72.00       
    Vienna VA                      |Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Carlton           1.94   |Candace Carlton         1.94   |         |
    Poolesville MD                 |Poolesville MD                 |         |
 57 Mary O'Shea             1.94   |Barbara DiCicco         1.94   |     5   |  83.00    3  
    Arlington VA                   |Burke VA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W Karl Van Newkirk      0.68   |Virginia Gibbons        0.68   |         |
    Arlington VA                   |Alexandria VA                  |         |
 58 Alan Dockterman         0.68   |Bob Silverstein         0.68   |     4   |  70.00       
    Arlington VA                   |Springfield VA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00





EVENT>Sunday Bracketed Teams-6                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/12/2009 09:36|EVENT CODE>1161
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1308 Total     |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Juan Pardo              0.32   |Winnie Yonkers          0.32   |         |
    Silver Spring MD               |Silver Spring MD               |         |
 61 Tsung Lee               0.32   |Agnes Gavin             0.32   |     2   |  56.00       
    Silver Spring MD               |Washington DC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Lieberman         0.48   |Jon Ranhand             0.48   |         |
    Damascus MD                    |Rockville MD                   |         |
 62 Michelle Zygielbaum     0.48   |Carol Elfant            0.48   |     3   |  68.00       
    North Bethesda MD              |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sterner           0.32   |Michael Ford            0.32   |         |
    Odenton MD                     |Crofton MD                     |         |
 63 Michael Hart            0.32   |Merna Hart              0.32   |     2   |  51.00       
    Crofton MD                     |Crofton MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Liepold          2.76   |Helen Long              2.76   |         |
    Silver Spring MD               |Rockville MD                   |         |
 64 Arun Guha               2.76   |Roger Laumark           2.76   |     6   | 101.00    1  
    Silver Spring MD               |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Culver             2.07   |Veronica Flynn          2.07   |         |
    Ellicott City MD               |Columbia MD                    |         |
 65 Teri Harrison           2.07   |Sorina Negulescu        2.07   |     4   |  81.00    2  
    Columbia MD                    |Ellicott City MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Phillips           0.48   |Carol Mumma             0.48   |         |
    Germantown MD                  |Elkridge MD                    |         |
 66 David Abraham           0.48   |Anita Christman         0.48   |     3   |  61.00       
    Rockville MD                   |Columbia MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Wedgewood       1.55   |Bernadette Merceron     1.55   |         |
    Washington DC                  |Washington DC                  |         |
 67 M. Josette Johnson      1.55   |Calvin Konner           1.55   |     4   |  72.00    3  
    Washington DC                  |Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Sweed            0.64   |Ronnie Sweed            0.64   |         |
    Potomac MD                     |Potomac MD                     |         |
 68 Linda Barton            0.64   |Barbara Sadick          0.64   |     4   |  70.00       
    Darnestown MD                  |Potomac MD                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00





EVENT>Sunday Morn NLM Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 11, 2009   |SANCTION>S0901072    | 01/11/2009 15:26|EVENT CODE>1171
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/150    |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Louis Coccodrilli       0.28   |Stephen Weiner          0.28   |             |
    Rockville MD                   |Rockville MD                   |             |
 69 Joseph Pregosin         0.28   |Alan Walter             0.28   |  B      2   |  45.00    .     .     .   
    New Carrollton MD              |Gaithersburg MD                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Fitzwilliam       1.67(A)|Lorraine Tyler          1.67(A)|             |
    Fairfax VA                     |Washington DC                  |             |
 70 Ed Krest                1.67(A)|Anne Vaeth              1.67(A)|  A      3   |  53.00    2     .     .   
    Keedysville MD                 |Woodstock MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Pruzan            0.42   |Renee Barnow            0.42   |             |
    N Bethesda MD                  |Washington DC                  |             |
 71 Elizabeth Tevelow       0.42   |Ronnie Loeser           0.42   |  C      3   |  41.00    .     .     .   
    Bethesda MD                    |Silver Spring MD               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Lonergan            0.14   |Tom Lonergan            0.14   |             |
    Vienna VA                      |Vienna VA                      |             |
 72 Naomi Fisch             0.14   |Lee Tanen               0.14   |  A      1   |  28.00    .     .     .   
    Hillsborough NJ                |Rockville MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Weiser          1.27(C)|Susan Weiser            1.27(C)|             |
    Potomac MD                     |Potomac MD                     |             |
 73 William Morris          1.27(C)|Susan Morris            1.27(C)|  C      3   |  47.00   3/4   2/3    1   
    Bethesda MD                    |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Sponholtz        0.14   |Janet Henrichsen        0.14   |             |
    Chantilly VA                   |Arlington VA                   |             |
 74 Katherine Koch          0.14   |Joan Kindle             0.14   |  A      1   |  36.00    .     .     .   
    Fairfax VA                     |Vienna VA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Anschutz                   |Patti Anschutz                 |             |
    Rockville MD                   |Rockville MD                   |             |
 75 Gail Morgenweck                |Joan Fitzpatrick               |  A      0   |  20.00    .     .     .   
    Gaithersburg MD                |Bethesda MD                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rochelle Hilton         0.28   |Patricia Mitchell       0.28   |             |
    Arlington VA                   |Washington DC                  |             |
 76 Rachelle Sladoff        0.28   |Rebecca Cardozo         0.28   |  C      2   |  35.00    .     .     .   
    Washington DC                  |Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bahman Shahin           1.12(B)|Taraneh Shahin          1.12(B)|             |
    Great Falls VA                 |Great Falls VA                 |             |
 77 Christine Brooks        1.12(B)|Eleanor Schwartz        1.12(B)|  B      3   |  47.00   3/4   2/3    .   
    Ashburn VA                     |Annandale VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edmund Gehan            0.14   |Isabelle Thabault       0.14   |             |
    Potomac MD                     |Washington DC                  |             |
 78 Ann Atcheson            0.14   |Jenny Shaefer           0.14   |  C      1   |  32.00    .     .     .   
    Fairfax VA                     |Manassas VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Hinson             2.22(A)|Bruce Kasold            2.22(A)|             |
    Springfield VA                 |Alexandria VA                  |             |
 79 Marco Latini            2.22(A)|Amanda Carter           2.22(A)|  B      3   |  55.00    1     1     .   
    Washington DC                  |Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
