EVENT>Sunday Flight A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903080 | 03/01/2009 18:51|EVENT CODE>0101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/5000 |TOURN>City Of Washington
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Leo LaSota 0.64 |John Adams 0.64 | |
Laurel MD |Silver Spring MD | |
1 Jian-Jian Wang 0.64 |Hailong Ao 0.64 | A 2 | 66.00 . .
Clarksville MD |Herndon VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rodney 0.96 |Avril Rodney 0.64 | |
Fairfax VA (3 wins) |Fairfax VA (2 wins) | |
2 Donald Hennings 0.96 |Margot Hennings 0.96 | A 3 | 74.00 . .
Annandale VA (3 wins) |Annandale VA (3 wins) | |
Robert Hopkins Jr 0.32 | | |
Arlington VA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Kral 12.38(A)|Eugene Kales 12.38(A)| |
Reston VA |Arlington VA | |
3 Jim Wakefield 12.38(A)|Helene Bauman 12.38(A)| A 5 | 85.00 2 .
Fairfax Station VA |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Weisman 0.32 |Judy Weisman 0.32 | |
Herndon VA |Herndon VA | |
4 Ellen Glynn 0.32 |John Glynn 0.32 | X 1 | 39.00 . .
Annandale VA |Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnie Frankel 6.63(A)|Andrew Gofreed 6.63(A)| |
Laurel MD (5/7) |La Plata MD (5/7) | |
5 David Abelow 6.63(A)|Alan Tenenbaum 6.63(A)| A 5 | 82.00 3 .
Owings Mills MD (5/7) |Rockville MD (5/7) | |
David Ruderman 5.30(A)|Lyle Poe Jr 5.30(A)| |
Burtonsville MD (4/7) |Ellicott City MD (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Marshall 7.06(X)|Terry Feetham 7.06(X)| |
Bethesda MD |Bethesda MD | |
6 Jim Allen, Jr 7.06(X)|Shawn Stringer 7.06(X)| X 3 | 71.00 . 2
Gaithersburg MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earl Glickstein 0.80 |Fred King 0.80 | |
Gaithersburg MD |Falls Church VA | |
7 Robert Bell 0.80 |Richard Wegman 0.80 | A 2.50| 64.00 . .
Washington DC |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Robinson 16.50(A)|Peter Boyd 16.50(A)| |
Arlington VA |Darnestown MD | |
8 William Cole 16.50(A)|Mark Shaw 16.50(A)| A 6 | 102.00 1 .
Silver Spring MD |Hanover PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Meyer 0.96 |Lloyd Rawley 0.96 | |
Silver Spring MD |Greenbelt MD | |
9 Larry Kahn 0.96 |H John Edmonds 0.96 | X 3 | 63.00 . .
Vienna VA |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Ingram 0.96 |Charleen Brand 0.96 | |
Silver Spring MD |Silver Spring MD | |
10 Barbara Shaw 0.96 |Mita Banerjee 0.96 | A 3 | 66.00 . .
Laurel MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robin Taylor 0.96 |Barbara Doran 0.96 | |
Gaithersburg MD |Silver Spring MD | |
11 Jane Shaw 0.96 |David Fleischer 0.96 | X 3 | 54.00 . .
Hanover PA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Geist 5.29(X)|Donald Berman 5.29(X)| |
Olney MD |Laurel MD | |
12 Ronald Zucker 5.29(X)|Michael Richey 5.29(X)| X 4 | 68.00 . 3
Washington DC |Springfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gill 0.80 |Noble Shore 0.80 | |
Columbia MD |Darnestown MD | |
13 Raghavendra Rajkumar 0.80 |Prahalad Rajkumar 0.80 | X 2.50| 60.00 . .
Charlottesville VA |Riverdale MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Feldman 9.41(X)|Stephen Czecha 9.41(X)| |
Alexandria VA |Potomac MD | |
14 Carrolena Key 9.41(X)|Jeff Hepner 9.41(X)| X 6 | 77.00 5 1
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Rogall 6.96(A)|Clyde Kruskal 6.96(A)| |
Silver Spring MD |Hyattsville MD | |
15 Lou Reich 6.96(A)|Abby Heitner 6.96(A)| A 4 | 80.00 4 .
Wheaton MD |Wheaton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 53.00 1051.00
EVENT>Sunday Flight B/C/D Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903080 | 03/01/2009 18:51|EVENT CODE>0102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2500/1000/500 |TOURN>City Of Washington
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=31/C=19/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Barry Lieberman |Pamela Bacher | |
Damascus MD |Silver Spring MD | |
41 Jon Ranhand |Azmat Ali | D 0 | 33.00 . . .
Rockville MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evan Allen 0.46 |Walter Smith Jr 0.46 | |
Falls Church VA |Washington DC | |
42 Merril Hirsh 0.46 |Steven Fox 0.46 | C 2 | 60.00 . . .
Washington DC |Kensington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aaron Navarro 0.69 |Howard Bender 0.69 | |
Silver Spring MD |Reston VA | |
43 Joan White 0.69 |Susan Klaber 0.69 | C 3 | 48.00 . . .
Fairfax VA |Oakton VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelson Waks 2.01(B)|Audrey Warren 2.01(B)| |
Germantown MD |North Potomac MD | |
44 Robert Claypool 2.01(B)|Roma Chandra 2.01(B)| B 4 | 82.00 7/9 . .
Potomac MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Brien 4.41(B)|William Fitch 4.41(B)| |
Arlington VA |Harrisonburg VA | |
45 Lynda Flanger 4.41(B)|William Nicolai 4.41(B)| B 4.50| 88.00 3/4 . .
Gainesville VA |Reston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Grabiner 2.56(B)|Suzanne Abrams 2.56(B)| |
Columbia MD |Washington DC | |
46 Tracy Brines 2.56(B)|Maureen Duke 2.56(B)| B 6 | 86.00 6 . .
Suffolk VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Parrott 0.46 |Roger Laumark 0.46 | |
Rockville MD |Silver Spring MD | |
47 Helen Long 0.46 |Alfred Liepold 0.46 | C 2 | 59.00 . . .
Rockville MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Poskanzer 2.19(D)|Youssof Seraj 2.19(D)| |
Alexandria VA |Fairfax VA | |
48 Joe Hertz 2.19(D)|Alexander Robertson 2.19(D)| D 3 | 68.00 . . 2
Sterling VA |Centreville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gretchen Handwerger 1.68(C)|Danijel Zenko 1.68(C)| |
Washington DC |New York NY | |
49 David Loken 1.68(C)|Kathrine Loh 1.68(C)| C 3.50| 69.00 . 5/6 .
Mc Lean VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Reckford 5.41(C)|Behnaz Fardshisheh 5.41(C)| |
Washington DC |Potomac MD | |
50 Theodore Wilkinson 5.41(C)|Eugene Massey 5.41(C)| C 4 | 82.00 7/9 1 .
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Glynn 6.72(B)|Ronald Susi 6.72(B)| |
Bethesda MD |Laurel MD | |
51 Jeffrey Kosnett 6.72(B)|Alice Wegman 6.72(B)| B 5 | 91.00 2 . .
Gaithersburg MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Monica Shumann 4.06(C)|Susan Slattery 4.06(C)| |
Arlington VA |Alexandria VA | |
52 Minako Komura 4.06(C)|Kiyomi Shiba 4.06(C)| C 4 | 77.00 . 2 .
Bethesda MD |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Noller 0.58 |Michael Osborn 0.58 | |
Reston VA |Herndon VA | |
53 Neil Selvin 0.58 |Howard Grunin 0.58 | D 2.50| 64.00 . . .
Great Falls VA |Mc Lean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Mead 2.66(C)|Kathleen O'Toole 2.66(C)| |
Derwood MD |Derwood MD | |
54 Lois Geer 2.66(C)|Bryan Geer 2.66(C)| C 4 | 75.00 . 3/4 .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Fuller Jr 0.46 |Beta Nahapetian 0.46 | |
Montgomry Vlg MD |Montgomry Vlg MD | |
55 William Kingery Jr 0.46 |Janet Dence 0.46 | B 2 | 64.00 . . .
Chevy Chase MD |Cabin John MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franz Delahan 0.69 |Madeline Delahan 0.69 | |
Washington DC |Washington DC | |
56 Reni Malloy 0.69 |Maida Crocicchia 0.69 | C 3 | 65.00 . . .
North Potomac MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Padgett 0.81 |Linda Padgett 0.81 | |
Springfield VA |Springfield VA | |
57 Joyce Currie 0.81 |Donald Brown 0.81 | B 3.50| 72.00 . . .
Mc Lean VA |Burke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Stauss 0.92 |Charles Young Jr 0.92 | |
Silver Spring MD |Clinton MD | |
58 Barry Depristo 0.92 |Betsy Depristo 0.92 | B 4 | 74.00 . . .
Olney MD |Olney MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Leopold 0.92 |Gail Singer 0.92 | |
Silver Spring MD |Potomac MD | |
59 Elaine Conway 0.92 |Suzanne Floyd 0.92 | B 4 | 73.00 . . .
Silver Spring MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Chassy 0.92 |Reina Chassy 0.92 | |
Kensington MD |Kensington MD | |
60 Beth Wisinski 0.92 |Gary Wisinski 0.92 | D 4 | 65.00 . . .
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Guillaume Dedecker 1.64(D)|Michelle Zygielbaum 1.64(D)| |
Chevy Chase MD |North Bethesda MD | |
61 Bernadette Merceron 1.64(D)|Dale Sanders 1.64(D)| D 2.50| 66.00 . . 3
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rochelle Cohen 2.01(B)|Mark Cohen 2.01(B)| |
Potomac MD |Potomac MD | |
62 Mark Lavine 2.01(B)|Allen Ginsberg 2.01(B)| B 4 | 82.00 7/9 . .
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John S. Jr. Mason 8.96(B)|Dennis Schwanz 8.96(B)| |
Alexandria VA |Alexandria VA | |
63 Susan Miskura 8.96(B)|Katherine Rabenstein 8.96(B)| B 6 | 93.00 1 . .
Alexandria VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Frosch 0.69 |Ellie Clark 0.69 | |
Bethesda MD |Vienna VA | |
64 Sorina Negulescu 0.69 |Terry Jones 0.69 | C 3 | 58.00 . . .
Ellicott City MD |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leonid Fastovsky 4.41(B)|Donna Hjerpe 4.41(B)| |
Rockville MD |Sanibel FL | |
65 Stephen MacArthur 4.41(B)|Hanita Schreiber 4.41(B)| B 6 | 88.00 3/4 . .
Rockville MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hart 0.35 |Merna Hart 0.35 | |
Potomac MD |Crofton MD | |
66 Michael Hart 0.35 |Michael Ford 0.35 | D 1.50| 48.00 . . .
Crofton MD |Crofton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Winsler 2.92(D)|Ronald Ozarka 2.92(D)| |
Centreville VA |Herndon VA | |
67 Mary Ann Kral 2.92(D)|Linda Burton 2.92(D)| D 4 | 69.00 . 5/6 1
Reston VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Lauber 2.66(C)|Ned Griffith 2.66(C)| |
Washington DC |Alexandria VA | |
68 James Beller 2.66(C)|Lawrence Heinen 2.66(C)| C 4.50| 75.00 . 3/4 .
Washington DC |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Koch 2.99(B)|Margie Coccodrilli 2.99(B)| |
Chevy Chase MD |Rockville MD | |
69 Jerry Miller 2.99(B)|Hadi Abushakra 2.99(B)| B 4 | 87.00 5 . .
Silver Spring MD |Kensington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Konner 0.69 |Richard Wedgewood 0.69 | |
Bethesda MD |Washington DC | |
70 Steve Graves 0.69 |Jose Porres 0.69 | D 3 | 64.00 . . .
Olney MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Cowen M.D. 0.35 |Robert Blatt 0.35 | |
Pawleys Island SC |Silver Spring MD | |
71 Tsung Lee 0.35 |Juan Pardo 0.35 | C 1.50| 44.00 . . .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 108.00 2169.00
EVENT>Sunday Morning NLM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903080 | 03/01/2009 18:51|EVENT CODE>0103
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>NLM/200 |TOURN>City Of Washington
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Gary Hinson 1.52(A)|Bruce Kasold 1.52(A)| |
Springfield VA |Alexandria VA | |
90 Amanda Carter 1.52(A)|Marco Latini 1.52(A)| A 3 | 62.00 2 .
Arlington VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Beresford 2.02(A)|Eleanor Schwartz 2.02(A)| |
Fort Washington MD |Annandale VA | |
91 Taraneh Shahin 2.02(A)|Bahman Shahin 2.02(A)| A 4 | 65.00 1 .
Great Falls VA |Great Falls VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Biss |Jay Gibbons | |
Arlington VA |Washington DC | |
92 Jerome Gumbiner |Andrea Stanley-Miller | A 0 | 10.00 . .
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Elfant 0.75(A)|Daniel Finn 0.75(A)| |
Philadelphia PA |Clarksville MD | |
93 Norman Sweed 0.75(A)|Ronnie Sweed 0.75(A)| A 2 | 42.00 4/5 .
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Graves 0.75(A)|Jan Potter 0.75(A)| |
Alexandria VA |Alexandria VA | |
95 Judith Heit 0.75(A)|Betsy Summer 0.75(A)| B 2 | 42.00 4/5 .
McLean VA |McLean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Anschutz 0.28 |Patti Anschutz 0.28 | |
Rockville MD |Rockville MD | |
96 Joan Fitzpatrick 0.28 |Gail Morgenweck 0.28 | A 2 | 34.00 . .
Bethesda MD |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Ranhand 0.28 |Shelia Targan 0.28 | |
Rockville MD |Montgomery Vlg MD | |
97 Shelby Herman 0.28 |Sybil Cantor 0.28 | A 2 | 33.00 . .
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Webster 0.14 |Duane Webster 0.14 | |
Potomac MD |Potomac MD | |
98 Susan Morris 0.14 |William Morris 0.14 | B 1 | 30.00 . .
Bethesda MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Etter 0.28 |Sue Hamilton 0.28 | |
Lusby MD |Port Republic MD | |
99 John Brubaker 0.28 |Barbara Harding White 0.28 | B 2 | 39.00 . .
Huntington MD |Leonardtown MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mavis Walters 1.33(B)|Ellen Kelley 1.33(B)| |
Washington Dc DC |Washington DC | |
100 M. Josette Johnson 1.33(B)|Patricia Mitchell 1.33(B)| B 2 | 43.00 3 1
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
EVENT>Sunday Aft Non-LM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903080 | 03/01/2009 18:41|EVENT CODE>0104
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring MD|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>300/225 |TOURN>City Of Washington
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Isabelle Thabault 1.35(B)|Kenn Pendleton 1.35(B)| |
Washington DC |Germantown MD | |
89 Joseph Pregosin 1.35(B)|Alan Walter 1.35(B)| B 3 | 46.00 2 1
New Carrollton MD |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Hinson 0.33 |Bruce Kasold 0.33 | |
Springfield VA |Alexandria VA | |
90 Amanda Carter 0.33 |Marco Latini 0.33 | B 3 | 43.00 . .
Arlington VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Beresford 0.22 |Eleanor Schwartz 0.22 | |
Fort Washington MD |Annandale VA | |
91 Taraneh Shahin 0.22 |Bahman Shahin 0.22 | B 2 | 39.00 . .
Great Falls VA |Great Falls VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Biss 0.11 |Jay Gibbons 0.11 | |
Arlington VA |Arlington VA | |
92 Jerome Gumbiner 0.11 |Andrea Stanley-Miller 0.11 | A 1 | 33.00 . .
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Elfant 1.72(A)|Daniel Finn 1.72(A)| |
Philadelphia PA |Clarksville MD | |
93 Norman Sweed 1.72(A)|Ronnie Sweed 1.72(A)| A 2 | 48.00 1 .
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Anschutz 0.97(A)|Patti Anschutz 0.97(A)| |
Rockville MD |Rockville MD | |
96 Joan Fitzpatrick 0.97(A)|Gail Morgenweck 0.97(A)| A 3 | 45.00 3 .
Bethesda MD |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mavis Walters |Ellen Kelley | |
Washington Dc DC |Washington DC | |
100 M. Josette Johnson |Patricia Mitchell | B 0 | 26.00 . .
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00