EVENT>Thursday A/X Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2009 |SANCTION>S0903080 | 02/27/2009 13:50|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/X=10 ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 R980938 Rose Berman R186018 David Popper X . . | . 3 254.68 50.53 0.75(SX)
2 R787151 Katherine Rabenstein L699064 Amy Bloom X . . | . . 230.21 45.68
3 K855887 Peter Boyd M678346 Ellen Klosson A . . | 6 . 272.63 54.09 0.51(SA)
4 L083470 Jane Shaw N929814 Rosemary Shaw X . . | . . 223.55 44.36
5 K858703 Audrey Marbach K295210 Wil Schwartzapfel A . . | . . 241.86 47.99
6 L241343 Charles Young Jr N322626 Benjamin Stauss X . 3 | 3 1 284.51 56.45 3.00(OX)
7 J725807 William Cole Q940932 Prahalad Rajkumar A . . | . . 249.77 49.56
8 P256825 Michael Gill K836815 William Gill X . . | . . 215.46 42.75
9 K867818 Charleen Brand K242540 Hank Meyer A . . | 7 . 259.04 51.40 0.43(SA)
10 R004432 Ellen Cherniavsky N822432 Diane Walker A . . | 8 . 258.45 51.28 0.38(SA)
11 K920522 David Ruderman J985728 Donald Berman A . . | 4 . 283.62 56.27 1.06(SA)
12 L928829 Howard Tash K692597 Martin Reed X . . | . . 200.24 39.73
13 K835002 Alice Miller M505867 Stephen Czecha A . . | . . 245.36 48.68
14 L852830 Leo LaSota O082661 William Hacker A . . | . . 234.03 46.43
15 N909244 Mary Guandolo L501523 Charles Stenger A 5 . | 1 . 296.75 58.88 4.34(OA)
16 Q345821 Mita Banerjee K799715 Ann Ingram A . . | . . 257.96 51.18
17 L340848 Kevin Barnes K011751 Daniel Koch X . . | . . 233.85 46.40
18 K020165 Barry Bragin Q997896 Fred King A 8 . | 2 . 286.67 56.88 2.12(SA)
19 L601706 Michael Richey O251366 Ronald Zucker X . . | . . 231.23 45.88
20 L178706 Julian Boyce M611144 Leon Letwin A . . | . . 255.37 50.67
21 N372933 Daniel Feldman Q124167 Thierry Poirey X . . | 5 2 274.95 54.55 1.05(SX)
22 K396564 Arnie Frankel K025035 Helene Bauman A . . | 9 . 258.24 51.24 0.34(SA)
23 K846276 Allen Lord 8387532 Bruce Bromberg X . . | . 4 242.17 48.05 -5.50 0.53(SX)
Totals 5790.60 -5.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
\/
1> 8.30 18.20 0.05 8.30 15.45 18.20 13.80 8.30 8.30 8.30 1.70 18.20 18.20 8.30 8.30 3.35 8.30 1.70 20.95 13.80
400 ---- 920 -500 400 460 920 430 400 400 400 -50 920 920 ---- 400 400 170 400 -50 990 430 ----
2> 13.25 9.40 18.75 18.75 5.55 18.75 4.45 13.25 7.20 18.75 9.40 1.70 1.70 1.70 7.20 1.70 13.25 18.75 13.25 13.25
50 ---- -140 100 100 -200 100 -420 50 -170 100 -140 -500 -500 ---- -500 -170 -500 50 100 50 50 ----
3> 12.15 5 20.95 5 0.05 17.65 5 13.80 9.95 19.85 13.80 5 18.75 9.95 1.15 15.45 9.95 16.55 5 5
-600 -660 ---- 300 -660 -950 110 -660 -210 -630 200 -210 -660 170 -630 ---- -690 -100 -630 100 -660 ---- -660
4> 13.80 19.85 10- 16.55 20.95 0.60 3.90 18.75 10- 13.80 3.90 10- 16.55 7.20 7.20 16.55 0.60 10- 5.55 2.25
110 600 ---- 100 130 670 -730 -140 200 100 110 -140 100 130 -100 ---- -100 130 -730 100 -110 ---- -620
5> 2.80 11.60 16.55 11.60 13.80 1.15 19.85 6.10 4.45 8.85 0.05 17.65 19.85 13.80 15.45 2.80 8.85 19.85 8.85 6.10
-200 100 130 ---- 100 110 -300 300 -100 -170 50 -630 140 300 110 120 ---- -200 50 300 ---- 50 -100
6> 3.90 3.90 12.70 12.70 12.70 12.70 7.20 16.55 12.70 7.20 1.70 18.20 0.05 20.95 19.85 12.70 1.70 18.20 7.20 7.20
-500 -500 -100 ---- -100 -100 -100 -300 -50 -100 -300 -600 100 -950 400 200 ---- -100 -600 100 ---- -300 -300
7> 3.90 16 19.85 3.90 3.90 10- 16 0.05 3.90 10- 10- 3.90 10- 7.75 16 20.95 16 16 16 3.90
-100 630 650 -100 ---- -100 600 630 -200 -100 600 600 -100 600 180 630 790 ---- 630 ---- 630 630 -100
8> 16.55 1.70 3.35 8.85 8.85 8.85 8.85 20.40 8.85 18.75 8.85 8.85 16.55 14.35 16.55 0.05 8.85 1.70 20.40 8.85
480 -50 420 450 ---- 450 450 450 1100 450 980 450 450 480 460 480 -100 ---- 450 ---- -50 1100 450
9> 11.55 4.21 11.55 0.02 2.12 11.55 6.31 7.36 19.40 16.79 20.98 2.12 19.40 11.55 11.55 5.26 11.55 2.12 11.55 16.79 16.79
400 90 400 -100 -50 ---- 400 130 150 460 430 500 -50 460 400 400 120 400 ---- -50 400 430 430
10> 9.98 9.98 9.98 9.98 20.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98 9.98
-650 -650 -650 -650 -620 ---- -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ---- -650 -650 -650 -650
11> 17- 17- 10- 17- 1- 3- 0 10- 10- 6 14 3- 1- 6 10- 17- 17- 6 10- 10- 21 17-
120 120 90 120 -150 -100 ---- -300 90 90 -50 100 -100 -150 -50 90 120 120 -50 90 90 150 120
12> 7 1- 7 11- 7 19 15- 15- 21 15- 1- 15- 7 11- 7 15- 0 10 15- 20 4 3
-140 -200 -140 -120 -140 -80 ---- -110 -110 50 -110 -200 -110 -140 -120 -140 -110 -300 -130 -110 PASS -150 -170
13> 15- 15- 2 18- 7 18- 2 7 11- 7 21 0 2 15- 7 15- 20 11- 7 4 11- 11-
140 140 -200 170 -100 170 -200 ---- -100 100 -100 1400 -300 -200 140 -100 140 200 100 -100 -120 100 100
14> 4- 1 4- 4- 20 18 18 4- 11- 11- 10 15 0 15 4- 9 21 13 8 18 15 4-
-400 -430 -400 -400 -50 -100 -100 ---- -400 -130 -130 -150 -110 -500 -110 -400 -180 100 -120 -300 -100 -110 -400
15> 11 15- 19 2- 2- 11 7 0 15- 15- 11 2- 7 7 15- 2- 7 7 20- 15- 20- 15-
-400 50 100 -460 -460 -400 -430 -990 ---- 50 50 -400 -460 -430 -430 50 -460 -430 -430 150 50 150 50
16> 21 12 7 2 2 2 19 10 7 13- 2 13- 16 19 7 16 19 11 2 7 7 16
550 -100 -850 -990 -990 -990 420 -200 ---- -850 150 -990 150 400 420 -850 400 420 -150 -990 -850 -850 400
17> 15- 15- 3 15- 19 15- 3 3 8 11- 8 19 3 8 11- 11- 3 21 11- 19 3 3
430 430 -100 430 460 430 -100 -100 -50 ---- 400 -50 460 -100 -50 400 400 -100 1100 400 460 -100 -100
18> 14 8 16- 8 16- 8 8 8 8 8 1 8 8 21 8 16- 19- 1 8 16- 1 19-
-110 -140 -100 -140 -100 -140 -140 -140 -140 ---- -140 -200 -140 -140 120 -140 -100 110 -200 -140 -100 -200 110
19> 6- 12 16 12 2 17- 12 12 6- 20 0 2 17- 6- 12 4 6- 20 12 12 2 20
-200 -170 -140 -170 -650 -50 -170 -170 -200 100 ---- -870 -650 -50 -200 -170 -620 -200 100 -170 -170 -650 100
20> 12 3- 12 3- 3- 12 20 12 20 12 12 20 12 18 12 3- 3- 0 12 3- 12 12
680 650 680 650 650 680 1430 680 1430 680 ---- 680 1430 680 710 680 650 650 -100 680 650 680 680
21> 4 7 7 14- 1 4 1 17 14- 7 10- 14- 4 20 10- 18 10- 21 14- 10- 1 19
-150 -130 -130 -100 -200 -150 -200 -80 -100 -130 -110 ---- -100 -150 150 -110 90 -110 300 -100 -110 -200 110
22> 12 3- 16- 16- 3- 21 16- 3- 3- 16- 6 9 9 16- 1 9 16- 9 0 16- 9 16-
170 -50 400 400 -50 630 400 -50 -50 400 90 ---- 150 150 400 -100 150 400 150 -150 400 150 400
23> 3- 14 7 11- 1 7 3- 1 16- 7 19 16- 1 16- 11- 7 20 16- 7 11- 21 11-
-630 -180 -600 -210 -660 -600 -630 -660 -150 -600 -140 -150 ---- -660 -150 -210 -600 -120 -150 -600 -210 -110 -210
24> 14- 11 21 1- 19- 19- 1- 14- 9 9 9 4 14- 6 18 1- 14- 1- 14- 6 14- 6
100 50 300 -150 150 150 -150 100 -50 -50 -50 -110 ---- 100 -100 130 -150 100 -150 100 -100 100 -100
25> 15.21 10- 5.79 19.93 15.21 7.36 20.98 9.45 3.17 15.21 0.55 15.21 3.17 5.79 15.21 15.21 15.21 3.17 15.21 8.40 0.55
---- 100 -100 -500 200 100 -300 300 -140 -620 100 -650 100 ---- -620 -500 100 100 100 -620 100 -170 -650
26> 5.26 11.55 5.26 19.93 11.55 20.98 2.64 11.55 11.55 2.64 17.83 11.55 11.55 16.79 11.55 18.88 0.02 11.55 5.26 1.07 11.55
---- -300 -200 -300 100 -200 120 -400 -200 -200 -400 -110 -200 ---- -200 -140 -200 -100 -930 -200 -300 -800 -200
EVENT>Thursday A/X Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2009 |SANCTION>S0903080 | 02/27/2009 13:50|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/X=13 ,---,-----------,-------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ -------- ---------
1 O301142 Ted Ying 7770413 Bruce Roberts X . . | . . 231.73 45.98
2 J677330 Jim Allen, Jr M911881 Shawn Stringer X . . | . . 266.67 52.91
3 Q449511 John Adams K854066 Steve Robinson A . . | . . 255.83 50.76
4 M338502 Daniel Huzzard J202278 Bert Chansky X . . | 7 4 271.06 53.78 0.61(SX)
5 M249348 Alice Wegman J884476 Richard Wegman A . . | . . 248.70 49.35
6 P715501 Saul Penn K708353 Jack Moss X . . | . . 250.06 49.62
7 K905183 Brad Theurer K817039 Lyle Poe Jr A . . | . . 260.28 51.64
8 L882268 H John Edmonds L136981 Larry Kahn X 6 1 | 2 1 293.34 58.20 5.34(OX)
9 L060349 Linda Marshall N502926 Terry Feetham A 3 . | 1 . 307.55 61.02 7.71(OA)
10 R655492 Morris Rosen K833085 Irwin Aisenberg X . . | . . 194.88 38.67
11 M521471 Glenn Lublin O495095 Donna Rogall A . . | 9 . 269.99 53.57 0.34(SA)
12 L060322 Monique Smith 6098444 Robert Krueger X . . | . . 239.02 47.42
13 O292275 Clyde Kruskal M612868 Lloyd Rawley A . . | . . 244.27 48.47
14 J162799 Earl Glickstein P162162 Robert Bell A . . | . . 242.10 48.04
15 M954149 Hanna Schepps K280590 William Colligan A . . | . . 205.70 40.81
16 K865599 Warren Manison L200116 Barry Depristo X . . | . . 212.41 42.14
17 O812465 Robert Boorman K011352 William Goldman X . . | 6 3 274.63 54.49 0.87(SX)
18 O184286 Martin Graf K443015 Mark Shaw A . . | 5 . 276.12 54.79 0.61(SA)
19 P882149 Robert Stearns K114755 Lynn Boardman X . . | . . 231.05 45.84
20 Q153043 James Geist O778895 Steven Schatzow X . . | . . 180.01 35.72
21 K873265 Janet Dence N955858 John Sedgewick X . 4 | 4 2 284.39 56.43 2.25(OX)
22 Q122423 Richard Ferrin K840847 Eugene Kales A 9 . | 3 . 285.70 56.69 1.52(SA)
23 Q751390 Mark Rosen L434281 Eugene Fisher X . . | 8 5 270.41 53.65 0.38(SA)
Totals 5795.90 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
\/
1> 12.70 7.20 12.70 12.70 12.70 12.70 12.70 17.65 19.30 2.80 2.80 2.80 12.70 20.95 19.30 12.70 0.05 5.55 7.20 2.80
-400 -430 ---- -400 -400 -400 -400 -400 -170 50 ---- -920 ---- -920 -920 -400 500 50 -400 -990 -460 -430 -920
2> 7.75 16.55 7.75 19.30 13.80 13.80 2.25 19.30 11.60 19.30 19.30 11.60 7.75 2.25 2.25 2.25 7.75 15.45 7.75 2.25
-50 420 ---- -50 500 170 170 -100 500 140 ---- 500 ---- 500 140 -50 -100 -100 -100 -50 200 -50 -100
3> 16 16 7.20 11.05 19.85 1.15 5.55 7.20 16 16 2.25 11.05 0.05 11.05 16 4.45 20.95 16 3.35 8.85
660 660 210 ---- 630 690 -200 100 210 ---- 660 660 -170 ---- 630 -300 630 660 -100 950 660 -110 600
4> 17.10 1.15 2.25 10- 13.80 7.20 4.45 17.10 10- 18.75 4.45 13.80 10- 20.40 4.45 10- 0.05 15.45 20.40 7.20
140 -600 -200 ---- -100 100 -110 -130 140 ---- -100 620 -130 ---- 100 -100 730 -130 -100 -670 110 730 -110
5> 9.40 14.90 4.45 16.55 12.15 18.20 20.95 3.35 12.15 1.15 14.90 7.20 5.55 9.40 12.15 7.20 1.15 19.85 18.20 1.15
-100 100 -130 170 ---- -50 200 630 ---- -140 -50 -300 100 -110 ---- -120 -100 -50 -110 -300 300 200 -300
6> 17.10 4.45 8.30 8.30 13.80 8.30 19.30 2.80 13.80 20.95 13.80 0.05 1.15 8.30 19.30 8.30 2.80 8.30 17.10 13.80
500 50 100 100 ---- 300 100 600 ---- -100 300 950 300 -400 ---- -200 100 600 100 -100 100 500 300
7> 20.95 1.15 17.10 17.10 10- 10- 17.10 5 10- 5 13.25 17.10 5 0.05 17.10 5 10- 17.10 5 5
200 -650 100 100 -600 ---- -600 ---- 100 -630 -600 -630 -180 100 -630 ---- -790 100 -630 -600 100 -630 -630
8> 0.60 17.65 12.15 12.15 2.25 12.15 12.15 19.30 4.45 0.60 6.65 12.15 4.45 20.95 12.15 12.15 12.15 4.45 12.15 19.30
-1100 -420 -450 -450 -980 ---- -450 ---- -450 50 -480 -1100 -460 -450 -480 ---- 100 -450 -450 -450 -480 -450 50
9> 9.45 1.60 20.98 4.21 18.88 0.02 18.88 18.88 1.60 9.45 9.45 4.21 9.45 4.21 15.74 9.45 9.45 9.45 14.69 16.79 13.64
-400 -460 100 -430 50 -500 ---- 50 50 -460 -400 -400 -430 -400 -430 -120 ---- -400 -400 -400 -130 -90 -150
10> 11.02 11.02 11.02 11.02 0.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02 11.02
650 650 650 650 620 650 ---- 650 650 650 650 650 650 650 650 650 ---- 650 650 650 650 650 650
11> 10- 3- 15 19- 7 17- 17- 15 19- 10- 15 10- 10- 0 3- 3- 3- 3- 21 3- 10- 10-
-90 -120 50 150 -100 100 100 50 150 -90 50 -90 -90 -150 -120 -120 -120 ---- -120 300 -120 -90 -90
12> 0 9- 5- 14 19- 2 5- 11 14 5- 9- 1 14 17 5- 18 21 14 5- 19- 5- 14
-50 120 110 140 200 80 110 130 140 110 120 PASS 140 150 110 170 300 ---- 140 110 200 110 140
13> 2- 14 14 0 2- 21 19 19 9- 5- 14 14 17 5- 9- 1 9- 5- 5- 14 19 9-
-170 100 100 -1400 -170 300 200 200 -100 -140 100 100 120 -140 -100 -200 -100 -140 ---- -140 100 200 -100
14> 16- 9- 1 11 3 6 3 21 8 6 13 16- 3 12 6 0 16- 16- 20 16- 16- 9-
400 130 50 150 100 110 100 500 120 110 300 400 100 180 110 -100 400 400 ---- 430 400 400 130
15> 5- 18- 10 10 18- 14 14 21 14 14 5- - 18- 5- 14 - 10 5- 5- 2 5- 18-
-50 460 400 400 460 430 430 990 430 430 -50 -150 460 -50 430 -150 400 -50 -50 ---- -100 -50 460
16> 7- 19 19 19 7- 2 5 11 2 10 14 19 5 14 2 14 0 5 9 14 14 19
-150 990 990 990 -150 -420 -400 200 -420 150 850 990 -400 850 -420 850 -550 -400 100 ---- 850 850 990
17> 2 13 5- 2 18 18 18 13 13 9- 0 9- 9- 18 2 5- 18 5- 18 18 5- 9-
-460 50 -430 -460 100 100 100 50 50 -400 -1100 -400 -400 100 -460 -430 100 -430 100 100 ---- -430 -400
18> 4- 20 13 13 13 13 13 0 13 13 20 4- 13 1- 4- 7 20 13 1- 4- 13 13
100 200 140 140 140 140 140 -120 140 140 200 100 140 -110 100 110 200 140 -110 100 ---- 140 140
19> 21 3- 19 9 3- 9 14- 14- 9 1 17 1 14- 9 14- 9 9 19 5 1 9 19
870 50 650 170 50 170 200 200 170 -100 620 -100 200 170 200 170 170 650 140 -100 170 ---- 650
20> 9 9 1 1 9 9 3 1 9 9 17- 21 17- 9 9 17- 17- 9 9 9 17- 17-
-680 -680 -1430 -1430 -680 -680 -710 -1430 -680 -680 -650 100 -650 -680 -680 -650 -650 -680 -680 -680 -650 ---- -650
21> 17 6- 20 17 4 1 6- 10- 14 3 10- 10- 0 17 6- 14 10- 14 20 6- 2 20
150 100 200 150 80 -150 100 110 130 -90 110 110 -300 150 100 130 110 130 200 100 -110 200 ----
22> 0 12 4- 12 17- 4- 17- 20 4- 12 15 4- 12 9 21 17- 4- 4- 12 4- 4- 17-
-630 -150 -400 -150 50 -400 50 100 -400 -150 -90 -400 -150 -170 150 50 -400 -400 -150 -400 -400 50 ----
23> 17- 20 20 4- 4- 9- 14 14 2 1 4- 17- 4- 7 14 14 9- 9- 0 20 9- 14
---- 630 660 660 150 150 210 600 600 140 120 150 630 150 180 600 600 210 210 110 660 210 600
24> 19- 6- 6- 15 12 3 12 19- 12 6- 17 6- 19- 10 6- 0 15 19- 6- 1- 15 1-
---- 150 -100 -100 100 50 -130 50 150 50 -100 110 -100 150 -50 -100 -300 100 150 -100 -150 100 -150
25> 13.64 0.02 17.83 11.55 15.21 17.83 5.79 5.79 5.79 20.45 5.79 5.79 5.79 10- 17.83 15.21 5.79 1.07 12.60 5.79 20.45
300 ---- -300 620 140 500 620 -100 -100 -100 650 ---- -100 -100 -100 100 620 500 -100 -200 170 -100 650
26> 0.02 18.36 9.45 9.45 4.21 9.45 9.45 18.36 2.12 3.17 9.45 15.74 20.98 9.45 9.45 15.74 15.74 1.07 19.93 9.45 9.45
-120 ---- 400 200 200 140 200 200 400 100 110 ---- 200 300 930 200 200 300 300 -100 800 200 200
EVENT>Thursday B/C/D Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2009 |SANCTION>S0903080 | 02/28/2009 07:32|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 204.0 |TOP> 17 |MP LIMITS>1500/1000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=15/D=8 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 N072808 Charles King Q606110 Theodore Wilkinson C . . . | 5 5 . 218.70 53.60 0.37(SB)
2 9246096 Thonmas Brandt 3829227 Sorina Negulescu C . . . | . . . 174.53 42.78
3 8894051 Helen Long N671523 Alfred Liepold D . . . | . . . 162.03 39.71
4 7004400 Silas Wasserstrom 4118065 Michael Gottesman C . . . | 3 3 . 227.71 55.81 0.94(SB)
5 K998521 Elaine Conway 5705843 Suzanne Floyd C . . . | 7 6 . 215.53 52.83 0.27(SB)
6 5485762 Michael Hart 5340632 Richard Hart D . . . | 4 4 2 220.79 54.12 0.68(SD)
7 Q663084 Ray Dodson 2423154 Rodger Kamuf C . . . | . . . 201.21 49.32
8 3982181 Kay Miller 4856562 Beth Wisinski D . . . | . . . 169.29 41.49
9 Q344035 Phyllis Sonen K055945 Hilda Getz C . . . | . . . 211.79 51.91
10 3145131 Judy Braddy 4788907 Sandra Stringer D . . . | . . . 153.62 37.65
11 Q563233 Robert Lawrence Q563152 Frances Lawrence C 6 6 . | 2 2 . 239.03 58.59 1.31(SB)
12 P508913 Edward Rodrigues J442295 Mohsen Esfandiary B . . . | . . . 205.62 50.40
13 2010852 Michelle Zygielbaum 9134433 Guillaume Dedecker D . . . | . . 3 213.47 52.32 0.49(SD)
14 2261936 Mirsad Mujezinovic 3928861 Namik Haveric D 2 2 1 | 1 1 1 252.85 61.97 3.82(OB)
15 K858584 Kitty Gottfried M713184 Eileen Houghton B . . . | 6 . . 217.79 53.38 0.31(SB)
16 6895778 Dale Sanders 2220601 Bernadette Merceron D . . . | . . . 212.28 52.03 -4.25
17 4573560 Walter Beckerman Jeff Zehe D . . . | . . . 190.41 46.67
18 O137334 Carl Gutschick P301413 Anita Gutschick B . . . | . . . 182.79 44.80
Totals 3669.44 -4.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 6 1 14 14 6 14 14 6 17 6 14 6 0 2 10 6 11 6
400 -150 490 490 400 490 490 400 920 400 490 400 -500 -50 430 400 460 400
2> 4 16 4 9 13- 0 4 4 4 13- 13- 11 9 17 9 1 13- 7
-420 100 -420 -140 50 -800 -420 -420 -420 50 50 -100 -140 150 -140 -590 50 -170
3> 12 7- 2 5 2 0 10 13 10 5 15 7- 15 15 10 17 5 2
-90 -210 -660 -630 -660 -690 -150 140 -150 -630 200 -210 200 200 -150 300 -630 -660
4> 7- 3 3 11 13- 15 3 11 16- 3 9 3 7- 13- 3 11 16- 3
-110 -140 -140 100 110 120 -140 100 130 -140 -100 -140 -110 110 -140 100 130 -140
5> 6- 6- 13 1 9- 16- 6- 1 13 1 13 3- 13 13 16- 9- 3- 6-
50 50 110 -110 100 130 50 -110 110 -110 110 -100 110 110 130 100 -100 50
6> 8 4- 4- 13 16- 1 4- 4- 9 0 4- 4- 10 11 13 13 16- 15
-500 -600 -600 -100 200 -620 -600 -600 -300 -690 -600 -600 -170 -150 -100 -100 200 100
7> 1 2- 0 11 13- 7- 13- 13- 4 2- 7- 16 7- 7- 17 7- 13- 7-
140 170 -100 620 630 600 630 630 180 170 600 650 600 600 660 600 630 600
8> 15 - 5- 5- 5- 8- 11- 8- 11- 2- 2- 14 16 11- 11- 17 5- -
480 -50 420 420 420 430 450 430 450 400 400 460 500 450 450 980 420 -50
9> 8 4- 8 15 12 0 8 3 8 8 1- 15 12 15 4- 12 1- 17
400 150 400 460 430 -100 400 130 400 400 -50 460 430 460 150 430 -50 1100
10> 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8-
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
11> 13- 7- 3 17 10- 3 10- 16 13- 3 13- 13- 7- 0 7- 3 3 7-
120 -50 -100 300 90 -100 90 150 120 -100 120 120 -50 -150 -50 -100 -100 -50
12> 17 7- 7- 7- 7- 13- 1- 11- 15- 1- 13- 3 0 4 11- 7- 7- 15-
100 -110 -110 -110 -110 PASS -140 -90 50 -140 PASS -130 -300 -120 -90 -110 -110 50
13> 13- 13- 9- 13- 13- 13- 5- 5- 1 5- 13- 5- 17 5- 2 9- 5- 0
140 140 110 140 140 140 -100 -100 -200 -100 140 -100 170 -100 -110 110 -100 -580
14> 2 8- 16 13- 3 16 8- 1 13- 4 16 8- 8- 12 0 5 8- 8-
-180 -110 100 50 -150 100 -110 -400 50 -130 100 -110 -110 -100 -430 -120 -110 -110
15> 12 12 7 7 0 12 2 16 2 12 12 4- 12 17 12 7 2 4-
-400 -400 -430 -430 -990 -400 -490 100 -490 -400 -400 -460 -400 200 -400 -430 -490 -460
16> 2 9 4 6 5 3 12 13- 17 9 9 7 15- - 15- 11 - 13-
-1050 150 -850 -300 -800 -990 200 400 920 150 150 -50 420 -1130 420 170 -1130 400
17> 16- 5- 5- 5- 5- 1 16- 2 5- 10- 10- 14 0 5- 10- 14 14 10-
490 400 400 400 400 -100 490 -50 400 430 430 460 -150 400 430 460 460 430
18> 10.20 0.03 9.03 12.21 9.03 13.79 12.21 4.79 4.79 1.62 9.03 1.62 16.97 14.85 4.79 9.03 15.91 4.79
AVE+ -500 -100 50 -100 100 50 -140 -140 -200 -100 -200 300 110 -140 -100 130 -140
19> 15 11 4- 4- 4- 17 13 4- 9 4- 0 15 4- 15 4- 11 4- 11
100 -50 -140 -140 -140 200 90 -140 -100 -140 -170 100 -140 100 -140 -50 -140 -50
20> 10 10 3 16- 15 10 3 3 3 3 10 10 10 10 0 10 16- 10
680 680 650 1430 720 680 650 650 650 650 680 680 680 680 -100 680 1430 680
21> 3- 5 1 3- 8 11 16- 6 13 11 16- 11 1 8 14- 1 8 14-
-150 -140 -300 -150 -110 -100 100 -130 -90 -100 100 -100 -300 -110 50 -300 -110 50
22> 14- 13 10- 1 10- 7- 1 5 3- 7- 14- 12 7- 16 17 3- 1 7-
420 400 170 -150 170 150 -150 100 -50 150 420 210 150 450 480 -50 -150 150
23> 1 4- 9 12 15- 17 13- 4- 4- 15- 4- 11 10 13- 7- 7- 1 1
-660 -630 -400 -120 200 300 100 -630 -630 200 -630 -140 -210 100 -600 -600 -660 -660
24> 11- 13 10 15 7- 11- 2 3 4- 15 7- 0 4- 17 7- 15 7- 1
130 150 110 300 100 130 -140 -100 50 300 100 -470 50 400 100 300 100 -150
EVENT>Thursday B/C/D Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2009 |SANCTION>S0903080 | 02/28/2009 07:32|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 204.0 |TOP> 17 |MP LIMITS>1500/1000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=18/C=14/D=9 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 N622123 Judy Glick L349233 Roma Chandra B . . . | 7 . . 211.47 51.83 0.27(SB)
2 N876516 Reni Malloy 3632717 Timothy Stewart C . . . | . . . 182.88 44.82
