EVENT>Sat Compact KO - Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 19:04|EVENT CODE>2811
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2624 Average |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Thomas Musso 3.62 |Ellen Cherniavsky 3.62 | |
Woodbridge VA |Silver Spring MD | |
1 William Cole 3.62 |Donna Rogall 3.62 | 2.50| 3
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Bechtle 0.60 |Dick Pellerin 0.60 | |
Clifton VA |Falls Church VA | |
2 Margaret Storey 0.60 |William Fitch 0.60 | 1 |
Centreville VA |Harrisonburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Cardillo 0.30 |Paul Black 0.30 | |
Fairfax VA |Springfield VA | |
3 Robert Padgett 0.30 |Linda Padgett 0.30 | 0.50|
Springfield VA |Springfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Rodrigues 2.81 |John Lowe III 2.81 | |
Annandale VA |Washington DC | |
4 Michael Henderson 2.81 |Mohsen Esfandiary 2.81 | 1 | 4
Silver Spring MD |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gill 8.04 |Noble Shore 8.04 | |
Columbia MD |Darnestown MD | |
5 Raghavendra Rajkumar 8.04 |Prahalad Rajkumar 8.04 | 4 | 1
Charlottesville VA |Riverdale MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Schatzow |Linda Marshall | |
Washington DC |Bethesda MD | |
6 Mark Rosen |Merril Hirsh | 0 |
Potomac MD |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Wegman 5.63 |Robert Bell 5.63 | |
Bethesda MD |Washington DC | |
7 Fred King 5.63 |David Ruderman 5.63 | 3 | 2
Falls Church VA |Burtonsville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnie Frankel |Jim Wakefield | |
Laurel MD |Fairfax Station VA | |
8 David Abelow |Helene Bauman | 0 |
Owings Mills MD |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Doran 0.60 |Katherine Rabenstein 0.60 | |
Silver Spring MD |Washington DC | |
9 Jeff Hepner 0.60 |Carrolena Key 0.60 | 1 |
Arlington VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irv Kipnis 0.60 |Barbara Israel 0.60 | |
Frederick MD |Columbia MD | |
10 Frederick Mueller 0.60 |Terry Jones 0.60 | 1 |
Columbia MD |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
EVENT>Sat Compact KO - Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 18:52|EVENT CODE>2812
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>680 Average |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Carl Noller 0.15 |Brian Snyder 0.15 | |
Reston VA |Hamburg PA | |
1 Alan Dockterman 0.15 |Bob Silverstein 0.15 | 0.50|
Arlington VA |Springfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Bley 0.15 |Ross Bley 0.15 | |
Fort Washington MD |Fort Washington MD | |
2 Marvin Raines 0.15 |Linda Burton 0.15 | 0.50|
Fort Washington MD |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Loomis 1.82 |Carolyn Becraft 1.82 | |
Annandale VA |Burke VA | |
3 Donald Brown 1.82 |Susan Slattery 1.82 | 2 | 3
Burke VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sterner 1.41 |Steven Shauck 1.41 | |
Odenton MD |Crofton MD | |
4 Cheryl Shauck 1.41 |Michael Ford 1.41 | 1.50| 4
Crofton MD |Crofton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bryan Geer 0.30 |Lois Geer 0.30 | |
Silver Spring MD |Silver Spring MD | |
5 David Mead 0.30 |Kathleen O'Toole 0.30 | 1 |
Derwood MD |Derwood MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Goulding 0.30 |Robert Hurley 0.30 | |
Silver Spring MD |Richmond Hill NY | |
6 Mary Lafferty 0.30 |Marie Nylen 0.30 | 1 |
Silver Spring MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roma Chandra 4.04 |Dennis Schwanz 4.04 | |
Silver Spring MD |Alexandria VA | |
7 Susan Miskura 4.04 |Robert Claypool 4.04 | 3 | 1
Alexandria VA |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Reed 2.83 |Lynda Flanger 2.83 | |
Arlington VA |Gainesville VA | |
8 Ellie Clark 2.83 |Mike Frosch 2.83 | 2.50| 2
Vienna VA |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Brien 0.30 |William Nicolai 0.30 | |
Arlington VA |Reston VA | |
9 Emerita Hayward 0.30 |Norman Cowen M.D. 0.30 | 1 |
Leonardtown MD |Pawleys Island SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Sat Compact KO - Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 19:05|EVENT CODE>2813
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>274 Average |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Theodore Chamberlain 0.29 |Jan Zaal 0.29 | |
Silver Spring MD |Rockville MD | |
1 Margaret Whalen 0.29 |Rosmarie Suitor 0.29 | 1 |
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Lawrence 0.29 |Craig Olson 0.29 | |
Bethesda MD |Arlington VA | |
2 W Karl Van Newkirk 0.29 |Virginia Gibbons 0.29 | 1 |
Arlington VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maribel Newby 1.73 |Nancy Cartwright 1.73 | |
Ashburn VA |Falls Church VA | |
3 Pat Lonergan 1.73 |Tom Lonergan 1.73 | 3 | 3
Vienna VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Teri Harrison |Sorina Negulescu | |
Columbia MD |Ellicott City MD | |
4 Jane Culver |Veronica Flynn | 0 |
Ellicott City MD |Columbia MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Amanda Carter |Kimberly Ferguson | |
Arlington VA |Arlington VA | |
5 David Fitzwilliam |Lorraine Tyler | 0 |
Fairfax VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Catharine Fisher 0.29 |Dick Verdow 0.29 | |
McLean VA |Potomac Falls VA | |
6 Jean Verdow 0.29 |John Fisher 0.29 | 1 |
Sterling VA |McLean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hughes 0.29 |Barbara Hodges 0.29 | |
Alexandria VA |Arlington VA | |
7 John Donohue 0.29 |Charles Shank 0.29 | 1 |
Mc Lean VA |McLean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sara Goodwin 1.35 |D Tonnesen 1.35 | |
Alexandria VA |Woodbridge VA | |
8 Joyce Currie 1.35 |Jim Wildey 1.35 | 2 | 4
Mc Lean VA |Annapolis MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Shoenhard |Reiko Lynch | |
Arlington VA |Annandale VA | |
9 Jo Ann Hutchison |Diane Godding | 0 |
Annandale VA |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suellen Garrison 2.70 |Joe Leighton 2.70 | |
Sterling VA |Reston VA | |
10 Elias Arbel 2.70 |Lorraine Deblasio 2.70 | 3 | 2
Reston VA |Sterling VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Conway 0.29 |Minako Komura 0.29 | |
Silver Spring MD |Bethesda MD | |
11 Kiyomi Shiba 0.29 |Suzanne Floyd 0.29 | 1 |
Vienna VA |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Laumark 0.29 |Arun Guha 0.29 | |
Silver Spring MD |Silver Spring MD | |
12 Jon Ranhand 0.29 |Judy Glick 0.29 | 1 |
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Lasek 3.85 |Sally Rockey 3.85 | |
Columbia MD |Columbia MD | |
13 Irwin Yanus 3.85 |Robert Lumbert 3.85 | 4 | 1
Ellicott City MD |Severn MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Sweed |Ronnie Sweed | |
Potomac MD |Potomac MD | |
14 Paul Chassy |Reina Chassy | 0 |
Kensington MD |Kensington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles King 0.29 |Miles Carlisle 0.29 | |
Bethesda MD |Washington DC | |
15 Henry Thompson 0.29 |Robert Wilbur 0.29 | 1 |
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Graves 0.29 |Helen Solomon 0.29 | |
Olney MD |Silver Spring MD | |
16 Rae Newman 0.29 |Jose Porres 0.29 | 1 |
Silver Spring MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00