EVENT>Saturday AM Open Prs |SESSION> |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 15:07|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O796036 Aaron Navarro 3037002 Susan Klaber B . . . | . . . 119.27 45.18
2 Q885559 Susan Brawn J557491 Cynthia Helms C . . 2 | . . 1 125.77 47.64 1.46(OC)
3 L852830 Leo LaSota K443015 Mark Shaw A . . . | 1 . . 158.27 59.95 2.08(SA)
4 M954165 Pat Tyler 5671353 Alfred Caponiti B . 2 . | 3 1 . 151.27 57.30 3.06(OB)
5 K858703 Audrey Marbach J407295 Carmela Coleman A . . . | 5 . . 144.27 54.65 0.42(SA)
6 6777880 James Metzger N671523 Alfred Liepold C . . . | . . . 112.77 42.72
7 K799715 Ann Ingram O087027 Dalia Kende A . . . | . . . 99.77 37.79
8 J353446 Andrew Lipps J956280 Eric Branfman B . . . | 6 3 . 142.77 54.08 0.67(SB)
9 L501523 Charles Stenger N909244 Mary Guandolo A . . . | . . . 125.27 47.45
10 P851405 Winnie Yonkers 4580362 Tsung Lee C . . . | . . . 103.77 39.31
11 Q212511 Donna Hjerpe N076935 Leonid Fastovsky B . 6 . | 4 2 . 144.50 54.73 0.97(OB)
12 L928829 Howard Tash K692597 Martin Reed B . . . | . 4 . 137.50 52.08 0.47(SB)
13 P882149 Robert Stearns K011352 William Goldman B . . . | . . . 135.00 51.14
14 M611144 Leon Letwin J985728 Donald Berman A . . . | . . . 123.77 46.88
15 Q449511 John Adams J351664 Lou Reich A . . . | 2 . . 157.04 59.48 1.46(SA)
Totals 1981.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 5 0 5 5 5 10 5 5 5 11 5
-430 ---- ---- ---- -430 -460 -430 -430 -430 -400 -430 -430 -430 -130 -430
2> 0 4- 1 2- 6- 8- 4- 8- 10 11 2- 6-
-430 ---- ---- ---- -170 -400 -180 -150 -140 -170 -140 -100 -90 -180 -150
3> 2- 11 2- 2- 10 2- 7- 7- 7- 2- 2- 7-
-50 420 ---- ---- ---- -50 -50 200 -50 140 140 140 -50 -50 140
4> 2 2 9- 6 6 8 2 11 2 2 9- 6
-110 -110 ---- ---- ---- 140 -100 -100 100 -110 400 -110 -110 140 -100
5> 3 1- 0 5- 9- 5- 1- 9- 5- 5- 9- 9-
-150 -180 -400 ---- ---- ---- -120 50 -120 -180 50 -120 -120 50 50
6> 11 - 7 3- 3- - 3- 9- 9- 6 3- 8
430 -100 140 ---- ---- ---- -50 -50 -100 -50 420 420 110 -50 170
7> 10 0 11 2 8 8 8 5 2 6 4 2
200 -300 620 -100 ---- ---- ---- 140 140 140 100 -100 110 PASS -100
8> 8 8 0 8 3- 2 5 1 3- 8 11 8
100 100 -150 100 ---- ---- ---- -90 -110 50 -130 -90 100 200 100
9> 2 6 4- 1 4- 0 3 7- 9- 7- 11 9-
-100 100 -50 -140 -50 ---- ---- ---- -150 -90 150 300 150 400 300
10> 5- 10 10 5- 5- 5- - 5- - 10 2 5-
-110 100 100 -110 -110 ---- ---- ---- -110 -170 -110 -170 100 -140 -110
11> 8 9- 6- 9- 2- 4- 6- 4- 2- 1 0 11
-100 -50 -140 -50 -170 -150 ---- ---- ---- -140 -150 -170 -200 -420 50
12> 1 3- 9- 1 5 11 8 9- 3- 6- 1 6-
-460 -430 -200 -460 -420 -170 ---- ---- ---- -240 -200 -430 -400 -460 -400
13> 7- 0 7- 10- 5 3 1 9 10- 5 2 5
120 -140 120 150 110 100 -110 ---- ---- ---- 130 150 110 90 110
14> 5 5 5 5 5 5 5 0 5 5 11 10
-450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -500 -450 -450 -150 -230
15> 6 9- 6 2- 9- 2- 2- 9- 0 2- 6 9-
200 620 200 170 620 170 170 620 ---- ---- ---- 50 170 200 620
16> 1- 1- 10- 1- 10- 9 8 6 6 6 4 1-
-650 -650 -150 -650 -150 -170 -200 -500 ---- ---- ---- -500 -500 -600 -650
17> 6 6 6 10- 6 2 0 6 6 10- 6 1
-130 -130 -130 50 -130 -150 -400 -130 -130 ---- ---- ---- 50 -130 -180
18> 3- 11 3- 8 8 0 3- 3- 8 8 1 8
-480 -170 -480 -450 -450 -1400 -480 -480 -450 ---- ---- ---- -450 -690 -450
19> 5- 9- 9- 5- 1 5- 5- 1 5- 11 5- 1
-150 -120 -120 -150 -600 -150 -150 -600 -150 100 ---- ---- ---- -150 -600
20> 2.77 8.77 2.77 8.77 8.77 8.77 2.77 2.77 2.77 2.77 8.77
600 630 600 630 630 630 600 600 600 600 ---- ---- ---- 630 NP
21> 5 5 9- 5 9- 2 9- 5 0 1 5 9-
660 660 690 660 690 620 690 660 500 600 660 ---- ---- ---- 690
22> 10 6 11 6 6 6 1 1 6 1 6 6
-150 -630 100 -630 -630 -630 -660 -660 -630 -660 -630 ---- ---- ---- -630
23> 2- - 9 10- 7 10- 2- 4- 7 - 7 4-
100 -110 800 870 300 870 100 200 300 -110 300 200 ---- ---- ----
24> 6 1- 3 6 6 10 1- 11 6 0 6 9
50 -130 -50 50 50 150 -130 300 50 -150 50 100 ---- ---- ----
25> 0 10- 3 7- 5 10- 7- 3 3 7- 7- 1
---- -120 140 -50 110 100 140 110 -50 -50 110 110 -100 ---- ----
26> 9- 6- 9- 2- 0 2- 6- 11 6- 2- 6- 2-
---- 300 200 300 100 -630 100 200 400 200 100 200 100 ---- ----
27> 7- 10- 4 4 - 7- 4 7- 2 10- 7- -
---- ---- 110 120 100 100 -50 110 100 110 PASS 120 110 -50 ----
28> 2 11 4 6- 0 6- 9 2 5 9 2 9
---- ---- -100 630 140 600 -200 600 620 -100 170 620 -100 620 ----
29> 5- 8- 1- 8- 1- 8- 8- 4 1- 5- 1- 11
---- ---- ---- 170 200 100 200 100 200 200 140 100 170 100 650
30> 5 8- 3 10 11 3 0 6- 6- 8- 1 3
---- ---- ---- -100 50 -110 100 150 -110 -150 -50 -50 50 -130 -110
EVENT>Saturday AM Open Prs |SESSION> |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 15:07|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M916913 Nelson Waks Q268193 Audrey Warren B . . . | . 3 . 136.00 51.52 0.71(SB)
2 5472687 J J Jayaraman 4916964 William Rogers C . . . | . . . 111.73 42.32
3 K855887 Peter Boyd K854066 Steve Robinson A . . . | 3 . . 158.23 59.94 1.04(SA)
4 M612868 Lloyd Rawley K967499 Carole Banks B . . . | . . . 122.23 46.30
5 O505120 Kim Smith K869888 Roy Tibery A . . . | 2 . . 158.61 60.08 1.46(SA)
6 9083030 Candace Carlton 8468958 Terry Carlton C . . 5 | . . 2 119.23 45.16 0.62(OC)
7 P419678 Kenneth Davis N551765 Bruce Houston A 2 . . | 1 . . 167.23 63.34 7.50(OA)
8 N425816 Walter Smith Jr K451816 Robert Levey B . . . | . . . 130.23 49.33
9 5250447 Maureen Duke K981602 Tracy Brines A . . . | . . . 124.23 47.06
10 2010852 Michelle Zygielbaum 9187685 Elizabeth Williamson C . . . | . . . 82.23 31.15
11 6958699 Carol Mumma 4432363 Jean Phillips C . . 1 | 6 2 1 136.23 51.60 1.95(OC)
12 M485408 Betty Engelgau 3029204 Palma Seeger B . . . | 5 1 . 142.50 53.98 1.41(SB)
13 L149463 Albert Lauber M338200 Ned Griffith B . . . | . 4 . 133.23 50.47 0.49(SB)
14 P437641 Satinder Gupta P437633 Janet Coffin B . . . | . . . 102.50 38.83
15 K242540 Hank Meyer L083470 Jane Shaw A . . . | 4 . . 156.73 59.37 0.73(SA)
Totals 1981.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 6 1 6 6 6 6 11 0 6 6 6
430 430 ---- 400 ---- 430 ---- 430 430 430 460 130 430 430 430
2> 11 2- 6- 2- 1 6- 0 10 8- 8- 4- 4-
430 140 ---- 170 ---- 140 ---- 100 170 90 400 180 180 150 150
3> 8- 0 3- 3- 3- 8- 8- 8- 8- 3- 1 8-
50 -420 -140 ---- -140 ---- -140 ---- 50 50 50 50 -140 -200 50
4> 3 9 9 0 9 9 1- 1- 5 5 5 9
-100 110 110 ---- -400 ---- 110 ---- 110 -140 -140 100 100 100 110
5> 9- 9- 11 1- 5- 5- 1- 5- 1- 1- 8 5-
180 180 400 -50 ---- 120 ---- 120 ---- -50 120 -50 -50 150 120
6> 10- 7- 4 1- 1- 5 7- 7- 3 7- 0 10-
100 50 -140 -420 ---- -420 ---- -110 ---- 50 50 -170 50 -430 100
7> 3 0 6 9 9 5 7 9 3 1 3 11
-140 -620 -100 100 100 ---- -110 ---- PASS ---- 100 -140 -200 -140 300
8> 6 11 10 3 7- 3 0 3 7- 3 9 3
-50 150 130 -100 90 ---- -100 ---- -200 ---- -100 90 -100 110 -100
9> 6- 3- 10 1- 6- 3- 0 1- 9 11 5 8
50 -150 140 -300 50 -150 ---- -400 ---- -300 ---- 100 150 -100 90
10> 1 5- 5- 10- 5- 1 9 5- 5- 5- 1 10-
-100 110 110 170 110 -100 ---- 140 ---- 110 ---- 110 110 -100 170
11> 6- 1- 8- 8- 10 6- 11 0 3 1- 4- 4-
150 50 170 170 200 150 420 ---- -50 ---- 100 ---- 50 140 140
12> 1- 10 7- 6 4- 0 10 4- 10 7- 3 1-
200 460 430 420 400 170 460 ---- 400 ---- 460 ---- 430 240 200
13> - - 6 6 8 9 10 6 3- 11 3- 2
-150 -150 -110 -110 -100 -90 110 -110 ---- -120 ---- 140 ---- -120 -130
14> 6 6 6 6 6 0 6 1 6 6 6 11
450 450 450 450 450 150 450 230 ---- 450 ---- 450 ---- 450 500
15> 11 1- 8- 8- 5 8- 1- 1- 5 1- 5 8-
-50 -620 -170 -170 -200 -170 -620 -620 -200 ---- -620 ---- -200 ---- -170
16> 5 - 5 2 7 3 9- 5 9- 9- - 9-
500 150 500 170 600 200 650 500 650 ---- 650 ---- 150 ---- 650
17> 5 - 9 5 11 10 5 5 5 5 5 -
130 -50 150 130 400 180 130 130 130 130 ---- 130 ---- -50 ----
18> 3 3 11 10 7- 3 7- 7- 3 0 7- 3
450 450 1400 690 480 450 480 480 450 170 ---- 480 ---- 450 ----
19> 5- 5- 5- 10 10 5- 5- 1- 0 1- 5- 10
---- 150 150 150 600 600 150 150 120 -100 120 ---- 150 ---- 600
20> 2.23 2.23 8.23 8.23 8.23 8.23 2.23 8.23 8.23 2.23 2.23
---- -630 -630 -600 NP -600 -600 -600 -630 -600 -600 ---- -630 ---- -630
21> 9 1- 1- 6 6 11 6 10 1- 6 6 1-
-620 ---- -690 -690 -660 -660 -500 -660 -600 -690 -660 -660 ---- -690 ----
22> 5 10 5 10 1 5 5 10 0 5 5 5
630 ---- 660 630 660 150 630 630 660 -100 630 630 ---- 630 ----
23> 8- 6- 8- 4 10- 10- 2 4 - 6- 4 -
---- -100 ---- -200 -100 -300 110 110 -800 -300 -870 -200 -300 ---- -870
24> 9- 0 5 5 9- 11 8 5 5 2 5 1
---- 130 ---- -300 -50 -50 130 150 50 -50 -50 -100 -50 ---- -150
25> - 3- 8 11 8 - 3- 8 3- 3- 10 6
-140 ---- -110 ---- 50 120 50 -140 -110 50 -110 -110 100 -100 ----
26> 8- 4- 0 1- 4- 4- 8- 1- 4- 8- 8- 11
-100 ---- -200 ---- -400 -300 -200 -200 -100 -300 -200 -100 -100 630 ----
27> 3- 7 3- 3- 9 - - 7 3- 7 10- 10-
---- -110 ---- -100 ---- -110 -110 PASS -120 -120 -100 -110 -100 50 50
28> 4- 2 9 9 6 0 2 7 9 4- 2 11
---- -600 ---- -620 ---- 100 100 -170 -630 -620 -140 100 -600 -620 200
29> 9- 2- 2- 7 5- 9- 2- 5- 9- 9- 2- 0
-100 ---- -200 ---- -200 ---- -140 -170 -100 -200 -170 -100 -100 -200 -650
30> 0 8 11 4- 6 4- 2- 2- 8 10 1 8
-150 ---- 110 ---- 150 ---- 50 100 50 -50 -50 110 130 -100 110
EVENT>Saturday AM Open Prs |SESSION> |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 15:07|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2276895 Phyllis Kristianson J154389 Sylvia Hoffman B . 5 . | 6 1 . 145.50 55.11 1.29(OB)
2 8524130 Bettye Whitney 3982327 Robert Moss C . . . | . . . 107.00 40.53
3 N798787 Benjamin Brill M521471 Glenn Lublin A 1 . . | 1 . . 169.50 64.20 10.00(OA)
4 K647524 Sym Gallucci M394127 Raymond Gallucci B . . . | . 3 . 138.00 52.27 0.64(SB)
5 K846276 Allen Lord L215520 John Laurim A . . . | . . . 110.50 41.86
6 7906129 Raymond Hays 8764778 Carol Poland C . . . | . . 1 116.00 43.94 0.76(SC)
7 M185889 Lowell Sawyer M440315 Don Probst A 5 . . | 2 . . 163.00 61.74 3.16(OA)
8 N634946 Georgia Lyhus N634938 Arlan Lyhus B . . . | . . . 83.00 31.44
9 O266827 Avril Rodney M341317 David Rodney A . . . | 4 . . 149.50 56.63 0.73(SA)
10 2783533 Marie Siefring 3214869 Betty Siefring C . . . | . . . 90.00 34.09
11 L422666 Lewis Gold 8652244 Alex Goldenberg B . . . | . 2 . 143.00 54.17 0.89(SB)
12 2967952 Ernie Schuler 6035698 Carol Elfant C . . . | . . 2 115.50 43.75 0.53(SC)
13 N322626 Benjamin Stauss L766349 John Glynn A . . . | 3 . . 156.00 59.09 1.04(SA)
14 O793487 Ruth Potter Q003602 Jeff Roman A . . . | . . . 144.50 54.73
15 R698175 Michael Klein N325021 M Webster Ewell Jr A . . . | 5 . . 149.00 56.44 0.42(SA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 1 6 6 1 6 6 1 10 6 11 6
---- ---- -430 -460 -430 -430 -460 -430 -430 -460 -420 -430 -150 -430 ----
2> 1 4 4 9 4 0 8 7 10- 4 10- 4
---- ---- -180 -150 -150 -100 -150 -430 -120 -130 50 -150 50 -150 ----
3> 11 3 9 0 3 6- 3 6- 3 3 10 8
---- ---- ---- 420 -50 200 -150 -50 140 -50 140 -50 -50 400 180
4> 8 2 4 8 2 2 0 5 8 8 11 8
---- ---- ---- 140 -110 -100 140 -110 -110 -130 100 140 140 200 140
5> 7 2 2 10- 2 7 2 7 2 10- 7 7
50 ---- ---- ---- -120 -120 100 -120 50 -120 50 -120 100 50 50
6> 3- 3- 8 3- 8 8 3- 0 3- 11 3- 10
-50 ---- ---- ---- -50 140 -50 140 140 -50 -100 -50 420 -50 170
7> 11 8- 1- 8- 1- 10 0 6 7 4 4 4
730 170 ---- ---- ---- -140 170 -140 230 -300 PASS 100 -100 -100 -100
8> 4- 9- 4- 11 7 7 3 0 1 9- 7 2
50 150 ---- ---- ---- 50 200 100 100 -90 -430 -300 150 100 -150
9> 9- 0 6 9- 3- 3- 1 6 2 9- 6 9-
400 -200 300 ---- ---- ---- 400 200 200 -100 300 100 400 300 400
10> 8- 11 4 4 1 1 8- 6 8- 8- 1 4
100 300 -110 ---- ---- ---- -110 -140 -140 100 -80 100 100 -140 -110
11> 1 2- 11 0 4- 4- 7 10 7 9 2- 7
-300 -250 110 -590 ---- ---- ---- -170 -170 -140 50 -140 -100 -250 -140
12> 10 7 10 2 10 2 8 0 2 5 5 5
-170 -420 -170 -460 ---- ---- ---- -170 -460 -210 -490 -460 -430 -430 -430
13> 3- 3- 6- 1 6- 11 0 8- 3- 3- 8- 10
110 110 120 100 120 ---- ---- ---- 300 -140 150 110 110 150 200
14> 3- 0 8- 11 3- 8- 3- 3- 3- 8- 8- 3-
-450 -500 -200 280 -450 ---- ---- ---- -200 -450 -450 -450 -200 -200 -450
15> 10 5 5 5 5 5 1 10 5 5 10 0
620 170 170 170 170 170 ---- ---- ---- 140 620 170 170 620 100
16> 6 10 0 9 3 4- 4- 1- 1- 11 7 8
-500 -50 -800 -150 -620 -600 ---- ---- ---- -600 -650 -650 100 -300 -200
17> 10 2 6 6 1 10 3 10 6 0 6 6
50 -180 -130 -130 -400 50 -150 ---- ---- ---- 50 -130 -430 -130 -130
18> 10 0 7- 7- 3- 11 3- 3- 7- 3- 1 7-
-300 -790 -450 -450 -480 -200 -480 ---- ---- ---- -480 -450 -480 -690 -450
19> 5- 5- 9 5- 9 1 11 1 9 1 5- 3
-150 -150 -120 -150 -120 -600 -100 -600 ---- ---- ---- -120 -600 -150 -170
20> - 3 11 7- 7- - 7- 3 7- 7- 3 7-
150 600 660 630 630 150 630 600 ---- ---- ---- 630 630 600 630
21> 7 2- 11 7 2- 0 7 1 7 7 7 7
660 630 690 660 630 500 660 600 660 ---- ---- ---- 660 660 660
22> 6- 9- 2 2 6- 2 9- 2 6- 2 6- 11
-630 -600 -660 -660 -630 -660 -600 -660 -630 ---- ---- ---- -660 -630 -210
23> 0 1- 9- 6 6 6 3- 1- 9- 9- 3- 9-
-140 -110 300 200 200 200 100 -110 300 300 ---- ---- ---- 100 300
24> 4 0 9- 6- 6- 9- 3 2 6- 6- 11 1
-100 -500 100 50 50 100 -130 -150 50 50 ---- ---- ---- 150 -170
25> 8 3 10- 4- 1- 8 10- 0 1- 4- 8 6
110 -100 140 -50 -110 110 140 -120 -110 -50 110 ---- ---- ---- 100
26> 4- 2 4- 9 9 1 9 9 4- 0 9 4-
100 -180 100 200 200 -600 200 200 100 -630 200 ---- ---- ---- 100
27> - - 11 5- 2 3 10 7- 9 5- 7- 4
-100 -100 170 90 -50 PASS 150 100 140 90 100 50 ---- ---- ----
28> 11 6 3 3 9 3 7- 7- 10 3 3 0
1100 150 -100 -100 620 -100 600 600 630 -100 -100 -200 ---- ---- ----
29> 5 9 9 5 2 7 0 9 5 2 11 2
---- 170 230 230 170 100 200 -170 230 170 100 680 100 ---- ----
30> 9- 8 7 3 5- 11 0 1 3 9- 3 5-
---- 50 -50 -100 -130 -110 800 -300 -250 -130 50 -130 -110 ---- ----
EVENT>Saturday AM Open Prs |SESSION> |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 15:07|EVENT CODE>2801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2863936 H. Thomas Foley Q475881 Barbara Griffith B . . . | . . . 113.00 42.80
2 3990575 Gail Morgenweck 4460839 Patti Anschutz C . . . | . . . 96.50 36.55
3 Q296510 Weizhong Bao Q347433 Hailong Ao A 3/4 . . | 1/2 . . 165.00 62.50 4.93(OA)
4 J407287 James Coleman 4506235 Forest Montgomery B 3/4 1 . | 1/2 1 . 165.00 62.50 4.93(OA)
5 K862174 Mary Dresser R691138 William Peters A . . . | . . . 133.00 50.38
6 L699064 Amy Bloom R082727 William Kingery Jr C . . 3/4 | . 4/5 1/2 124.00 46.97 0.96(OC)
7 K847264 Ann Lindley J456717 Alfred Duncker A . . . | 4 . . 162.00 61.36 0.73(SA)
8 NM Rita Rosenkrantz K877562 Dorothy Weinstein B . . . | . . . 106.50 40.34
9 Q153043 James Geist M911881 Shawn Stringer A 6 . . | 3 . . 162.50 61.55 2.37(OA)
10 2424142 Arthur Olson K122448 Patrice Gordon C . . . | . . . 111.50 42.23
11 O899099 Jean Marx P991932 Nancy Hoye B . . . | . . . 113.50 42.99
12 5916429 Sol Barr 1346008 Meir Kende C . . 3/4 | . 4/5 1/2 124.00 46.97 0.96(OC)
13 L863182 Louise Sellers N042879 Joanne Pretti B . . . | . . . 107.00 40.53
14 M478827 William Zane N537843 Suzanne Abrams B . 4 . | 6 3 . 146.50 55.49 1.72(OB)
15 K482657 Marty Zupan 3375161 Anthony Hawks B . 3 . | 5 2 . 150.00 56.82 2.30(OB)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 5 10 5 1 10 5 5 0 5 5 10
---- 430 ---- 430 ---- 460 430 420 460 430 430 150 430 430 460
2> 11 3 4 10 - 7 7 7 - 2 7 7
---- 430 ---- 120 ---- 130 180 -50 150 150 150 -50 100 150 150
3> 8 4- 8 4- 0 8 8 8 2 1 11 3
50 ---- -140 ---- 50 ---- -140 -420 50 50 50 -200 -400 150 -180
4> 9 9 11 6 3 3 9 3 7 0 3 3
110 ---- 110 ---- 130 ---- -100 -140 -140 110 -140 100 -200 -140 -140
5> 4 4 9 4 9 9 - 9 4 - 4 9
-50 -50 ---- 120 ---- -50 ---- 120 120 -100 120 -50 -100 -50 120
6> 7- 3 7- 11 7- 7- 0 3 7- 7- 1 3
50 -140 ---- 50 ---- 100 ---- 50 50 -420 -140 50 50 -170 -140
7> 1 2- 11 5 4 7 9- 7 2- 7 9- 0
-230 -170 300 ---- PASS ---- -100 ---- 100 140 100 -170 100 140 -730
8> 4 1- 8 11 10 1- 6- 4 0 9 4 6-
-100 -150 90 ---- 430 ---- 300 ---- -150 -50 -100 -200 150 -100 -50
9> 11 10 5 5 9 1- 5 1- 1- 7- 1- 7-
200 100 -300 -300 ---- -100 ---- -400 ---- -300 -400 -400 -200 -400 -200
10> 0 2- 7 5 2- 2- 10 7 7 10 2- 10
-300 -100 110 80 ---- -100 ---- -100 ---- 140 110 110 140 -100 140
11> 4 0 1 11 4 2 8- 4 6- 10 6- 8-
140 -110 -50 590 140 ---- 100 ---- 250 ---- 140 170 300 170 250
12> 3 1 11 9 9 6 6 6 1 1 9 4
210 170 490 460 460 ---- 430 ---- 430 ---- 430 170 170 460 420
13> 4- 2- 10 7- 4- 7- 2- 1 7- 0 7- 11
-120 -150 -100 -110 -120 -110 ---- -150 ---- -200 ---- -110 -300 -110 140
14> 2- 7- 0 7- 7- 2- 2- 7- 7- 2- 11 7-
200 450 -280 450 450 200 ---- 200 ---- 450 ---- 450 200 500 450
15> 1 6 6 6 6 6 1 11 1 6 10 6
-620 -170 -170 -170 -170 -170 -620 ---- -100 ---- -620 ---- -170 -140 -170
16> 9- 2 9- 8 0 6- 4 3 5 1 6- 11
650 150 650 620 -100 600 300 ---- 200 ---- 500 ---- 50 600 800
17> 5 5 10 11 1 5 8 5 1 9 5 1
130 130 400 430 -50 130 150 130 ---- -50 ---- 180 ---- 130 -50
18> 3- 3- 7- 7- 0 10 7- 3- 1 11 3- 7-
450 450 480 480 200 690 480 450 ---- 300 ---- 790 ---- 450 480
19> 2 2 10 10 5- 0 8 10 5- 5- 2 5-
120 120 600 600 150 100 170 600 150 ---- 150 ---- 120 ---- 150
20> 3- 3- 3- 10- 8 3- 3- 8 10- 8 0 3-
-630 -630 -630 -150 -600 -630 -630 -600 -150 ---- -600 ---- -660 ---- -630
21> 8- 4 11 4 4 4 10 4 4 8- 0 4
-630 -660 -500 -660 -660 -660 -600 -660 -660 -630 ---- -690 ---- -660 ----
22> 4- 9 9 4- 1- 0 9 4- 4- 1- 9 9
630 660 660 630 600 210 660 630 630 600 ---- 660 ---- 660 ----
23> 5 7- 7- 1- 9- 11 1- 9- 1- 1- 5 5
---- -200 -100 -100 -300 110 140 -300 110 -300 -300 ---- -200 ---- -200
24> 1- 0 8 10 9 7 4- 11 4- 1- 4- 4-
---- -100 -150 130 170 150 100 -50 500 -50 -100 ---- -50 ---- -50
25> 3 - 5 11 3 9- 8 6- - 3 6- 9-
-110 ---- -140 -100 120 -110 110 100 50 -140 -110 50 ---- 110 ----
26> 10 2 6- 2 6- 6- 9 11 6- 2 2 2
600 ---- -200 -100 -200 -100 -100 180 630 -100 -200 -200 ---- -200 ----
27> 1 3- 10- 2 10- 5- 0 3- 5- 7 9 8
---- -150 ---- -100 100 -140 100 -90 -170 -100 -90 -50 50 ---- PASS
28> 3- 3- 0 1 5 8 8 8 8 11 2 8
---- -600 ---- -600 -1100 -630 -150 100 100 100 100 200 -620 ---- 100
29> 4 11 2 6 6 2 9 2 0 6 9 9
-200 ---- 170 ---- -230 -170 -170 -230 -100 -230 -680 -170 -100 -100 ----
30> 0 11 10 1- 8 3 1- 4 8 8 5- 5-
-800 ---- 300 ---- 250 -50 130 50 -50 100 130 130 110 110 ----
EVENT>Saturday AM NonLM Prs |SESSION> |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2009 |SANCTION>S0903080 | 02/28/2009 14:41|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/200/100 |TOURN>City Of Washington
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4784170 Mary Iglehart 3919021 Geane Schubert C . . . | . . . 78.93 46.98
