EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009       |SANCTION>S0905067  | 05/16/2009 12:50|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Potomac Valley Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 L200116 Barry Depristo         1478737 Jerome Ostrov            B   .     .     .   |   .     .     .    174.64  48.51
 2 5671353 Alfred Caponiti        N671523 Alfred Liepold           C   .     .     2   |   .     4     1    191.07  53.08  1.14(OC)
 3 N926521 Andrew Gofreed         L852830 Leo LaSota               A   .     .     .   |   6     .     .    194.05  53.90  0.38(SA)
 4 9543732 Joav Steinbach         4916964 William Rogers           C   .     .     .   |   .     .     .    163.71  45.48
 5 M563328 Richard Allison        R454578 John Lowe III            B   .     .     .   |   .     .     .    146.39  40.66
 6 5705843 Suzanne Floyd          N794781 Doris Riley              B   .     .     .   |   .     .     .    100.19  27.83
 7 Q675260 Malvern Sheffield, Jr  K841703 Martha Mangano           B   .     4     .   |   5     1     .    194.83  54.12  1.55(SB)
 8 M249348 Alice Wegman           L766349 John Glynn               B   .     .     .   |   .     .     .    169.36  47.04
 9 L257134 Carole Grob            R552669 Hope Watts               A   .     .     .   |   3     .     .    199.58  55.44  1.13(SA)
10 4859847 Hanita Schreiber       K055945 Hilda Getz               B   .     .     .   |   .     5     .    188.01  52.23  0.31(SB)
11 P837690 Marie Nylen            K174278 Jon Ranhand              B   .     .     .   |   .     .     .    174.98  48.61
12 O087027 Dalia Kende            K799715 Ann Ingram               A   .     .     .   |   4     .     .    197.99  55.00  0.79(SA)
13 M611144 Leon Letwin            J985728 Donald Berman            A   1     .     .   |   1     .     .    217.89  60.53  7.17(OA)
14 7064233 Pat Lonergan           N394317 Maribel Newby            C   .     .     .   |   .     .     .    151.63  42.12
15 2276909 Sally Garfinkel        Q620237 Abdul Masood             B   .     6     .   |   7     2     .    192.47  53.46  1.09(SB)
16 M589491 Charles Carrington     9544534 Robert Wilbur            B   .     .     .   |   .     3     .    191.39  53.16  0.78(SB)
17 K020165 Barry Bragin           L423255 Mark Cohen               A   4     .     .   |   2     .     .    211.77  58.83  3.02(OA)
                                                          Totals                                           3059.95


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   0.64        4.64  0.64  8.64  2.36 14.93  8.64  8.64  8.64    3-  8.64 13.21  8.64       13.21
         -50   ----  140   -50   400   110   460   400   400   400   130   400   430   400   ----  430   ----

   2>  12.07        5.21  8.64  1.21  2.36  0.07 10.36  8.64  5.21 12.07 13.79  5.21 14.93        5.21
        -100   ---- -200  -140  -420  -300  -450  -110  -140  -200  -100   -90  -200   110   ---- -200   ----

   3>   4.83 11.77        3.23 14.97  8.03 13.90  4.83  0.03  1.10 11.77  8.03 11.77  8.03  8.03        2.17
         -50   100   ---- -100   130  PASS   110   -50  -620  -150   100  PASS   100  PASS  PASS   ---- -140

   4>   9.10  6.97       13.37  6.97 14.97  9.10  2.70  2.70 11.23  5.37 11.23 13.37  0.03  2.70        2.70
        -200  -300   ----  100  -300   200  -200  -620  -620  -140  -500  -140   100  -650  -620   ---- -620

   5>    13     7     7          14-     -    7     7     7     7     7      -    7     7     7    14-    7
        -140  -420  -420   ----   50  -450  -420  -420  -420  -420  -420  -450  -420  -420  -420    50  -420

   6>     9    14    11          15     1     0     5-    3    11     3     7-    5-    3     7-   11    13
         110   150   130   ----  200  -100  -110    90   -50   130   -50   100    90   -50   100   130   140

   7>     6     0    14-   11           2     6     2     2    11     6    14-    6     6    11     9    13
        -100  -500   660   140   ---- -200  -100  -200  -200   140  -100   660  -100  -100   140   110   620

   8>     2     5    14-    6-          3-   10-    6-   10-   10-   10-   14-   10-    1     3-    0    10-
        -140  -100   100   -50   ---- -110    50   -50    50    50    50   100    50  -150  -110  -470    50

   9>     4    12-   10     7     7          12-    4    10     4    15     1-    7    14     1-   10     0
        -800  -500  -600  -620  -620   ---- -500  -800  -600  -800  -170 -1370  -620  -300 -1370  -600 -1390

  10>    11     5-    5-   10      -          5-   12    14     5-    5-    5-   14      -    5-    5-   14
         110  -100  -100    90  -200   ---- -100   150   170  -100  -100  -100   170  -200  -100  -100   170

  11>     7     7    14-    7     7     1           7    12-   14-    7     1     7     1     7     7    12-
         -50   -50   430   -50   -50  -100   ----  -50   400   430   -50  -100   -50  -100   -50   -50   400

  12>     2-   12-   10-    6-    0     6-          6-    6-    6-    1    10-    6-    2-   14-   14-   12-
        -100   150   100    50  -200    50   ----   50    50    50  -110   100    50  -100   200   200   150

  13>     7-   11    13-    3-    1     1     7-         13-    7-   13-    7-    3-    7-    1     7-   13-
        -620  -200  -170  -650  -790  -790  -620   ---- -170  -620  -170  -620  -650  -620  -790  -620  -170

  14>    12-    9-    0    12-    6     9-   14-         14-    2     4     9-    9-    6     3     1     6
         100    50  -470   100  -110    50   150   ----  150  -180  -120    50    50  -110  -140  -430  -110

  15>     5-    5-    5-    5-   13     0    13    10           5-    5-    5-   13    13     5-   13     1
        -420  -420  -420  -420    50  -500    50  -170   ---- -420  -420  -420    50    50  -420    50  -450

  16>    14-   12-    0    12-    2     9    10-    6           6     2    10-    2     6     6     6    14-
         420   190  -670   190   -50   150   170   130   ----  130   -50   170   -50   130   130   130   420

  17>     2    11-    9     7     2     0     2    11-    5           5     9    15    13     5    14     9
         -50   150   140   110   -50   -90   -50   150    50   ----   50   140   500   250    50   400   140

  18>     7      -    3-    3-   12     7    12    12    12           2     7    15     7     7      -   12
         600  -100   170   170   630   600   630   630   630   ----  130   600   660   600   600  -100   630

  19>     4    11-   14     6-    9-    4     8     0     9-   13           2    11-    6-   15     4     1
         110   400   510   130   300   110   280  -100   300   500   ----   90   400   130   570   110   -50

  20>     9     9     2-    9      -     -    2-    9     9     9           9     9     9     9     9    15
        -720  -720 -1390  -720 -1470 -1470 -1390  -720  -720  -720   ---- -720  -720  -720  -720  -720  -690

  21>     7-    7-    7-    7-    7-    7-    7-    7-    7-    7-    7-          7-    7-   15     7-    0
        -420  -420  -420  -420  -420  -420  -420  -420  -420  -420  -420   ---- -420  -420    50  -420  -460

  22>     8     2     2     2     8     2    14-    8     8     8    12-         12-    8    14-    2     8
         130   120   120   120   130   120   300   130   130   130   150   ----  150   130   300   120   130

  23>     3     8     8     8      -    3     8     8     3     8    12    13            -   14-   14-    8
        -200  -100  -100  -100  -300  -200  -100  -100  -200  -100   110   170   ---- -300   600   600  -100

  24>    13     8    13     0     8     8     3     8     8    13     4     8           1     2     8    15
         420   170   420  -110   170   170   100   170   170   420   150   170   ----  -50    50   170   450

  25>         5.90 11.77  5.90  0.03  5.90  5.90  5.90 10.70  5.90  5.90 13.37  5.90       13.37  1.10 14.97
         ---- -650  -170  -650 -1100  -650  -650  -650  -620  -650  -650   100  -650   ----  100  -690   200

  26>         6.43  6.43  6.43  0.57  0.57  6.43  6.43 13.37  6.43 13.37  6.43  6.43       13.37 13.37  6.43
         ----  600   600   600   130   130   600   600   630   600   630   600   600   ----  630   630   600




EVENT>Friday AM Open Pairs     |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009       |SANCTION>S0905067  | 05/16/2009 12:50|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/500  |TOURN>Potomac Valley Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 K653699 Linda Smith            L980464 Gerald Marcovsky         B   .     3     .   |   5     3     .    199.43  55.40  1.82(OB)
 2 R458352 Marvin Raines          Q786216 Linda Burton             C   .     .     3   |   .     5     2    176.26  48.96  0.86(OC)
 3 L060349 Linda Marshall         O778895 Steven Schatzow          A   5     .     .   |   3     .     .    206.44  57.34  2.27(OA)
 4 O812511 Douglas Fox            6085660 Larry Moran              C   .     .     .   |   .     .     .    154.98  43.05
 5 7638094 Rhona Prensky          L500772 Nelu Schwartz            B   .     .     .   |   .     .     .    175.60  48.78
 6 Q751390 Mark Rosen             L434281 Eugene Fisher            B   6     2     .   |   4     2     .    201.78  56.05  2.42(OB)
 7 Q888868 Kathrine Loh           7054467 David Loken              B   .     .     .   |   .     .     .    132.53  36.81
 8 Q443041 Mary Jane Von Moss     K843404 Robert Von Moss          B   .     .     .   |   .     .     .    161.60  44.89
 9 P419678 Kenneth Davis          K809788 Herbert Fallin Jr        A   .     .     .   |   6     .     .    196.12  54.48  0.38(SA)
10 O823483 Ann Parrott            8756309 Roger Laumark            B   .     .     .   |   .     .     .    171.27  47.58
11 M160185 Mildred Lieder         L029204 Palma Seeger             B   .     .     .   |   .     .     .    132.28  36.74
12 4580362 Tsung Lee              5535492 Juan Pardo               C   .     5     1   |   7     4     1    193.81  53.84  1.52(OC)
13 K893525 Thomas Lavender        J675648 John Klayman             A   3     .     .   |   2     .     .    213.26  59.24  4.03(OA)
14 5077036 James Scott            5876435 Rena Brewrink            C   .     .     .   |   .     .     .    172.33  47.87
15 5076927 Helen Solomon          2858517 Rae Newman               B   2     1     .   |   1     1     .    214.08  59.47  5.38(OA)
16 O624634 Samuel Keiter          K838559 Richard Robinson         B   .     .     .   |   .     .     .    170.61  47.39
17 Q230994 Barbara Shaw           M612868 Lloyd Rawley             A   .     .     .   |   .     .     .    187.67  52.13
                                                          Totals                                           3060.05


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>  14.36  6.36        6.36        6.36         11- 10.36  6.36 14.36  1.79  6.36  6.36 12.64  1.79  0.07
          50  -400   ---- -400   ---- -400   ---- -130  -140  -400    50  -430  -400  -400  -110  -430  -460

   2>   2.93  4.64        6.36        9.79        2.93  9.79  1.21  6.36  9.79 13.79  0.07 12.64  9.79 14.93
         100   110   ----  140   ----  200   ----  100   200    90   140   200   420  -110   300   200   450

   3>  10.17  3.23 14.97       13.90 12.83  3.23        6.97 11.77  3.23  0.03  6.97  6.97  6.97  1.10 10.17
          50  -100   620   ----  150   140  -100   ---- PASS   100  -100  -130  PASS  PASS  PASS  -110    50

   4>  12.30  8.03 12.30        3.77 12.30  9.63        3.77  1.63  1.63  8.03 14.97  0.03 12.30  5.90  5.90
         620   300   620   ----  140   620   500   ----  140  -100  -100   300   650  -200   620   200   200

   5>     8     8     8     8      -    8     8    14-          8      -    8    14-    8     8     2     8
         420   420   420   420   -50   420   420   450   ----  420   -50   420   450   420   420   140   420

   6>     1    12     4     4     4    12     2     7-          9-    0    12    14     7-   15     6     9-
        -150    50  -130  -130  -130    50  -140  -100   ----  -90  -200    50   100  -100   110  -110   -90

   7>    13      -    4     4     9     6      -    2     9           9    13     4     9     9    13    15
         200  -660  -140  -140   100  -110  -660  -620   100   ----  100   200  -140   100   100   200   500

   8>     4-     -    4-    8-    4-   15      -    4-    4-         14    11-   11-    4-   13     8-   10
         -50  -100   -50    50   -50   470  -100   -50   -50   ----  150   110   110   -50   140    50   100

   9>     5    11     8     0     8    13-    5     8    15     1          13-    2-   11    11     2-    5
         600   800   620   170   620  1370   600   620  1390   300   ---- 1370   500   800   800   500   600

  10>     9-    9-    5     9-   14-    9-    9-    1     1    14-          9-    9-    4     3     9-    1
         100   100   -90   100   200   100   100  -170  -170   200   ----  100   100  -110  -150   100  -170

  11>      -    8     8     8    14    14     8     8    14     2-    8           8     8     8     2-     -
        -430    50    50    50   100   100    50    50   100  -400    50   ----   50    50    50  -400  -430

  12>     8-    8-   14    15     4-    8-    8-     -   12-    2-     -         12-    8-    2-    8-    4-
         -50   -50   110   200  -100   -50   -50  -200   100  -150  -200   ----  100   -50  -150   -50  -100

  13>    11-    1-   14     7-   14    11-    7-    7-    7-   14     1-    7-          4     1-    1-    7-
         650   170   790   620   790   650   620   620   620   790   170   620   ----  200   170   170   620

  14>     2-   11     9     5-    5-    5-     -    9    14    12     9     2-          5-     -   15    13
        -100   120   110   -50   -50   -50  -150   110   430   140   110  -100   ----  -50  -150   470   180

  15>     9-    2     9-   15     2     2     2     5     9-    2     9-   14     9-          9-    9-    9-
         420   -50   420   500   -50   -50   -50   170   420   -50   420   450   420   ----  420   420   420

  16>    13    13     4-    6    13     4-    9     9     9     9      -     -    2-         15     9     2-
          50    50  -170  -150    50  -170  -130  -130  -130  -130  -420  -420  -190   ----  670  -130  -190

  17>    13     6    15     0    13     2     3-   10    10    13     1     3-    6     6           8    10
          50  -140    90  -500    50  -250  -150   -50   -50    50  -400  -150  -140  -140   ---- -110   -50

  18>     3     8     8     0     3     8     3     8     3     8    14-   14-    3    11-         11-   13
        -630  -600  -600  -660  -630  -600  -630  -600  -630  -600   100   100  -630  -170   ---- -170  -130

  19>    13    11     3-    7     8-   15     0     5-   11     2     3-   11     1    14     8-          5-
         -90  -110  -400  -280  -130   100  -570  -300  -110  -500  -400  -110  -510    50  -130   ---- -300

  20>     6    14-    6    12-    6     6     6     6     6     6     6     6    12-    0     6          14-
         720  1470   720  1390   720   720   720   720   720   720   720   720  1390   690   720   ---- 1470

  21>     7-    7-    7-    7-    7-    0     7-    7-    7-    7-    7-    7-    7-    7-   15     7-
         420   420   420   420   420   -50   420   420   420   420   420   420   420   420   460   420   ----

  22>    13     2-     -    7     7      -    7     7     7    13     2-   13    13    13     7     7
        -120  -150  -300  -130  -130  -300  -130  -130  -130  -120  -150  -120  -120  -120  -130  -130   ----

  23>           7    14-    7      -   12    12     7     7     3     7     2     7      -   14-    7    12
         ----  100   300   100  -600   200   200   100   100  -110   100  -170   100  -600   300   100   200

  24>          12    14     7    13     7     2     2     7    11     2     7    15     7     7     0     7
         ---- -100    50  -170   -50  -170  -420  -420  -170  -150  -420  -170   110  -170  -170  -450  -170

  25>   9.10        9.10  1.63  4.30        9.10  9.10  9.10  3.23  1.63  9.10  9.10 14.97 13.90  9.10  0.03
         650   ----  650  -100   620   ----  650   650   650   170  -100   650   650  1100   690   650  -200

  26>   8.57        8.57  1.63  1.63        8.57  8.57  1.63  8.57  8.57  8.57  8.57 14.43  1.63 14.43  8.57
        -600   ---- -600  -630  -630   ---- -600  -600  -630  -600  -600  -600  -600  -130  -630  -130  -600






EVENT>Friday AM NonLM Pairs    |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009       |SANCTION>S0905067  | 05/15/2009 13:24|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/75     |TOURN>Potomac Valley Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 8553327 Robert Kay             3127974 Lois Kay                 A   .     .     .   |   .     .     .    141.00  53.41
 2 2962616 Sandy Lee              8739323 Phyllis Cohen            B   .     .     .   |   .     .     .    138.50  52.46
 3 2276895 Phyllis Kristianson    2858487 A. Carol Davis           A   .     .     .   |   .     .     .    130.50  49.43
 4 4678095 M Amey                 6725074 David Amey               C   .     .     1   |   6     5     1    144.00  54.55  1.21(OC)
 5 9181431 Phyllis Isler          1222694 Morton Isler             B   .     .     .   |   .     .     .    138.50  52.46
 6 1203541 Thad Uehling           2021889 Joseph Pregosin          B   5     4     .   |   3     2     .    146.50  55.49  0.88(OB)
 7 5669847 Shelby Herman          1220756 Elizabeth Colton         C   .     .     .   |   .     .     .    120.50  45.64
 8 4894731 Jennifer Elliott       3919056 Ronnie Loeser            B   6     5     .   |   4     3     .    146.00  55.30  0.66(OB)
 9 1804057 Pat Mascari            3822796 Marie Wilhere            C   .     .     .   |   .     .     .    101.00  38.26
10 8861250 Arun Guha              4856562 Beth Wisinski            A   2     .     .   |   1     .     .    156.50  59.28  1.97(OA)
11 2045338 Steve Graves           6120512 Annapurna Satpathy       B   .     6     .   |   5     4     .    145.50  55.11  0.50(OB)
12 6804136 Richard Moss           5973724 J.R. (Jim) Campbell Jr   C   .     .     .   |   .     .     .    100.00  37.88
13 4502159 Sidney Graves          7258909 Jan Potter               B   .     .     .   |   .     .     .    128.00  48.48
14 9518673 Marilyn Rubinstein     9072446 Herbert Rubinstein       B   3     2     .   |   2     1     .    148.00  56.06  1.57(OB)
15 2191954 Janice Shafer          8846375 Della Morris             C   .     .     .   |   .     .     2    125.50  47.54  0.43(SC)
16 2708922 Calvin Konner                  Toni Lord                A   .     .     .   |   .     .     .    102.00  38.64
                                                          Totals                                           2112.00

nonLM / 200 / 75


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3                             1-    0     8     4-    1-    4-    8     8     8     8    11
         100   ----  ----  ----  ----   50   -50   400   140    50   140   400   400   400   400   430

   2>     6                            11     3-    8-    2     6     6     1     0     8-    3-   10
        -130   ----  ----  ----  ----   50  -170  -110  -200  -130  -130  -300  -420  -110  -170  -100

   3>    10     8                             1-   10     5    10     5     5     5     5     0     1-
         200   110   ----  ----  ----  ---- PASS   200   100   200   100   100   100   100  -500  PASS

   4>     2     9                            10-    6     2     8     0     6     4     2    10-    6
        -620  -100   ----  ----  ----  ----  200  -200  -620  -140  -750  -200  -600  -620   200  -200

   5>     1-    1-    6                            10-    1-    9     6     6     1-    6     6    10-
        -450  -450  -420   ----  ----  ----  ----   50  -450  -170  -420  -420  -450  -420  -420    50

   6>     9    10     5-                            7-    0     7-    4     5-    1-   11     3     1-
         150   170   130   ----  ----  ----  ----  140  -110   140   110   130   -50   500   100   -50

   7>    11     8     2-    2-                            6     5     8     2-    2-   10     8     0
         800   140  -100  -100   ----  ----  ----  ----  130   110   140  -100  -100   620   140  -200

   8>    11     9     6     2                             6     4     6     2     2     9     9     0
         200    50   -50  -110   ----  ----  ----  ----  -50  -100   -50  -110  -110    50    50  -140

   9>     5-    2-    2-   10-    8                             0     2-   10-    5-    7     9     2-
        -500  -600  -600  -150  -260   ----  ----  ----  ---- -620  -600  -150  -500  -300  -230  -600

  10>     5     7     7     7     2-                            2-   11     2-    9     0    10     2-
         110   120   120   120  -100   ----  ----  ----  ---- -100   600  -100   130  -200   400  -100

  11>     4-   11     9-    8     4-    9-                            4-     -    4-    4-     -    4-
         -50   430   400   150   -50   400   ----  ----  ----  ----  -50  -100   -50   -50  -100   -50

  12>     0     3    10     7    10     3                             7     7    10     3     3     3
        -140    50   150   100   150    50   ----  ----  ----  ----  100   100   150    50    50    50

  13>    10      -     -   10     4     4     4                             7     4    10     4     8
        -170  -790  -790  -170  -620  -620  -620   ----  ----  ----  ---- -600  -620  -170  -620  -200

  14>     9     5      -    5      -    9     2                             9     9     3     9     5
         100    50  -140    50  -140   100  -120   ----  ----  ----  ----  100   100   -50   100    50

  15>     2     7-    7-    7-    2     2     7-    7-                            2     7-   11     2
        -420    50    50    50  -420  -420    50    50   ----  ----  ----  ---- -420    50   100  -420

  16>    11     8-    4-    4-   10     0     1     4-                            4-    8-    4-    4-
         190   150   130   130   170  -150   -50   130   ----  ----  ----  ----  130   150   130   130

  17>     6-    2     4-    1     8    10     6-    0    11                             9     3     4-
         110  PASS   100   -50   120   150   110  -100   250   ----  ----  ----  ----  140    90   100

  18>     7-    4-    4-   11      -   10     7-    7-    2                             7-     -    3
         600   180   180   660  -100   630   600   600   130   ----  ----  ----  ----  600  -100   150

  19>     1-    3     1-    7    10-   10-    7     7     7     7                             0     4
         100   110   100   300   400   400   300   300   300   300   ----  ----  ----  ----  -90   200

  20>     5     5     5     5     5     5     5     5    11     5                             5     5
        -720  -720  -720  -720  -720  -720  -720  -720  -690  -720   ----  ----  ----  ---- -720  -720

  21>    10     5     1     8    11     5     5     1     5     1     9                             5
        -110  -420  -460  -400    50  -420  -420  -460  -420  -460  -170   ----  ----  ----  ---- -420

  22>     4    10     6-    9     6-    1-    1-    6-    0    11     6-                            3
         120   300   130   200   130   -50   -50   130  -100   400   130   ----  ----  ----  ----   90

  23>      -    3     7-    3     3     7-    7-   11     7-    7-    7-     -
        -300  -200  -100  -200  -200  -100  -100   600  -100  -100  -100  -300   ----  ----  ----  ----

  24>     5-    5-    9     5-    5-    2     5-    5-    1    10-   10-    0
         170   170   200   170   170   100   170   170   -90   420   420  -110   ----  ----  ----  ----

  25>           5     2-    2-    0     8-    8-    8-    2-    2-    8-    8-    8-
         ---- -630  -650  -650  -680  -620  -620  -620  -650  -650  -620  -620  -620   ----  ----  ----

  26>           5    11     2-    7     7     2-    7     2-    9-    0     2-    9-
         ----  150   660   130   600   600   130   600   130   630  -100   130   630   ----  ----  ----

  27>                 5     5    11      -    2     5     5    10     8-     -    8-    5
         ----  ----  420   420   650  -100   -50   420   420   500   450  -100   450   420   ----  ----

  28>                10-    8-    5     1     5     5     5     8-    1     5    10-    1
         ----  ---- -200  -420  -450  -480  -450  -450  -450  -420  -480  -450  -200  -480   ----  ----

  29>                       6-    3    10-   10-    2     1     6-    6-    0     6-    6-    6-
         ----  ----  ----  660   630   690   690   210   130   660   660  -100   660   660   660   ----

  30>                       5-    9-   11     5-    0     1     7-    7-    3-    2     3-    9-
         ----  ----  ----   50   100   200    50  -100   -90    90    90   -50   -80   -50   100   ----

  31>                             9    11     1-    3     7     7    10     4-    0     7     1-    4-
         ----  ----  ----  ----  650   800  -100   170   620   620   680   200  -200   620  -100   200

  32>                             2-    5-    9-    9-    5-    9-    5-    2-    9-    5-     -     -
         ----  ----  ----  ---- -130   -50   140   140   -50   140   -50  -130   140   -50  -620  -620




EVENT>Friday AM NonLM Pairs    |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009       |SANCTION>S0905067  | 05/15/2009 13:24|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring MD|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/75     |TOURN>Potomac Valley Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 1281232 Barbara Beard          2946610 Melva Urban              A   .     .     .   |   .     .     .    134.50  50.95
 2 4784170 Mary Iglehart          3919021 Geane Schubert           C   .     .     .   |   .     .     .    113.00  42.80
 3 3771016 William Backof         7586264 Alex Stouck              A   .     .     .   |   4     .     .    141.50  53.60  0.46(SA)
 4 1136968 Cliff Hendrickson      7304978 David King               C   .     .     2   |   6     3     1    137.50  52.08  0.91(OC)
 5 2874490 Bernice Felix          2198029 Susan Weiss              B   4     3     .   |   2     2     .    147.00  55.68  1.18(OB)
 6 7308280 Catherine McHugh       4838351 Stanley Katzman          B   .     .     .   |   .     .     .    126.00  47.73
 7 8556873 Sybil Cantor           4904419 Barbara Ranhand          B   1     1     .   |   1     1     .    167.00  63.26  2.62(OA)
 8 4460847 Jim Anschutz           4460839 Patti Anschutz           B   .     .     .   |   .     .     .    104.00  39.39
 9 1280767 Brenda Thomas          9248161 Steven Nesseler          B   .     .     .   |   .     .     .    120.50  45.64
10 1301071 Richard Wedgewood      5340586 Larry Wallace            A   .     .     .   |   3     .     .    143.50  54.36  0.66(SA)
11 7307152 Douglas Woods          7307136 Donna Hankey-Woods       C   .     .     .   |   .     .     .    120.00  45.45
12 3648346 Susan Morris           3648354 William Morris           C   .     .     3   |   .     4     2    134.00  50.76  0.68(OC)
13 3829235 Irwin Yanus            5701864 Jeffrey Zaller           A   .     .     .   |   5     .     .    138.50  52.46  0.26(SA)
14 1930834 Gwendolyn Harllee      5622131 Joan Anderson            A   .     .     .   |   .     .     .    136.50  51.70
15 6801463 Duane Webster          5671361 Carol Webster            C   .     .     4   |   .     .     .    129.50  49.05  0.51(OC)
16 8872376 Alan Walter            5343356 Betti Goodman            B   .     .     .   |   .     .     .    119.00  45.08
                                                          Totals                                           2112.00

nonLM / 200 / 75


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     8     9-                6-          3           3     9-    3    11     3     3     0     6-
        -100   -50   ----  ---- -140   ---- -400   ---- -400   -50  -400    50  -400  -400  -430  -140

   2>     5     5                 5          10          11     0     2-    7-    7-    2-    1     9
         130   130   ----  ----  130   ----  300   ----  420   -50   110   170   170   110   100   200

   3>     1     3     6                 6           6           6     9-   11     1     9-    6     1
        -200  -110  -100   ----  ---- -100   ---- -100   ---- -100  PASS   500  -200  PASS  -100  -200

   4>     3     2    11                 5           7           9      -     -    5     5     9     9
         140   100   750   ----  ----  200   ----  600   ----  620  -200  -200   200   200   620   620

   5>     9-    5     5     5                 9-          5           5      -     -    9-    9-    2
         450   420   420   420   ----  ----  450   ----  420   ----  420   -50   -50   450   450   170

   6>     1     7     5-    5-                9-          0           8     3-    9-   11     2     3-
        -170  -110  -130  -130   ----  ----   50   ---- -500   ---- -100  -140    50   110  -150  -140

   7>     3     8-    8-    8-    8-                1           3          11     5     0     6     3
        -140   100   100   100   100   ----  ---- -620   ---- -140   ----  200  -130  -800  -110  -140

   8>     5     5     9     9     9                 2           2          11     5     0     7     2
          50    50   110   110   110   ----  ----  -50   ----  -50   ----  140    50  -200   100   -50

   9>     8-     -     -    5-    3     4                 2           8-          5-   11     8-    8-
         600   150   150   500   260   300   ----  ----  230   ----  600   ----  500   620   600   600

  10>     4     8-    4     2     8-   11                 1           8-          6     8-    4     0
        -120   100  -120  -130   100   200   ----  ---- -400   ----  100   ---- -110   100  -120  -600

  11>    10-    3     6-    6-    6-    1-   10-                6-          6-          0     6-    1-
         100  -150    50    50    50  -400   100   ----  ----   50   ----   50   ---- -430    50  -400

