EVENT>Flight BCD Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905067 | 05/17/2009 19:01|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring,Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3000/1000/500 |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=30/C=16/D=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
David Fitzwilliam 0.48 |Lorraine Tyler 0.48 | |
Fairfax VA |Washington DC | |
1 Anne Vaeth 0.48 |Ed Krest 0.48 | D 2 | 58.00 . . .
Woodstock MD |Keedysville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Stewart 0.48 |Richard Jones 0.48 | |
Arlington VA |Glen Burnie MD | |
2 Joe Hertz 0.48 |Adam Winsler 0.48 | D 2 | 56.00 . . .
Sterling VA |Centreville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Berard 0.24 |John Wang 0.24 | |
Beltsville MD |Beltsville MD | |
3 Tsung Lee 0.24 |Juan Pardo 0.24 | C 1 | 41.00 . . .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Sweed 3.64(C)|Ronnie Sweed 3.64(C)| |
Potomac MD |Potomac MD | |
4 Carol Elfant 3.64(C)|Daniel Finn 3.64(C)| D 4 | 80.00 8 2 1
Philadelphia PA |Clarksville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Brown 0.72 |Helene Cooper 0.72 | |
Burke VA |Gainesville VA | |
5 Youssof Seraj 0.72 |D Tonnesen 0.72 | C 3 | 68.00 . . .
Fairfax VA |Woodbridge VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arun Guha 4.85(C)|Sorina Negulescu 4.85(C)| |
Silver Spring MD |Ellicott City MD | |
6 John Mattioli 4.85(C)|Michelle Zygielbaum 4.85(C)| C 6 | 85.00 5/6 1 .
Montgomry Vlg MD |North Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roma Chandra 2.25(B)|Robert Claypool 2.25(B)| |
Silver Spring MD |Potomac MD | |
7 Eugene Fisher 2.25(B)|Adrienne Fisher 2.25(B)| B 4.50| 81.00 7 . .
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Bragin 9.00(B)|Eleanor Bragin 9.00(B)| |
Silver Spring MD |Silver Spring MD | |
8 Richard Price 9.00(B)|Melissa Price 9.00(B)| B 6 | 111.00 1 . .
Glenn Dale MD |Glenn Dale MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Juanita Beeson 0.48 |Ann Parrott 0.48 | |
Rockville MD |Rockville MD | |
9 Roger Laumark 0.48 |Annapurna Satpathy 0.48 | C 2 | 57.00 . . .
Silver Spring MD |Montgomry Vlg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Ruth Volin 0.72 |Janet Berman 0.72 | |
Rockville MD |Chevy Chase MD | |
10 Sandra Jacobs 0.72 |Donald Jacobs 0.72 | B 3 | 55.00 . . .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Brien 0.72 |Kiyomi Shiba 0.72 | |
Arlington VA |Vienna VA | |
11 Jennifer Nisenoff 0.72 |Joyce Currie 0.72 | B 3 | 72.00 . . .
Vienna VA |Mc Lean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rex Settle 2.79(B)|Gail Zamboni 2.79(B)| |
Gaithersburg MD |Sterling VA | |
12 Anne Derbes 2.79(B)|Robert Schwab 2.79(B)| B 5 | 85.00 5/6 . .
Bethesda MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Glynn 6.75(B)|Ronald Susi 6.75(B)| |
Bethesda MD |Halethorpe MD | |
13 Charles Young Jr 6.75(B)|Lynn Boardman 6.75(B)| B 7 | 107.00 2 . .
Clinton MD |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John S. Jr. Mason 0.96 |Katherine Rabenstein 0.96 | |
Alexandria VA |Washington DC | |
14 Fred Gramlich 0.96 |Dennis Schwanz 0.96 | B 4 | 65.00 . . .
Alexandria VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Starr 2.05(C)|Millie Reizenstein 2.05(C)| |
Bethesda MD |Bethesda MD | |
15 Jerry Pruzan 2.05(C)|Sally Garfinkel 2.05(C)| D 3.50| 74.00 . 4 3
N Bethesda MD |Chevy Chase MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neal Rosenthal 1.62(C)|Ellen Rosenthal 1.62(C)| |
Potomac MD |Potomac MD | |
16 Jon Ranhand 1.62(C)|Linda Barton 1.62(C)| C 3.50| 73.00 . 5 .
Rockville MD |Darnestown MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Azmat Ali 2.73(C)|David Epstein 2.73(C)| |
Bethesda MD |Potomac MD | |
17 Bernadette Merceron 2.73(C)|M. Josette Johnson 2.73(C)| D 4 | 78.00 . 3 2
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nicolai 0.48 |Lynda Flanger 0.48 | |
Reston VA |Gainesville VA | |
18 William Fitch 0.48 |Alexander Bache 0.48 | B 2 | 42.00 . . .
Harrisonburg VA |Harrisonburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfred Caponiti 0.72 |J J Jayaraman 0.72 | |
Silver Spring MD |Washington DC | |
19 Marvin Raines 0.72 |Pat Tyler 0.72 | B 3 | 64.00 . . .
Fort Washington MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Lowe III 1.80(B)|Mohsen Esfandiary 1.80(B)| |
Washington DC |Washington DC | |
20 Edward Rodrigues 1.80(B)|Bruce Bucklinger 1.80(B)| B 5 | 79.00 9 . .
Annandale VA |Burke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aaron Navarro 0.84 |Margie Coccodrilli 0.84 | |
Silver Spring MD |Rockville MD | |
21 William Kingery Jr 0.84 |Jerry Miller 0.84 | B 3.50| 78.00 . . .
Chevy Chase MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Kosnett 5.06(B)|Alice Wegman 5.06(B)| |
Gaithersburg MD |Bethesda MD | |
22 Karen Fireman 5.06(B)|Janet Dence 5.06(B)| B 4 | 92.00 3 . .
W Potomac MD |Cabin John MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Chassy 0.24 |Reina Chassy 0.24 | |
Kensington MD |Kensington MD | |
23 Louis Coccodrilli 0.24 |Stephen Weiner 0.24 | D 1 | 36.00 . . .
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Lieberman 0.84 |Patrice Gordon 0.84 | |
Damascus MD |College Park MD | |
24 Rosmarie Suitor 0.84 |Ruth Schrider 0.84 | C 3.50| 64.00 . . .
Rockville MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Graves 0.72 |Jay Gibbons 0.72 | |
Olney MD |Washington DC | |
25 Eric Beard 0.72 |Jose Porres 0.72 | D 3 | 59.00 . . .
Washington DC |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theodore Wilkinson 0.72 |John Flynn 0.72 | |
Washington DC |Rockville MD | |
26 Eugene Massey 0.72 |Charles King 0.72 | C 3 | 67.00 . . .
Washington DC |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franz Delahan 0.84 |Madeline Delahan 0.84 | |
Washington DC |Washington DC | |
27 Maida Crocicchia 0.84 |Reni Malloy 0.84 | C 3.50| 64.00 . . .
Bethesda MD |North Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debnarayan Dhar 3.80(B)|Dhirendra Ghosh 3.80(B)| |
Oak Hill VA |Mc Lean VA | |
28 Richard Veach 3.80(B)|Gloria Halstead 3.80(B)| B 5 | 86.00 4 . .
Laurel MD |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tobi Bear 0.48 |Susan Klaber 0.48 | |
Oakton VA |Oakton VA | |
29 Nancy Cartwright 0.48 |Katherine Koch 0.48 | C 2 | 62.00 . . .
Falls Church VA |Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Abrams 0.72 |Terry Jones 0.72 | |
Washington DC |Falls Church VA | |
30 Issa Dorri 0.72 |Kathrine Loh 0.72 | B 3 | 59.00 . . .
Reston VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 105.00 2098.00
EVENT>NLM, 200 Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905067 | 05/17/2009 16:00|EVENT CODE>1703
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring,Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| A B | Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Sybil Cantor 0.90(A)|Barbara Ranhand 0.90(A)| |
Potomac MD |Rockville MD | |
61 Shelby Herman 0.90(A)|Sheila Targan 0.90(A)| A Q 2 | 50.00 3/4 .
Potomac MD |Montgomery Vlg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald O'Dell 0.42 |Marco Latini 0.42 | |
Fairfax VA |Washington DC | |
62 Blair Curry 0.42 |Judith Curry 0.42 | B Q 3 | 42.00 . .
Falls Church VA |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Wedgewood 0.14 |Mavis Walters 0.14 | |
Washington DC |Washington Dc DC | |
63 Ellen Kelley 0.14 |Patricia Mitchell 0.14 | A 1 | 28.00 . .
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Metzger 0.14 |Edmund Gehan 0.14 | |
Chevy Chase MD |Potomac MD | |
64 Douglas Woods 0.14 |Donna Hankey-Woods 0.14 | B 1 | 21.00 . .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Wisinski 0.14 |Gary Wisinski 0.14 | |
Washington DC |Washington DC | |
65 Rachelle Sladoff 0.14 |Rochelle Hilton 0.14 | A 1 | 28.00 . .
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dorosin 1.60(A)|Eldon Compton 1.60(A)| |
Fairfax VA |Odenton MD | |
66 Gabriel Cornett 1.60(A)|Eleanor Schwartz 1.60(A)| A Q 3 | 51.00 1/2 .
Laurel MD |Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Rubinstein 1.60(A)|Herbert Rubinstein 1.60(A)| |
Bethesda MD |Bethesda MD | |
67 Jim Anschutz 1.60(A)|Patti Anschutz 1.60(A)| B Q Q 2 | 51.00 1/2 1
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Val Lubbers 0.90(A)|Loris Patterson 0.90(A)| |
Bethesda MD |Rockville MD | |
68 Frances Abramson 0.90(A)|Madeline Logee 0.90(A)| A Q 3 | 50.00 3/4 .
Bethesda MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 321.00
EVENT>2nd 0-NLM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905067 | 05/17/2009 18:39|EVENT CODE>1704
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring,Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>NLM/200 |TOURN>Potomac Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Sheila Kaplan 1.24(B)|Michael Watts 1.24(B)| |
Washington DC |Lanham MD | |
69 Spencer Berg 1.24(B)|Phyllis Berg 1.24(B)| B 2 | 32.00 . 1
Chevy Chase MD |Chevy Chase MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dorosin 1.72(A)|Gabriel Cornett 1.72(A)| |
Fairfax VA |Laurel MD | |
70 Eleanor Schwartz 1.72(A)|Eldon Compton 1.72(A)| A 3 | 50.00 1 .
Annandale VA |Odenton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald O'Dell 0.21 |Marco Latini 0.21 | |
Fairfax VA |Washington DC | |
71 Blair Curry 0.21 |Judith Curry 0.21 | B 1.50| 25.00 . .
Falls Church VA |Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Wedgewood |Patricia Mitchell | |
Washington DC |Washington DC | |
72 Mavis Walters |Ellen Kelley | A 0 | 20.00 . .
Washington Dc DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Abramson 1.13(A)|Val Lubbers 1.13(A)| |
Bethesda MD |Bethesda MD | |
73 Madeline Logee 1.13(A)|Loris Patterson 1.13(A)| A 2 | 36.00 2/3 .
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Wisinski 1.13(A)|Gary Wisinski 1.13(A)| |
Washington DC |Washington DC | |
74 Rochelle Hilton 1.13(A)|Rachelle Sladoff 1.13(A)| A 2 | 36.00 2/3 .
Arlington VA |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Rubinstein |Marilyn Rubinstein | |
Bethesda MD |Bethesda MD | |
75 Jim Anschutz |Patti Anschutz | B 0 | 12.00 . .
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50 211.00