EVENT>WBL Sectional |SESSION>Th Morn Pairs|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2010 |SANCTION>S1001062 | 01/08/2010 13:16|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ellen Lux Lewis Gold B . . . | . . . 85.50 39.58
2 Shawn Stringer Edna Doigan A . . . | . . . 113.00 52.31
3 Frances Lawrence Robert Lawrence B . 4 . | 3 2 . 119.50 55.32 1.52(OB)
4 Mike Platt Terry Vann C . . 6 | 4 3 1 114.00 52.78 0.76(SC)
5 Seymour Baden Chuck Boteler A . . . | . . . 103.00 47.69
6 Terri Sanker Kiyomi Shiba B 6 1 . | 2 1 . 124.50 57.64 3.61(OB)
7 Nancy Wanicur Roslyn Weinstein C . . . | . . 2 110.00 50.93 0.53(SC)
8 Millard Nachwey Barbara Doran A 2 . . | 1 . . 135.50 62.73 4.13(OA)
9 Jim Metzger Al Liepold B . . . | . . . 105.50 48.84
10 Sally Schlein Carolyn Markowsky C . . . | . . . 73.00 33.80
11 Roma Chandra Robert Claypool A . . . | . . . 104.50 48.38
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2 5 7- 5 7- 2 0 2
170 ---- ---- 140 170 300 170 300 140 110 140
2> 1 0 3 6 6 3 6 3 8
-300 ---- ---- -500 -200 -100 -100 -200 -100 -200 130
3> 7 1- 1- 6 5 8 1- 4 1-
-50 ---- ---- -150 -150 -100 -120 100 -150 -130 -150
4> 0 2 4 2 8 7 5 2 6
-300 -100 ---- ---- 130 -100 650 620 140 -100 170
5> 6- 2 6- 0 6- 4 6- 2 2
710 650 ---- ---- 710 300 710 680 710 650 650
6> 6 8 3 6 6 4 2 - -
140 200 ---- ---- -100 140 140 -50 -130 -600 -600
7> 1- 1- 5 8 3- 0 3- 6- 6-
-660 -660 -620 ---- ---- -150 -630 -690 -630 -600 -600
8> 1- 1- 7 5 8 6 3 0 4
-100 -100 120 ---- ---- 50 200 100 -50 -110 PASS
9> 2- 4- 8 2- 4- 6- 0 1 6-
90 110 140 ---- ---- 90 110 130 -100 -50 130
10> 2- 6 2- 8 2- 5 2- 0 7
100 500 100 870 ---- ---- 100 300 100 -200 630
11> 0 3 5- 5- 3 8 1 3 7
150 400 430 430 ---- ---- 400 920 240 400 490
12> 1 5- 7 0 3 8 5- 3 3
-300 -100 110 -510 ---- ---- -200 140 -100 -200 -200
13> 0 2 6 2 6 6 6 6 2
110 650 680 650 680 ---- ---- 680 680 680 650
14> 5 7- 7- 1- 0 3 5 5 1-
-510 -480 -480 -1010 -1510 ---- ---- -980 -510 -510 -1010
15> 8 2 5- 5- 1 5- 3 0 5-
150 -120 -90 -90 -150 ---- ---- -90 -100 -400 -90
16> 2- 6- 8 6- 2- 2- 2- 2- 2-
-650 -620 100 -620 -650 -650 ---- ---- -650 -650 -650
17> 3- 8 3- 3- 3- 3- 3- 3- 3-
-450 -100 -450 -450 -450 -450 ---- ---- -450 -450 -450
18> 8 4- 1- 0 1- 6 4- 7 3
170 50 -100 -300 -100 140 ---- ---- 50 150 -90
19> 2- 6 - 6 6 - 6 2- 6
430 460 -50 460 460 -50 460 ---- ---- 430 460
20> 2 6 2 4 6 6 2 0 8
100 200 100 110 200 200 100 ---- ---- -110 400
21> 7- 3 3 7- 3 3 3 0 6
1430 680 680 1430 680 680 680 ---- ---- -400 800
22> 3 1 6 6 1 6 6 6 1
460 450 480 480 450 480 480 480 ---- ---- 450
23> 0 6 8 3- 2 6 6 3- 1
-100 200 400 140 110 200 200 140 ---- ---- 100
24> 4- 4- 4- 7- 1 4- 2 7- 0
450 450 450 480 50 450 170 480 ---- ---- -130
25> 2- 4- 1 4- 6 7- 2- 7- 0
110 120 PASS 120 130 200 110 200 -50 ---- ----
26> 0 4- 6- 2- 8 6- 1 2- 4-
-1440 -660 -600 -690 300 -600 -800 -690 -660 ---- ----
27> 2 1 0 6- 6- 4- 3 8 4-
-50 -90 -100 130 130 110 90 530 110 ---- ----
28> 3- 5 6- - 6- - 3- 8 2
---- -100 100 140 -200 140 -200 -100 620 -110 ----
29> 1- 4- 8 6- 3 1- 6- 4- 0
---- -100 110 300 140 80 -100 140 110 -500 ----
30> 7 1- 5 1- 4 1- 1- 8 6
---- -100 -420 -170 -420 -200 -420 -420 50 -140 ----
31> - 6 6 6 6 - 6 3 2
---- ---- -200 130 130 130 130 -200 130 -100 -110
32> 7 2 4- 3 1 0 4- 8 6
---- ---- -130 -630 -300 -600 -680 -800 -300 -100 -210
33> 2- 2- 7 2- 7 7 2- 2- 2-
---- ---- 480 480 980 480 980 980 480 480 480
EVENT>WBL Sectional |SESSION>Th Morn Pairs|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2010 |SANCTION>S1001062 | 01/08/2010 13:16|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ellen Pollack Sandy Mitchell C . . . | . . . 75.00 34.72
2 Steve MacArthur Rena Rutstein B . . . | 4 2 . 116.50 53.94 0.84(SB)
3 Norman Mitchell David Montague C . . . | . . . 100.50 46.53
4 Arun Guha Larry Wallace C . . 5 | . 3 2 114.50 53.01 0.72(OC)
5 Bert Chansky Irv Lessin A 1 . . | 1 . . 137.50 63.66 5.50(OA)
6 Joan Fitzpatrick Gail Morgenweck C . 2 1 | 3 1 1 120.50 55.79 2.71(OB)
7 Dev Chattopadhyay Helen Long C . . . | . . . 112.50 52.08
8 Marilyn Giles Nancy Ferris C . . . | . . . 95.00 43.98
9 Helen Solomon Lori Hegel B . . . | . . . 99.50 46.06
10 Charles Stenger Mary Lou Guandolo A 4 . . | 2 . . 126.50 58.56 2.32(OA)
11 Lena Vargas Lorraine Davis C . . . | . . . 90.00 41.67
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 3 - 6 6 8 3 6 -
-170 -170 ---- -300 ---- -140 -140 -110 -170 -140 -300
2> 7 2 5 2 8 5 5 0 2
300 100 ---- 200 ---- 100 500 200 200 -130 100
3> 1 3 0 6- 6- 4 6- 6- 2
50 120 ---- -100 ---- 150 150 130 150 150 100
4> 0 6 1 3 6 4 2 6 8
-650 100 -620 ---- -140 ---- 100 -130 -170 100 300
5> 1- 6 4 1- 6 1- 6 8 1-
-710 -650 -680 ---- -710 ---- -650 -710 -650 -300 -710
6> 2 0 4 6 7- 5 7- 2 2
-140 -200 50 ---- 130 ---- 600 100 600 -140 -140
7> 6- 8 3 4- 1- 1- 0 6- 4-
660 690 620 630 ---- 600 ---- 600 150 660 630
8> 6- 2 1 5 8 4 3 6- 0
100 -100 -120 50 ---- 110 ---- PASS -50 100 -200
9> 3- 1- 0 8 7 1- 5- 5- 3-
-110 -130 -140 100 ---- 50 ---- -130 -90 -90 -110
10> 3 5- 5- 0 8 1 5- 5- 2
-300 -100 -100 -870 200 ---- -630 ---- -100 -100 -500
11> 0 2- 7 2- 5 1 8 5 5
-920 -430 -240 -430 -400 ---- -490 ---- -150 -400 -400
12> 0 1 2- 8 5 5 7 5 2-
-140 -110 100 510 200 ---- 200 ---- 300 200 100
13> 2 2 6 2 2 6 8 6 2
-680 -680 -650 -680 -680 -650 ---- -110 ---- -650 -680
14> - 3 6- 3 8 6- 3 - 5
480 510 1010 510 1510 1010 ---- 510 ---- 480 980
15> 2- 5 2- 8 7 2- 0 6 2-
90 100 90 400 150 90 ---- -150 ---- 120 90
16> 5- 1- 5- 5- 5- 5- 5- 1- 0
650 620 650 650 650 650 650 ---- 620 ---- -100
17> 4- 4- 4- 4- 4- 4- 4- 0 4-
450 450 450 450 450 450 450 ---- 100 ---- 450
18> 3- 8 1 6- 5 2 0 3- 6-
-50 300 -150 100 90 -140 -170 ---- -50 ---- 100
19> 2 5- 2 2 7- 5- 2 2 7-
-460 -430 -460 -460 50 -430 -460 -460 ---- 50 ----
20> 4 8 2 0 2 6 6 2 6
-110 110 -200 -400 -200 -100 -100 -200 ---- -100 ----
21> - 8 5 2 5 - 5 5 5
-1430 400 -680 -800 -680 -1430 -680 -680 ---- -680 ----
22> 7 7 2 5 2 7 2 2 2
---- -450 -450 -480 -460 -480 -450 -480 -480 ---- -480
23> 6 7 2 8 2 2 4- 0 4-
---- -110 -100 -200 100 -200 -200 -140 -400 ---- -140
24> 7 8 3- 3- 6 3- - 3- -
---- -50 130 -450 -450 -170 -450 -480 -450 ---- -480
25> 2 - 5- 5- 3- - 7 8 3-
-130 ---- -200 -110 -110 -120 -200 PASS 50 -120 ----
26> 0 1- 8 7 3- 5- 1- 3- 5-
-300 ---- 600 1440 800 660 690 600 660 690 ----
27> 1- 3- 6 5 7 0 8 3- 1-
-130 ---- -110 50 -90 90 -530 100 -110 -130 ----
28> 1- 7- 4- 4- 3 0 1- 6 7-
---- -140 ---- 200 100 100 -100 -620 -140 110 200
29> 5 6- 6- 1- 3- 3- 0 8 1-
---- -80 ---- 100 100 -140 -110 -110 -300 500 -140
30> 4 6- 1 6- 6- 0 3 2 6-
---- 200 ---- 420 100 420 420 -50 170 140 420
31> 2 2 7- 7- 2 2 5 2 6
-130 ---- -130 ---- 200 200 -130 -130 100 -130 110
32> 5 7 8 1 3- 6 0 3- 2
600 ---- 680 ---- 800 130 300 630 100 300 210
33> 5- 1 1 5- 5- 5- 5- 1 5-
-480 ---- -980 ---- -980 -480 -480 -480 -480 -980 -480
EVENT>WBL Sectional |SESSION>Th Morn Pairs|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2010 |SANCTION>S1001062 | 01/08/2010 13:16|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Berman Don Jacobs B . . . | . . . 91.16 42.20
2 Diane Walker Barry Falgout A . . . | 3 . . 119.89 55.50 0.92(SA)
3 Marie Berard Mike Berard B . . . | . 3 . 115.28 53.37 0.57(SB)
4 Alan Ferraro Jeanne Ferraro C . . . | . . . 90.54 41.92
5 Mark Lavine Gail Singer A . . . | . . . 96.18 44.53
6 Peggy Hurley Walt Laessig B . . . | . . . 90.75 42.01
7 Jan Zaal Norma Fry C . 5 3 | 4 1 1 117.61 54.45 1.28(OC)
8 Jack DeVivo Barry DePristo A 5 . . | 2 . . 126.08 58.37 1.74(OA)
9 Jim Prentiss Margaret Whalen A . . . | . . . 98.37 45.54
10 Ann Lindley Al Duncker A 3 . . | 1 . . 129.35 59.88 3.09(OA)
11 Ellen Parker Carol Webster C . . . | . . . 104.81 48.52
12 Anne Derbes Bob Schwab B . 6 . | 5 2 . 117.03 54.18 0.86(OB)
Totals 1297.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 6.25 3.44 7.94 3.44 6.25 0.06 1.19
110 ---- ---- ---- 170 110 ---- 450 110 170 -80 100
2> 1.19 4.56 1.19 7.94 4.56 1.19 6.81 4.56
-200 ---- ---- ---- -100 -200 ---- 620 -100 -200 140 -100
3> 7.94 4 0.06 1.19 4 4 4 6.81
-110 ---- ---- ---- -150 -630 ---- -210 -150 -150 -150 -120
4> 2.31 2.31 5.69 2.31 2.31 7.94 2.31 6.81
---- -100 ---- ---- ---- -100 110 -100 -100 650 -100 620
5> 3.44 3.44 7.94 6.25 6.25 0.06 1.19 3.44
---- 680 ---- ---- ---- 680 1430 710 710 200 650 680
6> 3.44 3.44 7.94 3.44 1.19 0.06 6.25 6.25
---- -100 ---- ---- ---- -100 300 -100 -140 -650 -50 -50
7> 4 7.38 0.63 7.38 4 5.69 0.63 2.31
-600 200 -660 ---- ---- ---- 200 ---- -600 100 -660 -630
8> 0.06 1.19 2.31 6.25 3.44 6.25 6.25 6.25
-180 -80 50 ---- ---- ---- 100 ---- 90 100 100 100
9> 2.31 6.25 2.31 6.25 0.06 6.25 2.31 6.25
-50 110 -50 ---- ---- ---- 110 ---- -140 110 -50 110
10> 5.13 5.13 1.75 5.13 0.06 1.75 5.13 7.94
300 ---- 300 100 ---- ---- ---- 300 -100 100 300 620
11> 3.44 6.25 3.44 7.94 0.06 6.25 1.19 3.44
400 ---- 430 400 ---- ---- ---- 460 -50 430 150 400
12> 1.19 1.19 3.44 1.19 7.94 5.69 5.69 5.69
-200 ---- -200 110 ---- ---- ---- -200 620 140 140 140
13> 1.75 7.94 1.75 1.75 5.69 5.69 1.75 5.69
650 1430 650 650 680 ---- ---- ---- ---- 680 650 680
14> 5.69 3.44 7.94 6.81 0.63 3.44 3.44 0.63
-980 -1010 -230 -510 -1020 ---- ---- ---- -----1010 -1010 -1020
15> 7.38 5.69 2.31 4 0.06 7.38 1.19 4
50 -90 -140 -120 -200 ---- ---- ---- ---- 50 -150 -120
16> 0.06 4 4 4 4 7.94 4 4
-680 -650 ---- -650 -650 -650 ---- ---- ---- -620 -650 -650
17> 2.88 0.06 2.88 5.69 2.88 7.94 6.81 2.88
-450 -480 ---- -450 -420 -450 ---- ---- ---- -50 -130 -450
18> 0.63 7.94 0.63 2.88 4.56 6.25 6.25 2.88
-110 150 ---- -110 50 110 ---- ---- ---- 140 140 50
19> 4 4 4 7- 7- 1 0 4 4
460 460 460 490 490 430 -50 ---- ---- ---- 460 460
20> 0 6- 6- 4 2 4 1 8 4
-140 200 200 100 -90 100 -110 ---- ---- ---- 300 100
21> 3- 3- 7- 3- 0 3- 7- 3- 3-
680 680 1430 680 630 680 1430 ---- ---- ---- 680 680
22> 2.88 6.25 2.88 6.25 1.19 6.25 6.25 0.06
450 480 450 ---- 480 420 480 480 ---- ---- ---- 200
23> 1.43 4.80 0.14 7.21 4.64 2.71 7.21 4.64
-110 AVE+ -200 ---- 300 200 100 300 ---- ---- ---- 200
24> 5.13 1.75 7.94 0.06 3.44 5.13 1.75 6.81
450 100 590 ---- -550 200 450 100 ---- ---- ---- 480
25> 7- 4 7- 5 1 2- 0 2- 6
200 110 200 120 -50 90 -110 90 130 ---- ---- ----
26> 4 1 6 1 8 6 1 6 3
-620 -690 -600 -690 -130 -600 -690 -600 -660 ---- ---- ----
27> 5- 8 7 0 3- 3- 2 1 5-
140 300 200 -100 110 110 90 50 140 ---- ---- ----
28> 4.56 2.88 1.19 5.69 0.06 7.38 2.88 7.38
---- 300 170 50 ---- 500 -100 620 170 620 ---- ----
29> 2.88 6.25 2.88 0.06 7.94 2.88 2.88 6.25
---- -100 300 -100 ---- -200 400 -100 -100 300 ---- ----
30> 6.25 4.56 7.94 0.63 6.25 2.88 0.63 2.88
---- -140 -170 -90 ---- -450 -140 -200 -450 -200 ---- ----
31> 4- 2- - 8 - 6 2- 4- 7
---- ---- 50 -200 -300 150 -300 100 -200 50 130 ----
32> 5 0 2 5 7- 7- 5 1 3
---- ---- -50 -630 -300 -50 200 200 -50 -600 -100 ----
33> 0 2- 5 5 1 7 2- 5 8
---- ---- 200 450 480 480 230 510 450 480 980 ----
34> 5.69 0.63 0.63 3.44 6.81 7.94 2.31 4.56
---- ---- ---- 140 -140 -140 50 200 620 -100 100 ----
35> 3.44 3.44 7.94 6.81 3.44 3.44 3.44 0.06
---- ---- ---- -140 -140 130 100 -140 -140 -140 -620 ----
36> 4.64 4.64 2.71 4 0.14 7.86 6.57 1.43
---- ---- ---- 120 120 100 AVE -100 600 500 90 ----
EVENT>WBL Sectional |SESSION>Th Morn Pairs|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 7, 2010 |SANCTION>S1001062 | 01/08/2010 13:16|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Presidential
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Washington Richard Haller C . . . | . . . 88.61 41.02
2 Ann Parrott Steve Mendelsohn B . . . | 5 4 . 112.88 52.26 0.47(SB)
3 James Anschutz Patti Anschutz C . . . | . . . 107.49 49.76
4 Kathleen Zellmer Jean Schoen C . . 4 | 2 2 2 115.79 53.61 1.28(SA)
5 Jim Pestaner Lucy Pestaner A . . . | 4 . . 113.40 52.50 0.64(SA)
6 Dan Falk Nancy Ross C . . . | . . . 107.35 49.70
7 Robert Wilbur Charles Skillern C . 3 2 | 1 1 1 120.04 55.57 2.03(OB)
8 Frank Wade Mary Ann Wade C . . . | . . . 111.83 51.77
9 Jean Barquin Sarah Watson C . . . | . . . 106.30 49.21
10 Jean Sobieski Dennis Serpico C . . . | 3 3 3 113.97 52.76 0.92(SA)
11 Marshall Kramer Jerry Mulvenna B . . . | . . . 90.51 41.90
Totals 1188.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 0.06 4.56 1.19 2.31 7.94 4.56 6.81
-110 ---- -450 ---- -110 ---- -170 -140 80 -110 -100 ----
2> 6.81 0.06 3.44 6.81 3.44 1.19 6.81 3.44
200 ---- -620 ---- 100 ---- 200 100 -140 200 100 ----
3> 0.06 6.81 4 4 4 4 7.94 1.19
110 ---- 210 ---- 150 ---- 150 150 150 630 120 ----
4> 5.69 5.69 5.69 0.06 5.69 5.69 1.19 2.31
100 100 ---- 100 ---- -650 ---- 100 100 -620 -110 ----
5> 1.75 4.56 1.75 7.94 6.81 4.56 4.56 0.06
-710 -680 ---- -710 ---- -200 ---- -650 -680 -680 -1430 ----
6> 4.56 4.56 6.81 7.94 1.75 4.56 1.75 0.06
100 100 ---- 140 ---- 650 ---- 50 100 50 -300 ----
7> 0.63 4 7.38 2.31 7.38 5.69 0.63 4
-200 600 660 ---- -100 ---- 660 ---- 630 -200 600 ----
8> 6.81 4.56 5.69 1.75 1.75 1.75 1.75 7.94
80 -90 -50 ---- -100 ---- -100 ---- -100 -100 180 ----
9> 1.43 7.86 5.29 1.43 5.29 1.43 4 5.29
-110 140 50 ---- -110 ---- 50 ---- -110 AVE 50 ----
10> 7.94 2.88 6.25 6.25 2.88 0.06 2.88 2.88
100 -300 -100 -100 ---- -300 ---- -620 ---- -300 -300 ----
11> 7.94 1.75 1.75 4.56 6.81 4.56 4.56 0.06
50 -430 -430 -400 ---- -150 ---- -400 ---- -400 -460 ----
12> 0.06 6.81 2.31 4.56 2.31 2.31 6.81 6.81
-620 200 -140 -110 ---- -140 ---- -140 ---- 200 200 ----
13> 6.25 2.31 6.25 6.25 2.31 2.31 6.25 0.06
-650 -680 -650 -650 -680 ---- -680 ---- -650 -----1430 ----
14> 0.06 4.56 1.19 4.56 7.38 7.38 2.31 4.56
230 1010 510 1010 1020 ---- 1020 ---- 980 ---- 1010 ----
15> 5.69 0.63 4 6.81 7.94 4 0.63 2.31
140 -50 120 150 200 ---- 120 ---- -50 ---- 90 ----
16> 0.06 4 4 4 4 4 7.94 4
620 650 650 650 650 650 ---- 680 ---- 650 ---- ----
17> 0.06 5.13 1.19 2.31 5.13 5.13 5.13 7.94
50 450 130 420 450 450 ---- 450 ---- 480 ---- ----
18> 1.75 7.38 1.75 5.13 5.13 3.44 7.38 0.06
-140 110 -140 -50 -50 -110 ---- 110 ---- -150 ---- ----
19> - 4 - 4 7 4 8 4 4
-490 -460 -490 -460 -430 -460 50 ---- -460 ---- -460 ----
20> 4 0 6 4 4 8 7 1- 1-
-100 -300 90 -100 -100 140 110 ---- -200 ---- -200 ----
21> 4- 4- 8 4- 4- 4- - 4- -
-680 -680 -630 -680 -680 -680 -1430 ---- -680 -----1430 ----
22> 1.75 7.94 6.81 5.13 1.75 1.75 1.75 5.13
---- -480 -200 -420 -450 -480 -480 -480 ---- -450 ---- ----
23> 0.63 2.88 2.88 5.69 4.56 7.38 0.63 7.38
---- -300 -200 -200 110 -100 200 -300 ---- 200 ---- ----
24> 7.94 1.19 4.56 2.88 2.88 6.25 6.25 0.06
---- 550 -480 -200 -450 -450 -100 -100 ---- -590 ---- ----
25> 7 5- - 8 4 5- - 2 3
50 ---- -90 -200 110 -110 -90 -200 -130 ---- -120 ----
26> 0 2 4 7 7 2 2 5 7
130 ---- 600 620 690 690 600 600 660 ---- 690 ----
27> 4- 4- 2- 6 0 7 1 2- 8
-110 ---- -110 -140 -90 -300 -50 -200 -140 ---- 100 ----
28> 2.31 7.94 3.44 0.63 5.13 5.13 6.81 0.63
---- -500 ---- 100 -300 -620 -170 -170 -50 -620 ---- ----
29> 7.94 0.06 5.13 5.13 1.75 5.13 5.13 1.75
---- 200 ---- -400 100 100 -300 100 100 -300 ---- ----
30> 7.38 1.75 1.75 5.13 3.44 7.38 0.06 5.13
---- 450 ---- 140 140 200 170 450 90 200 ---- ----
31> 0 7- 2 3- 5- 5- 3- 7- 1
-150 ---- 300 ---- -100 -50 200 200 -50 300 -130 ----
32> 3 - - 3 3 8 7 6 5
50 ---- -200 ---- -200 50 50 630 600 300 100 ----
33> 3 7 1 8 5- 5- 3 3 0
-480 ---- -230 ---- -510 -200 -450 -450 -480 -480 -980 ----
34> 4.56 1.19 0.06 2.31 5.69 7.38 3.44 7.38
---- -50 ---- -200 ---- -620 -140 100 140 -100 140 ----
35> 1.19 4.56 4.56 4.56 4.56 4.56 7.94 0.06
---- -100 ---- 140 ---- 140 140 140 140 620 -130 ----
36> 4 7.86 0.14 3.36 1.43 3.36 6.57 5.29
---- AVE ---- 100 ---- -600 -120 -500 -120 -90 -100 ----