EVENT>Flight A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 18:35|EVENT CODE>1000
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/5000 |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/X=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
David Milton 7.75(A)|Lyle Poe Jr 7.75(A)| |
Herndon VA |Ellicott City MD | |
101 Brad Theurer 7.75(A)|Stan Schenker 7.75(A)| A 4 | 83.00 4 .
Gaithersburg MD |Reston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Davis 1.28 |Robert Boyd 1.28 | |
Alexandria VA |Alexandria VA | |
102 Ann Ingram 1.28 |Steven Schatzow 1.28 | A 4 | 73.00 . .
Silver Spring MD |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Meyer 0.48 |Larry Kahn 0.48 | |
Silver Spring MD |Vienna VA | |
103 H John Edmonds 0.48 |Lloyd Rawley 0.48 | X 1.50| 56.00 . .
Gaithersburg MD |Greenbelt MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Earl Glickstein 0.80 |Robert Bell 0.80 | |
Gaithersburg MD |Washington DC | |
104 Fred King 0.80 |Barry Bragin 0.80 | A 2.50| 53.00 . .
Falls Church VA |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Marshall 9.92(X)|Terry Feetham 9.92(X)| |
Bethesda MD |Bethesda MD | |
105 Barbara Doran 9.92(X)|David Fleischer 9.92(X)| X 4 | 76.00 . 1
Silver Spring MD |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Kral 1.12 |Shuba Dey 1.12 | |
Reston VA |Fairfax VA | |
106 Dhirendra Ghosh 1.12 |Debnarayan Dhar 1.12 | X 3.50| 64.00 . .
Mc Lean VA |Oak Hill VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clyde Kruskal 0.64 |Alfred Duncker 0.64 | |
Hyattsville MD |Alexandria VA | |
107 Ann Lindley 0.64 |Donna Rogall 0.64 | X 2 | 60.00 . .
Alexandria VA |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Wakefield 1.12 |Ronald Zucker 1.12 | |
Fairfax Station VA |Washington DC | |
108 Helene Bauman 1.12 |Donald Berman 1.12 | A 3.50| 58.00 . .
Arlington VA |Laurel MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Musso 0.96 |Ellen Cherniavsky 0.96 | |
Woodbridge VA |Silver Spring MD | |
109 Richard Ferrin 0.96 |Eugene Kales 0.96 | A 3 | 69.00 . .
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Tenenbaum 6.12(A)|Andrew Gofreed 6.12(A)| |
Rockville MD |La Plata MD | |
110 Alfred Steinberg 6.12(A)|David Ruderman 6.12(A)| A 3 | 77.00 5 .
Potomac MD |Burtonsville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Landen 10.33(A)|William Pettis 10.33(A)| |
Ellicott City MD |Silver Spring MD | |
111 John Adams 10.33(A)|Lou Reich 10.33(A)| A 5.50| 86.00 3 .
Silver Spring MD |Wheaton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margot Hennings 0.64 |Donald Hennings 0.64 | |
Annandale VA |Annandale VA | |
112 David Rodney 0.64 |Avril Rodney 0.64 | X 2 | 55.00 . .
Fairfax VA |Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Robinson 18.36(A)|Mark Shaw 18.36(A)| |
Arlington VA |Columbia MD | |
113 William Cole 18.36(A)|Peter Boyd 18.36(A)| A 6 | 106.00 1 .
Silver Spring MD |Darnestown MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Noble Shore 5.58(X)|Prahalad Rajkumar 5.58(X)| |
Darnestown MD |Germantown MD | |
114 Michael Gill 5.58(X)|Mark Chen 5.58(X)| X 4 | 71.00 . 3
Columbia MD |Oak Hill VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Miller 7.87(A)|Robert Hopkins Jr 13.77(A)| |
Vienna VA (4/7) |Arlington VA (7/7) | |
115 Rusty Krauss 7.87(A)|Barry Falgout 13.77(A)| A 5.50| 91.00 2 .
Vienna VA (4/7) |Rockville MD (7/7) | |
Joan Lewis 11.80(A)| | |
Arlington VA (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hal Hindman 4.19(X)|William Hacker 4.19(X)| |
Annandale VA |Germantown MD | |
116 Kenton Schoen 4.19(X)|Diane Walker 4.19(X)| X 3 | 69.00 . 4
Falls Church VA |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Glynn 0.64 |Ellen Glynn 0.64 | |
Annandale VA |Annandale VA | |
117 Carl Weisman 0.64 |Judy Weisman 0.64 | X 2 | 41.00 . .
Herndon VA |Herndon VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Srinivas Kachibhatla 7.44(X)|Mark Gospodnetic 7.44(X)| |
Reston VA |Richmond VA | |
118 John Montgomery 7.44(X)|Govind Narayan 7.44(X)| X 4 | 72.00 . 2
Arlington VA |Richmond VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 63.00 1260.00
EVENT>0-300 AM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 17:08|EVENT CODE>1006
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/150 |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Sidney Graves 0.14 |Janet Smith Bourne 0.14 | |
Alexandria VA |Alexandria VA | |
181 Naomi Fisch 0.14 |Lee Tanen 0.14 | B 1 | 27.00 . .
Hillsborough NJ |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Colton 0.14 |Sheila Targan 0.14 | |
Gaithersburg MD |Montgomery Vlg MD | |
182 Shelby Herman 0.14 |Barbara Ranhand 0.14 | A 1 | 30.00 . .
Potomac MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Sponholtz 0.28 |Chieko Franck 0.28 | |
Chantilly VA |Centreville VA | |
183 Bob Patel 0.28 |Joan Kindle 0.28 | A 2 | 43.00 . .
Burke VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Webster 1.82(A)|Steven Leifer 1.82(A)| |
Potomac MD |Potomac MD | |
184 Jacqueline Leifer 1.82(A)|Duane Webster 1.82(A)| B 4 | 67.00 1 1
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Mitchell 0.14 |Ellen Pollack 0.14 | |
Potomac MD |Chevy Chase MD | |
185 Carol Kahn 0.14 |Temma Kanowith 0.14 | B 1 | 28.00 . .
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronnie Loeser 1.02(A)|Elizabeth Tevelow 1.02(A)| |
Silver Spring MD |Bethesda MD | |
186 Stanley Gerendasy 1.02(A)|Janet Gerendasy 1.02(A)| B 3 | 45.00 3 .
Bethesda MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hohe 0.14 |Bob Blodgett 0.14 | |
Alexandria VA |Morningside MD | |
187 Isabelle Thabault 0.14 |Joseph Pregosin 0.14 | A 1 | 32.00 . .
Washington DC |New Carrollton MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Weiner 1.37(A)|Louis Coccodrilli 1.37(A)| |
Rockville MD |Rockville MD | |
188 Sheila Kaplan 1.37(A)|Roberta Weiss 1.37(A)| A 3 | 48.00 2 .
Washington DC |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
EVENT>0-300 PM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 18:02|EVENT CODE>1007
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring Md|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>300 |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Stephen Weiner 0.11 |Louis Coccodrilli 0.11 | |
Rockville MD |Rockville MD | |
188 Elizabeth Tevelow 0.11 |Ronnie Loeser 0.11 | 1 | 29.00
Bethesda MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sara Hilgartner 1.31 |William Pruiett 1.31 | |
Great Falls VA |Ashburn VA | |
189 Terry Mitchell 1.31 |Terence McCarthy 1.31 | 2 | 50.00 1
Reston VA |Leesburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Isabelle Thabault 0.33 |Joseph Pregosin 0.33 | |
Washington DC |New Carrollton MD | |
190 Ellen Pollack 0.33 |Sandy Mitchell 0.33 | 3 | 41.00
Chevy Chase MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
EVENT>Round Robin Teams - Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 20:33|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3000 |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John Glynn 9.45 |Ronald Susi 9.45 | |
Bethesda MD |Catonsville MD | |
11 William Fitch 9.45 |Lynda Flanger 9.45 | 6 | 101.00 1
Harrisonburg VA |Gainesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Stearns 0.96 |William Goldman 0.96 | |
Chevy Chase MD |Bethesda MD | |
12 Charles Young Jr 0.96 |Lynn Boardman 0.96 | 4 | 67.00
Clinton MD |Gaithersburg MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Bright 0.48 |Richard Evans III 0.48 | |
Westminster MD |Frederick MD | |
13 Lowell Phillips 0.48 |Ellie Dorsey 0.48 | 2 | 50.00
North Potomac MD |Westminster MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Price 7.09 |Patrick Stanton 7.09 | |
Glenn Dale MD |Silver Spring MD | |
14 Mark Cohen 7.09 |Melissa Price 7.09 | 4 | 85.00 2
Silver Spring MD |Glenn Dale MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Conway 0.48 |Suzanne Floyd 0.48 | |
Silver Spring MD |Bethesda MD | |
15 Doris Riley 0.48 |Carrolena Key 0.48 | 2 | 44.00
Potomac MD |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aaron Navarro 0.72 |Jerry Miller 0.72 | |
Silver Spring MD |Silver Spring MD | |
16 Margie Coccodrilli 0.72 |Janet Dence 0.72 | 3 | 74.00
Rockville MD |Cabin John MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Bley 5.32 |Ross Bley 5.32 | |
Fort Washington MD |Fort Washington MD | |
17 David Grabiner 5.32 |Suzanne Abrams 5.32 | 4 | 77.00 3
Columbia MD |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Claypool 0.72 |Roma Chandra 0.72 | |
Potomac MD |Silver Spring MD | |
18 Ellen Rosenthal 0.72 |Neal Rosenthal 0.72 | 3 | 62.00
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Round Robin Teams - Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 20:33|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3940 Total |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Rochelle Cohen 2.72 |Mark Lavine 2.72 | |
Potomac MD |Potomac MD | |
21 Gail Singer 2.72 |Mark Cohen 2.72 | 4 | 85.00 3
Potomac MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Padgett 1.00 |Linda Padgett 1.00 | |
Springfield VA |Springfield VA | |
22 Joyce Currie 1.00 |Larry Wallace 1.00 | 5 | 77.00
Mc Lean VA |Chevy Chase MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Palma Seeger 0.40 |Sue Swift 0.40 | |
Silver Spring MD |Silver Spring MD | |
23 Mildred Lieder 0.40 |Shirley Light 0.40 | 2 | 36.00
Wheaton MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arun Guha 4.84 |Edward Rodrigues 4.84 | |
Silver Spring MD |Annandale VA | |
24 Mohsen Esfandiary 4.84 |Jose Porres 4.84 | 6 | 96.00 1
Washington DC |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfred Liepold 3.63 |James Metzger 3.63 | |
Silver Spring MD |Chevy Chase MD | |
25 John Lowe III 3.63 |William Mendez Jr 3.63 | 5 | 95.00 2
Washington DC |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Israel 0.40 |Teri Harrison 0.40 | |
Columbia MD |Columbia MD | |
26 Frederick Mueller 0.40 |Sorina Negulescu 0.40 | 2 | 55.00
Columbia MD |Ellicott City MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Kramer 0.60 |Sandra Jacobs 0.60 | |
Rockville MD |Silver Spring MD | |
27 Ann Ruth Volin 0.60 |Stephen MacArthur 0.60 | 3 | 77.00
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernice Hacke 0.20 |Jean Schoepe 0.20 | |
Bethesda MD |Great Falls VA | |
28 Maureen Shea 0.20 |Carol Aitken 0.20 | 1 | 39.00
Annandale VA |Mc Lean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Round Robin Teams - Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 20:34|EVENT CODE>1003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2724 Total |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Howard Tash 2.05 |Martin Reed 2.05 | |
Gaithersburg MD |Silver Spring MD | |
31 Neil Selvin 2.05 |Howard Grunin 2.05 | 3.50| 79.00 3/4
Great Falls VA |Mc Lean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Amy Bloom 3.12 |Katherine Rabenstein 3.12 | |
Silver Spring MD |Washington DC | |
32 Nancy Ross 3.12 |Daniel Falk 3.12 | 5 | 87.00 2
Addis Ababa EP |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Warren 0.36 |Reni Malloy 0.36 | |
North Potomac MD |North Potomac MD | |
33 Linda Barton 0.36 |Barbara Sadick 0.36 | 2 | 45.00
Darnestown MD |Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Smith Jr 4.16 |Albert Lauber 4.16 | |
Washington DC |Washington DC | |
34 Daniel Koch 4.16 |Hadi Abushakra 4.16 | 5 | 96.00 1
Chevy Chase MD |Kensington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blatt 0.36 |Karen Blatt 0.36 | |
Silver Spring MD |Silver Spring MD | |
35 Patrice Gordon 0.36 |Ruth Schrider 0.36 | 2 | 52.00
College Park MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Frosch 2.05 |Francesco Parisi-Presi 2.05 | |
Bethesda MD |Springfield VA | |
36 Eiji Ishida 2.05 |Kiyomi Shiba 2.05 | 5 | 79.00 3/4
McLean VA |Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Nolte 0.72 |Elizabeth Nolte 0.72 | |
Oak Hill VA |Oak Hill VA | |
37 Paul Stygar 0.72 |Willis Paley Hume 0.72 | 4 | 76.00
McLean VA |Reston VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Gurley 0.27 |Mary Ann Kral 0.27 | |
Arlington VA |Reston VA | |
38 Pat Lonergan 0.27 |Frank Alden 0.27 | 1.50| 46.00
Vienna VA |Herndon VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Round Robin Teams - Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 20:34|EVENT CODE>1004
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1312 Total |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joan White 2.42 |Joe Hertz 2.42 | |
Fairfax VA |Sterling VA | |
41 Alexander Robertson 2.42 |David Loken 2.42 | 4 | 82.00 2
Arvada CO |Mc Lean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Youngen 0.72 |Mary O'Shea 0.72 | |
Arlington VA |Arlington VA | |
42 Terry Carlton 0.72 |Candace Carlton 0.72 | 4.50| 73.00
Poolesville MD |Poolesville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Lieberman 3.22 |Jon Ranhand 3.22 | |
Damascus MD |Rockville MD | |
43 Terry Vann 3.22 |Art Hartstein 3.22 | 5.50| 90.00 1
Potomac MD |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Sweed 1.81 |Ronnie Sweed 1.81 | |
Potomac MD |Potomac MD | |
44 Kay Miller 1.81 |Amelia Montjoy 1.81 | 3 | 78.00 3
US |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winnie Yonkers 0.32 |Sally Garfinkel 0.32 | |
Silver Spring MD |Chevy Chase MD | |
45 Tsung Lee 0.32 |J.R. (Jim) Campbell Jr 0.32 | 2 | 63.00
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Beresford 0.64 |Eleanor Schwartz 0.64 | |
Fort Washington MD |Annandale VA | |
46 Ed Krest 0.64 |Anne Vaeth 0.64 | 4 | 74.00
Keedysville MD |Woodstock MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Konner 0.48 |Richard Wedgewood 0.48 | |
Bethesda MD |Washington DC | |
47 Patricia Mitchell 0.48 |Elizabeth Patterson 0.48 | 3 | 62.00
Washington DC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Chassy 0.32 |Reina Chassy 0.32 | |
Kensington MD |Kensington MD | |
48 Jim Anschutz 0.32 |Patti Anschutz 0.32 | 2 | 38.00
Rockville MD |Rockville MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Round Robin Teams - Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001062 | 01/10/2010 20:35|EVENT CODE>1005
---------------------,-- --------------------- -----------,----- ---------------
CITY>Silver Spring |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>872 Total |TOURN>Presidential
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Gerald O'Dell 1.81 |Alan Munro 1.81 | |
Fairfax VA |Vienna VA | |
51 Bahman Shahin 1.81 |Taraneh Shahin 1.81 | 4.50| 78.00 2/3
Great Falls VA |Great Falls VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Guillaume de Decker 2.75 |Dale Sanders 2.75 | |
Chevy Chase MD |Washington DC | |
52 Bernadette Merceron 2.75 |Rochelle Hilton 2.75 | 6 | 106.00 1
Washington DC |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Starr 1.16 |Millie Reizenstein 1.16 | |
Bethesda MD |Bethesda MD | |
53 Norman Mitchell 1.16 |David Montague 1.16 | 3 | 69.00 4
Potomac MD |Fort Washington MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Nash 0.30 |Carol Elfant 0.30 | |
Potomac MD |Philadelphia PA | |
54 Annapurna Satpathy 0.30 |Pamela Bacher 0.30 | 2 | 58.00
Montgomry Vlg MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Abraham 0.53 |Anita Christman 0.53 | |
Rockville MD |Columbia MD | |
55 Alan Ferraro 0.53 |Jeanne Ferraro 0.53 | 3.50| 68.00
Silver Spring MD |Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Shank 0.53 |Barbara Hodges 0.53 | |
McLean VA |Arlington VA | |
56 John Donohue 0.53 |William Hughes 0.53 | 3.50| 61.00
Mc Lean VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murat Berk 0.60 |Joav Steinbach 0.60 | |
Potomac MD |Rockville MD | |
57 Hakan Berk 0.60 |David Soukup 0.60 | 4 | 67.00
Potomac MD |Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Isler 0.23 |Morton Isler 0.23 | |
Alexandria VA |Alexandria VA | |
58 Patricia Stone 0.23 |George Stone 0.23 | 1.50| 42.00
Alexandria VA |Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Finn 1.81 |William Rogers 1.81 | |
Clarksville MD |Gaithersburg MD | |
59 Jim Walsh 1.81 |Julie Connor 1.81 | 3 | 78.00 2/3
Brookfield CT |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 31.00 627.00