EVENT>Flight A/X Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2004      |SANCTION>S0406047    | 06/27/2004 17:16|EVENT CODE>2701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Virginia Bch Va |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/2000      |TOURN>Virginia Beach Summer
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    L651274 Barbara Hyatt           5.49(X)|M441842 William Mannschreck     5.49(X)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
  1 O226973 Judy Bates              5.49(X)|L186229 Wrus Kristiansen        5.49(X)|  X      4   |  60.00    .     1   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J434780 Carl Strass                    |R194800 Toni Herndon                   |             |
            Virginia Beach VA              |        Chesapeake VA                  |             |
  2 O249434 Frank Guido                    |M590899 Tillman Napier                 |  X      0   |  29.00    .     .   
            Virginia Beach VA              |        Va Beach VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R706895 Darwin Afdahl           9.50(A)|Q915369 Kay Afdahl              9.50(A)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
  3 K499878 Howard Miller           9.50(A)|8274363 Kenneth Rhodes          9.50(A)|  A      6   |  94.00    1     .   
            Chesapeake VA                  |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O905870 Ruth Adcock             0.34   |K761149 Mollie Ruben            0.34   |             |
            Norfolk VA                     |        Norfolk VA                     |             |
  4 O730302 Harriet Reuss           0.34   |L106225 Alice Simpson           0.34   |  X      1   |  35.00    .     .   
            Virginia Beach VA              |        Va Beach VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P879628 Susan Bowles            1.02   |O697151 Robert Hendricks        1.02   |             |
            Va Beach VA                    |        Virginia Beach VA              |             |
  5 M146050 Charles Liebler         1.02   |N136741 Bob Pfeiffer            1.02   |  A      3   |  54.00    .     .   
            Virginia Beach VA              |        Chesapeake VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O743528 Thomas Hirsch           0.68   |L294501 Arthur Roubik           0.68   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
  6 M625994 Barbara Moomy           0.68   |M760646 Anne Duty               0.68   |  X      2   |  50.00    .     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K733579 J Darrell Kennedy       4.68(A)|K592290 Nicholas Leshkow        4.68(A)|             |
            Virginia Beach VA              |        Chesapeake VA                  |             |
  7 O280528 Jennifer Christman      4.68(A)|N161193 J Lang                  4.68(A)|  A      4   |  69.00   3/4    .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q590540 Alan Grayston           3.57(A)|K767651 James Murphy            7.13(A)|             |
            Newport News VA (3/6)          |        Chesapeake VA (6/6)            |             |
  8 K791609 Jack Diskin             7.13(A)|N446724 Maria Mitchum           7.13(A)|  A      4   |  80.00    2     .   
            Hampton VA (6/6)               |        Hampton VA (6/6)               |             |
    K765977 Brian Schoenfeld        3.57(A)|                                       |             |
            Virginia Beach VA (3/6)        |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K757443 Mary Greene             1.02   |Q181322 Dee Barker              1.02   |             |
            Va Beach VA                    |        Virginia Beach VA              |             |
  9 K794594 Wanda Ford              1.02   |M919971 Dale Fiebelkorn         1.02   |  A      3   |  60.00    .     .   
            Virginia Beach VA              |        Norfolk VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K998483 Wyatt Mapp Jr           4.68(A)|R955321 Charles Sadowski        4.68(A)|             |
            Newport News VA                |        Yorktown VA                    |             |
 10 M594029 Judy Fox                4.68(A)|J483676 James Fox               4.68(A)|  A      3   |  69.00   3/4    .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   30.00  600.00

                                      Flight A/X Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 5     v9 -4     v7 -46    v5 11     v4 12     v10 5   
              12         8         0        14        14        12

   2>       v1 -5     v5 -15    v4 -3     v6 -7     v9 -36    v8 -35  
               8         5         8         7         0         1

   3>       v4 25     v8 10     v10 13    v7 38      v6 7     v9 19   
              17        14        14        20        13        16

   4>       v3 -25    v7 -25     v2 3     v9 -16    v1 -12    v5 -11  
               3         3        12         5         6         6

   5>       v6 -23    v2 15     v9 10     v1 -11    v8 -26    v4 11   
               3        15        14         6         2        14

   6>       v5 23    v10 -13    v8 -9      v2 7     v3 -7     v7 -47  
              17         6         7        13         7         0

   7>       v8 -31    v4 25     v1 46     v3 -38    v10 2     v6 47   
               1        17        20         0        11        20

   8>       v7 31     v3 -10     v6 9    v10 -16    v5 26     v2 35   
              19         6        13         5        18        19

   9>      v10 -23     v1 4     v5 -10    v4 16     v2 36     v3 -19  
               3        12         6        15        20         4

  10>       v9 23     v6 13     v3 -13    v8 16     v7 -2     v1 -5   
              17        14         6        15         9         8

 

EVENT>Flight B/C/D Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 27, 2004      |SANCTION>S0406047    | 06/27/2004 17:20|EVENT CODE>2702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Virginia Bch Va |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1000/300       |TOURN>Virginia Beach Summer
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=18/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    5385121 Kay Hughes              0.60   |8757801 James Hughes            0.60   |             |
            Newport News VA                |        Newport News VA                |             |
 13 8618496 Erwin Schultz Jr        0.60   |8618488 Alice Schultz           0.60   |  C      3   |  55.00    .     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9515836 Marlean Agnelli         0.60   |9515852 Vincent Agnelli         0.60   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 14 Q472084 Judith Mannschreck      0.60   |Q037019 Shirley Armstrong       0.60   |  B      3   |  48.00    .     .   
            Virginia Beach VA              |        Va Beach VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2741105 Joy Bonney              0.40   |5353416 Maggie Cramer           0.40   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 15 4488652 Elizabeth Hernandez     0.40   |4510917 Jane Bauserman          0.40   |  C      2   |  37.00    .     .   
            Virginia Bch VA                |        Norfolk VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N439752 Anne Myers              3.92(B)|P466927 Lee Sojourner           3.92(B)|             |
            Virginia Beach VA              |        Chesapeake VA                  |             |
 16 K631954 Sarah Nissenson         3.92(B)|K631946 Marvin Nissenson        3.92(B)|  B      6   |  94.00    2     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O262368 Wilma Dunn              2.21(B)|O112919 Agnes Patterson         2.21(B)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 17 K435292 Jean Stewart            2.21(B)|Q057451 Marjorie Carpenter      2.21(B)|  B      6   |  88.00    4     .   
            Virginia Beach VA              |        Chesapeake VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8617201 Jane Turner             1.45(C)|8617228 Vernon Turner           1.45(C)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 18 2459531 Peggy Willett           1.45(C)|2086573 Charles Willett         1.45(C)|  C      3   |  62.00    .     3   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9137300 Sue Lawrence            0.80   |Q204616 Ginne Ryan              0.80   |             |
            Poquoson VA                    |        Virginia Beach VA              |             |
 19 M252268 Henry Rubin             0.80   |8347778 Lora Altschuler         0.80   |  B      4   |  74.00    .     .   
            Virginia Beach VA              |        Newport News VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7310579 William Patterson Jr    1.93(C)|6567789 Marjorie Wilson         1.93(C)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 20 4157249 J Byrd                  1.93(C)|4157257 Louauna Byrd            1.93(C)|  C      3   |  69.00    .     2   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N989779 E Hendriksen            0.80   |N048028 Jean Southall           0.80   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 21 M390024 Eleanor Rafferty        0.80   |M296648 Betsy Wilshire          0.80   |  B      4   |  73.00    .     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q778361 James Orme              1.65(B)|K284782 June Myers              1.65(B)|             |
            Chesapeake VA                  |        Virginia Beach VA              |             |
 22 3824098 Steve Schatzman         1.65(B)|4281950 Stephen Markman         1.65(B)|  B      3   |  83.00    5     .   
            Va Beach VA                    |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3552500 Rossalyn Hampton        2.94(B)|2981580 Deborah Brines          2.94(B)|             |
            Newport News VA                |        Suffolk VA                     |             |
 23 K981602 Tracy Brines            2.94(B)|3724514 W Hampshire II          2.94(B)|  B      4   |  89.00    3     .   
            Suffolk VA                     |        Poquoson VA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9515984 Sandra Hurst            0.20   |6930565 Reva Kirkland           0.20   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 24 9029222 Virginia Cox            0.20   |9544569 Catherine Hawley        0.20   |  C      1   |  40.00    .     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7718918 Richard Hartman         0.60   |3765172 Dorothy Lorenz          0.60   |             |
            Chesapeake VA                  |        Chesapeake VA                  |             |
 25 Q376557 William Fountain        0.60   |2561468 Wendell Graham          0.60   |  B      3   |  67.00    .     .   
            Yorktown VA                    |        Newport News VA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7824513 Anne Throckmorton       0.80   |6354815 Virginia Tarrall        0.80   |             |
            Va Beach VA                    |        Va Beach VA                    |             |
 26 8819777 Cindy Martin            0.80   |3850889 Clare Desjarlais        0.80   |  B      4   |  76.00    .     .   
            Newport News VA                |        Smithfield VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3552497 Elaine Windley          0.50   |3553426 Deloris Webb            0.50   |             |
            Poquoson VA                    |        Newport News VA                |             |
 27 3553418 Laurene Sproston        0.50   |9214895 Marthea Infield         0.50   |  C      2.50|  44.00    .     .   
            Yorktown VA                    |        Neport News VA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8252734 Sally Adler             0.60   |9150501 Ted Adler               0.60   |             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 28 9982906 Lisa Brooks             0.60   |K769255 Frances Schoenfeld      0.60   |  B      3   |  69.00    .     .   
            Pocomoke City MD               |        Norfolk VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N426065 Carol Guy               0.50   |N353432 Nancy Cook              0.50   |             |
            Virginia Beach VA              |        Chesapeake VA                  |             |
 29 3229335 Sandra Tavss            0.50   |Q407509 Meryl Dean              0.50   |  B      2.50|  67.00    .     .   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7310544 Mike Davila             5.23(B)|1668153 Beverly Flaschentrager  5.23(B)|             |
            Virginia Beach VA              |        Virginia Beach VA              |             |
 30 8355266 Judith Clark            5.23(B)|4510313 Joe Siqueira            5.23(B)|  C      5   |  96.00    1     1   
            Virginia Beach VA              |        Virginia Beach VA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   62.00 1231.00

                                     Flight B/C/D Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  13>       v14 34    v23 10    v19 4    v16 -27   v30 -17   v20 -11   v28 -32  
              20        14        12         1         3         5         0

  14>      v13 -34    v15 13    v27 0     v29 2     v20 0    v25 -20   v26 -200 
               0        15        10        11        10         2         0

  15>      v16 -29   v14 -13   v24 -30   v20 -35    v18 19   v28 -16     BYE    
               0         5         0         0        17         4        11

  16>       v15 29    v18 17    v21 4     v13 27   v23 -18    v22 2     v30 3   
              20        17        12        19         3        11        12

  17>      v18 -28    v22 4     v28 2     v24 10    v26 27    v19 12    v21 18  
               0        12        11        14        19        15        17

  18>       v17 28   v16 -17   v26 -25   v27 -14    v28 21   v15 -19    v24 7   
              20         3         1         4        18         3        13

  19>       v20 15    v29 2     v13 -4    v22 1     v21 -1   v17 -12    v25 10  
              16        11         8        11         9         5        14

  20>      v19 -15    v28 -2   v22 -26    v15 35    v14 0     v13 11    v29 0   
               4         9         1        20        10        15        10

  21>       v22 20    v26 24    v16 -4   v23 -31    v19 1     v29 10   v17 -18  
              18        19         8         0        11        14         3

  22>      v21 -20    v17 -4    v20 26    v19 -1    v25 25    v16 -2    v23 19  
               2         8        19         9        19         9        17

  23>       v24 28   v13 -10    v29 22    v21 31    v16 18   v30 -13   v22 -19  
              20         6        18        20        17         5         3

  24>      v23 -28   v25 -25    v15 30   v17 -10   v29 -17   v26 -19    v18 -7  
               0         1        20         6         3         3         7

  25>      v26 -21    v24 25   v30 -13    v28 14   v22 -25    v14 20   v19 -10  
               2        19         5        16         1        18         6

  26>       v25 21   v21 -24    v18 25   v30 -37   v17 -27    v24 19   v14 200  
              18         1        19         0         1        17        20

  27>       v28 7    v30 -13    v14 0     v18 14                                
              13         5        10        16                              

  28>       v27 -7    v20 2     v17 -2   v25 -14    v15 16   v18 -21    v13 32  
               7        11         9         4        16         2        20

  29>       v30 9     v19 -2   v23 -22    v14 -2    v24 17   v21 -10    v20 0   
              14         9         2         9        17         6        10

  30>       v29 -9    v27 13    v25 13    v26 37    v13 17    v23 13    v16 -3  
               6        15        15        20        17        15         8