EVENT>Sun A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2009 |SANCTION>S0911053 | 11/08/2009 18:58|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norfolk |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/5000 |TOURN>Va Bch Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/X=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Mike Davila 3.37(X)|Joe Fiveash 3.37(X)| |
Virginia Beach VA |Virginia Beach VA | |
1 Robert Cobb 3.37(X)|Betsy Wilshire 3.37(X)| X 5 | 86.00 4 2
Cape Charles VA |Va Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Roubik 5.81(A)|Betty Gessner 5.81(A)| |
Virginia Beach VA |Virginia Beach VA | |
2 Dale Fiebelkorn 5.81(A)|Jerry Barker 5.81(A)| A 6 | 101.00 2 .
Norfolk VA |Newport News VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Darrell Kennedy 1.12 |Jim Vroom 1.12 | |
Va Beach VA |Virginia Beach VA | |
3 Nicholas Leshkow 1.12 |Susie Vroom 1.12 | X 3.50| 71.00 . .
Chesapeake VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Pfeiffer 0.64 |Wrus Kristiansen 0.64 | |
Chesapeake VA |Virginia Beach VA | |
4 William Mannschreck 0.64 |Grant Lewis 0.64 | X 2 | 55.00 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Sadowski 1.44 |Maria Mitchum 1.44 | |
Yorktown VA |Hampton VA | |
5 W L 'Buck' Rogers 1.44 |Jian-Ping Chen 1.44 | X 4.50| 67.00 . .
Newport News VA |Yorktown VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Moerschell 5.81(A)|H Joel Weintraub 7.75(A)| |
Virginia Beach VA (6/8) |Norfolk VA (8/8) | |
6 Brian Schoenfeld 5.81(A)|Howard Miller 5.81(A)| A 7 | 129.00 1 .
Va Beach VA (6/8) |Chesapeake VA (6/8) | |
Kaye Krebs 5.81(A)| | |
Virginia Beach VA (6/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Lang 0.64 |Charles Liebler 0.64 | |
Virginia Beach VA |Virginia Beach VA | |
7 Randy Query 0.64 |Jennifer Christman 0.64 | X 2 | 58.00 . .
Norfolk VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Duty 0.64 |Mike Fine 0.64 | |
Virginia Beach VA |Henrico VA | |
8 Peter Haglich 0.64 |Patsy Williams 0.64 | A 2 | 59.00 . .
Virginia Beach VA |Glen Allen VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Jordan 4.49(X)|Richard De Paulo 4.49(X)| |
Norfolk VA |Chesapeake VA | |
9 Judy Fox 4.49(X)|James Fox 4.49(X)| X 4 | 94.00 3 1
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
EVENT>Sun B/C/D Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2009 |SANCTION>S0911053 | 11/08/2009 17:42|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norfolk |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1250/750/500 |TOURN>Va Bch Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=6/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Gordon Lilly 0.40 |Ellis Abrams 0.40 | |
Virginia Beach VA |Richmond VA | |
61 Elaine Ley 0.40 |Rose Finan 0.40 | D 2 | 50.00 . . .
Virginia Bch VA |Portsmouth VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Logan West 1.81(B)|Bud Hampshire 1.81(B)| |
Yorktown VA |Poquoson VA | |
62 Peggy Willett 1.81(B)|Bonny Deglow 1.81(B)| B 4 | 70.00 4 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Casey Hourani 0.40 |Jackson Bell 0.40 | |
Virginia Bch VA |Virginia Beach VA | |
63 Judith Mannschreck 0.40 |Shirley Armstrong 0.40 | C 2 | 49.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Lampton 4.28(B)|John Pinner III 4.28(B)| |
Norfolk VA |Suffolk VA | |
64 Nancy Lowry 4.28(B)|Gerry Zekert 4.28(B)| B 6 | 110.00 1 . .
Virginia Beach VA |Suffolk VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Guido 2.41(B)|Louise Gordon 2.41(B)| |
Virginia Beach VA |Virginia Beach VA | |
65 Judith Clark 2.41(B)|Joe Siqueira 2.41(B)| B 5 | 89.00 3 . .
Virginia Beach VA |Va Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Miles Levy 0.80 |Donald Sommerfield 0.80 | |
Virginia Beach VA |Va Beach VA | |
66 Maxine Bartlett 0.80 |Catherine Hawley 0.80 | B 4 | 65.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Maynard 0.40 |Carol McCain 0.40 | |
Norfolk VA |Virginia Beach VA | |
67 James Edwards III 0.40 |Allen Grissom 0.40 | D 2 | 56.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Henderson 2.48(C)|Arthur Henderson Jr 2.48(C)| |
Newport News VA |Newport News VA | |
68 James Wilson 2.48(C)|Susan Wilson 2.48(C)| D 3 | 62.00 . 1/2 1
Newport News VA |Newport News VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Wisenauer 0.60 |Vicki Collins 0.60 | |
Virginia Beach VA |Va Beach VA | |
69 Mary Delaney 0.60 |Jean Stewart 0.60 | B 3 | 68.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adalheidur Moskios 2.48(C)|Evelyn Lawrence 2.48(C)| |
Greenbackvile VA |Greenbackville VA | |
70 M Morgan 2.48(C)|Carl Strass 2.48(C)| C 3 | 62.00 . 1/2 .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Hurst 0.60 |Elizabeth Meeks 0.60 | |
Virginia Beach VA |Virginia Beach VA | |
71 Shary Schlain 0.60 |Gail Bridges 0.60 | C 3 | 58.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Gatewood 3.21(B)|Joseph Olivier 3.21(B)| |
Norfolk VA |Chesapeake VA | |
72 Ginne Ryan 3.21(B)|Larry Ryan 3.21(B)| B 5 | 101.00 2 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00