EVENT>Fri Aft Stratified Pairs |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8,2010     |SANCTION>S1001085  | 01/08/2010 18:43|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norfolk, Va     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>Virginia Beach Winter Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Linda Mathias          Alice Schultz            B   .     .     .   |   .     .     .    111.50  51.62
 2 John Maynard           Carol McCain             C   .     .     .   |   .     .     .    100.50  46.53
 3 Kenneth Rhodes         Corinne Lee              A   3     .     .   |   2     .     .    130.50  60.42  2.91(OA)
 4 Sally Adler            Ted Adler                B   .     3     .   |   3     1     .    120.50  55.79  1.54(OB)
 5 Casey Hourani          Jackson Bell             C   .     6     2   |   4     2     1    115.50  53.47  1.37(OC)
 6 Betty Gessner          Alice Rouse              A   .     .     .   |   .     .     .    104.00  48.15
 7 Susie Vroom            Jim Vroom                A   2     .     .   |   1     .     .    135.00  62.50  3.88(OA)
 8 Rick Barnes            Leo Hemker               C   .     .     4   |   .     .     2    106.00  49.07  0.77(OC)
 9 Jean Stewart           Rita Reddick             A   .     .     .   |   .     .     .    103.00  47.69
10 Robert Pollard         Kathie Pollard           C   .     .     .   |   .     .     .     69.50  32.18
11 Peggy Willett          Robert Cobb              A   .     .     .   |   .     .     .     92.00  42.59

                                          Totals                                           1188.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6     1     3     2     4-    7-    0     7-    4-
         ---- -140  -450  -420  -430  -400    50  -480    50  -400   ----

   2>           5-    8     1     3-    0     7     3-    5-    2
         ----   50   670  -400  -110  -470   100  -110    50  -140   ----

   3>           5     8     1-    1-    7     3-    0     6     3-
         ----  130   420   -50   -50   400   110  -100   150   110   ----

   4>                 5     2-    6     7     8     2-    2-    0     2-
         ----  ----  720   710  1440  1460  2210   710   710   680   710

   5>                 1-    6     6     6     1-    6     6     3     0
         ----  ---- -100   650   650   650  -100   650   650   620  -600

   6>                 8     3-    3-    1-    7     5-    0     1-    5-
         ----  ----  570   110   110  PASS   150   130   -50  PASS   130

   7>     4-                0     4-    8     4-    4-    4-    4-    1
         650   ----  ----  170   650   680   650   650   650   650   620

   8>     8                 4     4     4     4     4     0     4     4
         450   ----  ----  -50   -50   -50   -50   -50  -100   -50   -50

   9>     6                 7     4     1     0     8     2     4     4
         120   ----  ----  200   100  -140  -870   300  -120   100   100

  10>     6     6                 6     3-    8     0     3-    1     2
         140   140   ----  ----  140   100   620  -140   100  -110  -100

  11>     3-     -                 -    2     8     5     6-    3-    6-
          50  -100   ----  ---- -100   -50   430   130   400    50   400

  12>     2      -                7     3-    3-    5-    8      -    5-
        -130  -200   ----  ----   50  -110  -110  -100   140  -200  -100

  13>     5     2     7                 7     7     2     4     2     0
        -620  -660  -600   ----  ---- -600  -600  -660  -630  -660  -690

  14>     7     5     5                 1-    1-    8     1-    5     1-
         250   140   140   ----  ----  -50   -50   800   -50   140   -50

  15>     3-    3-    1                 7     7     5     1     1     7
        -100  -100  -200   ----  ----  620   620   600  -200  -200   620

  16>     0     3-    3-    7                 7     1     3-    3-    7
        -650   200   200   450   ----  ----  450   130   200   200   450

  17>     3     7     3     8                 3     3     3     3     3
         480   590   480   690   ----  ----  480   480   480   480   480

  18>     1-    4     7     7                 4     7     1-    0     4
        -170  -140  -120  -120   ----  ---- -140  -120  -170  -200  -140

  19>     7     4-    1-    7     4-                7     1-    1-    1-
        -620  -650  -680  -620  -650   ----  ---- -620  -680  -680  -680

  20>     8     4     6     1-    7                 4     4     0     1-
         200  -620  -200  -650  -170   ----  ---- -620  -620  -660  -650

  21>     5-    2-    5-    7-    7-                 -    4     2-     -
         180   150   180   630   630   ----  ----  110   170   150   110

  22>     3-    5-    7     2     3-    1                 8     0     5-
         100   140   200   -50   100  -100   ----  ----  300  -170   140

  23>     1-    3-    6     6     8     3-                0     6     1-
        -200  -100   110   110   140  -100   ----  ---- -800   110  -200

  24>     4     4     1-    0     7     4                 1-    6     8
        -100  -100  -150  -300   130  -100   ----  ---- -150   110   430

  25>     2     5     8     6-    3     4     6-                1     0
         130   420   800   450   170   200   450   ----  ----  110   -50

  26>     1     4     7-    0     4     2     4                 6     7-
        -200  -100   130  -400  -100  -180  -100   ----  ----  110   130

  27>     1-    3     5     6     4     8     1-                0     7
        -430  -420  -110  -100  -170   140  -430   ----  ---- -460   -50

  28>     3-    0     3-    3-    8     3-    3-    7                 3-
        -100  -200  -100  -100   140  -100  -100    50   ----  ---- -100

  29>     1-    3     5     6-    6-    1-    4     8                 0
        -100   100   120   300   300  -100   110   400   ----  ---- -200

  30>     6     2     2     8     0     4-    7     4-                2
         140  -400  -400   630  -430    50   470    50   ----  ---- -400

  31>     4-    4-    4-    4-    0     4-    4-    4-    4-
         620   620   620   620   150   620   620   620   620   ----  ----

  32>     6     2-    2-    7     2-    2-    8     0     5
        -140  -630  -630  -110  -630  -630   100  -660  -600   ----  ----

  33>     6     4     7     4     1-    1-    4     0     8
         120   -50   170   -50  -100  -100   -50  -150   420   ----  ----




EVENT>Fri Aft Stratified Pairs |SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8,2010     |SANCTION>S1001085  | 01/08/2010 18:43|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Norfolk, Va     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>Virginia Beach Winter Sec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 John Spruill           Charles Willett          B   .     .     .   |   .     2     .    103.00  47.69  0.70(SB)
 2 Cheryl Rivet           Anne West                C   .     2     1   |   3     1     1    121.50  56.25  2.06(OB)
 3 Nicholas Leshkow       J Darrell Kennedy        A   .     .     .   |   .     .     .    115.00  53.24
 4 Carolyn Strait         Jay Wisenauer            B   .     .     .   |   .     .     .     90.00  41.67
 5 Allison Byrd           Jayne Munoz              C   .     .     .   |   .     .     .     85.50  39.58
 6 Kaye Krebs             H Joel Weintraub         A   1     .     .   |   1     .     .    141.50  65.51  5.17(OA)
 7 Jennifer Christman     Charles Liebler          A   4     .     .   |   2     .     .    130.00  60.19  2.18(OA)
 8 Jenny Pitchford        Jerri Hvastkovs          C   .     .     .   |   .     .     .     84.50  39.12
 9 Harriet Reuss          Laurie Rumpf             A   .     .     .   |   4     .     .    118.50  54.86  0.61(SA)
10 Lester Wagner          Susan Wagner             C   .     .     .   |   .     .     2     96.00  44.44  0.50(SC)
11 Nancy Lowry            Judy Bates               A   .     .     .   |   .     .     .    102.50  47.45

                                          Totals                                           1188.00


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           3-           -    2     8     7      -    5     3-    6
         ----  400   ----  -50   140   480   450   -50   420   400   430

   2>           8           1     2-    4-    0     2-    7     6     4-
         ----  470   ---- -100   -50   110  -670   -50   400   140   110

   3>           1           4-    3     8     0     2     6-    4-    6-
         ---- -400   ---- -110  -130   100  -420  -150    50  -110    50

   4>     1           0           5-    3     5-    5-    8     2     5-
       -1460   -----2210   ---- -710  -720  -710  -710  -680 -1440  -710

   5>     2           6-          2     6-    2     2     5     2     8
        -650   ----  100   ---- -650   100  -650  -650  -620  -650   600

   6>     6-          1           2-    0     8     4-    6-    4-    2-
        PASS   ---- -150   ---- -130  -570    50  -110  PASS  -110  -130

   7>     3-    3-          3-          3-    8     3-    3-    7     0
        -650  -650   ---- -650   ---- -650  -170  -650  -650  -620  -680

   8>     0     4           4           8     4     4     4     4     4
        -450    50   ----   50   ----  100    50    50    50    50    50

   9>     2     8           0           6     1     4     4     4     7
        -120   870   ---- -300   ----  120  -200  -100  -100  -100   140

  10>     0     2     8           4-          7     2     6     4-    2
        -620  -140   140   ---- -100   ----  110  -140   100  -100  -140

  11>     0     7-    3           1-          4-    7-    1-    6     4-
        -430   100  -130   ---- -400   ----  -50   100  -400    50   -50

  12>     4-    7-    2-          0           7-    1     2-    4-    6
         110   200   100   ---- -140   ----  200   -50   100   110   130

  13>     6     6     1     4           6           8     1     3     1
         660   660   600   630   ----  660   ----  690   600   620   600

  14>     3     0     3     6-          3           6-    6-    1     6-
        -140  -800  -140    50   ---- -140   ----   50    50  -250    50

  15>     4-    3     7     7           7           1     1     4-    1
         100  -600   200   200   ----  200   ---- -620  -620   100  -620

  16>     7     4-    4-    1     4-          1           8     1     4-
        -130  -200  -200  -450  -200   ---- -450   ----  650  -450  -200

  17>     5     5     5     0     5           5           5     5     1
        -480  -480  -480  -690  -480   ---- -480   ---- -480  -480  -590

  18>     1     1     6-    1     8           4           6-    4     4
         120   120   170   120   200   ----  140   ----  170   140   140

  19>     6-    6-    1     6-    3-    6-          1           3-    1
         680   680   620   680   650   680   ----  620   ----  650   620

  20>     2     4     6-    8     1     6-          0           4     4
         200   620   650   660   170   650   ---- -200   ----  620   620

  21>     2-    4      -    5-     -    7-          2-          5-    7-
        -180  -170  -630  -150  -630  -110   ---- -180   ---- -150  -110

  22>     0     6     8     4-    2-    7     4-          2-          1
        -300    50   170  -100  -140   100  -100   ---- -140   ---- -200

  23>     8     2     2     0     6-    4-    6-          4-          2
         800  -110  -110  -140   200   100   200   ----  100   ---- -110

  24>     6-    8     2     1     0     4     4           4           6-
         150   300  -110  -130  -430   100   100   ----  100   ----  150

  25>     1-    7     5     8     4     6     1-    3           0
        -450  -110  -170    50  -200  -130  -450  -420   ---- -800   ----

  26>     8     2     4      -    6     7     4     4            -
         400  -110   100  -130   180   200   100   100   ---- -130   ----

  27>     2     8     4     1     0     6-    6-    5           3
         100   460   170    50  -140   430   430   420   ----  110   ----

  28>           0     4-    4-    4-    4-    8     1     4-          4-
         ---- -140   100   100   100   100   200   -50   100   ----  100

  29>           1-    8     6-    6-    4     5     0     3           1-
         ---- -300   200   100   100  -110  -100  -400  -120   ---- -300

  30>           8     6     3-    2     1     6     3-    6           0
         ----  430   400   -50  -140  -470   400   -50   400   ---- -630

  31>     8           3-    3-    3-    3-    3-    3-    3-    3-
        -150   ---- -620  -620  -620  -620  -620  -620  -620  -620   ----

  32>     5-          5-    2     0     5-    8     5-    3     1
         630   ----  630   140  -100   630   660   630   600   110   ----

  33>     6-          6-    2     4     4     8     1     0     4
         100   ----  100  -120    50    50   150  -170  -420    50   ----