EVENT>Sun B/C/D Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001085 | 01/10/2010 17:41|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norfolk, Va |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1250/500/100 |TOURN>Virginia Beach Winter Sec
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=5/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Dorothy Margolin 1.83(C)|Barbara Whiting 1.83(C)| |
Williamsburg VA |Williamsburg VA | |
1 Naomi Lake 1.83(C)|Anne Berkenkamp 1.83(C)| C 4 | 71.00 . 2 .
Williamsburg VA |Williamsburg VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Mardoc 1.66(D)|Wanda Sweet 1.66(D)| |
Virginia Beach VA |Virginia Beach VA | |
2 Jenny Pitchford 1.66(D)|Jerri Hvastkovs 1.66(D)| D 2 | 57.00 . . 1
Atlantic Beach NC |Winterville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inger Edwards 0.40 |Carol Willis 0.40 | |
Virginia Beach VA |Virginia Beach VA | |
3 Stephen Markman 0.40 |Hubert Shapiro 0.40 | B 2 | 64.00 . . .
Virginia Beach VA |Norfork VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Rose 0.60 |William Patterson Jr 0.60 | |
Virginia Beach VA |Virginia Beach VA | |
4 J Byrd 0.60 |Louauna Byrd 0.60 | B 3 | 58.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Guido 1.81(B)|Louise Gordon 1.81(B)| |
Virginia Beach VA |Virginia Beach VA | |
5 Nancy Lowry 1.81(B)|M Dennis 1.81(B)| B 4 | 73.00 4 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Gatewood 2.81(B)|Shary Schlain 2.81(B)| |
Norfolk VA |Virginia Beach VA | |
6 Lois Fairbanks 2.81(B)|Bonny Deglow 2.81(B)| B 6 | 96.00 2/3 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Casey Hourani 2.81(B)|Jackson Bell 2.81(B)| |
Virginia Bch VA |Virginia Beach VA | |
7 James Edwards III 2.81(B)|Allen Grissom 2.81(B)| C 5 | 96.00 2/3 1 .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Guy 4.28(B)|Nancy Cook 4.28(B)| |
Virginia Beach VA |Chesapeake VA | |
8 Joe Siqueira 4.28(B)|Mitzi Mintz 4.28(B)| B 6 | 101.00 1 . .
Va Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Maynard 0.20 |Carol McCain 0.20 | |
Norfolk VA |Virginia Beach VA | |
9 Mary Beaulieu 0.20 |Maurice Beaulieu 0.20 | D 1 | 38.00 . . .
Norpolk VA |Norfolk VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Keeter 0.60 |Peggy Mondy 0.60 | |
Virginia Beach VA |Norfolk VA | |
10 Ann Sutton 0.60 |Catherine Ford 0.60 | D 3 | 51.00 . . .
Norfolk VA |Norfolk VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Jackson 0.60 |Wilbur Smith 0.60 | |
Duck NC |Currituck NC | |
11 Charles Willett 0.60 |Alice Schultz 0.60 | B 3 | 68.00 . . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hartman 0.60 |Dorothy Lorenz 0.60 | |
Chesapeake VA |Chesapeake VA | |
12 Barbara Taychert 0.60 |Bailey Dwiggins 0.60 | B 3 | 67.00 . . .
Norfolk VA |Norfolk VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
EVENT>Sun A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 10, 2010 |SANCTION>S1001085 | 01/10/2010 17:32|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Norfolk, Va |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2500 |TOURN>Virginia Beach Winter Sec
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Charles Heilig 4.50(A)|Flo Heilig 4.50(A)| |
Virginia Beach VA |Virginia Beach VA | |
21 Judy Fox 4.50(A)|James Fox 4.50(A)| X 5 | 97.00 3 .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cobb 3.38(A)|Betsy Wilshire 3.38(A)| |
Cape Charles VA |Va Beach VA | |
22 Joseph Olivier 3.38(A)|Lee Lampton 3.38(A)| X 3 | 68.00 4 .
Chesapeake VA |Norfolk VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
B Adcock 0.80 |Alice Rouse 0.80 | |
Norfolk VA |Virginia Beach VA | |
23 David Zimmer 0.80 |Beth Reshefsky 0.80 | X 2.50| 55.00 . .
Portsmouth VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Pfeiffer 0.64 |Corinne Lee 0.64 | |
Chesapeake VA |Virginia Beach VA | |
24 Larry Ryan 0.64 |Wrus Kristiansen 0.64 | A 2 | 48.00 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Joel Weintraub 6.00(A)|Howard Miller 6.00(A)| |
Norfolk VA |Chesapeake VA | |
25 Connie Moerschell 6.00(A)|Kaye Krebs 6.00(A)| A 7 | 102.00 2 .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Sadowski 8.00(A)|Jian-Ping Chen 8.00(A)| |
Yorktown VA |Yorktown VA | |
26 Robert Burgess 8.00(A)|David Burnes 8.00(A)| X 5 | 104.00 1 1
Grafton VA |Yorktown VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Roubik 0.96 |Betty Gessner 0.96 | |
Virginia Beach VA |Virginia Beach VA | |
27 Dale Fiebelkorn 0.96 |Jerry Barker 0.96 | A 3 | 65.00 . .
Norfolk VA |Newport News VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jennifer Christman 0.80 |Robert Hendricks 0.80 | |
Virginia Beach VA |Virginia Beach VA | |
28 Charles Liebler 0.80 |Pat Lang 0.80 | A 2.50| 57.00 . .
Virginia Beach VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Vroom 0.64 |Susie Vroom 0.64 | |
Virginia Beach VA |Virginia Beach VA | |
29 J Darrell Kennedy 0.64 |Nicholas Leshkow 0.64 | A 2 | 44.00 . .
Va Beach VA |Chesapeake VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
W L 'Buck' Rogers 0.96 |Maria Mitchum 0.96 | |
Newport News VA |Hampton VA | |
30 Thomas Smith, Jr 0.96 |Peter Haglich 0.96 | A 3 | 60.00 . .
Newport News VA |Virginia Beach VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 700.00