Sat Morning A/X Pairs
11.0 Tables / Based on 30 Tables
MPs | A | X | Names | Score
|
---|
6.67 | 1
|
J Darrell Kennedy, Va Beach VA; Louise Gordon, Virginia Beach VA | 64.12%
| 5.00 | 21
E Hendriksen - Alice Simpson, Va Beach VA | 55.56%
| 3.75 | 3
|
Bob Pfeiffer, Chesapeake VA; Jeffrey Boak, Bethesda MD | 55.09%
| 2.96 | 42
Jerry Barker, Newport News VA; Dale Fiebelkorn, Norfolk VA | 53.47%
| 2.11 | 5
|
Mollie Ruben, Va Beach VA; Sandra Tavss, Virginia Beach VA | 53.01%
| 1.95 | 6/73/4
Peter Haglich, Virginia Beach VA; Joe Siqueira, Va Beach VA | 52.55%
| 1.95 | 6/73/4
Cathy Hunsberger, Gloucester VA; Joyce Neville, White Marsh VA | 52.55%
| | | | | | | | | | | | |
---|
Sat Morning B/C/D Pairs
19.5 Tables
MPs | B | C | D | Names | Score
|
---|
3.89 | 1
|
|
Robert Peele, Chesapeake VA; John Hogue, Virginia Beach VA | 63.90%
| 2.92 | 21
|
Donna Stoker - Edward Stoker, Fairfax VA | 62.27%
| 1.92 | 3/421
Peggy Mondy, Norfolk VA; Wanda Sweet, Virginia Beach VA | 61.81%
| 1.92 | 3/4
|
|
John (Jack) Buchanan - J Willard Williams, Richmond VA | 61.81%
| 1.28 | 532
Nancy Golden, Richmond VA; Charles Williams, Charlottesville VA | 59.26%
| 1.30 | 643
Susan Wagner, Chester VA; Lester Wagner, Richmond VA | 58.05%
| 0.72 |
| 54
Nina Guy - James Guy, Mathews VA | 55.16%
| 0.54 |
| 6
|
Sandra Hurst - Elizabeth Meeks, Virginia Beach VA | 54.47%
| | | | | | | | | | | | | | | | | |
---|
Saturday Aft BAM
27 Tables
MPs | A | B | Names | Score
|
---|
6.78 | 1
|
Peggy Mondy - H Joel Weintraub, Norfolk VA; Wanda Sweet - Connie Moerschell, Virginia Beach VA | 15.50
| 4.45 | 2/3
|
Susie Vroom - Jim Vroom, Virginia Beach VA; Leo Hemker, Point Harbor NC; Teresa Hawley, Kill Devil Hls NC | 15.00
| 4.45 | 2/31
Richard Hottell, Rancho Murieta CA; Joe Siqueira, Va Beach VA; Doris Riley, Norfolk VA; Peter Haglich, Virginia Beach VA | 15.00
| 2.67 | 4/52
Mac Jackson - Ernest Hartman, Williamsburg VA; Charles Ward - Peggy Ward, Richmond VA | 14.50
| 2.51 | 4/5
|
Maria Mitchum, Hampton VA; James Guy - Nina Guy, Mathews VA; Wyatt Mapp Jr, Machipongo VA | 14.50
| 2.00 | 63
Steve Schatzman, Va Beach VA; Robert Peele, Chesapeake VA; Stephen Markman - John Hogue, Virginia Beach VA | 14.00
| 1.32 |
| 4/5
Beth Reshefsky - Jane Turner - Wilma Dunn - Vernon Turner, Virginia Beach VA | 13.50
| 1.32 |
| 4/5
J Willard Williams - John (Jack) Buchanan, Richmond VA; Lynnette Regan, Norfolk VA; Shary Schlain, Virginia Beach VA | 13.50
| | | | | | | | | | | | |
---|
Saturday Aft. Pairs
27.0 Tables
MPs | A | B | C | Names | Score
|
---|
6.17 | 1
|
|
Connie Moerschell, Virginia Beach VA; H Joel Weintraub, Norfolk VA | 69.13%
| 4.63 | 2
|
|
Jeffrey Boak, Bethesda MD; Bob Pfeiffer, Chesapeake VA | 65.91%
| 3.47 | 3
|
|
Alice Rouse - Laurie Rumpf, Virginia Beach VA | 61.55%
| 2.60 | 4
|
|
Maria Mitchum, Hampton VA; Wyatt Mapp Jr, Machipongo VA | 60.98%
| 3.11 | 51
|
Joe Siqueira, Va Beach VA; Peter Haglich, Virginia Beach VA | 59.09%
| 2.00 | 6
|
|
Mac Jackson - Ernest Hartman, Williamsburg VA | 58.71%
| 2.33 |
| 2
|
Charles Ward - Peggy Ward, Richmond VA | 57.20%
| 1.75 |
| 3
|
Pat Barnett, Glen Allen VA; Virginia Stewart, Richmond VA | 55.11%
| 1.31 |
| 4
|
Robert Peele, Chesapeake VA; John Hogue, Virginia Beach VA | 54.17%
| 0.98 |
| 5
|
J Willard Williams - John (Jack) Buchanan, Richmond VA | 53.98%
| 0.74 |
| 6
|
Jane Turner - Vernon Turner, Virginia Beach VA | 52.84%
| 1.82 |
|
| 1
Susan Wagner, Chester VA; Lester Wagner, Richmond VA | 50.95%
| 1.37 |
|
| 2
James Guy - Nina Guy, Mathews VA | 49.43%
| 1.02 |
|
| 3
Donna Stoker - Edward Stoker, Fairfax VA | 48.67%
| 0.77 |
|
| 4
Barry Fratkin - Winnie Fratkin, Richmond VA | 48.48%
| 0.70 |
|
| 5/6
Pamela Schwikert - Don Schwikert, Lexington Park MD | 47.92%
| 0.51 |
|
| 5/6
Leo Hemker, Point Harbor NC; Teresa Hawley, Kill Devil Hls NC | 47.92%
| | | | | | | | | | | | | | | | | | | |
---|
|