EVENT>Fri Eve Strat Pairs      |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2004       |SANCTION>S0407042  | 07/09/2004 22:29|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Williamsburg    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |TOURN>Williamsburg Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N190770 Robert Nock            N924588 Elizabeth Nock           B   2     1     .   |   2     1     .    187.24  60.01  3.38(OA)
 2 8886970 Anthony Graziano       4711181 Nancy Noonan             C   .     .     .   |   .     .     .    141.15  45.24          
 3 K783568 Ginger Jones           K780402 Edith Dovell             A   .     .     .   |   .     .     .    139.27  44.64          
 4 4669940 Hazel Snyder           K856883 Margaret Gaus            B   .     3     .   |   4     2     .    178.10  57.08  1.53(OB)
 5 9149023 Michael Stoller        O153631 Joan Zitzelberger        A   4     .     .   |   3     .     .    181.85  58.29  1.90(OA)
 6 8009465 Edward Hong            8009457 Clara Hong               C   .     .     .   |   .     .     .    148.58  47.62          
 7 3765172 Dorothy Lorenz         7718918 Richard Hartman          B   .     .     .   |   .     .     .    143.65  46.04          
 8 5353416 Maggie Cramer          2741105 Joy Bonney               C   .     .     5   |   7     4     2    155.46  49.83  0.60(SC)
 9 O835295 Linda Gaylor           O633927 Yuko Richter             A   .     .     .   |   5     .     .    164.31  52.66  0.45(SA)
10 3530795 Margaret Anderson      1873857 Jane Tomasello           C   .     .     3   |   6     3     1    158.91  50.93  1.02(OC)
11 N945763 Joyce Neville          L045978 Virginia Cordle          A   .     .     .   |   .     .     .    147.70  47.34          
12 2838303 Margaret Freitag       2863642 Yvonne Markell           C   .     .     .   |   .     .     .    134.07  42.97          
13 K791609 Jack Diskin            N446724 Maria Mitchum            A   1     .     .   |   1     .     .    189.06  60.60  4.50(OA)
14 4343239 Eugenia Mausteller     1581767 Elsie Greunke            C   .     .     .   |   .     .     3    155.36  49.79  0.43(SC)
15 K592290 Nicholas Leshkow       K733579 J Darrell Kennedy        A   .     .     .   |   .     .     .    138.96  44.54          
16 8816859 James Biss             3532054 Sandi Henshaw            C   .     .     .   |   .     .     .    146.10  46.83          
17 L836282 Samuel Decroes         9149554 Charlotte Weathers       B   .     .     .   |   .     .     .    142.00  45.51          
                                                          Totals                                           2651.77       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                     9.79  7.08  1.13  3.83        3.83 11.96  7.08  7.08  7.08 10.88  1.13  1.13      
         ----  ----  ---- -150  -420  -460  -430   ---- -430   100  -420  -420  -420    50  -460  -460   ----

   2>                    10.33 10.33  0.04  2.75       10.33  5.46  2.75  7.08  7.08 10.33  2.75  2.75      
         ----  ----  ----  140   140  -430  -110   ----  140    50  -110   100   100   140  -110  -110   ----

   3>                          10.88 11.96  1.13  6.54  6.54  6.54  6.54  6.54  6.54  1.13  6.54  1.13      
         ----  ----  ----  ---- -630   300  -680  -650  -650  -650  -650  -650  -650  -680  -650  -680   ----

   4>                           7.08 11.96  7.08  2.21  7.08  2.21  7.08  2.21 10.88  7.08  7.08  0.04      
         ----  ----  ----  ---- -630   100  -630  -660  -630  -660  -630  -660  -600  -630  -630  -690   ----

   5>   9.25                          3.83 11.96  9.25        6.54  3.83  0.58  0.58  3.83  3.83  9.25  9.25
          50   ----  ----  ----  ---- -420   100    50   ---- -210  -420  -450  -450  -420  -420    50    50 

   6>   8.71                          5.46 11.96  5.46        9.79  2.21  1.13  5.46 10.88  5.46  5.46  0.04
         170   ----  ----  ----  ----  140  1100   140   ----  200   110   -50   140   400   140   140  -100 

   7>         4.38                         11.42  4.38  7.63  4.38  4.38  4.38 11.42  9.25  0.58  0.58  9.25
         ---- -140   ----  ----  ----  ----  200  -140  -110  -140  -140  -140   200   100  -170  -170   100 

   8>         3.29                          5.46  9.79 11.96  3.29  7.63  3.29  7.63  7.63  0.04 10.88  1.13
         ----  100   ----  ----  ----  ----  110   150   430   100   130   100   130   130   -50   300    50 

   9>   9.79 11.96  3.83                          3.83  6.54        7.63  0.58  3.83  0.58  9.79  9.79  3.83
        -690  -210 -1440   ----  ----  ----  -----1440 -1390   ---- -720 -1470 -1440 -1470  -690  -690 -1440 

  10>   6.54  6.54  2.21                          2.21  6.54        6.54  2.21  9.79 11.96  6.54 10.88  0.04
         120   120   110   ----  ----  ----  ----  110   120   ----  120   110   130   600   120   140    90 

  11>  11.42        8.71  8.71                          2.21  5.46  0.04  5.46 11.42  2.21  2.21  5.46  8.71
         100   ----   50    50   ----  ----  ----  ---- -430  -400  -460  -400   100  -430  -430  -400    50 

  12>   1.13       10.88  1.13                          9.79 11.96  4.38  8.71  4.38  1.13  4.38  7.63  6.54
        -200   ----  170  -200   ----  ----  ----  ----  110   300  -100   100  -100  -200  -100    80    50 

  13>   9.79  4.92  0.04  9.79  1.67                          4.92        4.92 11.96  7.63  4.92  9.79  1.67
         620  -100  -300   620  -200   ----  ----  ----  ---- -100   ---- -100   630   600  -100   620  -200 

  14>  10.33 10.33  4.38  4.38  4.38                         11.96        4.38  7.63  0.58  4.38  0.58  8.71
         100   100  -110  -110  -110   ----  ----  ----  ----  300   ---- -110    50  -140  -110  -140    90 

  15>   3.83  3.83        3.83 10.88  3.83                          8.71  3.83  9.79  3.83 11.96  3.83  3.83
        -420  -420   ---- -420   110  -420   ----  ----  ----  ---- -140  -420    50  -420   600  -420  -420 

  16>   2.75  2.75       10.88 11.96  2.75                          7.08  0.04  7.08  7.08  7.08  2.75  9.79
        -100  -100   ----   90   110  -100   ----  ----  ----  ----  -50  -150   -50   -50   -50  -100    80 

  17>   6.54  6.54 10.33  3.29 11.96  1.67  6.54                               10.33  1.67  6.54  6.54  0.04
         420   420   450   170   690   -50   420   ----  ----  ----  ----  ----  450   -50   420   420  -100 

  18>  11.42  0.58  7.63  4.38  2.21 11.42    6                                 8.71  3.29  9.79  0.58    6 
         120  -200    80  -100  -170   120    50   ----  ----  ----  ----  ----   90  -140   100  -200    50 

  19>   8.71  0.04  4.38        1.67  1.67  8.71 11.96                          4.38  4.38  8.71 10.88  6.54
        -150  -650  -500   ---- -620  -620  -150  -100   ----  ----  ----  ---- -500  -500  -150  -110  -300 

  20>   4.92  4.92  4.92        4.92  4.92 10.88  9.79                          4.92  4.92  0.04 11.96  4.92
       -1470 -1470 -1470   -----1470 -1470 -1440 -1460   ----  ----  ----  -----1470 -1470 -2220  -690 -1470 

  21>     2-    1     2-    7     9     6     0    11-    5                             8    10     4    11-
        -100  -200  -100   110   130   100  -300   180    90   ----  ----  ----  ----  120   150    50   180 

  22>     7    10     7     1     7    11     2     4     7                             7     0     3    12 
         150   200   150  -140   150   300   -50   130   150   ----  ----  ----  ----  150  -620   100   430 

  23>   5.46 10.33  5.46  5.46        5.46  5.46 10.33  5.46  1.13                         11.96  5.46  0.04
         140   170   140   140   ----  140   140   170   140   110   ----  ----  ----  ----  620   140  -100 

  24>   7.63  7.63 11.42  7.63        7.63  0.04  2.75  7.63  2.75                          2.75  2.75 11.42
         480   480   510   480   ----  480   260   450   480   450   ----  ----  ----  ----  450   450   510 

  25>     9    11-    9     3    11-    3     3     9     3     3     3                             7     3 
        1010  1510  1010   510  1510   510   510  1010   510   510   510   ----  ----  ----  ----  980   510 

  26>     0     1     9-    9-    5     5     2     5     9-    5     5                            12     9-
        -630  -600  -130  -130  -150  -150  -200  -150  -130  -150  -150   ----  ----  ----  ----  100  -130 

  27>  10.33 10.33  0.58  4.38  4.38        7.63 10.33  4.38  4.38 10.33  4.38                          0.58
         140   140  -100   -50   -50   ----  110   140   -50   -50   140   -50   ----  ----  ----  ---- -100 

  28>   9.79  2.75  7.08  2.75  2.75        2.75  2.75  7.08  9.79  9.79 11.96                          2.75
        -420  -480  -450  -480  -480   ---- -480  -480  -450  -420  -420  -200   ----  ----  ----  ---- -480 

  29>     9     4-    4-    9     9     9     4-    1     9     1     4-   12     1                         
        -600  -660  -660  -600  -600  -600  -660  -690  -600  -690  -660  -150  -690   ----  ----  ----  ----

  30>     7     3-    7    11-    3-   11-    7     0     7     7     2    10     1                         
         110   100   110   150   100   150   110  -110   110   110    90   130   -50   ----  ----  ----  ----

  31>         1.67  1.67 11.42  8.71  1.67        4.92  1.67 11.42  8.71  6.54  4.92  8.71                  
         ---- -170  -170   100    50  -170   ---- -140  -170   100    50  -130  -140    50   ----  ----  ----

  32>           6   0.04  9.25    6   2.75          6     6   2.75  1.13 11.96  9.25 10.88                  
         ----  -90  -120   100   -90  -100   ----  -90   -90  -100  -110   200   100   120   ----  ----  ----

  33>                 4-    4-   10     4-    4-    4-    4-   11     4-    4-   12     4-    4-            
         ----  ----  -50   -50   140   -50   -50   -50   -50   170   -50   -50   420   -50   -50   ----  ----

  34>                 1    11-    6     9     6     6     2     3    11-    0    10     6     6             
         ----  ----   50   250   150   180   150   150   100   110   250  -110   200   150   150   ----  ----



EVENT>Fri Eve Strat Pairs      |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2004       |SANCTION>S0407042  | 07/09/2004 22:29|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Williamsburg    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |TOURN>Williamsburg Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q508615 Dale Boyer             Q113068 Sadie Boyer              B   5     2     .   |   2     1     .    178.62  57.25  2.04(OB)
 2 9910026 Thomas Fukawa          2509113 Virginia Stewart         C   .     .     .   |   .     .     .    141.12  45.23          
 3 J146475 John Swanson           J146483 Selena Swanson           A   .     .     .   |   6     .     .    172.35  55.24  0.38(SA)
 4 L565955 Frederick Bender       L565947 Theresa Bender           B   .     4     .   |   7     2     .    166.71  53.43  1.15(OB)
 5 Q132690 James Goodwin          N136741 Bob Pfeiffer             A   6     .     .   |   3     .     .    178.60  57.24  1.13(SA)
 6 4897021 Ramona Thiss           4897064 Weston Thiss             C   .     5     1   |   .     3     1    161.96  51.91  1.82(OC)
 7 Q093652 Nancy Tobin            3636356 Fern Gundaker            B   .     .     .   |   .     .     .    135.22  43.34          
 8 5479134 Scott Root             8675244 Nicholas Root            C   .     .     4   |   .     .     3    158.03  50.65  0.77(OC)
 9 6516998 Biddy Westcott         8274363 Kenneth Rhodes           A   .     .     .   |   5     .     .    174.11  55.80  0.45(SA)
10 4307623 Jeanne Loving          1172190 Michael Florino          C   .     .     .   |   .     .     .    140.46  45.02          
11 9599924 Kenneth King           9766715 Mary Anne Dellinger      C   .     .     .   |   .     .     .    137.87  44.19          
12 9592970 Jackie Hascall         9343970 Dortha Doersch           C   .     .     .   |   .     .     .     95.21  30.52          
13 P903502 Mac Jackson            K998483 Wyatt Mapp Jr            A   .     .     .   |   4     .     .    177.81  56.99  0.79(SA)
14 3488292 Carol Santoro          5782287 Patricia Luke            C   .     6     2   |   .     4     2    160.37  51.40  1.37(OC)
15 L186229 Wrus Kristiansen       N161193 J Lang                   A   3     .     .   |   1     .     .    185.69  59.52  2.53(OA)
16 4647769 Dale Hankins           9008209 James Rucker             C   .     .     .   |   .     .     .    132.27  42.39          

                                                          Totals                                           2496.40       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>         8.17        0.04        4.92        4.92  2.21  4.92  4.92  1.13 10.88 10.88  8.17 10.88      
         ----  430   ---- -100   ----  420   ----  420   150   420   420   -50   460   460   430   460   ----

   2>         1.67        6.54        9.25        4.92  1.67  4.92  1.67  1.67 11.96  9.25  9.25  9.25      
         ---- -140   ----  -50   ----  110   ---- -100  -140  -100  -140  -140   430   110   110   110   ----

   3>   5.46        5.46        5.46        5.46        5.46  1.13 10.88  0.04  5.46 10.88 10.88  5.46      
         650   ----  650   ----  650   ----  650   ----  650   630   680  -300   650   680   680   650   ----

   4>   4.92        9.79        4.92        9.79        1.13  4.92  4.92  0.04  4.92  4.92 11.96  9.79      
         630   ----  660   ----  630   ----  660   ----  600   630   630  -100   630   630   690   660   ----

   5>   2.75  5.46        8.17       11.42       11.42        8.17  8.17  8.17  0.04  2.75  2.75  2.75      
         -50   210   ----  420   ----  450   ----  450   ----  420   420   420  -100   -50   -50   -50   ----

   6>   3.29  2.21        9.79       10.88        6.54        1.13  6.54  6.54  0.04  6.54  6.54 11.96      
        -170  -200   ---- -110   ----   50   ---- -140   ---- -400  -140  -140 -1100  -140  -140   100   ----

   7>   7.63  7.63  7.63        7.63        0.58        2.75       11.42  0.58 11.42  7.63  2.75  4.38      
         140   140   140   ----  140   ---- -200   ---- -100   ----  170  -200   170   140  -100   110   ----

   8>   8.71  8.71  4.38        8.71        4.38        4.38       11.96  6.54  1.13  2.21 10.88  0.04      
        -100  -100  -130   ---- -100   ---- -130   ---- -130   ----   50  -110  -300  -150   -50  -430   ----

   9>   0.04  4.38  8.17 11.42        8.17       11.42        2.21        2.21  8.17  8.17  5.46  2.21      
         210   720  1440  1470   ---- 1440   ---- 1470   ----  690   ----  690  1440  1440  1390   690   ----

  10>   5.46  5.46  9.79  9.79        2.21        0.04        5.46        1.13  9.79 11.96  5.46  5.46      
        -120  -120  -110  -110   ---- -130   ---- -600   ---- -120   ---- -140  -110   -90  -120  -120   ----

  11>  11.96  3.29  6.54  3.29  0.58        9.79        9.79        6.54        3.29  9.79  0.58  6.54      
         460   -50   400   -50  -100   ----  430   ----  430   ----  400   ----  -50   430  -100   400   ----

  12>   7.63  1.13  3.29 10.88  7.63       10.88        7.63        4.38        5.46  2.21 10.88  0.04      
         100  -170  -100   200   100   ----  200   ----  100   ----  -80   ----  -50  -110   200  -300   ----

  13>  11.96  7.08  2.21  0.04 10.33  4.38        7.08        2.21       10.33        2.21  7.08  7.08      
         300   100  -620  -630   200  -600   ----  100   ---- -620   ----  200   ---- -620   100   100   ----

  14>   7.63  7.63  7.63  4.38  7.63 11.42        7.63       11.42        3.29        1.67  0.04  1.67      
         110   110   110   -50   110   140   ----  110   ----  140   ----  -90   ---- -100  -300  -100   ----

  15>   8.17  8.17  2.21  1.13  8.17  8.17  0.04        8.17        8.17        8.17        8.17  3.29      
         420   420   -50  -110   420   420  -600   ----  420   ----  420   ----  420   ----  420   140   ----

  16>  11.96  1.13  4.92  0.04  4.92  9.25  4.92        9.25        2.21        9.25        9.25  4.92      
         150   -90    50  -110    50   100    50   ----  100   ----  -80   ----  100   ----  100    50   ----

  17>   8.71  1.67  0.04 10.33 10.33  5.46  5.46  5.46       11.96        5.46        5.46        1.67      
        -170  -450  -690    50    50  -420  -420  -420   ----  100   ---- -420   ---- -420   ---- -450   ----

  18>   7.63  3.29  9.79  8.71  0.58  2.21    6  11.42          6         0.58       11.42        4.38      
         100   -90   170   140  -120  -100   -50   200   ----  -50   ---- -120   ----  200   ----  -80   ----

  19>   7.63 10.33  7.63 10.33  3.29  3.29  1.13  0.04  5.46        3.29       11.96        7.63            
         500   620   500   620   150   150   110   100   300   ----  150   ----  650   ----  500   ----  ----

  20>   7.08  7.08  7.08  7.08 11.96  1.13  0.04  2.21  7.08        7.08        7.08        7.08            
        1470  1470  1470  1470  2220  1440   690  1460  1470   ---- 1470   ---- 1470   ---- 1470   ----  ----

  21>     3     4     6     2    12     8      -     -    7     9-         11           9-          5       
        -130  -120  -100  -150   300   -50  -180  -180   -90   100   ----  200   ----  100   ---- -110   ----

  22>     5     5     1    12    10     9     8     0     5     5           2           5          11       
        -150  -150  -300   620    50  -100  -130  -430  -150  -150   ---- -200   ---- -150   ----  140   ----

  23>         6.54  0.04  6.54  6.54  1.67 11.96  6.54  6.54 10.88  1.67        6.54        6.54            
         ---- -140  -620  -140  -140  -170   100  -140  -140  -110  -170   ---- -140   ---- -140   ----  ----

  24>         4.38  9.25 11.96  9.25  9.25  0.58  4.38  4.38  9.25  4.38        0.58        4.38            
         ---- -480  -450  -260  -450  -450  -510  -480  -480  -450  -480   ---- -510   ---- -480   ----  ----

  25>     9           9     5     3     9     9     3     9      -    9     3           9            -      
        -510   ---- -510  -980 -1010  -510  -510 -1010  -510 -1510  -510 -1010   ---- -510   -----1510   ----

  26>     7          10     0     7     2-    2-   12     7    11     7     2-          2-          7       
         150   ----  200  -100   150   130   130   630   150   600   150   130   ----  130   ----  150   ----

  27>         4.38        1.67 11.42  7.63  1.67  7.63  1.67  1.67 11.42  7.63  7.63        7.63            
         ---- -110   ---- -140   100    50  -140    50  -140  -140   100    50    50   ----   50   ----  ----

  28>         9.25        9.25  9.25  4.92  2.21  2.21  9.25  2.21  4.92  0.04  9.25        9.25            
         ----  480   ----  480   480   450   420   420   480   420   450   200   480   ----  480   ----  ----

  29>     7-         11           3     3    11     7-    7-    7-    0     3    11     3           3       
         660   ----  690   ----  600   600   690   660   660   660   150   600   690   600   ----  600   ----

  30>     5          12           5     5     5     8-   10     5     2      -   11     8-           -      
        -110   ----  110   ---- -110  -110  -110  -100   -90  -110  -130  -150    50  -100   ---- -150   ----

  31>         7.08       10.33        0.58 10.33  3.29 10.33  5.46  0.58  7.08  3.29  3.29 10.33            
         ----  140   ----  170   ---- -100   170   -50   170   130  -100   140   -50   -50   170   ----  ----

  32>           6           6         9.25    6  10.88 11.96  0.04  2.75  2.75    6   1.13  9.25            
         ----   90   ----   90   ----  100    90   110   120  -200  -100  -100    90  -120   100   ----  ----

  33>     7-          7-          1           7-    7-    7-    7-    0     2     7-    7-    7-    7-      
          50   ----   50   ---- -170   ----   50    50    50    50  -420  -140    50    50    50    50   ----

  34>     6          10           9            -   11    12      -    2     6     6     3     6     6       
        -150   ---- -100   ---- -110   ---- -250   -50   110  -250  -200  -150  -150  -180  -150  -150   ----