EVENT>Sat AM Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2004 |SANCTION>S04110875 | 11/13/2004 16:20|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Williamsburg,Va |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |TOURN>Williamsburg Fall Sec'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 NM Laura Schooley 8886970 Anthony Graziano B . 5 . | 4 3 . 180.00 57.69 0.93(OB)
2 3272885 Alexandra Katz 3552497 Elaine Windley C . . . | . . . 115.00 36.86
3 N479053 David Zimmer K780402 Edith Dovell A . . . | . . . 150.00 48.08
4 N458412 Maryalesia Watson O664296 Nancy Gibson B 3 2 . | 1 1 . 187.00 59.94 2.25(OA)
5 Q021562 Pamela Farrar 8899193 Ruth Miles B . . . | . . . 154.50 49.52
6 5353416 Maggie Cramer 9515984 Sandra Hurst C . 6 2 | 5 4 1 174.50 55.93 1.13(OC)
7 4669940 Hazel Snyder 8021481 Gertrude Gordon B . . . | . . . 127.00 40.71
8 9592970 Jackie Hascall 9343970 Dortha Doersch C . . . | . . . 111.00 35.58
9 P613229 Cathy Hildebrand O821138 Yo Buehler A 4 . . | 2 . . 186.50 59.78 1.69(OA)
10 P466927 Lee Sojourner K786168 Lucette Witty A . . . | 6 . . 166.50 53.37 0.33(SA)
11 NM Susan Krancer 3861317 Barbara Buder C . . 3 | . . 2 153.50 49.20 0.85(OC)
12 K698579 Allen Insley O591469 Peggy Thacker B . . . | . . . 161.00 51.60
13 2014505 Joan McDowell 5897203 Claudia McDonald C . . . | . . . 131.50 42.15
14 N462932 Dianne Morton K786761 A Helms B 5 3 . | 3 2 . 186.00 59.62 1.66(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 4- 1- 10- 10- 7 0 6 4- 3 10- 8 10-
---- -50 90 -50 140 140 110 -100 100 90 50 140 120 140
2> 4- 4- 4- 8- 1- 0 11- 8- 8- 11- 8- 1- 4-
---- -140 -140 -140 50 -170 -420 100 50 50 100 50 -170 -140
3> 7- 3 10- 4 5 1 7- 10- 9 6 1 1 12
-100 ---- -600 100 -500 -300 -650 -100 100 -50 -150 -650 -650 110
4> 8- 2- 8- 8- 8- 8- 2- 2- 2- 8- 8- 0 8-
1430 ---- 680 1430 1430 1430 1430 680 680 680 1430 1430 -100 1430
5> 10- 7- 1- 5 9 1- 5 12 10- 1- 5 1- 7-
-140 -170 ---- -450 -420 -150 -450 -420 50 -140 -450 -420 -450 -170
6> 6 1 10 1 1 6 6 6 6 6 11 12 6
-620 -650 ---- -500 -650 -650 -620 -620 -620 -620 -620 -150 -100 -620
7> 4 4 4 8- 4 1 8- 8- 12 11 0 4 8-
-200 -200 -200 ---- -100 -200 -300 -100 -100 620 110 -400 -200 -100
8> 9- 4- 0 7 4- 9- 4- 9- 9- 12 4- 1 2
50 -90 -200 ---- -50 -90 50 -90 50 50 150 -90 -120 -110
9> 12 - 2 6 4- 8 8 3 8 - 10- 4- 10-
200 -140 -110 130 ---- 100 140 140 -50 140 -140 170 100 170
10> - 7- 5 2 3 5 5 7- 11 11 - 11 9
-200 150 130 -100 ---- 120 130 130 150 600 600 -200 600 170
11> 6- 6- 12 6- 6- 6- 1 6- 6- 0 6- 6- 6-
420 420 880 420 420 ---- 420 130 420 420 -50 420 420 420
12> 4- 4- 4- 10 10 8 0 12 4- 4- 10 1 4-
650 650 650 680 680 ---- 660 200 710 650 650 680 620 650
13> 3 3 8- 3 11 11 0 3 6- 11 6- 3 8-
-630 -630 -600 -630 100 100 ---- -660 -630 -620 100 -620 -630 -600
14> 3- 9- 6 9- 3- 12 3- 3- 0 9- 1 7 9-
-120 50 -110 50 -120 100 ---- -120 -120 -400 50 -150 -90 50
15> 8- 3- 3- 12 0 3- 1 11 10 3- 6- 8- 6-
100 -140 -140 670 -530 -140 -420 ---- 150 140 -140 50 100 50
16> 8- 1- 12 1- 4- 8- 1- 8- 4- 1- 8- 8- 8-
420 170 500 170 200 420 170 ---- 420 200 170 420 420 420
17> 9- 9- 2- 12 8 - 11 5- 7 5- 4 2- -
400 400 -100 460 200 -150 430 150 ---- 180 150 -50 -100 -150
18> 6- 0 10- 6- 3 10- 4 6- 2 10- 10- 1 6-
-90 -150 50 -90 -110 50 -100 -90 ---- -120 50 50 -130 -90
19> 2 0 2 11- 10 9 5 5 2 7- 11- 5 7-
-630 -660 -630 100 -110 -140 -600 -600 -630 ---- -180 100 -600 -180
20> 11- 0 7- 7- 2- 7- 2- 7- 11- 2- 2- 7- 7-
1440 -200 660 660 -100 660 -100 660 1440 ---- -100 -100 660 660
21> 8- 4 8- 8- 8- 12 5 1- 1- 8- 8- 1- 1-
650 50 650 650 650 680 300 -100 -100 650 ---- 650 -100 -100
22> 11 4 - 9 4 11 4 4 11 7- 4 7- -
100 -170 -620 -140 -170 100 -170 -170 100 -150 ---- -170 -150 -620
23> 8- 1- 5 12 1- 8- 1- 8- 8- 1- 8- 4 8-
620 -100 200 650 -100 620 -100 620 620 -100 620 ---- 170 620
24> 6 10 10 2- 6 6 1 2- 10 0 4 10 10
140 170 170 100 140 140 50 100 170 -50 120 ---- 170 170
25> 2- 6 9- 2- 2- 2- 11- 2- 7- 7- 9- 2- 11-
-140 -110 100 -140 -140 -140 110 -140 -100 -100 100 -140 ---- 110
26> 8 7 3 11 3 11 11 - 5- 5- 3 - 9
-100 -110 -140 200 -140 200 200 -620 -120 -120 -140 -620 ---- 100
27> 1- 7- 7- 7- 7- 7- 0 3 7- 7- 1- 12 7-
130 430 430 430 430 430 -50 400 430 430 130 460 430 ----
28> 11- 6 11- 9- 9- 2 6 1 3 6 0 6 6
100 -110 100 PASS PASS -130 -110 -140 -120 -110 -170 -110 -110 ----
EVENT>Sat AM Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 13, 2004 |SANCTION>S04110875 | 11/13/2004 16:20|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Williamsburg,Va |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |TOURN>Williamsburg Fall Sec'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N426065 Carol Guy 3145999 Susan Wight B . . . | . . . 123.00 39.42
2 8347778 Lora Altschuler 6894569 Arlen Carter C . . . | . . . 131.00 41.99
3 J146475 John Swanson J146483 Selena Swanson A 1 . . | 1 . . 210.00 67.31 4.00(OA)
4 O418112 Mary Radoye Q093652 Nancy Tobin B . . . | 6 4 . 153.50 49.20 0.51(SB)
5 3636356 Fern Gundaker Q273251 Ruth Hecker B . . . | . 5 . 150.00 48.08 0.29(SB)
6 3636305 Marlene Heslip 1173987 Linda Cranston C . . . | . . . 130.50 41.83
7 O262368 Wilma Dunn O172695 Louise Gordon B . 4 . | 4 2 . 182.50 58.49 1.24(OB)
8 2838303 Margaret Freitag 4134141 Joanne Limrick C . . 4 | . . 2 143.00 45.83 0.64(OC)
9 P903502 Mac Jackson K998483 Wyatt Mapp Jr A 6 . . | 3 . . 185.00 59.29 1.00(SA)
10 P861079 Joan Bement 3552500 Rossalyn Hampton B . . . | . . . 139.50 44.71
11 9107207 Elizabeth Winn 9107517 Mary Rupe C 2 1 1 | 2 1 1 191.00 61.22 3.00(OA)
12 M266617 Joseph Oren M266625 Beverly Oren B . . . | 5 3 . 155.50 49.84 0.74(SB)
13 J581279 Paul Sensmeier Q469458 Charles Williams III B . . . | . . . 148.00 47.44
14 L577244 David Brigham 3577236 Evelyn Brigham B . . . | . . . 141.50 45.35
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 12 10- 6 7- 7- 10- 9 1- 1- 1- 4 5 1-
---- 100 50 -100 -90 -90 50 -50 -140 -140 -140 -120 -110 -140
2> - 7- 3- 7- 3- 7- - 3- 3- 10- 10- 12 7-
---- -100 140 -50 140 -50 140 -100 -50 -50 170 170 420 140
3> 4- 1- 9 3 1- 6 8 11 7 11 11 0 4-
100 ---- -100 600 50 -100 150 500 650 300 650 650 -110 100
4> 3- 9- 9- 9- 3- 3- 3- 3- 3- 12 3- 3- 9-
-1430 ---- -680 -680 -680 -1430 -1430 -1430 -1430 -1430 100 -1430 -1430 -680
5> 0 4- 1- 10- 10- 7 7 3 10- 10- 4- 7 1-
-50 170 ---- 140 450 450 420 420 150 450 450 170 420 140
6> 6 11 6 2 6 11 1 11 0 6 6 6 6
620 650 ---- 620 500 620 650 150 650 100 620 620 620 620
7> 8 0 8 1 3- 12 8 8 11 3- 3- 8 3-
200 -620 200 ---- -110 100 400 200 200 300 100 100 200 100
8> 7- 2- 12 0 5 7- 7- 11 2- 10 7- 2- 2-
90 -50 200 ---- -150 50 90 90 120 -50 110 90 -50 -50
9> 4 10 11- 6 1- 7- 7- 4 1- 4 0 9 11-
-140 110 140 -130 ---- -170 -100 -100 -140 -170 -140 -200 50 140
10> 1 7 1 10 11- 9 1 7 3 7 11- 4- 4-
-600 -130 -600 100 ---- 200 -120 -600 -130 -170 -130 200 -150 -150
11> 0 12 5- 5- 5- 5- 5- 5- 11 5- 5- 5- 5-
-880 50 -420 -420 -420 ---- -420 -420 -420 -130 -420 -420 -420 -420
12> 7- 7- 2 2 2 11 4 7- 12 7- 0 7- 7-
-650 -650 -680 -680 -680 ---- -620 -660 -650 -200 -650 -710 -650 -650
13> 1 9 5- 1 9 1 3- 12 9 9 9 5- 3-
-100 630 620 -100 630 -100 ---- 600 660 630 630 630 620 600
14> 2- 2- 11 8- 5 0 2- 8- 8- 8- 2- 12 6
-50 -50 150 120 90 -100 ---- -50 120 120 120 -50 400 110
15> 0 5- 12 3- 8- 5- 11 3- 1 8- 2 8- 8-
-670 -50 530 -100 140 -50 420 ---- -100 -150 140 -140 140 140
16> 10- 3- 7- 3- 3- 3- 10- 3- 3- 10- 7- 0 10-
-170 -420 -200 -420 -420 -420 -170 ---- -420 -420 -170 -200 -500 -170
17> 8 4 9- 11- 11- 1 2- 6- 2- 5 9- 6- 0
50 -200 100 150 150 -430 -400 -150 ---- -400 -180 100 -150 -460
18> 1- 9 11 1- 5- 8 5- 5- 12 10 1- 1- 5-
-50 110 130 -50 90 100 90 90 ---- 150 120 -50 -50 90
19> 2 7 3 4- 7 10 7 12 10 10 4- - -
110 600 140 180 600 630 600 660 630 ---- 630 180 -100 -100
20> 9- 4- 4- 4- 9- - 4- 12 - 4- 9- 4- 9-
100 -660 -660 -660 100 -1440 -660 200 -1440 ---- -660 100 -660 100
21> 10- 0 10- 7 3- 10- 8 10- 3- 3- 3- 3- 3-
100 -680 100 -300 -650 100 -50 100 -650 -650 ---- -650 -650 -650
22> 4- 1 11- 8 1 8 8 1 11- 4- 3 8 8
150 -100 620 170 -100 170 170 -100 620 150 ---- 140 170 170
23> 3- 3- 10- 3- 3- 10- 3- 7 10- 0 3- 10- 8
-620 -620 100 -620 -620 100 -620 -200 100 -650 -620 ---- 100 -170
24> 6 2 11 6 9- 2 2 2 12 9- 8 6 2
-140 -170 -50 -140 -100 -170 -170 -170 50 -100 -120 ---- -140 -170
25> - - 9- 9- 6 4- 2- 4- 9- 2- 9- 9- 9-
-110 -110 140 140 110 100 -100 100 140 -100 140 140 ---- 140
26> 3 1 4 11- 5 6- 9 6- 1 9 9 11- 1
-100 -200 100 620 110 120 140 120 -200 140 140 620 ---- -200
27> 12 10- 9 4- 4- 4- 4- 4- 10- 4- 0 4- 4-
50 -130 -400 -430 -430 -430 -430 -430 -130 -430 -460 -430 -430 ----
28> 6 - 11 6 9 - 6 2- 12 2- 6 10 6
110 -100 140 110 120 -100 110 PASS 170 PASS 110 130 110 ----